Submissions received
| No. | Author | DOCX | |
|---|---|---|---|
| 01 | Mr Tim Kelsey | DOCX: 23 KB | PDF: 376 KB |
| 02 | Australian Logistics Council | N/A | PDF: 2096 KB |
| 03 | In-confidence—not for publication | N/A | N/A |
| 04 | Shire of Dardanup | N/A | PDF: 2791 KB |
| 05 | Mr Gerry Lane | DOCX: 22 KB | PDF: 225 KB |
| 06 | Shire of Capel | N/A | PDF: 891 KB |
| 07 | Tasmanian Logistics Committee | N/A | PDF: 464 KB |
| 08 | Bustle™ | DOCX: 2147 KB | PDF: 796 KB |
| 09 | Regional Development Australia, Barossa Gawler Light Adelaide Plains | DOCX: 40 KB | PDF: 373 KB |
| 10 | In-confidence—not for publication | N/A | N/A |
| 11 | City of Busselton | DOCX: 213 KB | PDF: 203 KB |
| 12 | Regional Development Australia – South West | DOCX: 3139 KB | PDF: 3298 KB |
| 13 | Wheatbelt Railway Retention Alliance | DOCX: 94 KB | PDF: 534 KB |
| 14 | Gilead Logistic Services | DOC: 218 KB | PDF: 344 KB |
| 15 | Regional Development Australia Wheatbelt In-confidence-not for publication |
N/A | N/A |
| 16 | Shoalhaven City Council | DOCX: 229 KB | PDF: 481 KB |
| 17 | Lindsay Tuckwell | DOCX: 19 KB | PDF: 109 KB |
| 18 | Ronald James McLean | DOCX: 15 KB | PDF: 112 KB |
| 19 | Local Government Association of the Northern Territory | DOCX: 72 KB | PDF: 330 KB |
| 20 | Rail Futures Institute | DOCX: 474 KB | PDF: 1076 KB |
| 21 | Narrandera Shire Council | DOCX: 563 KB | PDF: 1404 KB |
| 22 | Blackall-Tambo Regional Council | DOCX: 55 KB | PDF: 914 KB |
| 23 | Australian Trucking Association | DOCX: 565 KB | PDF: 439 KB |
| 24 | Sydney Airport | DOCX: 63 KB | PDF: 3096 KB |
| 25 | In-confidence—truck driver | DOCX: 14 KB | PDF: 101 KB |
| 26 | Wakefield Transport Group | DOCX: 16 KB | PDF: 147 KB |
| 27 | Inter-Port Global | DOCX: 381 KB | PDF: 852 KB |
| Submission to Infrastructure Australia | N/A | PDF: 3507 KB | |
| 28 | Wollongong Transport Coalition | DOCX: 84 KB | PDF: 162 KB |
| 29 | South Australian Freight Council | DOCX: 111 KB | PDF: 540 KB |
| 30 | Western Australian Local Government Association | DOCX: 754 KB | PDF: 841 KB |
| 31 | Watco Western Australia Rail | DOCX: 123 KB | PDF: 2021 KB |
| 32 | CBH Group | DOCX: 197 KB | PDF: 615 KB |
| 33 | Western Australian Port Operations Taskforce | DOCX: 60 KB | PDF: 248 KB |
| 34 | Regional Development Australia—Murraylands and Riverland | N/A | PDF: 5825 KB |
| 35 | Neighbourhood Forum 5—Wollongong | DOCX: 118 KB | PDF: 407 KB |
| 36 | In-confidence—not for publication | N/A | N/A |
| 37 | Australian Peak Shippers Association and Freight Trade Alliance | DOCX: 690 KB | PDF: 1202 KB |
| Australian Cotton Shippers Association | DOCX: 30 KB | PDF: 359 KB | |
| Australian Horticultural Exporters Association | DOCX: 33 KB | PDF: 368 KB | |
| Australian Renderers’ Association | DOCX: 92 KB | PDF: 125 KB | |
| Australian Hide, Skin & Leather Exporters Association | DOCX: 119 KB | PDF: 90 KB | |
| 38 | In-confidence—not for publication | N/A | N/A |
| 39 | The Outback Highway Development Council | DOC: 98 KB | PDF: 374 KB |
| 40 | In-confidence—not for publication | N/A | N/A |
| 41 | Blacktown City Council | DOCX: 4424 KB | PDF: 3927 KB |
| 42 | Australian Rural Roads Group | DOCX: 172 KB | PDF: 445 KB |
| 43 | Regional Development Australia—Illawarra | DOCX: 2249 KB | PDF: 833 KB |
| 44 | Port of Brisbane | DOCX: 2681 KB | PDF: 2342 KB |
| 45 | Freight and Logistics Council of Western Australia | DOCX: 88 KB | PDF: 3308 KB |
| 46 | Regional Development Australia and Regional Development—Southern Melbourne | DOCX: 243 KB | PDF: 595 KB |
| 47 | Regional Development Australia—Hunter | DOCX: 277 KB | PDF: 483 KB |
| 48 | Victorian Transport Association | DOCX: 820 KB | PDF: 5863 KB |
| 49 | In-confidence—not for publication | N/A | N/A |
| 50 | In-confidence—not for publication | N/A | N/A |
| 51 | Chemistry Australia | DOCX: 195 KB | PDF: 416 KB |
| 52 | Landbridge | DOCX: 139 KB | PDF: 1968 KB |
| 53 | Moree Plains Shire Council | DOCX: 302 KB | PDF: 619 KB |
| 54 | Bunbury Wellington Economic Alliance | DOCX: 145 KB | PDF: 330 KB |
| 55 | Local Government Association of Queensland | DOCX: 509 KB | PDF: 403 KB |
| 56 | Western Australian Farmers Federation Corrigan/Lake Grace Zone | DOCX: 20 KB | PDF: 125 KB |
| 57 | In-confidence—not for publication | N/A | N/A |
| 58 | Rockhampton Regional Council | DOCX: 745 KB | PDF: 773 KB |
| 59 | Gas Energy Australia | DOCX: 1822 KB | PDF: 1115 KB |
| 60 | Shipping Australia Limited | DOCX: 166 KB | PDF: 366 KB |
| 61 | Regional Development Australia Midwest Gascoyne | DOCX: 3885 KB | PDF: 13661 KB |
| 62 | National Transport Commission | DOCX: 208 KB | PDF: 1283 KB |
| 63 | Mr Jim Donovan | DOCX: 15 KB | PDF: 107 KB |
| 64 | Ports Australia | DOCX: 507 KB | PDF: 817 KB |
| 65 | Port of Newcastle | DOCX: 10589 KB | PDF: 5893 KB |
| 66 | Container Transport Alliance Australia | DOCX: 122 KB | PDF: 636 KB |
| 67 | Greater Shepparton City Council | DOCX: 77 KB | PDF: 489 KB |
| 68 | Dr Philip Laird | DOCX: 55 KB | PDF: 213 KB |
| 69 | Linfox Logistics | DOCX: 53 KB | PDF: 245 KB |
| 70 | Toowoomba Regional Council | DOCX: 38 KB | PDF: 125 KB |
| 71 | Associate Professor Russell G. Thompson | DOCX: 84 KB | PDF: 370 KB |
| 72 | Cement Concrete & Aggregates Australia | DOCX: 128 KB | PDF: 443 KB |
| 73 | McLean Management Consultants | XLSX: 13 KB | PDF: 401 KB |
| 74 | Perth Airport | DOCX: 24 KB | PDF: 59 KB |
| 75 | South East Australian Transport Strategy | DOCX: 45 KB | PDF: 396 KB |
| 76 | Pilbara Ports Authority | DOCX: 21 KB | PDF: 172 KB |
| 77 | Mr Craig Neal | DOCX: 22 KB | PDF: 279 KB |
| 78 | Clean Transport Action | DOCX: 83 KB | PDF: 433 KB |
| 79 | Central Highlands Regional Council | DOCX: 81 KB | PDF: 244 KB |
| 80 | John Austen | DOCX: 25 KB | PDF: 354 KB |
| 81 | Regional Development Australia Far North | N/A | PDF: 1299 KB |
| 82 | Grain Producers Australia | DOCX: 786 KB | PDF: 497 KB |
| 83 | Regional Development Australia Sydney | DOCX: 315 KB | PDF: 1147 KB |
| 84 | Western Australian Road Transport Association | DOCX: 518 KB | PDF: 1407 KB |
| 85 | Virgin Australia | DOCX: 127 KB | PDF: 155 KB |
| 86 | Australian Livestock and Rural Transporters Association | DOCX: 122 KB | PDF: 479 KB |
| 87 | Australian Food & Grocery Council | DOCX: 189 KB | PDF: 502 KB |
| 88 | Australian Airports Association | DOCX: 87 KB | PDF: 473 KB |
| 89 | Business Council of Australia | DOCX: 140 KB | PDF: 351 KB |
| 90 | Pacific National | DOCX: 182 KB | PDF: 160 KB |
| 91 | Property Council of Australia | DOCX: 398 KB | PDF: 411 KB |
| 92 | Regional Development Australia Mackay-Isaac-Whitsunday | DOCX: 919 KB | PDF: 1093 KB |
| 93 | Inland Queensland Roads Action Plan | DOCX: 294 KB | PDF: 994 KB |
| 94 | Illawarra Business Chamber Rail Research |
DOCX: 66 KB NA |
PDF: 561 KB PDF: 2509 KB |
| 95 | Grain Gowers | DOCX: 948 KB | PDF: 1134 KB |
| 96 | Australian Logistics Council | DOCX: 11880 KB | PDF: 3397 KB |
| 97 | Queensland Ports Association | DOCX: 630 KB | PDF: 348 KB |
| 98 | Queensland Department of Transport and Main Roads | NA | PDF: 440 KB |
| 99 | Greater Whitsunday Alliance | DOCX: 919 KB | PDF: 1093 KB |
| 100 | Grain Trade Australia | DOCX: 288 KB | PDF: 945 KB |
| 101 | GS1 Australia | DOCX: 69 KB | PDF: 230 KB |
| 102 | Enfoll | DOCX: 30 KB | PDF: 70 KB |
| 103 | WA Department of Transport | DOCX: 108 KB | PDF: 119 KB |
| 104 | Central NSW Councils | DOCX: 212 KB | PDF: 386 KB |
| 105 | National Farmers’ Federation | DOCX: 340 KB | PDF: 712 KB |
| 106 | Australasian Railway Association | DOCX: 227 KB | PDF: 371 KB |
| 107 | Northern Territory Cattlemen’s Association | DOCX: 249 KB | PDF: 996 KB |
| 108 | In-confidence—not for publication | N/A | N/A |
| 109 | Newcastle Airport | DOCX: 1832 KB | PDF: 594 KB |
| 110 | National Heavy Vehicle Regulator | DOCX: 832 KB | PDF: 641 KB |
| 111 | Orange City Council | DOCX: 1080 KB | N/A |
| 112 | Northern Regional Development Australia Alliance | DOCX: 1780 KB | N/A |
| 113 | In confidence — not for publication | N/A | N/A |
| 114 | Freight on Rail Group | N/A | PDF: 321 KB |
| 115 | Export Council of Australia | DOCX: 503 KB | PDF: 896 KB |
| 116 | In confidence — not for publication | N/A | N/A |
| 117 | Minerals Council of Australia | DOCX: 452 KB | PDF: 413 KB |
| 118 | Infrastructure Partnerships Australia | N/A | PDF: 2542 KB |
| 119 | Infrastructure Victoria | N/A | PDF: 449 KB |
| 120 | Red Meat Advisory Council | DOCX: 4104 KB | PDF: 3918 KB |
| 121 | Australian Local Government Association | DOCX: 124 KB | PDF: 448 KB |
| 122 | NORTHLink | N/A | PDF: 252 KB |
| 123 | Transport for NSW | DOCX: 1109 KB | PDF: 495 KB |
| 124 | NT Government | N/A | PDF: 533 KB |
| 125 | NSW Ports | N/A | PDF: 296 KB |
| 126 | Bland Shire Council | N/A | PDF: 8223 KB |
| The Newell Highway closure in 2016 from flooding | N/A | PDF: 1824 KB |