The Australian Government will have provided over $77 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2026-27). This page contains information on the 2026-27 grant to Queensland.
- Document
State summary
General purpose and local road financial assistance grant
Queensland
| Local Government Area | Financial Assistance Grant Entitlement for 2026-27 | ||||||
|---|---|---|---|---|---|---|---|
| Early Payments from 2026-27 made in June 2026 | Cash Payments to be made in 2026-27 | Total of the early and cash payments | |||||
| General Purpose | Local Roads | Total | General Purpose | Local Roads | Total | Grant Total | |
| Aurukun Shire Council | $4,062,097 | $102,927 | $4,165,024 | $1,035,023 | $26,342 | $1,061,365 | $5,226,389 |
| Balonne Shire Council | $8,010,524 | $3,139,359 | $11,149,883 | $2,044,905 | $803,219 | $2,848,124 | $13,998,007 |
| Banana Shire Council | $7,685,018 | $5,368,192 | $13,053,210 | $1,960,680 | $1,373,312 | $3,333,992 | $16,387,202 |
| Barcaldine Regional Council | $8,049,439 | $3,172,014 | $11,221,453 | $2,054,790 | $811,391 | $2,866,181 | $14,087,634 |
| Barcoo Shire Council | $5,249,341 | $1,326,722 | $6,576,063 | $1,339,140 | $339,374 | $1,678,514 | $8,254,577 |
| Blackall-Tambo Regional Council | $6,103,448 | $2,093,239 | $8,196,687 | $1,557,823 | $535,412 | $2,093,235 | $10,289,922 |
| Boulia Shire Council | $6,141,123 | $1,151,986 | $7,293,109 | $1,566,864 | $294,702 | $1,861,566 | $9,154,675 |
| Brisbane City Council | $30,029,345 | $8,281,625 | $38,310,970 | $7,660,727 | $2,119,176 | $9,779,903 | $48,090,873 |
| Bulloo Shire Council | $6,074,531 | $1,770,065 | $7,844,596 | $1,549,664 | $452,484 | $2,002,148 | $9,846,744 |
| Bundaberg Regional Council | $2,342,802 | $376,777 | $2,719,579 | $597,716 | $96,422 | $694,138 | $3,413,717 |
| Burdekin Shire Council | $6,225,454 | $1,865,531 | $8,090,985 | $1,587,972 | $477,242 | $2,065,214 | $10,156,199 |
| Burke Shire Council | $5,912,834 | $948,256 | $6,861,090 | $1,508,548 | $242,757 | $1,751,305 | $8,612,395 |
| Cairns Regional Council | $3,915,712 | $461,054 | $4,376,766 | $999,097 | $117,955 | $1,117,052 | $5,493,818 |
| Carpentaria Shire Council | $6,964,891 | $1,848,922 | $8,813,813 | $1,777,785 | $472,822 | $2,250,607 | $11,064,420 |
| Cassowary Coast Regional Council | $2,971,198 | $2,501,185 | $5,472,383 | $758,109 | $640,196 | $1,398,305 | $6,870,688 |
| Central Highlands Regional Council | $2,086,067 | $5,801,851 | $7,887,918 | $533,107 | $1,484,181 | $2,017,288 | $9,905,206 |
| Charters Towers Regional Council | $6,430,762 | $4,803,277 | $11,234,039 | $1,640,129 | $1,228,782 | $2,868,911 | $14,102,950 |
| Cherbourg Aboriginal Shire Council | $2,744,412 | $57,999 | $2,802,411 | $699,267 | $14,843 | $714,110 | $3,516,521 |
| Cloncurry Shire Council | $7,333,238 | $1,992,999 | $9,326,237 | $1,871,628 | $509,692 | $2,381,320 | $11,707,557 |
| Cook Shire Council | $8,847,702 | $3,795,502 | $12,643,204 | $2,258,887 | $971,220 | $3,230,107 | $15,873,311 |
| Croydon Shire Council | $4,673,533 | $1,328,355 | $6,001,888 | $1,192,242 | $339,855 | $1,532,097 | $7,533,985 |
| Diamantina Shire Council | $5,980,880 | $699,674 | $6,680,554 | $1,525,919 | $178,921 | $1,704,840 | $8,385,394 |
| Doomadgee Aboriginal Community Council | $4,135,620 | $92,308 | $4,227,928 | $1,053,783 | $23,624 | $1,077,407 | $5,305,335 |
| Douglas Shire Council | $4,286,633 | $1,032,912 | $5,319,545 | $1,092,790 | $264,313 | $1,357,103 | $6,676,648 |
| Etheridge Shire Council | $5,471,322 | $1,873,909 | $7,345,231 | $1,395,518 | $479,221 | $1,874,739 | $9,219,970 |
| Flinders Shire Council | $6,229,975 | $2,724,750 | $8,954,725 | $1,589,929 | $696,633 | $2,286,562 | $11,241,287 |
| Fraser Coast Regional Council | $2,684,014 | $284,330 | $2,968,344 | $684,653 | $72,749 | $757,402 | $3,725,746 |
| Gladstone Regional Council | $3,117,831 | $5,594,966 | $8,712,797 | $795,338 | $1,431,701 | $2,227,039 | $10,939,836 |
| Gold Coast City Council | $15,092,830 | $3,212,487 | $18,305,317 | $3,850,307 | $822,163 | $4,672,470 | $22,977,787 |
| Goondiwindi Regional Council | $5,120,655 | $3,104,375 | $8,225,030 | $1,306,248 | $793,952 | $2,100,200 | $10,325,230 |
| Gympie Regional Council | $1,944,758 | $4,374,580 | $6,319,338 | $496,351 | $1,119,552 | $1,615,903 | $7,935,241 |
| Hinchinbrook Shire Council | $4,697,914 | $1,335,430 | $6,033,344 | $1,198,275 | $341,471 | $1,539,746 | $7,573,090 |
| Hope Vale Aboriginal Shire Council | $3,542,926 | $107,829 | $3,650,755 | $902,863 | $27,595 | $930,458 | $4,581,213 |
| Ipswich City Council | $5,857,650 | $1,133,084 | $6,990,734 | $1,493,764 | $289,776 | $1,783,540 | $8,774,274 |
| Isaac Regional Council | $5,512,191 | $3,955,358 | $9,467,549 | $1,409,089 | $1,011,748 | $2,420,837 | $11,888,386 |
| Kowanyama Aboriginal Shire Council | $4,060,445 | $286,378 | $4,346,823 | $1,034,466 | $73,291 | $1,107,757 | $5,454,580 |
| Livingstone Shire Council | $1,411,670 | $2,401,748 | $3,813,418 | $360,172 | $614,684 | $974,856 | $4,788,274 |
| Lockhart River Aboriginal Shire Council | $4,492,216 | $143,772 | $4,635,988 | $1,144,602 | $36,794 | $1,181,396 | $5,817,384 |
| Lockyer Valley Regional Council | $1,154,103 | $5,328,602 | $6,482,705 | $294,454 | $1,363,709 | $1,658,163 | $8,140,868 |
| Logan City Council | $8,810,646 | $2,913,538 | $11,724,184 | $2,246,990 | $745,346 | $2,992,336 | $14,716,520 |
| Longreach Regional Council | $8,809,560 | $3,026,364 | $11,835,924 | $2,249,224 | $773,915 | $3,023,139 | $14,859,063 |
| Mackay Regional Council | $2,822,206 | $338,423 | $3,160,629 | $720,088 | $86,589 | $806,677 | $3,967,306 |
| Mapoon Aboriginal Council | $3,667,215 | $47,379 | $3,714,594 | $934,434 | $12,126 | $946,560 | $4,661,154 |
| Maranoa Regional Council | $6,398,504 | $7,896,835 | $14,295,339 | $1,632,406 | $2,019,512 | $3,651,918 | $17,947,257 |
| Mareeba Shire Council | $5,249,253 | $2,611,055 | $7,860,308 | $1,337,728 | $668,156 | $2,005,884 | $9,866,192 |
| Mckinlay Shire Council | $5,446,380 | $2,299,230 | $7,745,610 | $1,389,611 | $587,898 | $1,977,509 | $9,723,119 |
| Moreton Bay City Council | $11,625,800 | $2,077,506 | $13,703,306 | $2,965,542 | $531,810 | $3,497,352 | $17,200,658 |
| Mornington Shire Council | $4,398,781 | $129,068 | $4,527,849 | $1,120,890 | $33,031 | $1,153,921 | $5,681,770 |
| Mount Isa City Council | $6,257,988 | $2,529,156 | $8,787,144 | $1,596,332 | $646,896 | $2,243,228 | $11,030,372 |
| Murweh Shire Council | $6,644,702 | $3,737,286 | $10,381,988 | $1,696,290 | $955,967 | $2,652,257 | $13,034,245 |
| Napranum Aboriginal Shire Council | $3,855,332 | $141,322 | $3,996,654 | $982,343 | $36,166 | $1,018,509 | $5,015,163 |
| Noosa Shire Council | $1,300,281 | $167,480 | $1,467,761 | $331,784 | $42,866 | $374,650 | $1,842,411 |
| North Burnett Regional Council | $6,048,650 | $4,742,324 | $10,790,974 | $1,542,519 | $1,213,920 | $2,756,439 | $13,547,413 |
| Northern Peninsula Area Regional Council | $5,317,981 | $296,530 | $5,614,511 | $1,355,384 | $75,888 | $1,431,272 | $7,045,783 |
| Palm Island Aboriginal Council | $4,426,036 | $35,126 | $4,461,162 | $1,128,634 | $8,991 | $1,137,625 | $5,598,787 |
| Paroo Shire Council | $6,859,286 | $2,475,492 | $9,334,778 | $1,750,090 | $633,237 | $2,383,327 | $11,718,105 |
| Pormpuraaw Aboriginal Shire Council | $4,298,893 | $346,523 | $4,645,416 | $1,095,425 | $88,705 | $1,184,130 | $5,829,546 |
| Quilpie Shire Council | $6,198,320 | $1,764,302 | $7,962,622 | $1,581,547 | $451,195 | $2,032,742 | $9,995,364 |
| Redland City Council | $3,773,721 | $609,938 | $4,383,659 | $962,689 | $156,013 | $1,118,702 | $5,502,361 |
| Richmond Shire Council | $5,313,806 | $2,024,368 | $7,338,174 | $1,355,932 | $517,422 | $1,873,354 | $9,211,528 |
| Rockhampton Regional Council | $1,873,290 | $363,276 | $2,236,566 | $477,988 | $92,910 | $570,898 | $2,807,464 |
| Scenic Rim Regional Council | $1,031,248 | $3,175,172 | $4,206,420 | $263,120 | $812,759 | $1,075,879 | $5,282,299 |
| Somerset Regional Council | $953,290 | $2,987,786 | $3,941,076 | $243,372 | $764,912 | $1,008,284 | $4,949,360 |
| South Burnett Regional Council | $2,152,859 | $3,802,076 | $5,954,935 | $549,738 | $972,744 | $1,522,482 | $7,477,417 |
| Southern Downs Regional Council | $1,783,669 | $4,651,475 | $6,435,144 | $455,283 | $1,189,982 | $1,645,265 | $8,080,409 |
| Sunshine Coast Council | $8,339,934 | $1,066,254 | $9,406,188 | $2,127,437 | $272,830 | $2,400,267 | $11,806,455 |
| Tablelands Regional Council | $1,588,579 | $3,184,025 | $4,772,604 | $405,108 | $814,923 | $1,220,031 | $5,992,635 |
| Toowoomba Regional Council | $4,067,289 | $746,078 | $4,813,367 | $1,037,694 | $190,884 | $1,228,578 | $6,041,945 |
| Torres Shire Council | $7,245,465 | $564,883 | $7,810,348 | $1,849,012 | $144,584 | $1,993,596 | $9,803,944 |
| Torres Strait Island Regional Council | $14,209,043 | $153,084 | $14,362,127 | $3,624,602 | $39,273 | $3,663,875 | $18,026,002 |
| Townsville City Council | $4,503,634 | $760,276 | $5,263,910 | $1,149,067 | $194,486 | $1,343,553 | $6,607,463 |
| Western Downs Regional Council | $3,238,741 | $9,644,438 | $12,883,179 | $826,846 | $2,466,679 | $3,293,525 | $16,176,704 |
| Whitsunday Regional Council | $2,333,931 | $2,515,633 | $4,849,564 | $595,502 | $643,747 | $1,239,249 | $6,088,813 |
| Winton Shire Council | $5,494,018 | $3,042,923 | $8,536,941 | $1,402,010 | $778,314 | $2,180,324 | $10,717,265 |
| Woorabinda Aboriginal Council | $3,268,887 | $45,878 | $3,314,765 | $833,254 | $11,742 | $844,996 | $4,159,761 |
| Wujal Wujal Aboriginal Council | $3,237,643 | $14,704 | $3,252,347 | $824,931 | $3,765 | $828,696 | $4,081,043 |
| Yarrabah Aboriginal Shire Council | $2,854,769 | $48,195 | $2,902,964 | $727,436 | $12,336 | $739,772 | $3,642,736 |
| Totals | $412,346,734 | $166,849,730 | $579,196,464 | $105,190,906 | $42,685,795 | $147,876,701 | $727,073,165 |
Notes
The 2026-27 cash payment consists of the 2026-27 estimated entitlement and the adjustment created from the difference between the 2025-26 final entitlement and 2025-26 estimated entitlement.