The Australian Government has provided over $74 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2025-26). This page contains information on the 2025-26 grant to Queensland.
Document
State summary
General purpose and local road financial assistance grant
Queensland
Local Government Area | Financial Assistance Grant Entitlement for 2025-26 | ||||||
---|---|---|---|---|---|---|---|
Early Payments from 2025-26 made in June 2025 | Cash Payments to be made in 2025-26 | Total of the early and cash payments | |||||
General Purpose | Local Roads | Total | General Purpose | Local Roads | Total | Grant Total | |
Aurukun Shire Council | $2,289,705 | $62,168 | $2,351,873 | $2,265,771 | $61,846 | $2,327,617 | $4,679,490 |
Balonne Shire Council | $4,921,625 | $1,876,681 | $6,798,306 | $4,863,803 | $1,866,932 | $6,730,735 | $13,529,041 |
Banana Shire Council | $4,601,610 | $3,193,759 | $7,795,369 | $4,549,086 | $3,177,179 | $7,726,265 | $15,521,634 |
Barcaldine Regional Council | $4,938,959 | $1,879,304 | $6,818,263 | $4,883,565 | $1,869,576 | $6,753,141 | $13,571,404 |
Barcoo Shire Council | $3,128,263 | $786,273 | $3,914,536 | $3,095,799 | $782,206 | $3,878,005 | $7,792,541 |
Blackall-Tambo Regional Council | $3,722,106 | $1,237,152 | $4,959,258 | $3,681,294 | $1,230,755 | $4,912,049 | $9,871,307 |
Boulia Shire Council | $3,683,471 | $685,000 | $4,368,471 | $3,645,222 | $681,457 | $4,326,679 | $8,695,150 |
Brisbane City Council | $17,908,518 | $4,974,589 | $22,883,107 | $17,708,092 | $4,953,728 | $22,661,820 | $45,544,927 |
Bulloo Shire Council | $3,621,163 | $1,021,446 | $4,642,609 | $3,584,010 | $1,016,154 | $4,600,164 | $9,242,773 |
Bundaberg Regional Council | $1,402,229 | $227,096 | $1,629,325 | $1,386,495 | $226,142 | $1,612,637 | $3,241,962 |
Burdekin Shire Council | $3,695,908 | $1,109,443 | $4,805,351 | $3,647,767 | $1,103,709 | $4,751,476 | $9,556,827 |
Burke Shire Council | $3,538,849 | $580,003 | $4,118,852 | $3,502,374 | $576,984 | $4,079,358 | $8,198,210 |
Cairns Regional Council | $2,352,822 | $274,779 | $2,627,601 | $2,326,377 | $273,631 | $2,600,008 | $5,227,609 |
Carpentaria Shire Council | $4,256,079 | $1,083,571 | $5,339,650 | $4,211,115 | $1,077,983 | $5,289,098 | $10,628,748 |
Cassowary Coast Regional Council | $1,789,711 | $1,519,020 | $3,308,731 | $1,762,055 | $1,511,156 | $3,273,211 | $6,581,942 |
Central Highlands Regional Council | $1,339,267 | $3,445,174 | $4,784,441 | $1,330,446 | $3,427,306 | $4,757,752 | $9,542,193 |
Charters Towers Regional Council | $3,793,520 | $2,856,655 | $6,650,175 | $3,747,994 | $2,841,860 | $6,589,854 | $13,240,029 |
Cherbourg Aboriginal Shire Council | $1,545,974 | $35,032 | $1,581,006 | $1,529,792 | $34,849 | $1,564,641 | $3,145,647 |
Cloncurry Shire Council | $4,462,125 | $1,170,402 | $5,632,527 | $4,416,259 | $1,164,351 | $5,580,610 | $11,213,137 |
Cook Shire Council | $5,461,540 | $2,280,224 | $7,741,764 | $5,403,002 | $2,268,419 | $7,671,421 | $15,413,185 |
Croydon Shire Council | $2,784,449 | $793,078 | $3,577,527 | $2,755,409 | $788,966 | $3,544,375 | $7,121,902 |
Diamantina Shire Council | $3,580,730 | $409,491 | $3,990,221 | $3,543,854 | $407,373 | $3,951,227 | $7,941,448 |
Doomadgee Aboriginal Community Council | $2,334,036 | $55,754 | $2,389,790 | $2,309,739 | $55,465 | $2,365,204 | $4,754,994 |
Douglas Shire Council | $2,478,042 | $620,981 | $3,099,023 | $2,446,162 | $617,764 | $3,063,926 | $6,162,949 |
Etheridge Shire Council | $3,234,558 | $1,099,116 | $4,333,674 | $3,200,308 | $1,093,429 | $4,293,737 | $8,627,411 |
Flinders Shire Council | $3,779,271 | $1,581,774 | $5,361,045 | $3,738,125 | $1,573,608 | $5,311,733 | $10,672,778 |
Fraser Coast Regional Council | $1,594,295 | $169,933 | $1,764,228 | $1,576,441 | $169,222 | $1,745,663 | $3,509,891 |
Gladstone Regional Council | $1,857,931 | $3,363,521 | $5,221,452 | $1,830,549 | $3,346,109 | $5,176,658 | $10,398,110 |
Gold Coast City Council | $9,001,407 | $1,940,993 | $10,942,400 | $8,900,593 | $1,932,823 | $10,833,416 | $21,775,816 |
Goondiwindi Regional Council | $3,049,140 | $1,826,416 | $4,875,556 | $3,009,012 | $1,816,951 | $4,825,963 | $9,701,519 |
Gympie Regional Council | $1,188,184 | $2,642,561 | $3,830,745 | $1,165,877 | $2,628,826 | $3,794,703 | $7,625,448 |
Hinchinbrook Shire Council | $2,782,546 | $779,310 | $3,561,856 | $2,747,423 | $775,305 | $3,522,728 | $7,084,584 |
Hope Vale Aboriginal Shire Council | $2,010,174 | $65,129 | $2,075,303 | $1,989,225 | $64,791 | $2,054,016 | $4,129,319 |
Ipswich City Council | $3,433,193 | $665,096 | $4,098,289 | $3,394,949 | $662,321 | $4,057,270 | $8,155,559 |
Isaac Regional Council | $3,573,328 | $2,341,462 | $5,914,790 | $3,567,996 | $2,329,339 | $5,897,335 | $11,812,125 |
Kowanyama Aboriginal Shire Council | $2,274,477 | $173,215 | $2,447,692 | $2,250,787 | $172,316 | $2,423,103 | $4,870,795 |
Livingstone Shire Council | $849,467 | $1,452,988 | $2,302,455 | $833,864 | $1,445,453 | $2,279,317 | $4,581,772 |
Lockhart River Aboriginal Shire Council | $2,530,389 | $86,838 | $2,617,227 | $2,504,114 | $86,388 | $2,590,502 | $5,207,729 |
Lockyer Valley Regional Council | $693,998 | $3,218,993 | $3,912,991 | $681,699 | $3,202,317 | $3,884,016 | $7,797,007 |
Logan City Council | $5,182,947 | $1,732,036 | $6,914,983 | $5,125,311 | $1,724,788 | $6,850,099 | $13,765,082 |
Longreach Regional Council | $5,447,092 | $1,772,635 | $7,219,727 | $5,386,409 | $1,763,468 | $7,149,877 | $14,369,604 |
Mackay Regional Council | $1,695,698 | $202,401 | $1,898,099 | $1,676,603 | $201,554 | $1,878,157 | $3,776,256 |
Mapoon Aboriginal Council | $2,069,847 | $28,617 | $2,098,464 | $2,048,346 | $28,469 | $2,076,815 | $4,175,279 |
Maranoa Regional Council | $3,828,617 | $4,634,386 | $8,463,003 | $3,780,541 | $4,610,389 | $8,390,930 | $16,853,933 |
Mareeba Shire Council | $2,987,459 | $1,570,560 | $4,558,019 | $2,945,102 | $1,562,431 | $4,507,533 | $9,065,552 |
Mckinlay Shire Council | $3,267,333 | $1,339,978 | $4,607,311 | $3,233,444 | $1,333,048 | $4,566,492 | $9,173,803 |
Moreton Bay City Council | $6,902,344 | $1,266,416 | $8,168,760 | $6,825,085 | $1,261,096 | $8,086,181 | $16,254,941 |
Mornington Shire Council | $2,487,730 | $77,957 | $2,565,687 | $2,462,117 | $77,553 | $2,539,670 | $5,105,357 |
Mount Isa City Council | $3,717,984 | $1,493,319 | $5,211,303 | $3,677,439 | $1,485,588 | $5,163,027 | $10,374,330 |
Murweh Shire Council | $4,086,755 | $2,212,250 | $6,299,005 | $4,040,139 | $2,200,782 | $6,240,921 | $12,539,926 |
Napranum Aboriginal Shire Council | $2,173,560 | $85,358 | $2,258,918 | $2,150,888 | $84,916 | $2,235,804 | $4,494,722 |
Noosa Shire Council | $783,032 | $101,538 | $884,570 | $774,232 | $101,111 | $875,343 | $1,759,913 |
North Burnett Regional Council | $3,552,786 | $2,888,235 | $6,441,021 | $3,508,240 | $2,873,237 | $6,381,477 | $12,822,498 |
Northern Peninsula Area Regional Council | $3,036,155 | $179,104 | $3,215,259 | $3,003,712 | $178,175 | $3,181,887 | $6,397,146 |
Palm Island Aboriginal Council | $2,587,703 | $16,973 | $2,604,676 | $2,560,180 | $25,350 | $2,585,530 | $5,190,206 |
Paroo Shire Council | $4,114,104 | $1,467,942 | $5,582,046 | $4,069,850 | $1,460,330 | $5,530,180 | $11,112,226 |
Pormpuraaw Aboriginal Shire Council | $2,430,166 | $211,372 | $2,641,538 | $2,405,078 | $210,264 | $2,615,342 | $5,256,880 |
Quilpie Shire Council | $3,727,518 | $1,035,339 | $4,762,857 | $3,687,821 | $1,029,971 | $4,717,792 | $9,480,649 |
Redland City Council | $2,248,737 | $360,514 | $2,609,251 | $2,223,522 | $359,003 | $2,582,525 | $5,191,776 |
Richmond Shire Council | $3,203,642 | $1,161,750 | $4,365,392 | $3,169,421 | $1,155,771 | $4,325,192 | $8,690,584 |
Rockhampton Regional Council | $1,127,295 | $213,813 | $1,341,108 | $1,114,590 | $212,917 | $1,327,507 | $2,668,615 |
Scenic Rim Regional Council | $620,157 | $1,933,073 | $2,553,230 | $611,401 | $1,923,044 | $2,534,445 | $5,087,675 |
Somerset Regional Council | $589,954 | $1,830,018 | $2,419,972 | $578,445 | $1,820,517 | $2,398,962 | $4,818,934 |
South Burnett Regional Council | $1,342,848 | $2,269,672 | $3,612,520 | $1,320,720 | $2,257,907 | $3,578,627 | $7,191,147 |
Southern Downs Regional Council | $1,094,418 | $2,769,483 | $3,863,901 | $1,074,572 | $2,755,133 | $3,829,705 | $7,693,606 |
Sunshine Coast Council | $4,958,225 | $645,316 | $5,603,541 | $4,902,763 | $630,335 | $5,533,098 | $11,136,639 |
Tablelands Regional Council | $934,397 | $1,928,991 | $2,863,388 | $918,150 | $1,918,996 | $2,837,146 | $5,700,534 |
Toowoomba Regional Council | $2,435,690 | $445,466 | $2,881,156 | $2,408,297 | $443,596 | $2,851,893 | $5,733,049 |
Torres Shire Council | $4,386,864 | $342,843 | $4,729,707 | $4,340,368 | $341,066 | $4,681,434 | $9,411,141 |
Torres Strait Island Regional Council | $8,445,035 | $101,246 | $8,546,281 | $8,359,004 | $100,711 | $8,459,715 | $17,005,996 |
Townsville City Council | $2,702,064 | $451,100 | $3,153,164 | $2,671,695 | $449,216 | $3,120,911 | $6,274,075 |
Western Downs Regional Council | $1,998,671 | $5,682,382 | $7,681,053 | $1,972,036 | $5,652,951 | $7,624,987 | $15,306,040 |
Whitsunday Regional Council | $1,405,453 | $1,514,176 | $2,919,629 | $1,383,223 | $1,506,326 | $2,889,549 | $5,809,178 |
Winton Shire Council | $3,322,323 | $1,797,584 | $5,119,907 | $3,286,448 | $1,788,289 | $5,074,737 | $10,194,644 |
Woorabinda Aboriginal Council | $1,878,514 | $27,764 | $1,906,278 | $1,858,800 | $27,566 | $1,886,366 | $3,792,644 |
Wujal Wujal Aboriginal Council | $1,822,658 | $8,881 | $1,831,539 | $1,803,821 | $8,836 | $1,812,657 | $3,644,196 |
Yarrabah Aboriginal Shire Council | $1,614,486 | $29,094 | $1,643,580 | $1,596,887 | $28,975 | $1,625,862 | $3,269,442 |
Totals | $245,693,320 | $99,414,002 | $345,107,322 | $242,941,144 | $98,908,664 | $341,849,808 | $686,957,130 |
Notes
The 2025-26 cash payment consists of the 2025-26 estimated entitlement and the adjustment created from the difference between the 2024-25 final entitlement and 2024-25 estimated entitlement.