The Australian Government has provided over $74 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2025-26). This page contains information on the 2025-26 grant to Victoria.
Document
Financial Assistance Grants to Victoria 2025-26 (421.56 KB)
State summary
General purpose and local road financial assistance grant
Victoria
Local Government Area | Financial Assistance Grant Entitlement for 2025-26 | ||||||
---|---|---|---|---|---|---|---|
Early Payments from 2025-26 made in June 2025 | Cash Payments to be made in 2025-26 | Total of the early and cash payments | |||||
General Purpose | Local Roads | Total | General Purpose | Local Roads | Total | Grant Total | |
Alpine Shire | $1,819,553 | $720,526 | $2,540,079 | $1,790,145 | $719,795 | $2,509,940 | $5,050,019 |
Ararat Rural City Council | $2,552,965 | $1,635,382 | $4,188,347 | $2,506,016 | $1,626,007 | $4,132,023 | $8,320,370 |
Ballarat City Council | $7,842,607 | $1,771,039 | $9,613,646 | $7,699,401 | $1,760,905 | $9,460,306 | $19,073,952 |
Banyule City Council | $1,742,309 | $635,447 | $2,377,756 | $1,713,653 | $631,804 | $2,345,457 | $4,723,213 |
Bass Coast Shire Council | $3,594,304 | $999,953 | $4,594,257 | $3,563,524 | $994,226 | $4,557,750 | $9,152,007 |
Baw Baw Shire Council | $4,714,886 | $1,978,845 | $6,693,731 | $4,628,976 | $1,967,482 | $6,596,458 | $13,290,189 |
Bayside City Council | $1,401,417 | $352,058 | $1,753,475 | $1,378,364 | $350,057 | $1,728,421 | $3,481,896 |
Benalla Rural City Council | $1,937,269 | $1,007,578 | $2,944,847 | $1,902,497 | $1,001,805 | $2,904,302 | $5,849,149 |
Borough of Queenscliffe | $255,018 | $44,791 | $299,809 | $250,417 | $44,562 | $294,979 | $594,788 |
Brimbank City Council | $7,254,265 | $1,190,223 | $8,444,488 | $7,120,634 | $1,183,393 | $8,304,027 | $16,748,515 |
Buloke Shire Council | $2,712,978 | $1,705,633 | $4,418,611 | $2,672,444 | $1,703,789 | $4,376,233 | $8,794,844 |
Campaspe Shire Council | $5,202,494 | $2,730,691 | $7,933,185 | $5,157,938 | $2,714,976 | $7,872,914 | $15,806,099 |
Cardinia Shire Council | $6,613,994 | $1,823,690 | $8,437,684 | $6,493,217 | $1,813,225 | $8,306,442 | $16,744,126 |
Casey City Council | $12,911,246 | $1,931,143 | $14,842,389 | $12,797,964 | $1,920,079 | $14,718,043 | $29,560,432 |
Central Goldfields Shire Council | $1,933,737 | $865,096 | $2,798,833 | $1,898,111 | $860,137 | $2,758,248 | $5,557,081 |
City of Boroondara | $2,350,812 | $622,622 | $2,973,434 | $2,312,184 | $619,056 | $2,931,240 | $5,904,674 |
City of Darebin | $2,112,506 | $608,574 | $2,721,080 | $2,077,926 | $605,095 | $2,683,021 | $5,404,101 |
City of Glen Eira | $2,126,953 | $429,115 | $2,556,068 | $2,092,128 | $426,665 | $2,518,793 | $5,074,861 |
City of Greater Dandenong | $6,181,311 | $1,057,027 | $7,238,338 | $6,068,178 | $1,050,956 | $7,119,134 | $14,357,472 |
City of Greater Geelong | $12,329,726 | $2,511,978 | $14,841,704 | $12,103,840 | $2,497,557 | $14,601,397 | $29,443,101 |
City of Knox | $3,918,632 | $781,465 | $4,700,097 | $3,884,250 | $776,994 | $4,661,244 | $9,361,341 |
City of Maribyrnong | $1,291,846 | $407,180 | $1,699,026 | $1,281,336 | $404,862 | $1,686,198 | $3,385,224 |
City of Port Phillip | $1,487,931 | $291,621 | $1,779,552 | $1,463,591 | $289,970 | $1,753,561 | $3,533,113 |
City of Whittlesea | $8,692,457 | $1,682,397 | $10,374,854 | $8,543,396 | $1,680,775 | $10,224,171 | $20,599,025 |
Colac Otway Shire | $2,841,286 | $1,787,910 | $4,629,196 | $2,788,657 | $1,777,637 | $4,566,294 | $9,195,490 |
Corangamite Shire Council | $3,004,944 | $2,364,512 | $5,369,456 | $2,950,141 | $2,350,923 | $5,301,064 | $10,670,520 |
East Gippsland Shire Council | $7,486,323 | $3,209,468 | $10,695,791 | $7,378,887 | $3,191,028 | $10,569,915 | $21,265,706 |
Frankston City Council | $4,687,732 | $775,201 | $5,462,933 | $4,601,672 | $770,798 | $5,372,470 | $10,835,403 |
Gannawarra Shire Council | $2,405,807 | $1,365,577 | $3,771,384 | $2,368,457 | $1,364,158 | $3,732,615 | $7,503,999 |
Glenelg Shire Council | $3,449,007 | $2,336,097 | $5,785,104 | $3,385,333 | $2,322,662 | $5,707,995 | $11,493,099 |
Golden Plains Shire Council | $2,644,018 | $1,476,928 | $4,120,946 | $2,595,680 | $1,468,467 | $4,064,147 | $8,185,093 |
Greater Bendigo City Council | $9,223,708 | $2,456,553 | $11,680,261 | $9,054,190 | $2,442,480 | $11,496,670 | $23,176,931 |
Greater Shepparton City Council | $6,746,171 | $2,137,517 | $8,883,688 | $6,622,241 | $2,125,225 | $8,747,466 | $17,631,154 |
Hepburn Shire Council | $2,280,901 | $1,050,943 | $3,331,844 | $2,244,176 | $1,049,861 | $3,294,037 | $6,625,881 |
Hindmarsh Shire Council | $1,868,471 | $997,592 | $2,866,063 | $1,834,175 | $991,864 | $2,826,039 | $5,692,102 |
Hobsons Bay City Council | $1,262,950 | $505,021 | $1,767,971 | $1,242,201 | $502,140 | $1,744,341 | $3,512,312 |
Horsham Rural City Council | $2,751,931 | $1,532,428 | $4,284,359 | $2,701,621 | $1,523,626 | $4,225,247 | $8,509,606 |
Hume City Council | $10,090,534 | $1,998,679 | $12,089,213 | $9,907,632 | $1,987,288 | $11,894,920 | $23,984,133 |
Indigo Shire Council | $2,202,336 | $1,142,802 | $3,345,138 | $2,168,182 | $1,141,625 | $3,309,807 | $6,654,945 |
Kingston City Council | $2,199,112 | $701,140 | $2,900,252 | $2,162,925 | $697,113 | $2,860,038 | $5,760,290 |
Latrobe City Council | $6,616,129 | $1,744,542 | $8,360,671 | $6,494,328 | $1,734,517 | $8,228,845 | $16,589,516 |
Loddon Shire Council | $3,483,617 | $2,469,294 | $5,952,911 | $3,419,371 | $2,455,082 | $5,874,453 | $11,827,364 |
Macedon Ranges Shire Council | $3,704,661 | $1,515,989 | $5,220,650 | $3,639,514 | $1,507,288 | $5,146,802 | $10,367,452 |
Manningham City Council | $1,740,064 | $562,328 | $2,302,392 | $1,711,435 | $561,440 | $2,272,875 | $4,575,267 |
Mansfield Shire Council | $1,531,777 | $643,293 | $2,175,070 | $1,504,113 | $639,614 | $2,143,727 | $4,318,797 |
Maroondah City Council | $2,421,062 | $536,917 | $2,957,979 | $2,384,803 | $533,852 | $2,918,655 | $5,876,634 |
Melbourne City Council (City of Melbourne) | $2,501,006 | $493,329 | $2,994,335 | $2,460,861 | $490,517 | $2,951,378 | $5,945,713 |
Melton City Council | $12,329,334 | $1,909,561 | $14,238,895 | $12,229,024 | $1,907,724 | $14,136,748 | $28,375,643 |
Mildura Rural City Council | $7,333,441 | $2,844,775 | $10,178,216 | $7,240,543 | $2,830,567 | $10,071,110 | $20,249,326 |
Mitchell Shire Council | $4,614,529 | $1,428,447 | $6,042,976 | $4,506,132 | $1,418,861 | $5,924,993 | $11,967,969 |
Moira Shire Council | $4,744,310 | $2,647,078 | $7,391,388 | $4,658,430 | $2,633,072 | $7,291,502 | $14,682,890 |
Monash City Council | $2,763,638 | $833,518 | $3,597,156 | $2,701,281 | $826,972 | $3,528,253 | $7,125,409 |
Moonee Valley City Council | $1,713,269 | $480,553 | $2,193,822 | $1,676,371 | $477,466 | $2,153,837 | $4,347,659 |
Moorabool Shire Council | $3,264,204 | $1,351,224 | $4,615,428 | $3,217,469 | $1,344,325 | $4,561,794 | $9,177,222 |
Merri-bek City Council | $2,463,408 | $635,682 | $3,099,090 | $2,415,862 | $631,351 | $3,047,213 | $6,146,303 |
Mornington Peninsula Shire Council | $2,264,205 | $1,696,007 | $3,960,212 | $2,226,757 | $1,686,261 | $3,913,018 | $7,873,230 |
Mount Alexander Shire Council | $2,287,882 | $1,208,014 | $3,495,896 | $2,252,361 | $1,206,774 | $3,459,135 | $6,955,031 |
Murrindindi Shire Council | $2,089,675 | $1,149,555 | $3,239,230 | $2,051,409 | $1,142,987 | $3,194,396 | $6,433,626 |
Nillumbik Shire Council | $1,161,643 | $789,187 | $1,950,830 | $1,140,276 | $784,667 | $1,924,943 | $3,875,773 |
Northern Grampians Shire Council | $3,221,683 | $1,968,648 | $5,190,331 | $3,162,931 | $1,957,324 | $5,120,255 | $10,310,586 |
Pyrenees Shire Council | $2,270,197 | $1,430,423 | $3,700,620 | $2,236,225 | $1,428,945 | $3,665,170 | $7,365,790 |
Shire of Moyne | $3,011,289 | $2,804,795 | $5,816,084 | $2,955,585 | $2,788,671 | $5,744,256 | $11,560,340 |
Shire of Strathbogie | $2,261,243 | $1,522,351 | $3,783,594 | $2,220,181 | $1,513,628 | $3,733,809 | $7,517,403 |
Shire of Towong | $2,088,834 | $1,213,905 | $3,302,739 | $2,051,180 | $1,206,937 | $3,258,117 | $6,560,856 |
South Gippsland Shire Council | $4,097,044 | $2,520,895 | $6,617,939 | $4,021,534 | $2,506,399 | $6,527,933 | $13,145,872 |
Southern Grampians Shire Council | $2,977,878 | $2,084,052 | $5,061,930 | $2,923,197 | $2,072,069 | $4,995,266 | $10,057,196 |
Stonnington City Council | $1,506,010 | $312,232 | $1,818,242 | $1,481,319 | $310,463 | $1,791,782 | $3,610,024 |
Surf Coast Shire | $1,851,450 | $1,120,789 | $2,972,239 | $1,817,090 | $1,114,362 | $2,931,452 | $5,903,691 |
Swan Hill Rural City Council | $3,208,598 | $1,596,660 | $4,805,258 | $3,149,646 | $1,587,506 | $4,737,152 | $9,542,410 |
Wangaratta Rural City Council | $3,265,647 | $1,627,006 | $4,892,653 | $3,208,075 | $1,617,660 | $4,825,735 | $9,718,388 |
Warrnambool City Council | $2,367,406 | $475,671 | $2,843,077 | $2,326,384 | $475,217 | $2,801,601 | $5,644,678 |
Wellington Shire Council | $6,161,631 | $3,272,278 | $9,433,909 | $6,048,785 | $3,253,457 | $9,302,242 | $18,736,151 |
West Wimmera Shire Council | $2,380,302 | $1,575,682 | $3,955,984 | $2,343,780 | $1,572,878 | $3,916,658 | $7,872,642 |
Whitehorse City Council | $2,422,838 | $736,752 | $3,159,590 | $2,383,170 | $732,541 | $3,115,711 | $6,275,301 |
Wodonga City Council | $3,258,117 | $609,563 | $3,867,680 | $3,202,166 | $608,977 | $3,811,143 | $7,678,823 |
Wyndham City Council | $12,872,956 | $1,959,308 | $14,832,264 | $12,642,921 | $1,948,112 | $14,591,033 | $29,423,297 |
Yarra City Council | $1,329,945 | $276,726 | $1,606,671 | $1,308,241 | $275,162 | $1,583,403 | $3,190,074 |
Yarra Ranges Shire Council | $7,130,440 | $2,230,543 | $9,360,983 | $7,000,467 | $2,217,723 | $9,218,190 | $18,579,173 |
Yarriambiack Shire Council | $2,367,427 | $1,489,418 | $3,856,845 | $2,348,347 | $1,480,954 | $3,829,301 | $7,686,146 |
Totals | $307,205,236 | $109,389,432 | $416,594,668 | $302,167,864 | $108,833,389 | $411,001,253 | $827,595,921 |
Notes
The 2025-26 cash payment consists of the 2025-26 estimated entitlement and the adjustment created from the difference between the 2024-25 final entitlement and 2024-25 estimated entitlement.