The Australian Government will have provided over $77 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2026-27). This page contains information on the 2026-27 grant to Victoria.
- DocumentFinancial Assistance Grants to Victoria 2026-27 (235.25 KB)
State summary
General purpose and local road financial assistance grant
Victoria
| Local Government Area | Financial Assistance Grant Entitlement for 2026-27 | ||||||
|---|---|---|---|---|---|---|---|
| Early Payments from 2026-27 made in June 2026 | Cash Payments to be made in 2026-27 | Total of the early and cash payments | |||||
| General Purpose | Local Roads | Total | General Purpose | Local Roads | Total | Grant Total | |
| Alpine Shire | $2,990,130 | $1,176,079 | $4,166,209 | $756,631 | $303,280 | $1,059,911 | $5,226,120 |
| Ararat Rural City Council | $4,299,933 | $2,721,982 | $7,021,915 | $1,086,387 | $697,857 | $1,784,244 | $8,806,159 |
| Ballarat City Council | $13,009,105 | $2,950,887 | $15,959,992 | $3,287,817 | $749,645 | $4,037,462 | $19,997,454 |
| Banyule City Council | $2,897,943 | $1,054,888 | $3,952,831 | $732,560 | $271,704 | $1,004,264 | $4,957,095 |
| Bass Coast Shire Council | $5,865,130 | $1,687,095 | $7,552,225 | $1,482,738 | $431,696 | $1,914,434 | $9,466,659 |
| Baw Baw Shire Council | $7,856,885 | $3,340,261 | $11,197,146 | $1,985,493 | $849,788 | $2,835,281 | $14,032,427 |
| Bayside City Council | $2,339,046 | $588,563 | $2,927,609 | $591,250 | $154,391 | $745,641 | $3,673,250 |
| Benalla Rural City Council | $3,105,103 | $1,650,109 | $4,755,212 | $785,093 | $424,412 | $1,209,505 | $5,964,717 |
| Borough of Queenscliffe | $414,171 | $74,563 | $488,734 | $105,067 | $24,514 | $129,581 | $618,315 |
| Brimbank City Council | $12,120,245 | $2,012,006 | $14,132,251 | $3,062,906 | $512,333 | $3,575,239 | $17,707,490 |
| Buloke Shire Council | $4,477,594 | $2,820,090 | $7,297,684 | $1,131,630 | $738,282 | $1,869,912 | $9,167,596 |
| Campaspe Shire Council | $8,558,782 | $4,585,006 | $13,143,788 | $2,163,323 | $1,170,921 | $3,334,244 | $16,478,032 |
| Cardinia Shire Council | $11,097,911 | $3,093,422 | $14,191,333 | $2,804,343 | $785,877 | $3,590,220 | $17,781,553 |
| Casey City Council | $21,457,022 | $3,251,031 | $24,708,053 | $5,423,208 | $826,833 | $6,250,041 | $30,958,094 |
| Central Goldfields Shire Council | $3,162,281 | $1,408,891 | $4,571,172 | $800,343 | $364,975 | $1,165,318 | $5,736,490 |
| City of Boroondara | $3,898,287 | $1,043,647 | $4,941,934 | $985,475 | $269,020 | $1,254,495 | $6,196,429 |
| City of Darebin | $3,546,766 | $1,017,638 | $4,564,404 | $896,455 | $262,244 | $1,158,699 | $5,723,103 |
| City of Glen Eira | $3,558,313 | $717,466 | $4,275,779 | $899,418 | $186,953 | $1,086,371 | $5,362,150 |
| City of Greater Dandenong | $10,515,514 | $1,852,121 | $12,367,635 | $2,656,696 | $471,314 | $3,128,010 | $15,495,645 |
| City of Greater Geelong | $20,739,622 | $4,225,490 | $24,965,112 | $5,240,568 | $1,072,570 | $6,313,138 | $31,278,250 |
| City of Knox | $6,625,386 | $1,308,442 | $7,933,828 | $1,674,122 | $335,912 | $2,010,034 | $9,943,862 |
| City of Maribyrnong | $2,273,649 | $687,747 | $2,961,396 | $576,169 | $178,859 | $755,028 | $3,716,424 |
| City of Port Phillip | $2,497,727 | $487,442 | $2,985,169 | $631,309 | $128,405 | $759,714 | $3,744,883 |
| City of Whittlesea | $15,057,076 | $2,960,372 | $18,017,448 | $3,805,303 | $753,469 | $4,558,772 | $22,576,220 |
| Colac Otway Shire | $4,810,886 | $2,990,422 | $7,801,308 | $1,215,465 | $760,255 | $1,975,720 | $9,777,028 |
| Corangamite Shire Council | $5,092,078 | $3,998,406 | $9,090,484 | $1,286,366 | $1,015,582 | $2,301,948 | $11,392,432 |
| East Gippsland Shire Council | $12,329,570 | $5,366,570 | $17,696,140 | $3,116,342 | $1,360,143 | $4,476,485 | $22,172,625 |
| Frankston City Council | $7,859,451 | $1,270,713 | $9,130,164 | $1,986,066 | $326,389 | $2,312,455 | $11,442,619 |
| Gannawarra Shire Council | $4,003,473 | $2,269,166 | $6,272,639 | $1,011,696 | $583,973 | $1,595,669 | $7,868,308 |
| Glenelg Shire Council | $5,771,264 | $3,905,942 | $9,677,206 | $1,458,239 | $994,012 | $2,452,251 | $12,129,457 |
| Golden Plains Shire Council | $4,442,334 | $2,469,802 | $6,912,136 | $1,122,432 | $631,077 | $1,753,509 | $8,665,645 |
| Greater Bendigo City Council | $15,341,217 | $4,117,832 | $19,459,049 | $3,877,053 | $1,049,732 | $4,926,785 | $24,385,834 |
| Greater Shepparton City Council | $11,104,282 | $3,564,431 | $14,668,713 | $2,806,653 | $908,423 | $3,715,076 | $18,383,789 |
| Hepburn Shire Council | $3,802,545 | $1,732,745 | $5,535,290 | $960,935 | $445,699 | $1,406,634 | $6,941,924 |
| Hindmarsh Shire Council | $3,149,297 | $1,668,996 | $4,818,293 | $795,690 | $438,381 | $1,234,071 | $6,052,364 |
| Hobsons Bay City Council | $2,117,876 | $885,874 | $3,003,750 | $535,307 | $229,501 | $764,808 | $3,768,558 |
| Horsham Rural City Council | $4,563,860 | $2,568,626 | $7,132,486 | $1,153,343 | $662,485 | $1,815,828 | $8,948,314 |
| Hume City Council | $17,106,137 | $3,427,667 | $20,533,804 | $4,321,969 | $868,395 | $5,190,364 | $25,724,168 |
| Indigo Shire Council | $3,676,650 | $1,919,829 | $5,596,479 | $929,097 | $492,988 | $1,422,085 | $7,018,564 |
| Kingston City Council | $3,668,233 | $1,172,482 | $4,840,715 | $927,241 | $301,348 | $1,228,589 | $6,069,304 |
| Latrobe City Council | $10,746,574 | $2,839,833 | $13,586,407 | $2,718,856 | $724,637 | $3,443,493 | $17,029,900 |
| Loddon Shire Council | $5,850,655 | $4,115,338 | $9,965,993 | $1,478,215 | $1,057,723 | $2,535,938 | $12,501,931 |
| Macedon Ranges Shire Council | $6,311,091 | $2,653,114 | $8,964,205 | $1,594,352 | $676,362 | $2,270,714 | $11,234,919 |
| Manningham City Council | $2,901,043 | $938,656 | $3,839,699 | $733,318 | $243,059 | $976,377 | $4,816,076 |
| Mansfield Shire Council | $2,547,176 | $1,111,915 | $3,659,091 | $643,698 | $287,555 | $931,253 | $4,590,344 |
| Maroondah City Council | $4,124,938 | $897,779 | $5,022,717 | $1,042,139 | $232,151 | $1,274,290 | $6,297,007 |
| Melbourne City Council (City of Melbourne) | $4,244,897 | $824,810 | $5,069,707 | $1,072,745 | $212,684 | $1,285,429 | $6,355,136 |
| Melton City Council | $21,699,627 | $3,360,306 | $25,059,933 | $5,498,936 | $853,724 | $6,352,660 | $31,412,593 |
| Mildura Rural City Council | $11,993,572 | $4,729,796 | $16,723,368 | $3,002,567 | $1,187,929 | $4,190,496 | $20,913,864 |
| Mitchell Shire Council | $7,885,024 | $2,411,978 | $10,297,002 | $2,008,197 | $635,728 | $2,643,925 | $12,940,927 |
| Moira Shire Council | $7,924,054 | $4,438,190 | $12,362,244 | $2,001,528 | $1,120,947 | $3,122,475 | $15,484,719 |
| Monash City Council | $4,623,635 | $1,393,925 | $6,017,560 | $1,180,510 | $373,249 | $1,553,759 | $7,571,319 |
| Moonee Valley City Council | $2,848,418 | $802,992 | $3,651,410 | $726,327 | $209,935 | $936,262 | $4,587,672 |
| Moorabool Shire Council | $5,454,964 | $2,264,870 | $7,719,834 | $1,369,178 | $572,682 | $1,941,860 | $9,661,694 |
| Merri-bek City Council | $4,127,622 | $1,059,110 | $5,186,732 | $1,048,065 | $278,186 | $1,326,251 | $6,512,983 |
| Mornington Peninsula Shire Council | $3,758,945 | $2,840,868 | $6,599,813 | $950,234 | $723,432 | $1,673,666 | $8,273,479 |
| Mount Alexander Shire Council | $3,779,958 | $1,974,254 | $5,754,212 | $955,320 | $505,770 | $1,461,090 | $7,215,302 |
| Murrindindi Shire Council | $3,638,816 | $1,922,650 | $5,561,466 | $918,967 | $491,684 | $1,410,651 | $6,972,117 |
| Nillumbik Shire Council | $2,031,546 | $1,318,566 | $3,350,112 | $514,827 | $338,715 | $853,542 | $4,203,654 |
| Northern Grampians Shire Council | $5,379,175 | $3,292,824 | $8,671,999 | $1,359,261 | $845,199 | $2,204,460 | $10,876,459 |
| Pyrenees Shire Council | $3,910,636 | $2,424,599 | $6,335,235 | $987,785 | $621,294 | $1,609,079 | $7,944,314 |
| Shire of Moyne | $5,190,172 | $4,724,274 | $9,914,446 | $1,310,798 | $1,198,701 | $2,509,499 | $12,423,945 |
| Shire of Strathbogie | $3,868,898 | $2,557,079 | $6,425,977 | $977,265 | $655,402 | $1,632,667 | $8,058,644 |
| Shire of Towong | $3,482,344 | $2,030,258 | $5,512,602 | $879,961 | $518,402 | $1,398,363 | $6,910,965 |
| South Gippsland Shire Council | $6,957,964 | $4,229,470 | $11,187,434 | $1,757,827 | $1,071,887 | $2,829,714 | $14,017,148 |
| Southern Grampians Shire Council | $4,998,770 | $3,486,114 | $8,484,884 | $1,262,990 | $891,276 | $2,154,266 | $10,639,150 |
| Stonnington City Council | $2,505,476 | $518,200 | $3,023,676 | $633,348 | $136,298 | $769,646 | $3,793,322 |
| Surf Coast Shire | $3,053,621 | $1,878,101 | $4,931,722 | $771,737 | $480,161 | $1,251,898 | $6,183,620 |
| Swan Hill Rural City Council | $5,247,389 | $2,597,191 | $7,844,580 | $1,328,235 | $673,982 | $2,002,217 | $9,846,797 |
| Wangaratta Rural City Council | $5,382,836 | $2,714,151 | $8,096,987 | $1,360,452 | $692,627 | $2,053,079 | $10,150,066 |
| Warrnambool City Council | $3,968,968 | $836,344 | $4,805,312 | $1,003,169 | $216,264 | $1,219,433 | $6,024,745 |
| Wellington Shire Council | $10,149,822 | $5,441,793 | $15,591,615 | $2,565,269 | $1,379,212 | $3,944,481 | $19,536,096 |
| West Wimmera Shire Council | $3,986,666 | $2,635,786 | $6,622,452 | $1,007,334 | $678,347 | $1,685,681 | $8,308,133 |
| Whitehorse City Council | $4,043,545 | $1,236,138 | $5,279,683 | $1,022,102 | $317,408 | $1,339,510 | $6,619,193 |
| Wodonga City Council | $5,296,362 | $1,046,505 | $6,342,867 | $1,338,970 | $269,646 | $1,608,616 | $7,951,483 |
| Wyndham City Council | $21,538,592 | $3,354,014 | $24,892,606 | $5,442,919 | $851,829 | $6,294,748 | $31,187,354 |
| Yarra City Council | $2,212,277 | $462,530 | $2,674,807 | $559,232 | $122,199 | $681,431 | $3,356,238 |
| Yarra Ranges Shire Council | $11,841,381 | $3,732,376 | $15,573,757 | $2,992,645 | $946,013 | $3,938,658 | $19,512,415 |
| Yarriambiack Shire Council | $3,947,836 | $2,450,380 | $6,398,216 | $997,646 | $643,049 | $1,640,695 | $8,038,911 |
| Totals | $514,658,059 | $183,591,818 | $698,249,877 | $130,085,122 | $46,968,985 | $177,054,107 | $875,303,984 |
Notes
The 2026-27 cash payment consists of the 2026-27 estimated entitlement and the adjustment created from the difference between the 2025-26 final entitlement and 2025-26 estimated entitlement.