The Australian Government will have provided over $77 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2026-27). This page contains information on the 2026-27 grant to New South Wales.
- Document
State summary
General purpose and local road financial assistance grant
New South Wales
| Local Government Area | Financial Assistance Grant Entitlement for 2026-27 | ||||||
|---|---|---|---|---|---|---|---|
| Early Payments from 2026-27 made in June 2026 | Cash Payments to be made in 2026-27 | Total of the early and cash payments | |||||
| General Purpose | Local Roads | Total | General Purpose | Local Roads | Total | Grant Total | |
| Albury City Council | $5,387,296 | $1,729,483 | $7,116,779 | $1,106,362 | $446,386 | $1,552,748 | $8,669,527 |
| Armidale Regional Council | $4,893,795 | $2,664,354 | $7,558,149 | $1,638,005 | $683,230 | $2,321,235 | $9,879,384 |
| Ballina Shire Council | $3,666,266 | $1,706,738 | $5,373,004 | $1,021,169 | $442,213 | $1,463,382 | $6,836,386 |
| Balranald Shire Council | $3,805,219 | $1,530,253 | $5,335,472 | $1,109,759 | $402,343 | $1,512,102 | $6,847,574 |
| Bathurst Regional Council | $4,833,624 | $2,312,376 | $7,146,000 | $1,243,390 | $623,187 | $1,866,577 | $9,012,577 |
| Bayside Council | $4,157,938 | $1,347,047 | $5,504,985 | $1,176,529 | $329,788 | $1,506,317 | $7,011,302 |
| Bega Valley Shire Council | $5,905,937 | $2,368,979 | $8,274,916 | $1,704,104 | $643,072 | $2,347,176 | $10,622,092 |
| Bellingen Shire Council | $3,495,187 | $1,096,731 | $4,591,918 | $1,160,982 | $294,113 | $1,455,095 | $6,047,013 |
| Berrigan Shire Council | $4,035,303 | $1,566,753 | $5,602,056 | $1,340,763 | $400,852 | $1,741,615 | $7,343,671 |
| Blacktown City Council | $13,073,864 | $4,339,229 | $17,413,093 | $1,744,260 | $1,152,984 | $2,897,244 | $20,310,337 |
| Bland Shire Council | $5,669,501 | $3,479,796 | $9,149,297 | $1,570,021 | $885,185 | $2,455,206 | $11,604,503 |
| Blayney Shire Council | $2,261,628 | $998,378 | $3,260,006 | $717,361 | $258,051 | $975,412 | $4,235,418 |
| Blue Mountains City Council | $7,723,458 | $1,518,112 | $9,241,570 | $1,938,958 | $383,733 | $2,322,691 | $11,564,261 |
| Bogan Shire Council | $3,751,588 | $1,666,814 | $5,418,402 | $1,108,751 | $428,862 | $1,537,613 | $6,956,015 |
| Bourke Shire Council | $5,686,923 | $2,219,627 | $7,906,550 | $1,686,007 | $548,282 | $2,234,289 | $10,140,839 |
| Brewarrina Shire Council | $4,489,118 | $1,507,099 | $5,996,217 | $1,410,246 | $386,133 | $1,796,379 | $7,792,596 |
| Burwood Council | $1,007,813 | $318,988 | $1,326,801 | $285,170 | $81,074 | $366,244 | $1,693,045 |
| Byron Shire Council | $2,233,185 | $1,422,292 | $3,655,477 | $928,970 | $383,446 | $1,312,416 | $4,967,893 |
| Cabonne Shire Council | $3,520,374 | $2,383,513 | $5,903,887 | $1,111,276 | $528,145 | $1,639,421 | $7,543,308 |
| Campbelltown City Council | $8,015,861 | $2,156,527 | $10,172,388 | $425,378 | $565,229 | $990,607 | $11,162,995 |
| Canterbury-Bankstown Council | $8,504,099 | $2,955,843 | $11,459,942 | $2,177,276 | $754,783 | $2,932,059 | $14,392,001 |
| Carrathool Shire Council | $4,848,023 | $2,706,667 | $7,554,690 | $1,396,441 | $693,935 | $2,090,376 | $9,645,066 |
| Central Coast Council (NSW) | $22,975,130 | $5,050,243 | $28,025,373 | $4,705,640 | $1,270,638 | $5,976,278 | $34,001,651 |
| Central Darling Shire Council | $5,606,598 | $1,843,889 | $7,450,487 | $1,658,817 | $468,726 | $2,127,543 | $9,578,030 |
| Cessnock City Council | $5,933,655 | $2,142,253 | $8,075,908 | $1,279,263 | $559,054 | $1,838,317 | $9,914,225 |
| City of Canada Bay Council | $2,036,501 | $693,807 | $2,730,308 | $512,867 | $176,288 | $689,155 | $3,419,463 |
| City of Lithgow Council | $4,237,352 | $1,441,188 | $5,678,540 | $1,213,204 | $371,428 | $1,584,632 | $7,263,172 |
| City of Parramatta Council | $7,069,756 | $2,289,370 | $9,359,126 | $581,379 | $580,132 | $1,161,511 | $10,520,637 |
| Clarence Valley Council | $8,337,252 | $4,228,842 | $12,566,094 | $1,922,023 | $1,158,370 | $3,080,393 | $15,646,487 |
| Cobar Shire Council | $5,156,340 | $1,984,358 | $7,140,698 | $1,450,481 | $504,310 | $1,954,791 | $9,095,489 |
| Coffs Harbour City Council | $5,708,106 | $2,622,292 | $8,330,398 | $1,172,097 | $629,458 | $1,801,555 | $10,131,953 |
| Coolamon Shire Council | $2,992,938 | $1,493,147 | $4,486,085 | $1,007,550 | $379,184 | $1,386,734 | $5,872,819 |
| Coonamble Shire Council | $3,554,117 | $1,889,506 | $5,443,623 | $1,096,066 | $484,294 | $1,580,360 | $7,023,983 |
| Cootamundra-Gundagai Regional Council | $4,333,284 | $1,794,234 | $6,127,518 | $1,434,978 | $469,789 | $1,904,767 | $8,032,285 |
| Council of the City of Broken Hill | $5,555,982 | $609,303 | $6,165,285 | $1,913,112 | $157,192 | $2,070,304 | $8,235,589 |
| Council of the City of Ryde | $3,069,420 | $1,094,995 | $4,164,415 | $814,203 | $275,402 | $1,089,605 | $5,254,020 |
| Council of the City of Shellharbour | $4,619,362 | $1,203,827 | $5,823,189 | $946,625 | $339,885 | $1,286,510 | $7,109,699 |
| Council of the Municipality of Woollahra | $1,217,971 | $464,503 | $1,682,474 | $295,677 | $115,862 | $411,539 | $2,094,013 |
| Cowra Shire Council | $3,933,309 | $1,676,076 | $5,609,385 | $1,222,886 | $432,634 | $1,655,520 | $7,264,905 |
| Cumberland Council | $6,187,253 | $2,049,242 | $8,236,495 | $854,948 | $523,716 | $1,378,664 | $9,615,159 |
| Dubbo Regional Council | $8,653,676 | $3,988,635 | $12,642,311 | $1,995,834 | $1,024,742 | $3,020,576 | $15,662,887 |
| Dungog Shire Council | $2,167,658 | $1,088,022 | $3,255,680 | $629,239 | $291,165 | $920,404 | $4,176,084 |
| Edward River Council | $4,713,184 | $1,748,481 | $6,461,665 | $1,417,757 | $445,847 | $1,863,604 | $8,325,269 |
| Eurobodalla Shire Council | $5,905,290 | $1,957,444 | $7,862,734 | $1,610,736 | $516,119 | $2,126,855 | $9,989,589 |
| Fairfield City Council | $6,961,491 | $1,918,075 | $8,879,566 | $650,661 | $490,636 | $1,141,297 | $10,020,863 |
| Federation Council | $5,207,161 | $2,613,917 | $7,821,078 | $1,545,068 | $668,853 | $2,213,921 | $10,034,999 |
| Forbes Shire Council | $4,216,648 | $2,228,321 | $6,444,969 | $1,444,869 | $572,870 | $2,017,739 | $8,462,708 |
| Georges River Council | $3,567,116 | $1,262,632 | $4,829,748 | $925,838 | $323,036 | $1,248,874 | $6,078,622 |
| Gilgandra Council | $3,289,894 | $1,541,184 | $4,831,078 | $1,045,770 | $426,516 | $1,472,286 | $6,303,364 |
| Glen Innes Severn Council | $3,446,100 | $1,552,551 | $4,998,651 | $1,180,971 | $405,971 | $1,586,942 | $6,585,593 |
| Goulburn Mulwaree Council | $4,022,746 | $2,078,946 | $6,101,692 | $1,141,858 | $555,934 | $1,697,792 | $7,799,484 |
| Greater Hume Shire Council | $3,904,573 | $2,418,645 | $6,323,218 | $1,327,529 | $628,013 | $1,955,542 | $8,278,760 |
| Griffith City Council | $4,888,177 | $1,888,491 | $6,776,668 | $1,425,942 | $483,670 | $1,909,612 | $8,686,280 |
| Gunnedah Shire Council | $3,585,289 | $1,859,422 | $5,444,711 | $1,219,205 | $478,289 | $1,697,494 | $7,142,205 |
| Gwydir Shire Council | $3,642,421 | $2,527,042 | $6,169,463 | $1,139,937 | $651,667 | $1,791,604 | $7,961,067 |
| Hawkesbury City Council | $2,619,760 | $1,941,154 | $4,560,914 | $161,831 | $494,711 | $656,542 | $5,217,456 |
| Hay Shire Council | $3,109,405 | $933,636 | $4,043,041 | $937,381 | $237,641 | $1,175,022 | $5,218,063 |
| Hilltops Council | $6,068,503 | $3,227,272 | $9,295,775 | $1,950,133 | $1,070,444 | $3,020,577 | $12,316,352 |
| Hornsby Shire Council | $3,417,942 | $1,600,692 | $5,018,634 | $844,140 | $407,424 | $1,251,564 | $6,270,198 |
| Hunter's Hill Council | $392,627 | $137,796 | $530,423 | $111,098 | $34,934 | $146,032 | $676,455 |
| Inner West Council | $4,279,257 | $1,481,268 | $5,760,525 | $1,014,329 | $376,302 | $1,390,631 | $7,151,156 |
| Inverell Shire Council | $4,794,220 | $2,562,453 | $7,356,673 | $1,538,530 | $660,022 | $2,198,552 | $9,555,225 |
| Junee Shire Council | $2,354,797 | $1,052,401 | $3,407,198 | $799,130 | $247,920 | $1,047,050 | $4,454,248 |
| Kempsey Shire Council | $5,102,385 | $2,183,615 | $7,286,000 | $1,457,377 | $585,357 | $2,042,734 | $9,328,734 |
| Kiama Municipal Council | $1,416,290 | $661,373 | $2,077,663 | $475,603 | $165,569 | $641,172 | $2,718,835 |
| Ku-Ring-Gai Council | $2,833,552 | $1,281,827 | $4,115,379 | $690,053 | $351,855 | $1,041,908 | $5,157,287 |
| Kyogle Council | $3,664,725 | $2,631,745 | $6,296,470 | $1,090,209 | -$278,622 | $811,587 | $7,108,057 |
| Lachlan Council | $7,078,162 | $3,908,278 | $10,986,440 | $1,953,736 | $995,099 | $2,948,835 | $13,935,275 |
| Lake Macquarie City Council | $14,516,151 | $3,291,271 | $17,807,422 | $2,973,890 | $869,548 | $3,843,438 | $21,650,860 |
| Lane Cove Municipal Council | $998,822 | $329,948 | $1,328,770 | $282,627 | $83,801 | $366,428 | $1,695,198 |
| Leeton Shire Council | $4,179,600 | $1,203,805 | $5,383,405 | $1,368,397 | $306,756 | $1,675,153 | $7,058,558 |
| Lismore City Council | $4,911,963 | $2,236,707 | $7,148,670 | $1,395,741 | $578,448 | $1,974,189 | $9,122,859 |
| Liverpool City Council | $6,348,459 | $2,797,339 | $9,145,798 | $812,358 | $737,385 | $1,549,743 | $10,695,541 |
| Liverpool Plains Shire Council | $2,982,764 | $1,577,446 | $4,560,210 | $1,026,221 | $407,411 | $1,433,632 | $5,993,842 |
| Lockhart Shire Council | $2,773,328 | $1,552,804 | $4,326,132 | $874,444 | $398,534 | $1,272,978 | $5,599,110 |
| Lord Howe Island Board | $304,925 | $0 | $304,925 | $76,652 | $0 | $76,652 | $381,577 |
| Maitland City Council | $6,065,518 | $1,691,208 | $7,756,726 | $1,243,256 | $443,157 | $1,686,413 | $9,443,139 |
| Mid-Coast Council | $13,888,917 | $6,236,972 | $20,125,889 | $3,457,440 | $1,607,965 | $5,065,405 | $25,191,294 |
| Mid-Western Regional Council | $4,986,186 | $2,854,538 | $7,840,724 | $1,532,289 | $724,452 | $2,256,741 | $10,097,465 |
| Moree Plains Shire Council | $5,898,631 | $3,319,977 | $9,218,608 | $1,660,071 | $854,378 | $2,514,449 | $11,733,057 |
| Mosman Municipal Council | $732,257 | $257,472 | $989,729 | $305,059 | $65,359 | $370,418 | $1,360,147 |
| Murray River Council | $6,265,596 | $3,398,915 | $9,664,511 | $1,933,284 | $1,022,318 | $2,955,602 | $12,620,113 |
| Murrumbidgee Council | $3,659,256 | $1,885,873 | $5,545,129 | $1,023,581 | $480,906 | $1,504,487 | $7,049,616 |
| Muswellbrook Shire Council | $3,221,750 | $1,040,381 | $4,262,131 | $950,151 | $273,435 | $1,223,586 | $5,485,717 |
| Nambucca Valley Council | $3,442,736 | $1,423,296 | $4,866,032 | $988,942 | $384,648 | $1,373,590 | $6,239,622 |
| Narrabri Shire Council | $5,690,438 | $2,735,306 | $8,425,744 | $1,720,164 | $688,536 | $2,408,700 | $10,834,444 |
| Narrandera Shire Council | $3,889,296 | $1,814,686 | $5,703,982 | $1,173,668 | $449,669 | $1,623,337 | $7,327,319 |
| Narromine Shire Council | $3,542,972 | $1,669,013 | $5,211,985 | $1,189,256 | $424,794 | $1,614,050 | $6,826,035 |
| Newcastle City Council | $11,101,226 | $2,084,915 | $13,186,141 | $2,335,702 | $511,466 | $2,847,168 | $16,033,309 |
| North Sydney Council | $1,609,444 | $531,292 | $2,140,736 | $410,829 | $135,063 | $545,892 | $2,686,628 |
| Northern Beaches Council | $5,977,218 | $2,458,467 | $8,435,685 | $1,496,571 | $623,532 | $2,120,103 | $10,555,788 |
| Oberon Council | $2,298,828 | $1,113,271 | $3,412,099 | $696,036 | $285,092 | $981,128 | $4,393,227 |
| Orange City Council | $4,068,433 | $1,381,929 | $5,450,362 | $1,152,706 | $355,701 | $1,508,407 | $6,958,769 |
| Parkes Shire Council | $5,015,711 | $2,467,548 | $7,483,259 | $1,655,730 | $628,045 | $2,283,775 | $9,767,034 |
| Penrith City Council | $8,291,056 | $2,963,189 | $11,254,245 | $439,981 | $595,402 | $1,035,383 | $12,289,628 |
| Port Macquarie Hastings Council | $6,853,316 | $3,387,454 | $10,240,770 | $1,406,743 | $943,296 | $2,350,039 | $12,590,809 |
| Port Stephens Council | $5,865,150 | $1,453,148 | $7,318,298 | $1,205,801 | $373,304 | $1,579,105 | $8,897,403 |
| Queanbeyan-Palerang Regional Council | $3,978,326 | $3,045,057 | $7,023,383 | $823,628 | $791,633 | $1,615,261 | $8,638,644 |
| Randwick City Council | $3,191,956 | $1,047,278 | $4,239,234 | $823,149 | $266,230 | $1,089,379 | $5,328,613 |
| Richmond Valley Council | $4,237,697 | $1,807,440 | $6,045,137 | $1,212,250 | $469,901 | $1,682,151 | $7,727,288 |
| Shoalhaven City Council | $9,255,933 | $4,091,756 | $13,347,689 | $2,325,032 | $1,128,102 | $3,453,134 | $16,800,823 |
| Silverton Village Committee Incorporated | $38,444 | $0 | $38,444 | $9,664 | $0 | $9,664 | $48,108 |
| Singleton Council | $2,722,817 | $1,583,846 | $4,306,663 | $1,142,309 | $419,345 | $1,561,654 | $5,868,317 |
| Snowy Monaro Regional Council | $7,575,948 | $3,167,027 | $10,742,975 | $2,121,079 | $814,927 | $2,936,006 | $13,678,981 |
| Snowy Valleys Council | $5,125,181 | $1,595,781 | $6,720,962 | $1,681,734 | $414,901 | $2,096,635 | $8,817,597 |
| Strathfield Municipal Council | $1,070,512 | $343,276 | $1,413,788 | $422,727 | $104,165 | $526,892 | $1,940,680 |
| Sutherland Shire Council | $5,340,720 | $2,302,778 | $7,643,498 | $1,274,095 | $584,005 | $1,858,100 | $9,501,598 |
| Tamworth Regional Council | $6,989,447 | $4,956,455 | $11,945,902 | $1,986,165 | $1,297,258 | $3,283,423 | $15,229,325 |
| Temora Shire Council | $2,888,900 | $1,511,859 | $4,400,759 | $1,002,039 | $385,734 | $1,387,773 | $5,788,532 |
| Tenterfield Shire Council | $4,028,692 | $1,871,158 | $5,899,850 | $1,335,399 | $483,236 | $1,818,635 | $7,718,485 |
| The Council of Camden | $3,115,468 | $2,085,608 | $5,201,076 | $898,932 | $575,331 | $1,474,263 | $6,675,339 |
| The Council of the City of Sydney | $5,251,100 | $1,516,645 | $6,767,745 | $1,376,245 | $391,011 | $1,767,256 | $8,535,001 |
| The Hills Shire Council | $4,759,580 | $2,512,567 | $7,272,147 | $1,343,101 | $664,391 | $2,007,492 | $9,279,639 |
| Tibooburra Village Committee Incorporated | $86,330 | $0 | $86,330 | $21,702 | $0 | $21,702 | $108,032 |
| Tweed Shire Council | $8,240,985 | $3,332,404 | $11,573,389 | $1,917,365 | $894,029 | $2,811,394 | $14,384,783 |
| Upper Hunter Shire Council | $3,776,401 | $2,246,951 | $6,023,352 | $1,263,244 | $400,027 | $1,663,271 | $7,686,623 |
| Upper Lachlan Shire Council | $3,536,111 | $2,308,384 | $5,844,495 | $1,107,738 | $599,052 | $1,706,790 | $7,551,285 |
| Uralla Shire Council | $2,076,178 | $1,071,730 | $3,147,908 | $655,688 | $278,330 | $934,018 | $4,081,926 |
| Wagga Wagga City Council | $7,382,705 | $3,814,774 | $11,197,479 | $1,794,585 | $993,831 | $2,788,416 | $13,985,895 |
| Walcha Council | $2,038,318 | $1,083,282 | $3,121,600 | $744,286 | $319,164 | $1,063,450 | $4,185,050 |
| Walgett Shire Council | $5,668,959 | $2,443,647 | $8,112,606 | $1,600,110 | $641,924 | $2,242,034 | $10,354,640 |
| Warren Shire Council | $2,481,073 | $1,190,334 | $3,671,407 | $828,604 | $360,984 | $1,189,588 | $4,860,995 |
| Warrumbungle Shire Council | $5,554,626 | $2,831,813 | $8,386,439 | $1,625,478 | $726,527 | $2,352,005 | $10,738,444 |
| Waverley Council | $1,608,296 | $482,963 | $2,091,259 | $402,169 | $122,880 | $525,049 | $2,616,308 |
| Weddin Shire Council | $2,324,399 | $1,169,696 | $3,494,095 | $827,689 | $371,751 | $1,199,440 | $4,693,535 |
| Wentworth Shire Council | $4,760,253 | $2,026,091 | $6,786,344 | $1,371,014 | $523,225 | $1,894,239 | $8,680,583 |
| Willoughby City Council | $1,757,896 | $654,623 | $2,412,519 | $449,175 | $166,214 | $615,389 | $3,027,908 |
| Wingecarribee Shire Council | $3,401,473 | $2,199,459 | $5,600,932 | $867,689 | $574,971 | $1,442,660 | $7,043,592 |
| Wollondilly Shire Council | $2,499,673 | $1,638,151 | $4,137,824 | $430,429 | $426,418 | $856,847 | $4,994,671 |
| Wollongong City Council | $16,778,096 | $2,803,079 | $19,581,175 | $4,212,213 | $711,913 | $4,924,126 | $24,505,301 |
| Yass Valley Council | $2,181,620 | $1,630,033 | $3,811,653 | $634,474 | $421,592 | $1,056,066 | $4,867,719 |
| Totals | $623,897,435 | $258,366,107 | $882,263,542 | $161,126,548 | $66,098,775 | $227,225,323 | $1,109,488,865 |
Notes
The 2026-27 cash payment consists of the 2026-27 estimated entitlement and the adjustment created from the difference between the 2025-26 final entitlement and 2025-26 estimated entitlement.