New South Wales

The Australian Government has provided over $64 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2022–23). This page contains information on the 2022–23 grant to New South Wales.

Financial Assistance Grants to New South Wales PDF: 132 KB 

State summary

General purpose and local road financial assistance grant

New South Wales

Local Government Area Financial Assistance Grant Entitlement for 2022–23
2022–23 Early Payment
made in 2021-22
Cash Payments
to be made in 2022–23
Total of the early
and cash payments
General Purpose Local Roads Total General Purpose Local Roads Total Grant Total
Albury City Council $4,101,217 $1,230,424 $5,331,641 $1,373,039 $480,320 $1,853,359 $7,185,000
Armidale Regional Council $3,588,664 $1,870,678 $5,459,342 $1,371,430 $843,497 $2,214,927 $7,674,269
Ballina Shire Council $2,646,008 $1,227,740 $3,873,748 $950,715 $477,466 $1,428,181 $5,301,929
Balranald Shire Council $2,610,685 $1,126,828 $3,737,513 $976,543 $425,728 $1,402,271 $5,139,784
Bathurst Regional Council $3,627,959 $1,699,605 $5,327,564 $1,225,133 $698,724 $1,923,857 $7,251,421
Bayside Council $2,990,478 $955,857 $3,946,335 $1,225,492 $416,070 $1,641,562 $5,587,897
Bega Valley Shire Council $4,352,774 $1,789,139 $6,141,913 $1,553,776 $590,845 $2,144,621 $8,286,534
Bellingen Shire Council $2,530,792 $788,816 $3,319,608 $933,219 $318,274 $1,251,493 $4,571,101
Berrigan Shire Council $2,927,458 $1,186,448 $4,113,906 $1,099,794 $458,996 $1,558,790 $5,672,696
Blacktown City Council $10,520,603 $2,956,995 $13,477,598 $3,693,972 $1,200,642 $4,894,614 $18,372,212
Bland Shire Council $4,103,709 $2,642,903 $6,746,612 $1,483,110 $895,656 $2,378,766 $9,125,378
Blayney Shire Council $1,642,758 $721,211 $2,363,969 $587,864 $284,247 $872,111 $3,236,080
Blue Mountains City Council $6,117,895 $1,140,043 $7,257,938 $2,042,771 $417,486 $2,460,257 $9,718,195
Bogan Shire Council $2,529,927 $1,237,335 $3,767,262 $975,320 $458,880 $1,434,200 $5,201,462
Bourke Shire Council $3,870,871 $1,625,042 $5,495,913 $1,422,837 $632,669 $2,055,506 $7,551,419
Brewarrina Shire Council $2,883,973 $1,126,046 $4,010,019 $1,082,038 $407,035 $1,489,073 $5,499,092
Burwood Council $714,829 $218,678 $933,507 $281,465 $98,718 $380,183 $1,313,690
Byron Shire Council $1,756,062 $1,032,949 $2,789,011 $641,221 $392,473 $1,033,694 $3,822,705
Cabonne Shire Council $2,533,139 $1,751,422 $4,284,561 $946,031 $656,445 $1,602,476 $5,887,037
Campbelltown City Council $6,566,705 $1,588,667 $8,155,372 $2,147,964 $551,186 $2,699,150 $10,854,522
Canterbury-Bankstown Council $6,564,772 $2,233,093 $8,797,865 $2,189,170 $837,148 $3,026,318 $11,824,183
Carrathool Shire Council $3,394,927 $1,984,408 $5,379,335 $1,233,644 $749,104 $1,982,748 $7,362,083
Central Coast Council (NSW) $17,527,840 $3,748,750 $21,276,590 $5,852,675 $1,386,954 $7,239,629 $28,516,219
Central Darling Shire Council $3,829,550 $1,361,760 $5,191,310 $1,397,927 $509,361 $1,907,288 $7,098,598
Cessnock City Council $4,546,449 $1,568,281 $6,114,730 $1,525,540 $514,953 $2,040,493 $8,155,223
City of Canada Bay Council $1,607,613 $528,004 $2,135,617 $610,354 $209,317 $819,671 $2,955,288
City of Lithgow Council $3,020,627 $1,078,118 $4,098,745 $1,116,299 $407,515 $1,523,814 $5,622,559
City of Parramatta Council $5,847,674 $1,638,357 $7,486,031 $1,912,932 $652,905 $2,565,837 $10,051,868
Clarence Valley Council $6,315,536 $2,822,444 $9,137,980 $2,134,485 $1,000,884 $3,135,369 $12,273,349
Cobar Shire Council $3,660,971 $1,468,674 $5,129,645 $1,342,620 $550,580 $1,893,200 $7,022,845
Coffs Harbour City Council $4,345,117 $1,878,009 $6,223,126 $1,454,600 $737,849 $2,192,449 $8,415,575
Coolamon Shire Council $2,115,532 $1,044,033 $3,159,565 $828,726 $465,058 $1,293,784 $4,453,349
Coonamble Shire Council $2,366,942 $1,258,815 $3,625,757 $994,711 $471,083 $1,465,794 $5,091,551
Cootamundra-Gundagai Regional Council $3,154,364 $1,333,983 $4,488,347 $1,183,878 $495,548 $1,679,426 $6,167,773
Council of the City of Broken Hill $3,861,944 $420,106 $4,282,050 $1,529,355 $141,453 $1,670,808 $5,952,858
Council of the City of Ryde $2,198,430 $789,376 $2,987,806 $872,630 $316,923 $1,189,553 $4,177,359
Council of the City of Shellharbour $3,522,585 $765,209 $4,287,794 $1,176,743 $358,475 $1,535,218 $5,823,012
Council of the Municipality of Woollahra $1,033,504 $363,770 $1,397,274 $319,021 $129,805 $448,826 $1,846,100
Cowra Shire Council $2,784,111 $1,227,908 $4,012,019 $1,071,835 $473,571 $1,545,406 $5,557,425
Cumberland Council $4,584,295 $1,522,404 $6,106,699 $2,196,214 $479,453 $2,675,667 $8,782,366
Dubbo Regional Council $6,647,886 $2,798,830 $9,446,716 $2,228,480 $1,180,786 $3,409,266 $12,855,982
Dungog Shire Council $1,554,564 $794,826 $2,349,390 $539,639 $287,456 $827,095 $3,176,485
Edward River Council $3,431,418 $1,290,677 $4,722,095 $1,299,887 $499,060 $1,798,947 $6,521,042
Eurobodalla Shire Council $4,503,033 $1,405,870 $5,908,903 $1,546,706 $543,046 $2,089,752 $7,998,655
Fairfield City Council $5,922,246 $1,423,036 $7,345,282 $1,937,256 $532,144 $2,469,400 $9,814,682
Federation Council $3,985,444 $1,904,913 $5,890,357 $1,347,291 $713,157 $2,060,448 $7,950,805
Forbes Shire Council $3,007,533 $1,655,326 $4,662,859 $1,185,361 $623,101 $1,808,462 $6,471,321
Georges River Council $2,649,678 $963,872 $3,613,550 $1,033,062 $320,706 $1,353,768 $4,967,318
Gilgandra Council $2,267,203 $1,094,051 $3,361,254 $910,217 $478,533 $1,388,750 $4,750,004
Glen Innes Severn Council $2,471,562 $1,186,405 $3,657,967 $949,864 $413,137 $1,363,001 $5,020,968
Goulburn Mulwaree Council $2,889,678 $1,559,140 $4,448,818 $1,063,594 $552,938 $1,616,532 $6,065,350
Greater Hume Shire Council $2,811,041 $1,768,329 $4,579,370 $1,098,386 $686,290 $1,784,676 $6,364,046
Griffith City Council $3,398,309 $1,397,773 $4,796,082 $1,304,103 $497,625 $1,801,728 $6,597,810
Gunnedah Shire Council $2,607,814 $1,374,761 $3,982,575 $980,919 $506,088 $1,487,007 $5,469,582
Gwydir Shire Council $2,420,662 $1,561,010 $3,981,672 $1,048,759 $625,872 $1,674,631 $5,656,303
Hawkesbury City Council $2,160,155 $1,431,545 $3,591,700 $708,226 $543,549 $1,251,775 $4,843,475
Hay Shire Council $2,058,957 $689,004 $2,747,961 $855,670 $259,544 $1,115,214 $3,863,175
Hilltops Council $4,443,696 $2,392,890 $6,836,586 $1,676,821 $896,983 $2,573,804 $9,410,390
Hornsby Shire Council $2,665,004 $1,240,764 $3,905,768 $820,026 $392,017 $1,212,043 $5,117,811
Hunter's Hill Council $290,283 $117,020 $407,303 $96,495 $28,336 $124,831 $532,134
Inner West Council $3,524,925 $1,123,775 $4,648,700 $1,094,556 $435,158 $1,529,714 $6,178,414
Inverell Shire Council $3,419,815 $2,017,832 $5,437,647 $1,311,343 $576,789 $1,888,132 $7,325,779
Junee Shire Council $1,729,359 $781,359 $2,510,718 $632,060 $311,829 $943,889 $3,454,607
Kempsey Shire Council $3,644,492 $1,726,246 $5,370,738 $1,345,897 $467,679 $1,813,576 $7,184,314
Kiama Municipal Council $1,071,593 $388,205 $1,459,798 $362,694 $196,594 $559,288 $2,019,086
Ku-Ring-Gai Council $2,185,624 $959,753 $3,145,377 $740,830 $343,777 $1,084,607 $4,229,984
Kyogle Council $2,484,471 $1,396,425 $3,880,896 $980,083 $463,324 $1,443,407 $5,324,303
Lachlan Council $5,133,441 $2,891,834 $8,025,275 $1,853,942 $1,078,612 $2,932,554 $10,957,829
Lake Macquarie City Council $11,072,018 $2,330,325 $13,402,343 $3,697,649 $909,860 $4,607,509 $18,009,852
Lane Cove Municipal Council $723,946 $236,609 $960,555 $261,137 $94,194 $355,331 $1,315,886
Leeton Shire Council $2,922,748 $896,648 $3,819,396 $1,145,570 $326,518 $1,472,088 $5,291,484
Lismore City Council $3,629,273 $1,677,150 $5,306,423 $1,256,725 $605,029 $1,861,754 $7,168,177
Liverpool City Council $5,201,336 $1,960,138 $7,161,474 $1,701,520 $783,352 $2,484,872 $9,646,346
Liverpool Plains Shire Council $2,129,872 $1,170,230 $3,300,102 $823,936 $441,380 $1,265,316 $4,565,418
Lockhart Shire Council $1,923,429 $1,144,665 $3,068,094 $797,107 $432,598 $1,229,705 $4,297,799
Lord Howe Island Board $204,986 $0 $204,986 $103,008 $0 $103,008 $307,994
Maitland City Council $4,624,574 $1,191,173 $5,815,747 $1,545,212 $482,472 $2,027,684 $7,843,431
Mid-Coast Council $10,337,624 $4,589,696 $14,927,320 $3,553,097 $1,753,521 $5,306,618 $20,233,938
Mid-Western Regional Council $3,545,619 $2,069,550 $5,615,169 $1,343,888 $812,832 $2,156,720 $7,771,889
Moree Plains Shire Council $4,169,477 $2,455,967 $6,625,444 $1,710,818 $923,117 $2,633,935 $9,259,379
Mosman Municipal Council $599,340 $200,175 $799,515 $199,227 $68,642 $267,869 $1,067,384
Murray River Council $4,567,316 $2,567,941 $7,135,257 $1,726,307 $855,575 $2,581,882 $9,717,139
Murrumbidgee Council $2,534,232 $1,424,538 $3,958,770 $1,013,676 $493,613 $1,507,289 $5,466,059
Muswellbrook Shire Council $2,325,127 $789,890 $3,115,017 $823,153 $275,910 $1,099,063 $4,214,080
Nambucca Valley Council $2,484,244 $1,036,009 $3,520,253 $868,912 $391,357 $1,260,269 $4,780,522
Narrabri Shire Council $4,139,823 $2,008,196 $6,148,019 $1,585,380 $744,097 $2,329,477 $8,477,496
Narrandera Shire Council $2,776,287 $1,348,260 $4,124,547 $1,088,361 $508,727 $1,597,088 $5,721,635
Narromine Shire Council $2,525,717 $1,234,267 $3,759,984 $997,251 $459,279 $1,456,530 $5,216,514
Newcastle City Council $8,789,944 $1,624,079 $10,414,023 $2,562,121 $444,525 $3,006,646 $13,420,669
North Sydney Council $1,303,825 $409,232 $1,713,057 $401,073 $142,253 $543,326 $2,256,383
Northern Beaches Council $4,698,755 $1,832,234 $6,530,989 $1,595,089 $706,356 $2,301,445 $8,832,434
Oberon Council $1,604,014 $861,797 $2,465,811 $605,301 $264,567 $869,868 $3,335,679
Orange City Council $2,953,501 $1,023,432 $3,976,933 $1,050,278 $364,745 $1,415,023 $5,391,956
Parkes Shire Council $3,628,743 $1,773,908 $5,402,651 $1,368,118 $720,570 $2,088,688 $7,491,339
Penrith City Council $6,792,809 $2,273,967 $9,066,776 $2,221,994 $727,298 $2,949,292 $12,016,068
Port Macquarie Hastings Council $5,218,637 $2,511,574 $7,730,211 $1,747,106 $991,144 $2,738,250 $10,468,461
Port Stephens Council $4,461,301 $1,046,108 $5,507,409 $1,495,078 $405,258 $1,900,336 $7,407,745
Queanbeyan-Palerang Regional Council $3,007,960 $2,129,474 $5,137,434 $1,016,868 $815,230 $1,832,098 $6,969,532
Randwick City Council $2,634,416 $814,640 $3,449,056 $915,985 $304,244 $1,220,229 $4,669,285
Richmond Valley Council $3,023,922 $1,350,359 $4,374,281 $1,116,061 $491,631 $1,607,692 $5,981,973
Shoalhaven City Council $7,327,382 $2,918,290 $10,245,672 $2,448,701 $1,225,585 $3,674,286 $13,919,958
Silverton Village Committee Incorporated $27,500 $0 $27,500 $11,445 $0 $11,445 $38,945
Singleton Council $2,182,319 $1,119,871 $3,302,190 $754,785 $433,798 $1,188,583 $4,490,773
Snowy Monaro Regional Council $5,698,815 $2,311,114 $8,009,929 $2,038,917 $905,107 $2,944,024 $10,953,953
Snowy Valleys Council $3,739,856 $1,191,073 $4,930,929 $1,357,087 $429,059 $1,786,146 $6,717,075
Strathfield Municipal Council $815,197 $249,084 $1,064,281 $334,231 $102,271 $436,502 $1,500,783
Sutherland Shire Council $4,036,496 $1,704,977 $5,741,473 $1,379,064 $643,017 $2,022,081 $7,763,554
Tamworth Regional Council $5,159,154 $3,621,907 $8,781,061 $1,809,933 $1,362,901 $3,172,834 $11,953,895
Temora Shire Council $2,026,597 $1,041,388 $3,067,985 $811,148 $505,709 $1,316,857 $4,384,842
Tenterfield Shire Council $2,774,262 $1,418,578 $4,192,840 $1,116,858 $521,818 $1,638,676 $5,831,516
The Council of Camden $1,940,952 $1,388,900 $3,329,852 $706,800 $558,253 $1,265,053 $4,594,905
The Council of the City of Sydney $3,904,514 $1,107,563 $5,012,077 $1,699,171 $485,300 $2,184,471 $7,196,548
The Hills Shire Council $3,197,195 $1,816,680 $5,013,875 $1,159,998 $582,497 $1,742,495 $6,756,370
Tibooburra Village Committee Incorporated $64,485 $0 $64,485 $22,971 $0 $22,971 $87,456
Tweed Shire Council $6,400,817 $2,503,176 $8,903,993 $2,147,961 $921,395 $3,069,356 $11,973,349
Upper Hunter Shire Council $2,718,320 $1,664,757 $4,383,077 $1,027,172 $620,041 $1,647,213 $6,030,290
Upper Lachlan Shire Council $2,466,593 $1,629,346 $4,095,939 $973,724 $603,342 $1,577,066 $5,673,005
Uralla Shire Council $1,482,544 $805,598 $2,288,142 $540,063 $283,597 $823,660 $3,111,802
Wagga Wagga City Council $5,788,330 $2,748,507 $8,536,837 $1,942,411 $1,084,285 $3,026,696 $11,563,533
Walcha Council $1,343,462 $805,613 $2,149,075 $554,836 $301,452 $856,288 $3,005,363
Walgett Shire Council $3,950,826 $1,672,294 $5,623,120 $1,543,603 $622,036 $2,165,639 $7,788,759
Warren Shire Council $1,643,296 $889,077 $2,532,373 $713,666 $330,873 $1,044,539 $3,576,912
Warrumbungle Shire Council $3,994,386 $2,084,069 $6,078,455 $1,537,585 $791,633 $2,329,218 $8,407,673
Waverley Council $1,289,768 $371,856 $1,661,624 $392,800 $126,413 $519,213 $2,180,837
Weddin Shire Council $1,571,172 $861,246 $2,432,418 $652,969 $326,422 $979,391 $3,411,809
Wentworth Shire Council $3,567,839 $1,734,029 $5,301,868 $1,288,880 $325,504 $1,614,384 $6,916,252
Willoughby City Council $1,359,919 $488,672 $1,848,591 $480,217 $187,437 $667,654 $2,516,245
Wingecarribee Shire Council $2,652,024 $1,644,472 $4,296,496 $903,523 $623,836 $1,527,359 $5,823,855
Wollondilly Shire Council $1,970,950 $1,135,054 $3,106,004 $658,686 $461,018 $1,119,704 $4,225,708
Wollongong City Council $13,289,918 $2,050,670 $15,340,588 $4,437,649 $813,032 $5,250,681 $20,591,269
Yass Valley Council $1,559,670 $1,196,584 $2,756,254 $544,011 $441,702 $985,713 $3,741,967
Totals $464,778,548 $188,444,475 $653,223,023 $166,237,131 $70,406,653 $236,643,784 $889,866,807

The 2022-23 cash payment consists of the 2022-23 estimated entitlement and the adjustment created from the difference between the 2021-22 final entitlement and 2021-22 estimated entitlement.