The Australian Government will have provided over $77 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2026-27). This page contains information on the 2026-27 grant to South Australia.
- Document
State summary
General purpose and local road financial assistance grant
South Australia
| Local Government Area | Financial Assistance Grant Entitlement for 2026-27 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Early Payments from 2026-27 made in June 2026 | Cash Payments to be made in 2026-27 | Total of the early and cash payments | |||||||
| General Purpose | Local Roads | Special Roads | Total | General Purpose | Local Roads | Special Roads | Total | Grant Total | |
| Adelaide Hills Council | $932,960 | $841,054 | $0 | $1,774,014 | $242,247 | $216,114 | $0 | $458,361 | $2,232,375 |
| Adelaide Plains Council | $1,645,617 | $351,050 | $0 | $1,996,667 | $412,419 | $90,165 | $0 | $502,584 | $2,499,251 |
| Alexandrina Council | $1,729,158 | $763,551 | $0 | $2,492,709 | $444,202 | $196,177 | $0 | $640,379 | $3,133,088 |
| Anangu Pitjantjatjara Inc | $1,391,122 | $183,943 | $0 | $1,575,065 | $361,455 | $47,266 | $0 | $408,721 | $1,983,786 |
| Barunga West Council | $128,812 | $242,234 | $0 | $371,046 | $35,216 | $62,243 | $0 | $97,459 | $468,505 |
| Berri Barmera Council | $2,778,694 | $245,414 | $0 | $3,024,108 | $699,489 | $63,074 | $0 | $762,563 | $3,786,671 |
| City of Burnside | $1,050,072 | $570,069 | $0 | $1,620,141 | $272,685 | $146,491 | $0 | $419,176 | $2,039,317 |
| City of Charles Sturt | $2,847,100 | $1,485,789 | $0 | $4,332,889 | $739,239 | $381,780 | $0 | $1,121,019 | $5,453,908 |
| City of Holdfast Bay | $863,502 | $443,194 | $0 | $1,306,696 | $224,234 | $113,891 | $0 | $338,125 | $1,644,821 |
| City of Mitcham | $1,550,770 | $906,587 | $0 | $2,457,357 | $402,678 | $232,963 | $0 | $635,641 | $3,092,998 |
| City of Mount Gambier | $3,400,473 | $468,000 | $0 | $3,868,473 | $922,039 | $120,274 | $0 | $1,042,313 | $4,910,786 |
| City of Onkaparinga | $4,878,085 | $2,891,726 | $664,290 | $8,434,101 | $1,330,451 | $743,082 | $165,710 | $2,239,243 | $10,673,344 |
| City of Playford | $13,716,372 | $1,794,075 | $0 | $15,510,447 | $3,446,502 | $460,691 | $0 | $3,907,193 | $19,417,640 |
| City of Port Adelaide Enfield | $3,112,158 | $1,694,642 | $0 | $4,806,800 | $808,019 | $435,450 | $0 | $1,243,469 | $6,050,269 |
| City of Port Lincoln | $1,955,482 | $256,347 | $0 | $2,211,829 | $530,229 | $65,888 | $0 | $596,117 | $2,807,946 |
| City of Prospect | $510,468 | $247,038 | $0 | $757,506 | $132,575 | $63,481 | $0 | $196,056 | $953,562 |
| City of Salisbury | $6,092,935 | $1,893,945 | $0 | $7,986,880 | $1,661,790 | $486,728 | $0 | $2,148,518 | $10,135,398 |
| City of Tea Tree Gully | $2,287,411 | $1,323,370 | $0 | $3,610,781 | $594,067 | $340,099 | $0 | $934,166 | $4,544,947 |
| City of Victor Harbor | $379,864 | $341,537 | $0 | $721,401 | $98,604 | $87,743 | $0 | $186,347 | $907,748 |
| City of West Torrens | $1,448,062 | $745,862 | $0 | $2,193,924 | $375,991 | $191,659 | $0 | $567,650 | $2,761,574 |
| Clare & Gilbert Valleys Council | $1,426,417 | $466,029 | $0 | $1,892,446 | $356,914 | $119,756 | $0 | $476,670 | $2,369,116 |
| Coorong District Council* | $1,696,552 | $797,195 | $1,230,136 | $3,723,883 | $462,310 | $204,853 | $306,864 | $974,027 | $4,697,910 |
| Copper Coast Council | $2,446,629 | $402,197 | $0 | $2,848,826 | $663,404 | $103,388 | $0 | $766,792 | $3,615,618 |
| Corporation of the City of Campbelltown | $1,280,054 | $657,881 | $565,847 | $2,503,782 | $332,338 | $169,045 | $141,153 | $642,536 | $3,146,318 |
| Corporation of the City of Marion | $2,202,743 | $1,176,145 | $0 | $3,378,888 | $571,903 | $302,252 | $0 | $874,155 | $4,253,043 |
| Corporation of the City of Norwood Payneham & St Peters | $888,787 | $437,846 | $0 | $1,326,633 | $230,708 | $112,496 | $0 | $343,204 | $1,669,837 |
| Corporation of the City of Port Augusta | $3,645,211 | $332,918 | $0 | $3,978,129 | $988,400 | $85,564 | $0 | $1,073,964 | $5,052,093 |
| Corporation of the City of Unley | $886,306 | $440,874 | $439,392 | $1,766,572 | $230,152 | $113,288 | $109,608 | $453,048 | $2,219,620 |
| Corporation of the City of Whyalla | $5,356,390 | $431,477 | $0 | $5,787,867 | $1,343,108 | $110,919 | $0 | $1,454,027 | $7,241,894 |
| Corporation of the Town of Walkerville | $188,725 | $94,514 | $0 | $283,239 | $49,001 | $24,286 | $0 | $73,287 | $356,526 |
| District Council of Ceduna | $2,033,771 | $536,743 | $0 | $2,570,514 | $508,920 | $137,924 | $0 | $646,844 | $3,217,358 |
| District Council of Cleve | $1,110,191 | $478,358 | $0 | $1,588,549 | $277,521 | $122,919 | $0 | $400,440 | $1,988,989 |
| District Council of Coober Pedy | $961,037 | $51,970 | $0 | $1,013,007 | $241,002 | $13,357 | $0 | $254,359 | $1,267,366 |
| District Council of Elliston | $789,253 | $498,306 | $0 | $1,287,559 | $196,944 | $128,045 | $0 | $324,989 | $1,612,548 |
| District Council of Franklin Harbour | $1,087,438 | $265,777 | $1,051,658 | $2,404,873 | $272,234 | $68,293 | $262,342 | $602,869 | $3,007,742 |
| District Council of Karoonda East Murray | $1,150,892 | $411,349 | $320,140 | $1,882,381 | $288,065 | $105,701 | $79,860 | $473,626 | $2,356,007 |
| District Council of Kimba | $1,041,054 | $366,625 | $0 | $1,407,679 | $260,612 | $94,209 | $0 | $354,821 | $1,762,500 |
| District Council of Lower Eyre Peninsula | $596,899 | $512,407 | $1,106,874 | $2,216,180 | $162,451 | $131,672 | $276,115 | $570,238 | $2,786,418 |
| District Council of Loxton Waikerie | $4,205,571 | $879,851 | $0 | $5,085,422 | $1,052,769 | $226,099 | $0 | $1,278,868 | $6,364,290 |
| District Council of Mount Remarkable | $1,883,711 | $445,045 | $0 | $2,328,756 | $471,163 | $114,362 | $0 | $585,525 | $2,914,281 |
| District Council of Orroroo Carrieton | $971,632 | $309,731 | $0 | $1,281,363 | $243,332 | $79,589 | $0 | $322,921 | $1,604,284 |
| District Council of Peterborough | $1,209,447 | $295,345 | $0 | $1,504,792 | $303,159 | $75,891 | $0 | $379,050 | $1,883,842 |
| District Council of Robe | $35,273 | $132,332 | $0 | $167,605 | $9,161 | $34,006 | $0 | $43,167 | $210,772 |
| District Council of Streaky Bay | $1,501,994 | $564,686 | $0 | $2,066,680 | $375,763 | $145,102 | $0 | $520,865 | $2,587,545 |
| District Council of Tumby Bay | $349,232 | $315,902 | $0 | $665,134 | $95,250 | $81,176 | $0 | $176,426 | $841,560 |
| District Council of Yankalilla | $159,490 | $203,074 | $0 | $362,564 | $43,462 | $52,178 | $0 | $95,640 | $458,204 |
| Gerard Community Council Aboriginal Corporation | $54,291 | $24,506 | $0 | $78,797 | $14,107 | $6,296 | $0 | $20,403 | $99,200 |
| Kangaroo Island Council | $1,774,456 | $488,476 | $0 | $2,262,932 | $482,931 | $125,520 | $0 | $608,451 | $2,871,383 |
| Kingston District Council | $144,771 | $302,354 | $0 | $447,125 | $39,579 | $77,693 | $0 | $117,272 | $564,397 |
| Light Regional Council | $1,541,750 | $523,967 | $693,902 | $2,759,619 | $418,045 | $134,621 | $173,098 | $725,764 | $3,485,383 |
| Maralinga Tjarutja | $110,334 | $65,810 | $0 | $176,144 | $28,668 | $16,909 | $0 | $45,577 | $221,721 |
| Mid Murray Council | $3,910,389 | $796,814 | $0 | $4,707,203 | $979,334 | $204,751 | $0 | $1,184,085 | $5,891,288 |
| Mount Barker District Council | $1,191,991 | $837,344 | $0 | $2,029,335 | $322,687 | $215,044 | $0 | $537,731 | $2,567,066 |
| Municipal Council of Roxby Downs | $584,121 | $74,478 | $0 | $658,599 | $158,129 | $19,143 | $0 | $177,272 | $835,871 |
| Naracoorte Lucindale Council | $2,119,409 | $575,982 | $0 | $2,695,391 | $576,813 | $148,069 | $0 | $724,882 | $3,420,273 |
| Nipapanha Community Aboriginal Corporation | $34,824 | $24,399 | $0 | $59,223 | $9,050 | $6,270 | $0 | $15,320 | $74,543 |
| Northern Areas Council | $1,343,902 | $486,122 | $0 | $1,830,024 | $366,213 | $124,914 | $0 | $491,127 | $2,321,151 |
| Outback Communities Authority | $1,758,102 | $0 | $0 | $1,758,102 | $456,807 | $0 | $0 | $456,807 | $2,214,909 |
| Port Pirie Regional Council | $4,758,689 | $542,581 | $0 | $5,301,270 | $1,195,021 | $139,523 | $0 | $1,334,544 | $6,635,814 |
| Regional Council of Goyder | $2,029,395 | $741,498 | $0 | $2,770,893 | $552,315 | $190,537 | $0 | $742,852 | $3,513,745 |
| Renmark Paringa Council | $2,746,781 | $265,545 | $0 | $3,012,326 | $744,790 | $68,235 | $0 | $813,025 | $3,825,351 |
| Rural City of Murray Bridge | $4,085,178 | $587,934 | $55,233 | $4,728,345 | $1,023,794 | $151,072 | $13,778 | $1,188,644 | $5,916,989 |
| Southern Limestone Coast Council* | $1,533,172 | $412,390 | $0 | $1,945,562 | $415,720 | $105,969 | $0 | $521,689 | $2,467,251 |
| Southern Mallee District Council | $1,025,383 | $484,463 | $0 | $1,509,846 | $279,181 | $124,490 | $0 | $403,671 | $1,913,517 |
| Tatiara District Council | $2,505,994 | $669,968 | $287,325 | $3,463,287 | $682,024 | $172,162 | $71,675 | $925,861 | $4,389,148 |
| The Barossa Council | $1,809,314 | $585,186 | $0 | $2,394,500 | $489,803 | $150,375 | $0 | $640,178 | $3,034,678 |
| The Corporation of the City of Adelaide | $656,565 | $325,522 | $926,003 | $1,908,090 | $170,317 | $83,611 | $230,997 | $484,925 | $2,393,015 |
| The Flinders Ranges Council | $1,179,596 | $362,586 | $0 | $1,542,182 | $295,224 | $93,173 | $0 | $388,397 | $1,930,579 |
| Town of Gawler | $2,149,943 | $414,681 | $0 | $2,564,624 | $540,630 | $106,559 | $0 | $647,189 | $3,211,813 |
| Wakefield Regional Council | $1,811,720 | $639,506 | $0 | $2,451,226 | $493,276 | $164,333 | $0 | $657,609 | $3,108,835 |
| Wattle Range Council | $2,763,214 | $649,094 | $0 | $3,412,308 | $691,865 | $166,798 | $0 | $858,663 | $4,270,971 |
| Wudinna District Council | $1,278,938 | $479,200 | $0 | $1,758,138 | $320,178 | $123,136 | $0 | $443,314 | $2,201,452 |
| Yalata Anangu Aboriginal Corporation | $195,415 | $52,985 | $0 | $248,400 | $50,775 | $13,615 | $0 | $64,390 | $312,790 |
| Yorke Peninsula Council | $1,103,830 | $991,591 | $0 | $2,095,421 | $300,412 | $254,803 | $0 | $555,215 | $2,650,636 |
| Totals | $138,005,283 | $41,598,986 | $7,340,800 | $186,945,069 | $35,861,865 | $10,689,250 | $1,831,200 | $48,382,315 | $235,327,384 |
Notes
The 2026-27 cash payment consists of the 2026-27 estimated entitlement and the adjustment created from the difference between the 2025-26 final entitlement and 2025-26 estimated entitlement.
*Southern Limestone Coast Council formerly known as District Council of Grant