South Australia

The Australian Government has provided over $74 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2025-26). This page contains information on the 2025-26 grant to South Australia.

State summary

General purpose and local road financial assistance grant

South Australia

Local Government Area Financial Assistance Grant Entitlement for 2025-26
Early Payments from 2025-26
made in June 2025
Cash Payments to be
made in 2025-26
Total of the early 
and cash payments
General Purpose Local Roads Special Roads Total General Purpose Local Roads Special Roads Total Grant Total
Adelaide Hills Council $556,504 $500,822 $0 $1,057,326 $561,804 $498,191 $0 $1,059,995 $2,117,321
Adelaide Plains Council $944,396 $206,053 $0 $1,150,449 $962,339 $204,973 $0 $1,167,312 $2,317,761
Alexandrina Council $984,877 $452,988 $0 $1,437,865 $989,251 $450,610 $0 $1,439,861 $2,877,726
Anangu Pitjantjatjara Inc $828,839 $109,598 $0 $938,437 $836,760 $109,022 $0 $945,782 $1,884,219
Barunga West Council $84,065 $144,165 $0 $228,230 $95,825 $143,406 $0 $239,231 $467,461
Berri Barmera Council $1,585,508 $147,239 $0 $1,732,747 $1,586,453 $146,463 $0 $1,732,916 $3,465,663
City of Burnside $627,985 $340,135 $0 $968,120 $633,995 $338,347 $0 $972,342 $1,940,462
City of Charles Sturt $1,696,990 $884,675 $0 $2,581,665 $1,713,135 $880,025 $0 $2,593,160 $5,174,825
City of Holdfast Bay $516,311 $264,688 $0 $780,999 $521,222 $263,296 $0 $784,518 $1,565,517
City of Mitcham $925,808 $540,748 $0 $1,466,556 $934,617 $537,907 $0 $1,472,524 $2,939,080
City of Mount Gambier $1,940,262 $280,166 $0 $2,220,428 $1,942,698 $278,690 $0 $2,221,388 $4,441,816
City of Onkaparinga $3,193,376 $1,724,914 $0 $4,918,290 $3,258,611 $1,715,848 $0 $4,974,459 $9,892,749
City of Playford $8,136,399 $1,044,202 $360,742 $9,541,343 $8,290,991 $1,038,737 $359,258 $9,688,986 $19,230,329
City of Port Adelaide Enfield $1,852,587 $1,009,333 $0 $2,861,920 $1,870,144 $1,004,032 $0 $2,874,176 $5,736,096
City of Port Lincoln $1,105,568 $154,076 $0 $1,259,644 $1,126,573 $153,265 $0 $1,279,838 $2,539,482
City of Prospect $306,164 $147,356 $0 $453,520 $309,095 $146,580 $0 $455,675 $909,195
City of Salisbury $3,988,662 $1,133,355 $0 $5,122,017 $4,070,144 $1,127,394 $0 $5,197,538 $10,319,555
City of Tea Tree Gully $1,371,780 $792,104 $0 $2,163,884 $1,384,916 $787,938 $0 $2,172,854 $4,336,738
City of Victor Harbor $224,924 $202,172 $0 $427,096 $227,061 $201,109 $0 $428,170 $855,266
City of West Torrens $863,469 $444,533 $0 $1,308,002 $871,642 $442,197 $0 $1,313,839 $2,621,841
Clare & Gilbert Valleys Council $814,335 $278,166 $909,872 $2,002,373 $829,807 $276,702 $906,128 $2,012,637 $4,015,010
Coorong District Council* $1,087,727 $475,486 $0 $1,563,213 $1,109,712 $472,987 $0 $1,582,699 $3,145,912
Copper Coast Council $1,446,122 $242,798 $0 $1,688,920 $1,346,653 $241,524 $0 $1,588,177 $3,277,097
Corporation of the City of Campbelltown $761,673 $391,731 $0 $1,153,404 $768,914 $389,672 $0 $1,158,586 $2,311,990
Corporation of the City of Marion $1,311,149 $703,182 $0 $2,014,331 $1,323,627 $699,487 $0 $2,023,114 $4,037,445
Corporation of the City of Norwood Payneham & St Peters $526,215 $259,925 $0 $786,140 $531,194 $258,559 $0 $789,753 $1,575,893
Corporation of the City of Port Augusta $2,060,888 $199,763 $0 $2,260,651 $2,100,044 $198,712 $0 $2,298,756 $4,559,407
Corporation of the City of Unley $529,695 $262,781 $115,870 $908,346 $534,754 $261,398 $115,394 $911,546 $1,819,892
Corporation of the City of Whyalla $3,085,431 $260,761 $0 $3,346,192 $3,087,796 $259,388 $0 $3,347,184 $6,693,376
Corporation of the Town of Walkerville $112,462 $56,327 $0 $168,789 $113,528 $56,032 $0 $169,560 $338,349
District Council of Ceduna $1,187,325 $320,054 $0 $1,507,379 $1,188,568 $318,372 $0 $1,506,940 $3,014,319
District Council of Cleve $662,168 $285,035 $180,371 $1,127,574 $663,342 $283,536 $179,629 $1,126,507 $2,254,081
District Council of Coober Pedy $558,857 $31,109 $0 $589,966 $559,778 $30,944 $0 $590,722 $1,180,688
District Council of Elliston $476,930 $297,049 $0 $773,979 $477,615 $295,487 $0 $773,102 $1,547,081
District Council of Franklin Harbour $640,457 $158,412 $481,491 $1,280,360 $641,061 $157,580 $479,509 $1,278,150 $2,558,510
District Council of Grant $866,807 $245,811 $0 $1,112,618 $884,061 $244,519 $0 $1,128,580 $2,241,198
District Council of Karoonda East Murray $692,714 $245,164 $216,946 $1,154,824 $702,225 $243,875 $216,054 $1,162,154 $2,316,978
District Council of Kimba $631,220 $218,531 $0 $849,751 $632,043 $217,382 $0 $849,425 $1,699,176
District Council of Lower Eyre Peninsula $374,508 $305,647 $0 $680,155 $375,277 $304,040 $0 $679,317 $1,359,472
District Council of Loxton Waikerie $2,403,828 $525,273 $0 $2,929,101 $2,449,499 $522,511 $0 $2,972,010 $5,901,111
District Council of Mount Remarkable $1,081,564 $265,466 $0 $1,347,030 $1,082,593 $264,070 $0 $1,346,663 $2,693,693
District Council of Orroroo Carrieton $589,961 $184,669 $0 $774,630 $590,497 $183,698 $0 $774,195 $1,548,825
District Council of Peterborough $732,753 $175,955 $0 $908,708 $734,538 $175,029 $0 $909,567 $1,818,275
District Council of Robe $21,161 $79,011 $0 $100,172 $21,363 $78,594 $0 $99,957 $200,129
District Council of Streaky Bay $892,185 $336,519 $0 $1,228,704 $909,944 $334,749 $0 $1,244,693 $2,473,397
District Council of Tumby Bay $228,621 $188,367 $0 $416,988 $233,290 $187,377 $0 $420,667 $837,655
District Council of Yankalilla $96,575 $120,587 $0 $217,162 $110,085 $119,953 $0 $230,038 $447,200
Gerard Community Council Aboriginal Corporation $32,348 $14,601 $0 $46,949 $32,656 $14,524 $0 $47,180 $94,129
Kangaroo Island Council $1,103,544 $291,151 $0 $1,394,695 $1,125,849 $289,620 $0 $1,415,469 $2,810,164
Kingston District Council $94,480 $180,189 $0 $274,669 $107,697 $179,241 $0 $286,938 $561,607
Light Regional Council $911,278 $310,870 $604,612 $1,826,760 $848,596 $309,238 $602,124 $1,759,958 $3,586,718
Maralinga Tjarutja $65,738 $39,211 $0 $104,949 $66,366 $39,005 $0 $105,371 $210,320
Mid Murray Council $2,282,546 $474,841 $0 $2,757,387 $2,285,955 $472,345 $0 $2,758,300 $5,515,687
Mount Barker District Council $673,915 $489,485 $0 $1,163,400 $627,560 $486,923 $0 $1,114,483 $2,277,883
Municipal Council of Roxby Downs $315,885 $44,811 $0 $360,696 $321,447 $44,574 $0 $366,021 $726,717
Naracoorte Lucindale Council $1,318,072 $348,323 $501,031 $2,167,426 $1,344,997 $346,490 $498,969 $2,190,456 $4,357,882
Nipapanha Community Aboriginal Corporation $20,750 $14,538 $0 $35,288 $20,947 $14,461 $0 $35,408 $70,696
Northern Areas Council $861,629 $289,714 $0 $1,151,343 $878,778 $288,190 $0 $1,166,968 $2,318,311
Outback Communities Authority $1,047,487 $0 $0 $1,047,487 $1,057,499 $0 $0 $1,057,499 $2,104,986
Port Pirie Regional Council $2,874,873 $331,259 $0 $3,206,132 $2,878,386 $329,517 $0 $3,207,903 $6,414,035
Regional Council of Goyder $1,262,092 $442,052 $0 $1,704,144 $1,287,213 $439,728 $0 $1,726,941 $3,431,085
Renmark Paringa Council $1,552,943 $158,325 $99,204 $1,810,472 $1,582,449 $157,493 $98,796 $1,838,738 $3,649,210
Rural City of Murray Bridge $2,338,501 $350,051 $0 $2,688,552 $2,341,391 $348,213 $0 $2,689,604 $5,378,156
Southern Mallee District Council $644,133 $288,875 $0 $933,008 $656,953 $287,356 $0 $944,309 $1,877,317
Tatiara District Council $1,558,491 $399,764 $172,355 $2,130,610 $1,589,992 $397,661 $171,645 $2,159,298 $4,289,908
The Barossa Council $1,022,929 $349,167 $0 $1,372,096 $952,568 $347,331 $0 $1,299,899 $2,671,995
The Corporation of the City of Adelaide $382,465 $191,160 $0 $573,625 $386,000 $190,159 $0 $576,159 $1,149,784
The Flinders Ranges Council $661,965 $216,301 $0 $878,266 $741,334 $215,164 $0 $956,498 $1,834,764
Town of Gawler $1,286,961 $247,286 $0 $1,534,247 $1,311,413 $245,988 $0 $1,557,401 $3,091,648
Wakefield Regional Council $1,138,099 $381,504 $0 $1,519,603 $1,160,753 $379,498 $0 $1,540,251 $3,059,854
Wattle Range Council $1,583,827 $387,312 $0 $1,971,139 $1,615,511 $385,276 $0 $2,000,787 $3,971,926
Wudinna District Council $774,368 $285,594 $0 $1,059,962 $789,782 $284,093 $0 $1,073,875 $2,133,837
Yalata Anangu Aboriginal Corporation $116,430 $31,570 $0 $148,000 $117,542 $31,404 $0 $148,946 $296,946
Yorke Peninsula Council $692,644 $590,917 $731,506 $2,015,067 $693,408 $587,848 $728,494 $2,009,750 $4,024,817
Totals $82,226,198 $24,785,772 $4,374,000 $111,385,970 $83,012,126 $24,655,547 $4,356,000 $112,023,673 $223,409,643
Notes

The 2025-26 cash payment consists of the 2025-26 estimated entitlement and the adjustment created from the difference between the 2024-25 final entitlement and 2024-25 estimated entitlement.