Tasmania

The Australian Government has provided over $74 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2025-26). This page contains information on the 2025-26 grant to Tasmania.

State summary

General purpose and local road financial assistance grant

Tasmania

Local Government Area Financial Assistance Grant Entitlement for 2025-26
Early Payments from 2025-26
made in June 2025
Cash Payments to be
made in 2025-26
Total of the early 
and cash payments
General Purpose Local Roads Total General Purpose Local Roads Total Grant Total
Break O'day Council $833,550 $1,062,145 $1,895,695 $847,517 $1,056,745 $1,904,262 $3,799,957
Brighton Council $917,345 $408,715 $1,326,060 $948,945 $406,637 $1,355,582 $2,681,642
Burnie City Council $1,091,972 $853,072 $1,945,044 $1,091,972 $848,736 $1,940,708 $3,885,752
Central Coast Council $1,799,243 $1,431,163 $3,230,406 $1,827,649 $1,423,886 $3,251,535 $6,481,941
Central Highlands Council $701,120 $1,045,386 $1,746,506 $697,636 $1,040,078 $1,737,714 $3,484,220
Circular Head Council $767,426 $1,472,576 $2,240,002 $785,485 $1,465,091 $2,250,576 $4,490,578
Clarence City Council $837,724 $1,173,997 $2,011,721 $845,582 $1,168,036 $2,013,618 $4,025,339
Derwent Valley Council $935,127 $603,381 $1,538,508 $950,408 $600,312 $1,550,720 $3,089,228
Devonport City Council $949,533 $731,176 $1,680,709 $971,594 $727,463 $1,699,057 $3,379,766
Dorset Council $767,142 $1,334,564 $2,101,706 $784,992 $1,327,777 $2,112,769 $4,214,475
Flinders Council $549,969 $497,012 $1,046,981 $549,969 $494,435 $1,044,404 $2,091,385
George Town Council $757,278 $596,440 $1,353,718 $769,822 $593,422 $1,363,244 $2,716,962
Glamorgan Spring Bay Council $120,370 $698,567 $818,937 $120,369 $695,018 $815,387 $1,634,324
Glenorchy City Council $664,478 $910,327 $1,574,805 $670,763 $905,700 $1,576,463 $3,151,268
Hobart City Council $733,017 $975,227 $1,708,244 $739,937 $970,263 $1,710,200 $3,418,444
Huon Valley Council $1,162,613 $1,161,037 $2,323,650 $1,156,109 $1,155,133 $2,311,242 $4,634,892
Kentish Council $1,034,384 $841,776 $1,876,160 $1,029,099 $837,474 $1,866,573 $3,742,733
King Island Council $491,850 $732,983 $1,224,833 $489,411 $729,254 $1,218,665 $2,443,498
Kingborough Council $544,410 $1,114,453 $1,658,863 $549,484 $1,108,842 $1,658,326 $3,317,189
Latrobe Council $657,187 $587,550 $1,244,737 $668,816 $584,560 $1,253,376 $2,498,113
Launceston City Council $937,809 $1,861,640 $2,799,449 $946,695 $1,852,180 $2,798,875 $5,598,324
Meander Valley Council $1,292,876 $1,567,795 $2,860,671 $1,316,097 $1,559,799 $2,875,896 $5,736,567
Northern Midlands Council $664,904 $1,754,727 $2,419,631 $664,904 $1,745,809 $2,410,713 $4,830,344
Sorell Council $808,168 $688,928 $1,497,096 $808,168 $685,429 $1,493,597 $2,990,693
Southern Midlands Council $1,189,897 $1,210,900 $2,400,797 $1,208,800 $1,204,764 $2,413,564 $4,814,361
Tasman Council $395,644 $371,792 $767,436 $393,617 $369,897 $763,514 $1,530,950
Waratah-Wynyard Council $1,254,793 $1,037,701 $2,292,494 $1,274,149 $1,032,425 $2,306,574 $4,599,068
West Coast Council $986,853 $465,489 $1,452,342 $981,913 $463,119 $1,445,032 $2,897,374
West Tamar Council $1,273,646 $927,249 $2,200,895 $1,266,321 $922,556 $2,188,877 $4,389,772
Totals $25,120,328 $28,117,768 $53,238,096 $25,356,223 $27,974,840 $53,331,063 $106,569,159
Notes

The 2025-26 cash payment consists of the 2025-26 estimated entitlement and the adjustment created from the difference between the 2024-25 final entitlement and 2024-25 estimated entitlement.