The Australian Government has provided over $67 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2023-24). This page contains information on the 2023-24 grant to Western Australia.
Financial Assistance Grants to Western Australia PDF: 137 KB
State summary
General purpose and local road financial assistance grant
Western Australia
Local Government Area | Financial Assistance Grant for 2023-24 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Early Payments from 2023-24 made in 2023 |
Cash Payments to be made in 2023-24 |
Total of the early and cash payments | |||||||
General Purpose | Local Roads | Special Roads | Total | General Purpose | Local Roads | Special Roads | Total | Grant Total | |
City of Albany | $3,460,190 | $2,301,522 | $824,000 | $6,585,712 | $145,897 | $114,427 | $0 | $260,324 | $6,846,036 |
City of Armadale | $2,575,935 | $1,855,592 | $0 | $4,431,527 | $108,755 | $90,822 | $0 | $199,577 | $4,631,104 |
City of Bayswater | $1,778,934 | $989,520 | $0 | $2,768,454 | $92,238 | $49,701 | $0 | $141,939 | $2,910,393 |
City of Belmont | $1,105,296 | $683,896 | $0 | $1,789,192 | $46,604 | $34,228 | $0 | $80,832 | $1,870,024 |
City of Bunbury | $813,778 | $1,078,928 | $0 | $1,892,706 | $76,877 | $54,942 | $0 | $131,819 | $2,024,525 |
City of Busselton | $1,059,994 | $1,782,656 | $0 | $2,842,650 | $52,465 | $91,471 | $0 | $143,936 | $2,986,586 |
City of Canning | $2,417,756 | $1,644,679 | $0 | $4,062,435 | $161,646 | $83,493 | $0 | $245,139 | $4,307,574 |
City of Cockburn | $3,097,463 | $2,568,948 | $0 | $5,666,411 | $145,985 | $104,696 | $0 | $250,681 | $5,917,092 |
City of Fremantle | $823,929 | $482,266 | $0 | $1,306,195 | $50,100 | $25,229 | $0 | $75,329 | $1,381,524 |
City of Gosnells | $3,266,144 | $2,090,144 | $0 | $5,356,288 | $178,957 | $104,655 | $0 | $283,612 | $5,639,900 |
City of Greater Geraldton | $4,997,651 | $2,498,309 | $0 | $7,495,960 | $212,500 | $126,821 | $0 | $339,321 | $7,835,281 |
City of Joondalup | $4,147,385 | $2,704,315 | $0 | $6,851,700 | $174,872 | $138,205 | $0 | $313,077 | $7,164,777 |
City of Kalamunda | $1,535,068 | $1,440,139 | $0 | $2,975,207 | $64,725 | $71,404 | $0 | $136,129 | $3,111,336 |
City of Kalgoorlie-Boulder | $1,834,272 | $1,977,536 | $266,667 | $4,078,475 | $77,747 | $100,207 | $0 | $177,954 | $4,256,429 |
City of Karratha | $1,425,401 | $1,504,341 | $0 | $2,929,742 | $62,676 | $0 | $0 | $62,676 | $2,992,418 |
City of Kwinana | $1,245,205 | $981,451 | $0 | $2,226,656 | $52,503 | $49,178 | $0 | $101,681 | $2,328,337 |
City of Mandurah | $2,310,235 | $1,642,820 | $0 | $3,953,055 | $165,023 | $82,870 | $0 | $247,893 | $4,200,948 |
City of Melville | $2,672,107 | $1,372,096 | $0 | $4,044,203 | $112,668 | $69,660 | $0 | $182,328 | $4,226,531 |
City of Nedlands | $585,049 | $363,216 | $0 | $948,265 | $24,668 | $18,204 | $0 | $42,872 | $991,137 |
City of Perth | $806,857 | $458,858 | $0 | $1,265,715 | $34,021 | $11,072 | $0 | $45,093 | $1,310,808 |
City of Rockingham | $3,639,715 | $2,628,286 | $0 | $6,268,001 | $153,466 | $129,098 | $0 | $282,564 | $6,550,565 |
City of South Perth | $1,127,766 | $502,756 | $0 | $1,630,522 | $47,552 | $25,943 | $0 | $73,495 | $1,704,017 |
City of Stirling | $5,766,291 | $2,686,599 | $0 | $8,452,890 | $348,575 | $137,820 | $0 | $486,395 | $8,939,285 |
City of Subiaco | $444,495 | $235,475 | $0 | $679,970 | $21,564 | $12,064 | $0 | $33,628 | $713,598 |
City of Swan | $4,035,680 | $3,367,272 | $700,000 | $8,102,952 | $210,028 | $166,422 | $0 | $376,450 | $8,479,402 |
City of Vincent | $956,348 | $454,116 | $0 | $1,410,464 | $40,826 | $23,020 | $0 | $63,846 | $1,474,310 |
City of Wanneroo | $5,575,630 | $3,946,488 | $0 | $9,522,118 | $235,093 | $191,457 | $0 | $426,550 | $9,948,668 |
Shire of Ashburton | $2,541,220 | $1,122,895 | $0 | $3,664,115 | $107,149 | $37,732 | $0 | $144,881 | $3,808,996 |
Shire of Augusta Margaret River | $635,248 | $1,269,043 | $0 | $1,904,291 | $26,819 | $63,980 | $0 | $90,799 | $1,995,090 |
Shire of Beverley | $841,257 | $587,936 | $0 | $1,429,193 | $35,471 | $30,036 | $0 | $65,507 | $1,494,700 |
Shire of Boddington | $83,620 | $259,198 | $0 | $342,818 | $3,526 | $13,243 | $0 | $16,769 | $359,587 |
Shire of Boyup Brook | $999,355 | $837,666 | $1,332,000 | $3,169,021 | $42,137 | $41,525 | $0 | $83,662 | $3,252,683 |
Shire of Bridgetown Greenbushes | $1,180,169 | $831,796 | $0 | $2,011,965 | $49,761 | $41,781 | $0 | $91,542 | $2,103,507 |
Shire of Brookton | $934,603 | $438,125 | $0 | $1,372,728 | $39,428 | $21,603 | $0 | $61,031 | $1,433,759 |
Shire of Broome | $1,967,904 | $675,330 | $0 | $2,643,234 | $82,975 | $55,106 | $0 | $138,081 | $2,781,315 |
Shire of Broomehill-Tambellup | $1,231,415 | $803,152 | $0 | $2,034,567 | $51,922 | $39,894 | $0 | $91,816 | $2,126,383 |
Shire of Bruce Rock | $1,941,862 | $996,994 | $133,337 | $3,072,193 | $81,877 | $48,379 | $0 | $130,256 | $3,202,449 |
Shire of Capel | $1,811,920 | $788,982 | $0 | $2,600,902 | $76,743 | $38,761 | $0 | $115,504 | $2,716,406 |
Shire of Carnamah | $1,205,480 | $588,208 | $0 | $1,793,688 | $50,828 | $25,362 | $0 | $76,190 | $1,869,878 |
Shire of Carnarvon | $4,334,069 | $1,695,895 | $0 | $6,029,964 | $182,743 | $79,981 | $0 | $262,724 | $6,292,688 |
Shire of Chapman Valley | $635,999 | $660,196 | $0 | $1,296,195 | $26,817 | $32,458 | $0 | $59,275 | $1,355,470 |
Shire of Chittering | $1,237,136 | $581,331 | $0 | $1,818,467 | $52,328 | $29,169 | $0 | $81,497 | $1,899,964 |
Shire of Collie | $1,488,834 | $606,061 | $0 | $2,094,895 | $63,256 | $29,866 | $0 | $93,122 | $2,188,017 |
Shire of Coolgardie | $694,325 | $643,362 | $0 | $1,337,687 | $29,276 | $32,266 | $0 | $61,542 | $1,399,229 |
Shire of Coorow | $1,733,825 | $682,128 | $0 | $2,415,953 | $73,142 | $34,616 | $0 | $107,758 | $2,523,711 |
Shire of Corrigin | $1,509,502 | $846,449 | $0 | $2,355,951 | $63,647 | $42,901 | $0 | $106,548 | $2,462,499 |
Shire of Cranbrook | $1,141,259 | $800,403 | $0 | $1,941,662 | $48,120 | $39,917 | $0 | $88,037 | $2,029,699 |
Shire of Cuballing | $622,118 | $418,338 | $0 | $1,040,456 | $26,231 | $20,824 | $0 | $47,055 | $1,087,511 |
Shire of Cue | $1,880,756 | $616,760 | $0 | $2,497,516 | $79,463 | $30,000 | $0 | $109,463 | $2,606,979 |
Shire of Cunderdin | $1,135,871 | $640,073 | $0 | $1,775,944 | $47,957 | $32,511 | $0 | $80,468 | $1,856,412 |
Shire of Dalwallinu | $2,309,732 | $1,436,439 | $0 | $3,746,171 | $97,484 | $71,357 | $0 | $168,841 | $3,915,012 |
Shire of Dandaragan | $987,597 | $1,276,241 | $0 | $2,263,838 | $41,723 | $38,172 | $0 | $79,895 | $2,343,733 |
Shire of Dardanup | $1,007,895 | $660,170 | $186,000 | $1,854,065 | $42,497 | $31,290 | $0 | $73,787 | $1,927,852 |
Shire of Denmark | $596,922 | $601,127 | $0 | $1,198,049 | $25,169 | $30,835 | $0 | $56,004 | $1,254,053 |
Shire of Derby West Kimberley | $5,635,752 | $1,367,917 | $336,667 | $7,340,336 | $238,603 | $69,402 | $0 | $308,005 | $7,648,341 |
Shire of Donnybrook Balingup | $1,459,389 | $817,632 | $560,000 | $2,837,021 | $61,534 | $41,718 | $0 | $103,252 | $2,940,273 |
Shire of Dowerin | $1,051,029 | $685,310 | $0 | $1,736,339 | $44,316 | $34,235 | $0 | $78,551 | $1,814,890 |
Shire of Dumbleyung | $1,336,867 | $772,208 | $0 | $2,109,075 | $56,368 | $38,692 | $0 | $95,060 | $2,204,135 |
Shire of Dundas | $1,281,650 | $484,568 | $0 | $1,766,218 | $54,264 | $24,722 | $0 | $78,986 | $1,845,204 |
Shire of East Pilbara | $3,323,289 | $2,400,468 | $860,000 | $6,583,757 | $140,880 | $114,830 | $0 | $255,710 | $6,839,467 |
Shire of Esperance | $3,845,856 | $3,761,896 | $0 | $7,607,752 | $162,246 | $180,672 | $0 | $342,918 | $7,950,670 |
Shire of Exmouth | $1,514,946 | $512,769 | $0 | $2,027,715 | $63,980 | $26,331 | $0 | $90,311 | $2,118,026 |
Shire of Gingin | $1,134,601 | $1,085,787 | $0 | $2,220,388 | $47,985 | $53,800 | $0 | $101,785 | $2,322,173 |
Shire of Gnowangerup | $1,138,491 | $810,549 | $0 | $1,949,040 | $48,004 | $38,868 | $0 | $86,872 | $2,035,912 |
Shire of Goomalling | $584,089 | $461,064 | $0 | $1,045,153 | $24,628 | $23,123 | $0 | $47,751 | $1,092,904 |
Shire of Halls Creek | $3,843,161 | $1,051,149 | $166,667 | $5,060,977 | $162,576 | $49,668 | $0 | $212,244 | $5,273,221 |
Shire of Harvey | $2,796,116 | $1,240,510 | $0 | $4,036,626 | $117,899 | $62,345 | $0 | $180,244 | $4,216,870 |
Shire of Irwin | $396,724 | $415,788 | $0 | $812,512 | $16,728 | $21,097 | $0 | $37,825 | $850,337 |
Shire of Jerramungup | $946,702 | $781,391 | $0 | $1,728,093 | $39,917 | $39,548 | $0 | $79,465 | $1,807,558 |
Shire of Katanning | $1,981,658 | $623,357 | $0 | $2,605,015 | $83,891 | $31,097 | $0 | $114,988 | $2,720,003 |
Shire of Kellerberrin | $1,856,384 | $721,993 | $0 | $2,578,377 | $78,273 | $36,015 | $0 | $114,288 | $2,692,665 |
Shire of Kent | $1,471,708 | $910,512 | $0 | $2,382,220 | $62,054 | $45,878 | $0 | $107,932 | $2,490,152 |
Shire of Kojonup | $916,008 | $846,466 | $422,000 | $2,184,474 | $38,623 | $42,651 | $0 | $81,274 | $2,265,748 |
Shire of Kondinin | $1,872,133 | $985,554 | $0 | $2,857,687 | $78,937 | $49,931 | $0 | $128,868 | $2,986,555 |
Shire of Koorda | $1,518,803 | $799,656 | $0 | $2,318,459 | $64,039 | $39,718 | $0 | $103,757 | $2,422,216 |
Shire of Kulin | $1,716,650 | $1,086,654 | $0 | $2,803,304 | $72,456 | $52,899 | $0 | $125,355 | $2,928,659 |
Shire of Lake Grace | $2,064,197 | $1,602,998 | $0 | $3,667,195 | $87,036 | $81,226 | $0 | $168,262 | $3,835,457 |
Shire of Laverton | $1,924,745 | $1,146,042 | $166,667 | $3,237,454 | $81,421 | $49,784 | $0 | $131,205 | $3,368,659 |
Shire of Leonora | $559,199 | $828,194 | $0 | $1,387,393 | $23,578 | $39,986 | $0 | $63,564 | $1,450,957 |
Shire of Manjimup | $3,127,017 | $1,721,580 | $124,000 | $4,972,597 | $131,849 | $86,400 | $0 | $218,249 | $5,190,846 |
Shire of Meekatharra | $2,989,083 | $1,791,498 | $0 | $4,780,581 | $126,917 | $78,385 | $0 | $205,302 | $4,985,883 |
Shire of Menzies | $1,754,446 | $935,754 | $192,704 | $2,882,904 | $73,975 | $50,166 | $0 | $124,141 | $3,007,045 |
Shire of Merredin | $1,966,252 | $1,041,805 | $0 | $3,008,057 | $82,906 | $52,923 | $0 | $135,829 | $3,143,886 |
Shire of Mingenew | $438,710 | $408,072 | $0 | $846,782 | $18,498 | $20,324 | $0 | $38,822 | $885,604 |
Shire of Moora | $1,210,198 | $912,618 | $0 | $2,122,816 | $51,027 | $46,516 | $0 | $97,543 | $2,220,359 |
Shire of Morawa | $1,435,376 | $719,335 | $0 | $2,154,711 | $60,522 | $35,752 | $0 | $96,274 | $2,250,985 |
Shire of Mount Magnet | $1,866,234 | $415,025 | $0 | $2,281,259 | $78,905 | $20,417 | $0 | $99,322 | $2,380,581 |
Shire of Mount Marshall | $1,906,592 | $1,091,149 | $0 | $2,997,741 | $80,390 | $54,827 | $0 | $135,217 | $3,132,958 |
Shire of Mukinbudin | $1,254,521 | $673,184 | $0 | $1,927,705 | $52,896 | $33,433 | $0 | $86,329 | $2,014,034 |
Shire of Mundaring | $1,803,654 | $1,298,433 | $0 | $3,102,087 | $76,202 | $66,289 | $0 | $142,491 | $3,244,578 |
Shire of Murchison | $3,587,808 | $1,097,175 | $0 | $4,684,983 | $151,325 | $55,693 | $0 | $207,018 | $4,892,001 |
Shire of Murray | $1,186,415 | $1,087,337 | $1,362,624 | $3,636,376 | $50,274 | $54,399 | $0 | $104,673 | $3,741,049 |
Shire of Nannup | $1,035,505 | $600,684 | $0 | $1,636,189 | $43,661 | $30,244 | $0 | $73,905 | $1,710,094 |
Shire of Narembeen | $1,547,692 | $1,014,226 | $0 | $2,561,918 | $65,258 | $50,346 | $0 | $115,604 | $2,677,522 |
Shire of Narrogin | $1,777,082 | $734,151 | $0 | $2,511,233 | $74,930 | $37,047 | $0 | $111,977 | $2,623,210 |
Shire of Ngaanyatjarraku | $3,837,392 | $1,066,730 | $726,667 | $5,630,789 | $162,544 | $41,930 | $0 | $204,474 | $5,835,263 |
Shire of Northam | $2,740,486 | $1,002,561 | $0 | $3,743,047 | $115,904 | $49,829 | $0 | $165,733 | $3,908,780 |
Shire of Northampton | $1,595,008 | $899,163 | $0 | $2,494,171 | $67,385 | $44,746 | $0 | $112,131 | $2,606,302 |
Shire of Nungarin | $1,163,706 | $391,925 | $0 | $1,555,631 | $49,067 | $19,163 | $0 | $68,230 | $1,623,861 |
Shire of Peppermint Grove | $45,380 | $25,078 | $0 | $70,458 | $1,913 | $1,263 | $0 | $3,176 | $73,634 |
Shire of Perenjori | $1,698,948 | $1,110,857 | $0 | $2,809,805 | $71,635 | $52,923 | $0 | $124,558 | $2,934,363 |
Shire of Pingelly | $1,174,904 | $459,470 | $0 | $1,634,374 | $49,638 | $22,767 | $0 | $72,405 | $1,706,779 |
Shire of Plantagenet | $1,460,064 | $1,111,649 | $0 | $2,571,713 | $61,684 | $55,835 | $0 | $117,519 | $2,689,232 |
Shire of Quairading | $1,495,004 | $709,506 | $0 | $2,204,510 | $63,036 | $35,204 | $0 | $98,240 | $2,302,750 |
Shire of Ravensthorpe | $1,475,790 | $929,509 | $0 | $2,405,299 | $62,226 | $46,956 | $0 | $109,182 | $2,514,481 |
Shire of Sandstone | $1,892,948 | $588,555 | $0 | $2,481,503 | $79,828 | $28,210 | $0 | $108,038 | $2,589,541 |
Shire of Serpentine Jarrahdale | $1,702,547 | $1,291,116 | $0 | $2,993,663 | $71,787 | $62,919 | $0 | $134,706 | $3,128,369 |
Shire of Shark Bay | $1,700,790 | $576,716 | $0 | $2,277,506 | $71,713 | $29,271 | $0 | $100,984 | $2,378,490 |
Shire of Tammin | $941,711 | $362,238 | $0 | $1,303,949 | $39,707 | $18,412 | $0 | $58,119 | $1,362,068 |
Shire of Three Springs | $973,709 | $578,109 | $0 | $1,551,818 | $41,056 | $28,861 | $0 | $69,917 | $1,621,735 |
Shire of Toodyay | $1,001,598 | $706,063 | $0 | $1,707,661 | $42,232 | $35,672 | $0 | $77,904 | $1,785,565 |
Shire of Trayning | $1,606,112 | $577,313 | $0 | $2,183,425 | $67,783 | $28,817 | $0 | $96,600 | $2,280,025 |
Shire of Upper Gascoyne | $3,692,586 | $1,220,378 | $226,666 | $5,139,630 | $156,271 | $58,238 | $0 | $214,509 | $5,354,139 |
Shire of Victoria Plains | $751,422 | $690,874 | $0 | $1,442,296 | $31,683 | $34,099 | $0 | $65,782 | $1,508,078 |
Shire of Wagin | $1,178,132 | $616,515 | $0 | $1,794,647 | $49,675 | $30,830 | $0 | $80,505 | $1,875,152 |
Shire of Wandering | $367,846 | $291,075 | $388,000 | $1,046,921 | $15,510 | $14,402 | $0 | $29,912 | $1,076,833 |
Shire of Waroona | $1,103,335 | $489,641 | $0 | $1,592,976 | $46,521 | $24,881 | $0 | $71,402 | $1,664,378 |
Shire of West Arthur | $733,096 | $643,671 | $0 | $1,376,767 | $30,911 | $32,595 | $0 | $63,506 | $1,440,273 |
Shire of Westonia | $1,177,971 | $644,133 | $0 | $1,822,104 | $49,668 | $32,018 | $0 | $81,686 | $1,903,790 |
Shire of Wickepin | $1,156,701 | $650,457 | $0 | $1,807,158 | $48,772 | $32,293 | $0 | $81,065 | $1,888,223 |
Shire of Williams | $381,951 | $426,930 | $0 | $808,881 | $16,137 | $19,499 | $0 | $35,636 | $844,517 |
Shire of Wiluna | $2,285,377 | $1,120,789 | $66,666 | $3,472,832 | $96,362 | $53,741 | $0 | $150,103 | $3,622,935 |
Shire of Wongan-Ballidu | $1,666,802 | $1,011,314 | $0 | $2,678,116 | $70,280 | $50,256 | $0 | $120,536 | $2,798,652 |
Shire of Woodanilling | $604,421 | $390,691 | $314,000 | $1,309,112 | $25,485 | $19,419 | $0 | $44,904 | $1,354,016 |
Shire of Wyalkatchem | $1,511,745 | $560,767 | $0 | $2,072,512 | $63,915 | $27,988 | $0 | $91,903 | $2,164,415 |
Shire of Wyndham East Kimberley | $3,077,722 | $1,275,222 | $826,667 | $5,179,611 | $130,033 | $58,638 | $0 | $188,671 | $5,368,282 |
Shire of Yalgoo | $2,063,314 | $741,301 | $0 | $2,804,615 | $86,998 | $37,224 | $0 | $124,222 | $2,928,837 |
Shire of Yilgarn | $2,597,959 | $1,812,594 | $0 | $4,410,553 | $109,541 | $89,647 | $0 | $199,188 | $4,609,741 |
Shire of York | $1,057,524 | $778,052 | $0 | $1,835,576 | $44,745 | $39,160 | $0 | $83,905 | $1,919,481 |
Town of Bassendean | $414,044 | $265,026 | $0 | $679,070 | $17,458 | $13,692 | $0 | $31,150 | $710,220 |
Town of Cambridge | $754,866 | $516,625 | $0 | $1,271,491 | $31,828 | $24,345 | $0 | $56,173 | $1,327,664 |
Town of Claremont | $283,873 | $130,736 | $0 | $414,609 | $19,759 | $6,620 | $0 | $26,379 | $440,988 |
Town of Cottesloe | $213,879 | $113,240 | $0 | $327,119 | $9,018 | $6,535 | $0 | $15,553 | $342,672 |
Town of East Fremantle | $203,858 | $91,448 | $0 | $295,306 | $8,596 | $4,665 | $0 | $13,261 | $308,567 |
Town of Mosman Park | $235,238 | $104,389 | $0 | $339,627 | $13,315 | $5,428 | $0 | $18,743 | $358,370 |
Town of Port Hedland | $680,357 | $979,837 | $40,000 | $1,700,194 | $28,687 | $46,984 | $0 | $75,671 | $1,775,865 |
Town of Victoria Park | $970,372 | $461,634 | $0 | $1,432,006 | $40,915 | $23,460 | $0 | $64,375 | $1,496,381 |
Totals | $230,921,687 | $135,762,877 | $10,221,999 | $376,906,563 | $10,177,512 | $6,591,506 | $0 | $16,769,018 | $393,675,581 |
The 2023-24 cash payment consists of the 2023-24 estimated entitlement and the adjustment created from the difference between the 2022-23 final entitlement and 2022-23 estimated entitlement.