The Australian Government has provided over $64 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2022–23). This page contains information on the 2022–23 grant to Western Australia.
Financial Assistance Grants to Western Australia PDF: 137 KB
State summary
General purpose and local road financial assistance grant
Western Australia
Local Government Area | Financial Assistance Grant Entitlement for 2022–23 | |||||||
---|---|---|---|---|---|---|---|---|
2022–23 Early Payment made in 2021-22 |
Cash Payments to be made in 2022–23 |
Total of the early and cash payments |
||||||
General Purpose | Local Roads | Total | General Purpose | Local Roads | Special Roads | Total | Grant Total | |
City of Albany | $2,536,199 | $1,698,989 | $4,235,188 | $712,796 | $456,545 | $0 | $1,169,341 | $5,404,529 |
City of Armadale | $1,766,358 | $1,230,948 | $2,997,306 | $650,658 | $505,331 | $0 | $1,155,989 | $4,153,295 |
City of Bayswater | $1,210,531 | $742,577 | $1,953,108 | $462,087 | $184,353 | $0 | $646,440 | $2,599,548 |
City of Belmont | $729,176 | $507,093 | $1,236,269 | $309,943 | $133,545 | $0 | $443,488 | $1,679,757 |
City of Bunbury | $555,900 | $797,330 | $1,353,230 | $209,380 | $213,436 | $0 | $422,816 | $1,776,046 |
City of Busselton | $666,445 | $1,309,622 | $1,976,067 | $329,121 | $360,577 | $0 | $689,698 | $2,665,765 |
City of Canning | $1,669,694 | $1,210,948 | $2,880,642 | $603,970 | $329,699 | $0 | $933,669 | $3,814,311 |
City of Cockburn | $1,984,302 | $1,745,565 | $3,729,867 | $924,214 | $650,601 | $0 | $1,574,815 | $5,304,682 |
City of Fremantle | $534,358 | $373,449 | $907,807 | $239,715 | $78,874 | $0 | $318,589 | $1,226,396 |
City of Gosnells | $2,180,667 | $1,516,895 | $3,697,562 | $889,159 | $440,921 | $0 | $1,330,080 | $5,027,642 |
City of Greater Geraldton | $3,120,436 | $1,845,172 | $4,965,608 | $1,564,207 | $495,323 | $0 | $2,059,530 | $7,025,138 |
City of Joondalup | $2,789,204 | $2,048,341 | $4,837,545 | $1,110,000 | $486,403 | $0 | $1,596,403 | $6,433,948 |
City of Kalamunda | $1,008,305 | $1,078,056 | $2,086,361 | $434,692 | $270,962 | $0 | $705,654 | $2,792,015 |
City of Kalgoorlie-Boulder | $1,602,723 | $1,553,932 | $3,156,655 | $119,593 | $299,529 | $213,333 | $632,455 | $3,789,110 |
City of Karratha | $582,774 | $1,364,105 | $1,946,879 | $735,062 | $40,268 | $0 | $775,330 | $2,722,209 |
City of Kwinana | $750,234 | $643,160 | $1,393,394 | $418,491 | $276,100 | $0 | $694,591 | $2,087,985 |
City of Mandurah | $1,529,685 | $1,209,428 | $2,739,113 | $640,366 | $329,509 | $0 | $969,875 | $3,708,988 |
City of Melville | $1,813,224 | $1,000,859 | $2,814,083 | $699,027 | $284,448 | $0 | $983,475 | $3,797,558 |
City of Nedlands | $396,721 | $276,576 | $673,297 | $153,626 | $63,666 | $0 | $217,292 | $890,589 |
City of Perth | $488,716 | $416,083 | $904,799 | $269,461 | $16,898 | $0 | $286,359 | $1,191,158 |
City of Rockingham | $2,370,819 | $1,870,219 | $4,241,038 | $1,047,790 | $591,588 | $0 | $1,639,378 | $5,880,416 |
City of South Perth | $777,002 | $358,108 | $1,135,110 | $283,808 | $112,848 | $0 | $396,656 | $1,531,766 |
City of Stirling | $3,921,645 | $1,947,784 | $5,869,429 | $1,499,977 | $568,879 | $0 | $2,068,856 | $7,938,285 |
City of Subiaco | $299,863 | $176,064 | $475,927 | $118,332 | $44,615 | $0 | $162,947 | $638,874 |
City of Swan | $2,556,318 | $2,429,927 | $4,986,245 | $1,232,478 | $723,095 | $600,000 | $2,555,573 | $7,541,818 |
City of Vincent | $675,669 | $334,272 | $1,009,941 | $223,746 | $91,120 | $0 | $314,866 | $1,324,807 |
City of Wanneroo | $3,559,987 | $2,528,764 | $6,088,751 | $1,677,574 | $1,161,127 | $0 | $2,838,701 | $8,927,452 |
Shire of Ashburton | $1,945,075 | $1,018,218 | $2,963,293 | $464,009 | $40,654 | $0 | $504,663 | $3,467,956 |
Shire of Augusta Margaret River | $497,748 | $922,348 | $1,420,096 | $98,277 | $266,428 | $0 | $364,705 | $1,784,801 |
Shire of Beverley | $574,039 | $434,382 | $1,008,421 | $222,151 | $116,412 | $0 | $338,563 | $1,346,984 |
Shire of Boddington | $57,827 | $190,545 | $248,372 | $21,584 | $52,258 | $0 | $73,842 | $322,214 |
Shire of Boyup Brook | $579,520 | $626,849 | $1,206,369 | $360,781 | $157,828 | $0 | $518,609 | $1,724,978 |
Shire of Bridgetown Greenbushes | $805,271 | $607,210 | $1,412,481 | $313,533 | $171,939 | $0 | $485,472 | $1,897,953 |
Shire of Brookton | $649,700 | $330,040 | $979,740 | $227,290 | $80,369 | $0 | $307,659 | $1,287,399 |
Shire of Broome | $1,273,904 | $263,576 | $1,537,480 | $585,639 | $373,494 | $0 | $959,133 | $2,496,613 |
Shire of Broomehill-Tambellup | $818,725 | $609,483 | $1,428,208 | $344,884 | $142,888 | $0 | $487,772 | $1,915,980 |
Shire of Bruce Rock | $1,254,359 | $806,617 | $2,060,976 | $572,715 | $127,501 | $182,000 | $882,216 | $2,943,192 |
Shire of Capel | $1,303,217 | $578,811 | $1,882,028 | $395,303 | $159,963 | $0 | $555,266 | $2,437,294 |
Shire of Carnamah | $806,222 | $505,124 | $1,311,346 | $325,085 | $45,878 | $0 | $370,963 | $1,682,309 |
Shire of Carnarvon | $2,706,633 | $1,238,840 | $3,945,473 | $1,368,283 | $347,131 | $0 | $1,715,414 | $5,660,887 |
Shire of Chapman Valley | $478,570 | $484,879 | $963,449 | $118,611 | $133,526 | $160,000 | $412,137 | $1,375,586 |
Shire of Chittering | $863,283 | $385,215 | $1,248,498 | $295,862 | $159,142 | $186,000 | $641,004 | $1,889,502 |
Shire of Collie | $918,489 | $417,623 | $1,336,112 | $478,419 | $150,245 | $0 | $628,664 | $1,964,776 |
Shire of Coolgardie | $452,593 | $470,943 | $923,536 | $198,993 | $131,534 | $0 | $330,527 | $1,254,063 |
Shire of Coorow | $1,384,562 | $501,097 | $1,885,659 | $242,396 | $137,884 | $0 | $380,280 | $2,265,939 |
Shire of Corrigin | $1,042,465 | $624,707 | $1,667,172 | $376,741 | $168,201 | $0 | $544,942 | $2,212,114 |
Shire of Cranbrook | $834,779 | $607,161 | $1,441,940 | $236,284 | $142,615 | $0 | $378,899 | $1,820,839 |
Shire of Cuballing | $394,598 | $309,168 | $703,766 | $191,670 | $82,694 | $0 | $274,364 | $978,130 |
Shire of Cue | $1,243,338 | $343,829 | $1,587,167 | $521,664 | $233,997 | $0 | $755,661 | $2,342,828 |
Shire of Cunderdin | $719,578 | $454,476 | $1,174,054 | $346,146 | $145,116 | $0 | $491,262 | $1,665,316 |
Shire of Dalwallinu | $1,615,374 | $1,071,771 | $2,687,145 | $551,831 | $273,775 | $0 | $825,606 | $3,512,751 |
Shire of Dandaragan | $607,721 | $1,157,269 | $1,764,990 | $317,308 | $37,696 | $0 | $355,004 | $2,119,994 |
Shire of Dardanup | $730,012 | $442,738 | $1,172,750 | $222,385 | $175,160 | $0 | $397,545 | $1,570,295 |
Shire of Denmark | $407,316 | $427,402 | $834,718 | $157,629 | $135,746 | $0 | $293,375 | $1,128,093 |
Shire of Derby-West Kimberley | $3,494,046 | $908,867 | $4,402,913 | $1,787,278 | $376,852 | $286,667 | $2,450,797 | $6,853,710 |
Shire of Donnybrook-Balingup | $985,226 | $586,202 | $1,571,428 | $392,651 | $179,767 | $0 | $572,418 | $2,143,846 |
Shire of Dowerin | $703,229 | $509,200 | $1,212,429 | $287,023 | $132,762 | $0 | $419,785 | $1,632,214 |
Shire of Dumbleyung | $924,269 | $506,068 | $1,430,337 | $332,955 | $217,321 | $0 | $550,276 | $1,980,613 |
Shire of Dundas | $734,101 | $316,321 | $1,050,422 | $468,600 | $137,624 | $0 | $606,224 | $1,656,646 |
Shire of East Pilbara | $1,676,553 | $1,767,551 | $3,444,104 | $1,418,310 | $478,697 | $760,000 | $2,657,007 | $6,101,111 |
Shire of Esperance | $2,863,476 | $2,685,568 | $5,549,044 | $745,306 | $837,451 | $0 | $1,582,757 | $7,131,801 |
Shire of Exmouth | $980,689 | $368,451 | $1,349,140 | $450,838 | $111,901 | $0 | $562,739 | $1,911,879 |
Shire of Gingin | $718,722 | $832,256 | $1,550,978 | $345,836 | $184,852 | $350,061 | $880,749 | $2,431,727 |
Shire of Gnowangerup | $822,081 | $649,660 | $1,471,741 | $246,791 | $109,599 | $0 | $356,390 | $1,828,131 |
Shire of Goomalling | $406,980 | $337,076 | $744,056 | $141,458 | $94,800 | $244,000 | $480,258 | $1,224,314 |
Shire of Halls Creek | $2,423,567 | $745,791 | $3,169,358 | $1,196,743 | $237,692 | $346,667 | $1,781,102 | $4,950,460 |
Shire of Harvey | $2,009,628 | $929,230 | $2,938,858 | $614,715 | $232,843 | $258,000 | $1,105,558 | $4,044,416 |
Shire of Irwin | $344,600 | $306,118 | $650,718 | $27,909 | $83,370 | $0 | $111,279 | $761,997 |
Shire of Jerramungup | $648,071 | $521,630 | $1,169,701 | $240,458 | $210,336 | $0 | $450,794 | $1,620,495 |
Shire of Katanning | $1,305,446 | $478,175 | $1,783,621 | $553,873 | $105,844 | $0 | $659,717 | $2,443,338 |
Shire of Kellerberrin | $1,252,532 | $539,324 | $1,791,856 | $491,144 | $137,045 | $0 | $628,189 | $2,420,045 |
Shire of Kent | $940,612 | $669,863 | $1,610,475 | $440,846 | $183,126 | $0 | $623,972 | $2,234,447 |
Shire of Kojonup | $637,100 | $615,801 | $1,252,901 | $228,469 | $177,131 | $0 | $405,600 | $1,658,501 |
Shire of Kondinin | $1,261,106 | $725,074 | $1,986,180 | $496,760 | $198,209 | $0 | $694,969 | $2,681,149 |
Shire of Koorda | $983,221 | $597,085 | $1,580,306 | $444,889 | $151,984 | $0 | $596,873 | $2,177,179 |
Shire of Kulin | $1,075,990 | $745,871 | $1,821,861 | $534,721 | $272,060 | $0 | $806,781 | $2,628,642 |
Shire of Lake Grace | $1,347,320 | $1,175,548 | $2,522,868 | $590,049 | $326,319 | $0 | $916,368 | $3,439,236 |
Shire of Laverton | $1,190,266 | $888,981 | $2,079,247 | $615,775 | $184,638 | $166,364 | $966,777 | $3,046,024 |
Shire of Leonora | $357,147 | $603,361 | $960,508 | $172,975 | $171,622 | $0 | $344,597 | $1,305,105 |
Shire of Manjimup | $2,119,477 | $1,272,581 | $3,392,058 | $835,355 | $340,012 | $0 | $1,175,367 | $4,567,425 |
Shire of Meekatharra | $1,842,148 | $1,126,693 | $2,968,841 | $962,765 | $543,584 | $0 | $1,506,349 | $4,475,190 |
Shire of Menzies | $1,135,728 | $538,061 | $1,673,789 | $522,112 | $337,522 | $160,000 | $1,019,634 | $2,693,423 |
Shire of Merredin | $1,278,685 | $770,988 | $2,049,673 | $566,606 | $204,978 | $0 | $771,584 | $2,821,257 |
Shire of Mingenew | $314,523 | $308,015 | $622,538 | $97,410 | $74,266 | $533,334 | $705,010 | $1,327,548 |
Shire of Moora | $834,369 | $673,427 | $1,507,796 | $301,964 | $181,541 | $0 | $483,505 | $1,991,301 |
Shire of Morawa | $954,489 | $533,841 | $1,488,330 | $392,567 | $139,968 | $0 | $532,535 | $2,020,865 |
Shire of Mount Magnet | $1,233,700 | $302,508 | $1,536,208 | $518,712 | $85,944 | $0 | $604,656 | $2,140,864 |
Shire of Mount Marshall | $1,341,206 | $813,380 | $2,154,586 | $453,523 | $208,704 | $0 | $662,227 | $2,816,813 |
Shire of Mukinbudin | $795,252 | $502,419 | $1,297,671 | $386,876 | $128,169 | $0 | $515,045 | $1,812,716 |
Shire of Mundaring | $1,129,636 | $935,647 | $2,065,283 | $557,559 | $280,620 | $0 | $838,179 | $2,903,462 |
Shire of Murchison | $2,372,149 | $810,761 | $3,182,910 | $998,722 | $217,085 | $0 | $1,215,807 | $4,398,717 |
Shire of Murray | $738,964 | $785,212 | $1,524,176 | $372,979 | $232,939 | $1,866,001 | $2,471,919 | $3,996,095 |
Shire of Nannup | $653,179 | $441,773 | $1,094,952 | $319,535 | $120,885 | $0 | $440,420 | $1,535,372 |
Shire of Narembeen | $1,003,380 | $757,011 | $1,760,391 | $451,582 | $193,014 | $0 | $644,596 | $2,404,987 |
Shire of Narrogin | $1,181,516 | $545,307 | $1,726,823 | $497,713 | $142,506 | $0 | $640,219 | $2,367,042 |
Shire of Ngaanyatjarraku | $2,257,043 | $880,777 | $3,137,820 | $1,343,932 | $118,480 | $693,333 | $2,155,745 | $5,293,565 |
Shire of Northam | $1,798,288 | $759,470 | $2,557,758 | $789,269 | $179,760 | $514,000 | $1,483,029 | $4,040,787 |
Shire of Northampton | $1,214,962 | $669,148 | $1,884,110 | $280,291 | $173,134 | $0 | $453,425 | $2,337,535 |
Shire of Nungarin | $740,277 | $298,176 | $1,038,453 | $353,965 | $68,958 | $0 | $422,923 | $1,461,376 |
Shire of Peppermint Grove | $28,356 | $18,631 | $46,987 | $14,309 | $4,861 | $0 | $19,170 | $66,157 |
Shire of Perenjori | $1,211,016 | $913,692 | $2,124,708 | $383,426 | $126,924 | $0 | $510,350 | $2,635,058 |
Shire of Pingelly | $776,058 | $337,538 | $1,113,596 | $326,628 | $92,894 | $0 | $419,522 | $1,533,118 |
Shire of Plantagenet | $1,108,291 | $826,811 | $1,935,102 | $260,871 | $214,575 | $0 | $475,446 | $2,410,548 |
Shire of Quairading | $973,881 | $539,055 | $1,512,936 | $431,940 | $125,615 | $0 | $557,555 | $2,070,491 |
Shire of Ravensthorpe | $1,013,382 | $683,717 | $1,697,099 | $373,628 | $186,997 | $800,000 | $1,360,625 | $3,057,724 |
Shire of Sandstone | $1,240,519 | $447,519 | $1,688,038 | $539,456 | $103,156 | $0 | $642,612 | $2,330,650 |
Shire of Serpentine-Jarrahdale | $1,114,906 | $1,018,537 | $2,133,443 | $492,437 | $190,912 | $300,000 | $983,349 | $3,116,792 |
Shire of Shark Bay | $1,057,665 | $452,670 | $1,510,335 | $541,634 | $87,969 | $0 | $629,603 | $2,139,938 |
Shire of Tammin | $585,926 | $265,016 | $850,942 | $297,893 | $74,321 | $0 | $372,214 | $1,223,156 |
Shire of Three Springs | $612,206 | $409,087 | $1,021,293 | $304,294 | $132,480 | $0 | $436,774 | $1,458,067 |
Shire of Toodyay | $665,927 | $493,253 | $1,159,180 | $280,519 | $168,168 | $0 | $448,687 | $1,607,867 |
Shire of Trayning | $1,096,013 | $432,626 | $1,528,639 | $411,009 | $108,173 | $0 | $519,182 | $2,047,821 |
Shire of Upper Gascoyne | $2,355,989 | $819,295 | $3,175,284 | $1,108,674 | $323,093 | $0 | $1,431,767 | $4,607,051 |
Shire of Victoria Plains | $480,135 | $495,580 | $975,715 | $226,403 | $150,954 | $0 | $377,357 | $1,353,072 |
Shire of Wagin | $764,093 | $457,936 | $1,222,029 | $341,574 | $119,618 | $0 | $461,192 | $1,683,221 |
Shire of Wandering | $261,356 | $206,431 | $467,787 | $85,058 | $66,233 | $0 | $151,291 | $619,078 |
Shire of Waroona | $715,873 | $363,972 | $1,079,845 | $321,572 | $94,782 | $0 | $416,354 | $1,496,199 |
Shire of West Arthur | $540,114 | $478,705 | $1,018,819 | $148,083 | $124,251 | $0 | $272,334 | $1,291,153 |
Shire of Westonia | $848,017 | $481,078 | $1,329,095 | $257,589 | $122,280 | $0 | $379,869 | $1,708,964 |
Shire of Wickepin | $794,288 | $492,655 | $1,286,943 | $298,721 | $116,650 | $186,001 | $601,372 | $1,888,315 |
Shire of Williams | $294,097 | $319,178 | $613,275 | $62,829 | $80,117 | $0 | $142,946 | $756,221 |
Shire of Wiluna | $1,542,100 | $808,907 | $2,351,007 | $607,147 | $239,768 | $0 | $846,915 | $3,197,922 |
Shire of Wongan-Ballidu | $1,145,804 | $751,148 | $1,896,952 | $420,892 | $196,089 | $0 | $616,981 | $2,513,933 |
Shire of Woodanilling | $366,270 | $291,324 | $657,594 | $201,831 | $74,635 | $0 | $276,466 | $934,060 |
Shire of Wyalkatchem | $988,250 | $421,338 | $1,409,588 | $428,563 | $104,056 | $0 | $532,619 | $1,942,207 |
Shire of Wyndham-East Kimberley | $1,948,780 | $1,002,620 | $2,951,400 | $951,150 | $191,319 | $360,000 | $1,502,469 | $4,453,869 |
Shire of Yalgoo | $1,295,245 | $505,736 | $1,800,981 | $646,398 | $188,424 | $0 | $834,822 | $2,635,803 |
Shire of Yilgarn | $1,756,033 | $1,309,029 | $3,065,062 | $682,016 | $387,838 | $0 | $1,069,854 | $4,134,916 |
Shire of York | $650,205 | $569,684 | $1,219,889 | $342,002 | $159,080 | $0 | $501,082 | $1,720,971 |
Town of Bassendean | $280,558 | $188,668 | $469,226 | $108,611 | $59,594 | $0 | $168,205 | $637,431 |
Town of Cambridge | $494,533 | $413,071 | $907,604 | $215,268 | $70,876 | $0 | $286,144 | $1,193,748 |
Town of Claremont | $196,104 | $96,388 | $292,492 | $70,800 | $26,079 | $0 | $96,879 | $389,371 |
Town of Cottesloe | $151,871 | $69,782 | $221,653 | $49,341 | $36,312 | $0 | $85,653 | $307,306 |
Town of East Fremantle | $130,125 | $66,667 | $196,792 | $61,545 | $18,998 | $0 | $80,543 | $277,335 |
Town of Mosman Park | $156,531 | $73,986 | $230,517 | $64,621 | $23,800 | $0 | $88,421 | $318,938 |
Town of Port Hedland | $470,505 | $676,435 | $1,146,940 | $175,605 | $240,253 | $103,333 | $519,191 | $1,666,131 |
Town of Victoria Park | $672,755 | $335,071 | $1,007,826 | $239,792 | $97,362 | $0 | $337,154 | $1,344,980 |
Totals | $152,850,599 | $99,311,690 | $252,162,289 | $64,158,684 | $27,835,754 | $9,269,094 | $101,263,532 | $353,425,821 |
The 2022-23 cash payment consists of the 2022-23 estimated entitlement and the adjustment created from the difference between the 2021-22 final entitlement and 2021-22 estimated entitlement.