The Australian Government will have provided over $77 billion under the Financial Assistance Grant program to local government since 1974–75 (including 2026-27). This page contains information on the 2026-27 grant to Western Australia.
- Document
State summary
General purpose and local road financial assistance grant
Western Australia
| Local Government Area | Financial Assistance Grant Entitlement for 2026-27 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Early Payments from 2026-27 made in June 2026 | Cash Payments to be made in 2026-27 | Total of the early and cash payments | |||||||
| General Purpose | Local Roads | Special Roads | Total | General Purpose | Local Roads | Special Roads | Total | Grant Total | |
| City of Albany | $2,604,063 | $2,274,435 | $0 | $4,878,498 | $682,505 | $383,652 | $610,000 | $1,676,157 | $6,554,655 |
| City of Armadale | $3,669,753 | $1,792,033 | $0 | $5,461,786 | $1,005,571 | $297,583 | $260,000 | $1,563,154 | $7,024,940 |
| City of Bayswater | $1,715,191 | $913,561 | $0 | $2,628,752 | $402,053 | $149,333 | $0 | $551,386 | $3,180,138 |
| City of Belmont | $1,063,811 | $623,791 | $0 | $1,687,602 | $255,545 | $101,645 | $0 | $357,190 | $2,044,792 |
| City of Bunbury | $818,743 | $1,149,974 | $0 | $1,968,717 | $158,853 | $189,023 | $0 | $347,876 | $2,316,593 |
| City of Busselton | $1,010,009 | $1,987,766 | $0 | $2,997,775 | $253,601 | $374,757 | $0 | $628,358 | $3,626,133 |
| City of Canning | $2,418,841 | $1,518,829 | $0 | $3,937,670 | $564,225 | $252,056 | $0 | $816,281 | $4,753,951 |
| City of Cockburn | $3,064,720 | $2,197,913 | $0 | $5,262,633 | $751,995 | $428,583 | $0 | $1,180,578 | $6,443,211 |
| City of Fremantle | $816,186 | $430,795 | $0 | $1,246,981 | $210,969 | $70,425 | $0 | $281,394 | $1,528,375 |
| City of Gosnells | $3,172,300 | $1,913,723 | $0 | $5,086,023 | $876,863 | $317,925 | $733,334 | $1,928,122 | $7,014,145 |
| City of Greater Geraldton | $5,796,191 | $2,605,837 | $0 | $8,402,028 | $1,334,555 | $432,650 | $286,667 | $2,053,872 | $10,455,900 |
| City of Joondalup | $3,895,099 | $2,506,038 | $0 | $6,401,137 | $936,646 | $375,609 | $0 | $1,312,255 | $7,713,392 |
| City of Kalamunda | $1,433,181 | $1,299,375 | $0 | $2,732,556 | $345,449 | $228,313 | $200,000 | $773,762 | $3,506,318 |
| City of Kalgoorlie-Boulder | $1,057,267 | $1,973,567 | $0 | $3,030,834 | $265,669 | $369,559 | $400,000 | $1,035,228 | $4,066,062 |
| City of Karratha | $1,730,009 | $1,358,292 | $0 | $3,088,301 | $434,301 | $222,079 | $0 | $656,380 | $3,744,681 |
| City of Kwinana | $1,229,456 | $908,404 | $0 | $2,137,860 | $341,588 | $192,266 | $0 | $533,854 | $2,671,714 |
| City of Mandurah | $2,311,026 | $1,660,480 | $0 | $3,971,506 | $611,759 | $297,951 | $0 | $909,710 | $4,881,216 |
| City of Melville | $2,546,391 | $1,221,661 | $0 | $3,768,052 | $625,917 | $195,233 | $0 | $821,150 | $4,589,202 |
| City of Nedlands | $563,689 | $324,550 | $0 | $888,239 | $139,775 | $53,226 | $0 | $193,001 | $1,081,240 |
| City of Perth | $777,452 | $392,722 | $0 | $1,170,174 | $198,569 | $62,265 | $0 | $260,834 | $1,431,008 |
| City of Rockingham | $3,460,903 | $2,446,654 | $0 | $5,907,557 | $914,890 | $464,527 | $0 | $1,379,417 | $7,286,974 |
| City of South Perth | $1,075,756 | $449,189 | $0 | $1,524,945 | $257,937 | $73,433 | $0 | $331,370 | $1,856,315 |
| City of Stirling | $5,718,439 | $2,621,869 | $0 | $8,340,308 | $1,253,602 | $462,940 | $0 | $1,716,542 | $10,056,850 |
| City of Subiaco | $438,682 | $218,537 | $0 | $657,219 | $109,562 | $35,816 | $0 | $145,378 | $802,597 |
| City of Swan | $4,023,941 | $3,224,939 | $0 | $7,248,880 | $1,094,804 | $539,399 | $0 | $1,634,203 | $8,883,083 |
| City of Vincent | $931,375 | $405,130 | $0 | $1,336,505 | $228,490 | $64,898 | $0 | $293,388 | $1,629,893 |
| City of Wanneroo | $5,335,735 | $3,702,695 | $0 | $9,038,430 | $1,398,858 | $548,157 | $0 | $1,947,015 | $10,985,445 |
| Shire of Ashburton | $183,653 | $1,059,288 | $0 | $1,242,941 | $44,397 | $180,510 | $0 | $224,907 | $1,467,848 |
| Shire of Augusta Margaret River | $435,835 | $1,258,125 | $0 | $1,693,960 | $116,015 | $211,531 | $0 | $327,546 | $2,021,506 |
| Shire of Beverley | $682,416 | $649,023 | $0 | $1,331,439 | $202,428 | $105,004 | $0 | $307,432 | $1,638,871 |
| Shire of Boddington | $40,597 | $290,662 | $0 | $331,259 | $9,746 | $47,682 | $0 | $57,428 | $388,687 |
| Shire of Boyup Brook | $734,559 | $848,418 | $0 | $1,582,977 | $181,851 | $140,863 | $482,000 | $804,714 | $2,387,691 |
| Shire of Bridgetown Greenbushes | $940,980 | $832,345 | $0 | $1,773,325 | $275,912 | $136,398 | $0 | $412,310 | $2,185,635 |
| Shire of Brookton | $863,553 | $449,111 | $0 | $1,312,664 | $212,505 | $74,774 | $272,000 | $559,279 | $1,871,943 |
| Shire of Broome | $1,007,145 | $690,677 | $0 | $1,697,822 | $275,248 | $112,893 | $0 | $388,141 | $2,085,963 |
| Shire of Broomehill-Tambellup | $1,084,879 | $819,993 | $0 | $1,904,872 | $268,264 | $136,386 | $0 | $404,650 | $2,309,522 |
| Shire of Bruce Rock | $1,929,155 | $1,009,315 | $0 | $2,938,470 | $487,155 | $185,812 | $0 | $672,967 | $3,611,437 |
| Shire of Capel | $1,971,445 | $796,234 | $0 | $2,767,679 | $420,639 | $130,330 | $0 | $550,969 | $3,318,648 |
| Shire of Carnamah | $1,328,195 | $599,514 | $0 | $1,927,709 | $347,372 | $98,007 | $0 | $445,379 | $2,373,088 |
| Shire of Carnarvon | $4,578,046 | $1,736,295 | $0 | $6,314,341 | $1,112,390 | $286,872 | $72,721 | $1,471,983 | $7,786,324 |
| Shire of Chapman Valley | $248,187 | $668,201 | $0 | $916,388 | $70,988 | $111,346 | $0 | $182,334 | $1,098,722 |
| Shire of Chittering | $1,451,566 | $582,821 | $0 | $2,034,387 | $419,541 | $99,636 | $0 | $519,177 | $2,553,564 |
| Shire of Collie | $1,745,378 | $602,904 | $0 | $2,348,282 | $483,914 | $99,430 | $0 | $583,344 | $2,931,626 |
| Shire of Coolgardie | $482,139 | $668,366 | $0 | $1,150,505 | $118,245 | $113,479 | $0 | $231,724 | $1,382,229 |
| Shire of Coorow | $1,625,974 | $692,259 | $0 | $2,318,233 | $388,961 | $115,320 | $0 | $504,281 | $2,822,514 |
| Shire of Corrigin | $1,352,969 | $857,518 | $0 | $2,210,487 | $323,654 | $140,052 | $0 | $463,706 | $2,674,193 |
| Shire of Cranbrook | $966,138 | $804,983 | $0 | $1,771,121 | $231,118 | $132,157 | $0 | $363,275 | $2,134,396 |
| Shire of Cuballing | $599,020 | $445,209 | $0 | $1,044,229 | $151,498 | $71,993 | $492,000 | $715,491 | $1,759,720 |
| Shire of Cue | $2,010,819 | $608,096 | $0 | $2,618,915 | $494,470 | $99,214 | $0 | $593,684 | $3,212,599 |
| Shire of Cunderdin | $1,101,366 | $656,780 | $0 | $1,758,146 | $263,466 | $107,368 | $0 | $370,834 | $2,128,980 |
| Shire of Dalwallinu | $2,216,741 | $1,498,143 | $0 | $3,714,884 | $542,350 | $247,369 | $0 | $789,719 | $4,504,603 |
| Shire of Dandaragan | $655,349 | $1,275,191 | $0 | $1,930,540 | $168,354 | $205,420 | $0 | $373,774 | $2,304,314 |
| Shire of Dardanup | $736,272 | $660,976 | $0 | $1,397,248 | $179,134 | $117,089 | $0 | $296,223 | $1,693,471 |
| Shire of Denmark | $150,600 | $628,753 | $0 | $779,353 | $37,038 | $99,743 | $528,000 | $664,781 | $1,444,134 |
| Shire of Derby West Kimberley | $6,432,935 | $1,402,295 | $0 | $7,835,230 | $1,539,750 | $224,568 | $386,667 | $2,150,985 | $9,986,215 |
| Shire of Donnybrook Balingup | $1,127,326 | $828,106 | $0 | $1,955,432 | $285,429 | $137,620 | $1,220,000 | $1,643,049 | $3,598,481 |
| Shire of Dowerin | $868,802 | $701,038 | $0 | $1,569,840 | $207,833 | $119,459 | $0 | $327,292 | $1,897,132 |
| Shire of Dumbleyung | $1,254,208 | $836,374 | $0 | $2,090,582 | $304,243 | $136,300 | $0 | $440,543 | $2,531,125 |
| Shire of Dundas | $1,384,950 | $480,898 | $0 | $1,865,848 | $381,229 | $78,195 | $0 | $459,424 | $2,325,272 |
| Shire of East Pilbara | $2,679,196 | $2,634,213 | $0 | $5,313,409 | $672,479 | $440,982 | $973,333 | $2,086,794 | $7,400,203 |
| Shire of Esperance | $2,396,598 | $3,893,505 | $0 | $6,290,103 | $532,935 | $669,699 | $0 | $1,202,634 | $7,492,737 |
| Shire of Exmouth | $1,692,124 | $512,151 | $0 | $2,204,275 | $381,526 | $85,959 | $0 | $467,485 | $2,671,760 |
| Shire of Gingin | $1,190,700 | $1,082,539 | $0 | $2,273,239 | $296,144 | $176,420 | $0 | $472,564 | $2,745,803 |
| Shire of Gnowangerup | $945,980 | $825,385 | $0 | $1,771,365 | $223,510 | $137,463 | $0 | $360,973 | $2,132,338 |
| Shire of Goomalling | $265,543 | $479,409 | $0 | $744,952 | $66,271 | $79,830 | $0 | $146,101 | $891,053 |
| Shire of Halls Creek | $4,356,063 | $1,141,562 | $0 | $5,497,625 | $1,272,992 | $191,962 | $346,667 | $1,811,621 | $7,309,246 |
| Shire of Harvey | $3,115,258 | $1,266,410 | $0 | $4,381,668 | $718,973 | $208,938 | $638,667 | $1,566,578 | $5,948,246 |
| Shire of Irwin | $373,198 | $445,358 | $0 | $818,556 | $103,175 | $72,805 | $0 | $175,980 | $994,536 |
| Shire of Jerramungup | $888,687 | $790,376 | $0 | $1,679,063 | $212,591 | $128,978 | $0 | $341,569 | $2,020,632 |
| Shire of Katanning | $2,118,703 | $641,984 | $0 | $2,760,687 | $551,939 | $106,666 | $0 | $658,605 | $3,419,292 |
| Shire of Kellerberrin | $1,753,278 | $737,299 | $0 | $2,490,577 | $419,414 | $122,943 | $0 | $542,357 | $3,032,934 |
| Shire of Kent | $1,305,551 | $943,997 | $0 | $2,249,548 | $287,566 | $154,235 | $0 | $441,801 | $2,691,349 |
| Shire of Kojonup | $578,640 | $856,028 | $0 | $1,434,668 | $138,422 | $142,671 | $0 | $281,093 | $1,715,761 |
| Shire of Kondinin | $1,699,290 | $980,339 | $0 | $2,679,629 | $406,500 | $143,737 | $0 | $550,237 | $3,229,866 |
| Shire of Koorda | $1,436,255 | $790,638 | $0 | $2,226,893 | $380,610 | $132,296 | $0 | $512,906 | $2,739,799 |
| Shire of Kulin | $1,665,358 | $1,090,912 | $0 | $2,756,270 | $401,158 | $177,224 | $0 | $578,382 | $3,334,652 |
| Shire of Lake Grace | $1,826,374 | $1,633,832 | $0 | $3,460,206 | $436,903 | $267,093 | $0 | $703,996 | $4,164,202 |
| Shire of Laverton | $2,027,290 | $1,211,348 | $0 | $3,238,638 | $550,011 | $192,954 | $136,694 | $879,659 | $4,118,297 |
| Shire of Leonora | $46,588 | $905,521 | $0 | $952,109 | $35,529 | $155,800 | $0 | $191,329 | $1,143,438 |
| Shire of Manjimup | $2,771,979 | $1,719,352 | $0 | $4,491,331 | $657,229 | $282,855 | $972,000 | $1,912,084 | $6,403,415 |
| Shire of Meekatharra | $3,699,111 | $1,825,286 | $0 | $5,524,397 | $911,929 | $254,878 | $0 | $1,166,807 | $6,691,204 |
| Shire of Menzies | $1,571,066 | $1,020,840 | $0 | $2,591,906 | $417,852 | $175,128 | $333,333 | $926,313 | $3,518,219 |
| Shire of Merredin | $1,855,689 | $1,062,646 | $0 | $2,918,335 | $443,910 | $189,490 | $0 | $633,400 | $3,551,735 |
| Shire of Mingenew | $370,162 | $406,986 | $0 | $777,148 | $88,550 | $66,533 | $0 | $155,083 | $932,231 |
| Shire of Moora | $1,025,640 | $972,975 | $0 | $1,998,615 | $251,911 | $161,840 | $0 | $413,751 | $2,412,366 |
| Shire of Morawa | $1,533,114 | $736,320 | $0 | $2,269,434 | $358,751 | $122,623 | $0 | $481,374 | $2,750,808 |
| Shire of Mount Magnet | $2,202,765 | $539,958 | $0 | $2,742,723 | $632,162 | $92,658 | $0 | $724,820 | $3,467,543 |
| Shire of Mount Marshall | $1,700,189 | $1,107,371 | $0 | $2,807,560 | $406,715 | $181,032 | $0 | $587,747 | $3,395,307 |
| Shire of Mukinbudin | $1,225,203 | $679,264 | $0 | $1,904,467 | $295,249 | $109,701 | $0 | $404,950 | $2,309,417 |
| Shire of Mundaring | $1,541,083 | $1,165,622 | $0 | $2,706,705 | $390,376 | $190,664 | $0 | $581,040 | $3,287,745 |
| Shire of Murchison | $3,754,201 | $1,103,063 | $0 | $4,857,264 | $1,035,640 | $188,938 | $0 | $1,224,578 | $6,081,842 |
| Shire of Murray | $1,393,522 | $1,109,931 | $0 | $2,503,453 | $257,081 | $181,749 | $0 | $438,830 | $2,942,283 |
| Shire of Nannup | $943,925 | $599,739 | $0 | $1,543,664 | $209,921 | $98,336 | $222,000 | $530,257 | $2,073,921 |
| Shire of Narembeen | $1,468,546 | $1,040,150 | $0 | $2,508,696 | $351,303 | $173,478 | $0 | $524,781 | $3,033,477 |
| Shire of Narrogin | $1,494,803 | $822,801 | $0 | $2,317,604 | $357,582 | $140,931 | $0 | $498,513 | $2,816,117 |
| Shire of Ngaanyatjarraku | $4,452,271 | $1,002,108 | $0 | $5,454,379 | $1,295,353 | $163,822 | $746,666 | $2,205,841 | $7,660,220 |
| Shire of Northam | $3,130,583 | $1,027,484 | $0 | $4,158,067 | $769,255 | $167,938 | $0 | $937,193 | $5,095,260 |
| Shire of Northampton | $1,673,893 | $909,377 | $0 | $2,583,270 | $418,337 | $144,595 | $0 | $562,932 | $3,146,202 |
| Shire of Nungarin | $1,117,069 | $384,250 | $0 | $1,501,319 | $271,791 | $62,816 | $0 | $334,607 | $1,835,926 |
| Shire of Peppermint Grove | $40,013 | $22,400 | $0 | $62,413 | $10,002 | $3,650 | $0 | $13,652 | $76,065 |
| Shire of Perenjori | $1,538,862 | $1,115,157 | $0 | $2,654,019 | $368,122 | $181,989 | $0 | $550,111 | $3,204,130 |
| Shire of Pingelly | $1,250,005 | $461,940 | $0 | $1,711,945 | $335,080 | $76,986 | $0 | $412,066 | $2,124,011 |
| Shire of Plantagenet | $1,180,894 | $1,115,180 | $0 | $2,296,074 | $316,464 | $236,093 | $0 | $552,557 | $2,848,631 |
| Shire of Quairading | $1,382,013 | $721,214 | $0 | $2,103,227 | $278,265 | $117,890 | $0 | $396,155 | $2,499,382 |
| Shire of Ravensthorpe | $1,201,929 | $932,985 | $0 | $2,134,914 | $252,456 | $152,323 | $0 | $404,779 | $2,539,693 |
| Shire of Sandstone | $1,952,052 | $626,944 | $0 | $2,578,996 | $495,380 | $108,250 | $0 | $603,630 | $3,182,626 |
| Shire of Serpentine Jarrahdale | $1,985,449 | $1,346,552 | $0 | $3,332,001 | $472,647 | $234,332 | $0 | $706,979 | $4,038,980 |
| Shire of Shark Bay | $1,847,264 | $587,575 | $0 | $2,434,839 | $432,460 | $93,468 | $0 | $525,928 | $2,960,767 |
| Shire of Tammin | $916,859 | $370,761 | $0 | $1,287,620 | $219,327 | $61,789 | $0 | $281,116 | $1,568,736 |
| Shire of Three Springs | $894,512 | $589,828 | $0 | $1,484,340 | $240,391 | $95,940 | $0 | $336,331 | $1,820,671 |
| Shire of Toodyay | $1,042,773 | $709,356 | $0 | $1,752,129 | $269,068 | $118,553 | $0 | $387,621 | $2,139,750 |
| Shire of Trayning | $1,676,997 | $589,047 | $0 | $2,266,044 | $419,635 | $96,296 | $0 | $515,931 | $2,781,975 |
| Shire of Upper Gascoyne | $4,358,411 | $1,733,514 | $0 | $6,091,925 | $1,180,831 | $521,014 | $0 | $1,701,845 | $7,793,770 |
| Shire of Victoria Plains | $682,321 | $725,169 | $0 | $1,407,490 | $163,224 | $122,520 | $454,000 | $739,744 | $2,147,234 |
| Shire of Wagin | $1,163,102 | $642,284 | $0 | $1,805,386 | $278,595 | $110,694 | $0 | $389,289 | $2,194,675 |
| Shire of Wandering | $258,985 | $313,070 | $0 | $572,055 | $61,955 | $51,084 | $0 | $113,039 | $685,094 |
| Shire of Waroona | $1,030,542 | $509,045 | $0 | $1,539,587 | $246,523 | $83,867 | $0 | $330,390 | $1,869,977 |
| Shire of West Arthur | $619,599 | $683,243 | $0 | $1,302,842 | $148,220 | $111,877 | $166,000 | $426,097 | $1,728,939 |
| Shire of Westonia | $1,116,525 | $654,246 | $0 | $1,770,771 | $272,557 | $109,693 | $0 | $382,250 | $2,153,021 |
| Shire of Wickepin | $1,047,174 | $664,923 | $0 | $1,712,097 | $266,052 | $110,850 | $0 | $376,902 | $2,088,999 |
| Shire of Williams | $338,626 | $427,938 | $0 | $766,564 | $85,074 | $67,079 | $0 | $152,153 | $918,717 |
| Shire of Wiluna | $2,102,956 | $1,193,600 | $0 | $3,296,556 | $503,064 | $204,602 | $154,667 | $862,333 | $4,158,889 |
| Shire of Wongan-Ballidu | $1,515,777 | $1,083,342 | $0 | $2,599,119 | $362,600 | $180,606 | $0 | $543,206 | $3,142,325 |
| Shire of Woodanilling | $631,921 | $400,562 | $0 | $1,032,483 | $170,764 | $72,282 | $0 | $243,046 | $1,275,529 |
| Shire of Wyalkatchem | $1,615,573 | $553,682 | $0 | $2,169,255 | $417,042 | $97,620 | $0 | $514,662 | $2,683,917 |
| Shire of Wyndham East Kimberley | $3,749,526 | $1,209,320 | $0 | $4,958,846 | $1,179,867 | $197,607 | $400,000 | $1,777,474 | $6,736,320 |
| Shire of Yalgoo | $2,219,314 | $787,752 | $0 | $3,007,066 | $592,104 | $135,196 | $0 | $727,300 | $3,734,366 |
| Shire of Yilgarn | $2,052,273 | $1,866,555 | $0 | $3,918,828 | $514,832 | $201,352 | $0 | $716,184 | $4,635,012 |
| Shire of York | $995,152 | $793,329 | $0 | $1,788,481 | $257,810 | $129,624 | $333,333 | $720,767 | $2,509,248 |
| Town of Bassendean | $386,547 | $244,851 | $0 | $631,398 | $89,885 | $40,027 | $0 | $129,912 | $761,310 |
| Town of Cambridge | $726,998 | $485,069 | $0 | $1,212,067 | $167,253 | $58,348 | $0 | $225,601 | $1,437,668 |
| Town of Claremont | $284,516 | $116,289 | $0 | $400,805 | $73,656 | $20,088 | $0 | $93,744 | $494,549 |
| Town of Cottesloe | $201,346 | $101,179 | $0 | $302,525 | $50,397 | $16,933 | $0 | $67,330 | $369,855 |
| Town of East Fremantle | $187,739 | $82,160 | $0 | $269,899 | $42,804 | $13,432 | $0 | $56,236 | $326,135 |
| Town of Mosman Park | $230,851 | $93,247 | $0 | $324,098 | $55,943 | $15,244 | $0 | $71,187 | $395,285 |
| Town of Port Hedland | $391,780 | $1,013,890 | $0 | $1,405,670 | $93,680 | $175,432 | $93,333 | $362,445 | $1,768,115 |
| Town of Victoria Park | $955,622 | $434,732 | $0 | $1,390,354 | $229,988 | $71,067 | $0 | $301,055 | $1,691,409 |
| Totals | $221,927,692 | $136,160,929 | $0 | $358,088,621 | $55,723,250 | $22,920,480 | $11,914,082 | $90,557,812 | $448,646,433 |
Notes
The 2026-27 cash payment consists of the 2026-27 estimated entitlement and the adjustment created from the difference between the 2025-26 final entitlement and 2025-26 estimated entitlement.