In accordance with paragraph 8(2)(g) and section 11C of the Freedom of Information Act 1982 (the FOI Act), information released by the Department of Infrastructure, Transport, Regional Development and Communications (the Department) under the FOI Act is listed below.
Due to file size and/or format, some documents may only be available on request. If you would like to access documents listed but not published on this site please contact the FOI Coordinator at FOI@infrastructure.gov.au.
Please note, the list below does not include the following:
- documents released under the FOI Act which contain personal or business information which would be unreasonable to publish;
- documents to which access has been refused or which are exempt from release under the FOI Act; or
- documents which have been released outside the FOI Act.
Information attached, or referred to in the Department's FOI Disclosure Log may be periodically removed when it reaches a certain age unless the information has enduring public value.
2021–22
Disclosure date | Description of Documents |
---|---|
06/04/2022 | Correspondence during the period 22 Jul 2021 and 9 Feb 2022 between Coffs Harbour City Council and the Department of Infrastructure, Transport, Regional Development and Communications (FOI 22-163) PDF: 2667 KB |
30/03/2022 | Documents during the period 1 Jun 2021 and 28 Feb 2022 relating to ABC iView and ABC Accounts, login-to-watch (FOI 22-184) PDF: 2087 KB |
07/04/2022 | Documents during period 1 Jan 2019 and 9 Mar 2019 relating to Commuter Car Park Upgrade at Hampton Station (FOI 22-186) PDF: 4516 KB |
06/04/2022 | Documents relating to BAPAF and Airservices Australia (FOI 22-162) PDF: 27498 KB |
05/04/2022 | Documents relating to Assessment of Measured Aircraft Noise Levels – Kingsford Smith Airport Sydney with reference to Western Sydney Airport, Sydney (FOI 22-178) PDF: 271 KB |
31/03/2022 | Documents regarding Outback Way from Winton to Laverton (FOI 22-175) PDF: 22863 KB |
21/03/2022 | Documents regarding Urban Congestion Fund correspondence (FOI 22-156) PDF: 1340 KB |
18/03/2022 | Documents regarding vehicle details (FOI 22-168) PDF: 177 KB |
17/03/2022 | Documents relating to Building Better Region Fund, Round 5 (FOI 22-166) PDF: 484 KB |
15/03/2022 |
Documents relating to Disinformation and Misinformation Code of Practice (FOI 22-154) (Due to large file size please contact FOI@infrastructure.gov.au for a copy of documents disclosed for FOI 22-154.) |
15/03/2022 | Documents relating Infrastructure Australia Board Appointments (FOI 22-123) PDF: 3400 KB |
04/03/2022 | Documents regarding the review of NAIF (FOI 22-122) PDF: 9420 KB |
28/02/2022 | Documents regarding Iron Boomerang (DPMO 22-002) PDF: 194 KB |
22/02/2022 | Documents regarding Commuter Car Park, Hampton (FOI 22-149) PDF: 3390 KB |
18/02/2022 | Documents regarding Brisbane Airport (FOI 22-146) PDF: 1810 KB |
7/02/2022 | Reports by Administrator of Norfolk Island to Ministers (AMO 22-110) PDF: 1470 KB |
7/02/2022 | Documents regarding Bundaberg Now (FOI FMO 22-006) PDF: 10839 KB |
7/02/2022 | Documents relating to a Crane import (FOI 22-127) PDF: 4546 KB |
3/02/2022 | Documents regarding One Mile Creek (FOI 22-152) PDF: 2398 KB |
24/01/2022 | Document description: Documents regarding Online Safety Bill correspondence (FOI FMO 22-003) PDF: 2360 KB |
21/01/2022 | Document description: Documents relating Commonwealth asset sales and privatisation (FOI 22-109) PDF: 325 KB |
14/01/2022 | Document description: Documents regarding MJ Davis valuation Leppington (FOI 22-114) PDF: 16.8 MB |
12/01/2022 | Documents related to the Port Hinchinbrook Sewerage Treatment Plant (FOI 22-119) PDF: 15660 KB |
12/01/2022 | Documents related to the Western Sydney Airport Metro (FOI 22-041) PDF: 11964 KB |
11/01/2022 | Documents relating to the Urban Congestion Fund/Commuter Car Park Program (FOI 22-105) PDF: 4049 KB |
10/01/2022 | Documents regarding correspondence to Bayside Council (FOI FMO 22-007) PDF: 2595 KB |
10/01/2022 | Documents relating to RISE funding (FOI 22-111) PDF: 228 KB |
10/01/2022 | Documents regarding Ministerial visit to Norfolk Island (FOI 22-085) PDF: 1601 KB |
24/12/2021 | Documents related to Passenger Transfer Vessels (FOI 22-091) PDF: 2358 KB |
23/12/2021 | Documents regarding Senate Estimate Hearings related to Norfolk Island (FOI 22-126) PDF: 2377 KB |
23/12/2021 | Documents relating to the performance of the TIO and complaints related to the NBN (FOI 22-103) PDF: 13884 KB |
22/12/2021 | Documents relating to the 2013 NBN Strategic Review (FOI 22-115) PDF: 162 KB |
13/12/2021 | Documents regarding the relocation of NQWIA to Bowen QLD (FOI 22-095) PDF: 4538 KB |
7/12/2021 |
Documents relating to Community Chef Program (FOI 22-035) |
6/12/2021 | Documents relating to Internal Audit Reports (FOI 22-100) PDF: 2726 KB |
2/12/2021 | Documents relating to BBRF Round 5 (FOI 22-097) PDF: 521 KB |
29/11/2021 | Documents regarding the Leppington Triangle (FOI 22-083) PDF: 8165 KB |
26/11/2021 | Documents relating to BBRF Round 5 (FOI 22-098) PDF: 2264 KB |
10/11/2021 | Internal review of Freedom of Information request - Woolgoolga Whale Trail Design and Financial arrangements (IR 22-020) PDF: 9463 KB |
8/11/2021 | Documents relating Biobanks correspondence (FOI 22-027) PDF: 7954 KB |
8/11/2021 | Documents relating to Camden Council and WSA offset correspondence (FOI 22-028) PDF: 2006 KB |
5/11/2021 | Review of decision for FOI 22-018 - Documents relating to ANAO’s audit of the Commuter Car Park program (IR 22-018) PDF: 11946 KB |
5/11/2021 | Review decision for FOI 22-078 - 210924-FOI-Infrastructure-2021-009 (IR 22-078) PDF: 10622 KB |
5/11/2021 | Documents relating to PING Grants (FOI 22-032) PDF: 12550 KB |
5/11/2021 | Documents relating to vehicle importation (FOI 22-073) PDF: 5317 KB |
3/11/2021 | Documents relating to FOI 22-047 (FOI 22-087) PDF: 414 KB |
3/11/2021 | Documents relating to FOI 22-045 (FOI 22-088) PDF: 600 KB |
1/11/2021 | Documents relating to Minister Briggs Briefing Papers (FOI 22-084) PDF: 1296 KB |
25/10/2021 | Documents relating to RISE fund electorate list (FOI 22-075) PDF: 929 KB |
18/10/2021 | Documents relating to RISE BATCH Five (FOI 22-062) PDF: 508 KB |
15/10/2021 | Documents relating to Central Coasts Roads Package (FOI 22-066) PDF: 233 KB |
15/10/2021 | Documents relating to White City CDG (FOI 22-031) PDF: 912 KB |
12/10/2021 | Documents relating to Tasmanian CDG Projects (FOI 22-038) PDF: 486 KB |
11/10/2021 |
Documents relating to Position of Administrator, Norfolk Island (FOI 22-068) PDF: 8595 KB |
6/10/2021 | Documents relating to expenditure for Norfolk Island Central School (FOI 22-050) PDF: 878 KB |
1/10/2021 | Documents relating to Yepoon Aquatic Centre (FOI 22-034) PDF: 751 KB |
30/09/2021 | Documents relating to Territories Organisational Chart (FOI 22-061) PDF: 65 KB |
28/09/2021 | Documents relating to Pride & Diversity Index (FOI 22-033) PDF: 1422 KB |
27/09/2021 | Documents relating to Commuter carpark Programme (FOI 22-018) PDF: 11739 KB |
24/09/2021 | Documents relating to Car park locations correspondence (FOI 22-019) PDF: 10989 KB |
13/09/2021 | Documents relating to Guy Sebastian and COVID arts funding (FOI 22-009) PDF: 1861 KB |
13/09/2021 | Communications relating to Commuter Car parks (FOI 22-022) PDF: 1544 KB |
10/09/2021 | Documents relating to approval of CDG Guidelines (FOI 22-024) PDF: 2979 KB |
6/09/2021 | Documents relating to PII and Commuter Car Parks (FOI 22-017) PDF: 1861 KB |
25/08/2021 | Documents relating to Commuter Car Parks webpage (FOI 22-012) PDF: 407 KB |
10/08/2021 | Documents relating to the classification of The Suicide Squad (FOI CB21-001) PDF: 21538 KB |
9/08/2021 | Documents relating to the Decentralisation Report (FOI 22-002) PDF: 512 KB |
30/07/2021 | Documents relating to the Black Spot Program (FOI 21-205) PDF: 684 KB |
21/07/2021 | Documents relating to Cocos Autos (FOI 21-197) PDF: 17150 KB |
21/07/2021 | Minister Fletcher office correspondence (FOI FMO 21-019) PDF: 4873 KB |
21/07/2021 | Minister Fletcher office correspondence (FOI FMO 21-022) PDF: 4310 KB |
19/07/2021 | Excerpt from TUSOPA agreement (IR 21-171) PDF: 61 KB |
19/07/2021 | QANTAS International Aviation Support Grant (FOI 21-206) PDF: 1320 KB |
19/07/2021 | Documents relating to flight caps policy and procedure (FOI 21-192) PDF: 268 KB |
7/07/2021 | Documents relating to Leppington Triangle (FOI 21-208) PDF: 6141 KB |
5/07/2021 | Documents relating to BBRF grant GA39842 (FOI 21-184) PDF: 10955 KB |
2/07/2021 | Documents relating to CDG grant to Central Coast Group Training Ltd (FOI 21-187) PDF: 633 KB |
2020–21
Disclosure date | Description of Documents |
---|---|
28/06/2021 | Former secretary correspondence (FOI 21-190) PDF: 3704 KB |
22/06/2021 | Candidates for ABC board vacancies (FOI 21-195) PDF: 8 KB |
18/06/2021 | Documents relating to LRCI grants program (FOI 21-175) PDF: 2041 KB |
3/06/2021 | Documents relating to Round 3 of the Building Better Regions Fund (FOI 21-176) PDF: 1836 KB |
1/06/2021 | Documents relating to the Stronger Communities grant program rounds 1 and 2 (FOI 21-180) PDF: 3763 KB |
27/05/2021 | Documents relating to Lansdown Eco-Industrial Precinct (FOI 21-162) PDF: 11786 KB |
21/05/2021 | Documents relating to the Foxtel Strategic Roadmap (FOI 21-186) PDF: 1302 KB |
10/05/2021 | Western Parkland City Liveability Program (FOI 21-166) PDF: 718 KB |
4/05/2021 | Documents relating to grants GA71418 and GA71418-V1 - Surfing WA Headquarters (FOI 21-167) PDF: 6315 KB |
15/04/2021 | Correspondence between Minister Paul Fletcher and Foxtel CEO Patrick Delany (FMO 21-012) PDF: 2087 KB |
12/04/2021 | Incoming Brief for Minister for Urban Infrastructure and Cities (FOI 21-144) PDF: 3949 KB |
06/04/2021 | Documents relating to the Office of the Children’s E-Safety Commissioner (FOI 21-139) PDF: 12389 KB |
30/03/2021 | Documents relating to Indian Society of Western Australia (FOI 21-141) PDF: 4876 KB |
22/03/2021 | Documents relating to video game “We Happy Few” (FOI 21-160) PDF: 3874 KB |
01/03/2021 | Documents relating APY funding (FOI 21-121) PDF: 4412 KB |
22/02/2021 | Contract documents (FOI 21-116) PDF: 1236 KB |
19/02/2021 | Documents relating to seat allocations on aircraft (FOI 21-113) PDF: 6900 KB |
05/02/2021 | Documents relating the Childers Bypass Plan and Preserve (FOI 21-109) PDF: 2764 KB |
02/02/2021 | Documents relating to festival funding (FOI 21-110) PDF: 3573 KB |
22/01/2021 | Documents relating to Woolworths distribution centre (FOI 21-099) PDF: 13240 KB |
20/01/2021 | Documents relating to Norfolk Island Regional Council audit (FOI 21-098) PDF: 8901 KB |
18/01/2021 | Documents relating to commuter carparks (FOI 21-094) PDF: 644 KB |
12/01/2021 | Documents relating to arts sector support (FMO 21-008) PDF: 566 KB |
24/12/2020 | Documents relating to former WSU communications (FOI 21-103) PDF: 1130 KB |
24/12/2020 | Documents relating to plans for Perth airport properties (FOI 21-080) (Due to large file size please contact FOI@infrastructure.gov.au for a copy of documents disclosed for FOI 21-080.) |
24/12/2020 | Documents relating to Public Interest News Gathering program (FOI 21-066) PDF: 10014 KB |
23/12/2020 | Documents relating to the National Relay Service (FOI IR 21-038) PDF: 2569 KB |
21/12/2020 | Documents relating to Audit Reports for Norfolk Island Regional Council (FOI 21-085) PDF: 7223 KB |
21/12/2020 | Documents relating to a Senate Order to Produce documents (FOI 21-096) PDF: 9048 KB |
18/12/2020 | Documents relating to Birdlife/Biodiversity around Western Sydney Aerotropolis (FOI 21-073) PDF: 5861 KB |
18/12/2020 | Documents relating to Ranelagh Road - Roads to Recovery (FOI 21-095) PDF: 556 KB |
17/12/2020 | Documents relating Regional Rail Link Package C (FOI 21-074) PDF: 4584 KB |
16/12/2020 | Documents relating to Warragamba Dam (DPMO 21-003) PDF: 1390 KB |
16/12/2020 | Documents relating to Arthur’s Seat Pedestrian Improvement (FOI 21-071) PDF: 8734 KB |
30/11/2020 | Documents relating to Australian Rail Track Corporation (DPMO 20-004) PDF: 209 KB PDF: 295 KB |
26/11/2020 | Documents relating to ANAO Leppington triangle report (FOI 21-083) PDF: 4339 KB |
26/11/2020 | Documents relating to ANAO report (FOI 21-081) PDF: 394 KB |
25/11/2020 | Documents relating to Air New Zealand flights to Norfolk Island (FOI 21-045) PDF: 2853 KB |
24/11/2020 | Documents relating to Wyangala Dam (DPMO 21-002) PDF: 6543 KB |
20/11/2020 | Documents relating to media baseball arbitration (FOI 21-070) PDF: 585 KB |
26/10/2020 | Documents relating to classification decisions involving the film ‘the Trouble with Being Born’ (FOI 21-036) PDF: 3822 KB |
23/10/2020 | Documents relating to Show Starter (FOI 21-032) PDF: 557 KB |
16/10/2020 | Documents relating to Foxtel ABC Report (FOI 21-056) PDF: 327 KB |
12/10/2020 | Documents relating to the RSV Aurora Australis (FOI 21-027) PDF: 16819 KB |
30/09/2020 | Documents relating to an Uber Air Proposal (FOI 21-023) PDF: 884 KB |
25/09/2020 | Documents relating to Norfolk Island Sea Freight services (FOI 21-025) PDF: 4897 KB |
24/09/2020 | Documents relating to a sod turning event for Far North Collector Road (FOI 21-037) PDF: 1180 KB |
24/09/2020 | Documents relating the Wyangala Dam expansion (FOI 21-011) PDF: 6462 KB |
21/09/2020 | Documents relating to correspondence regarding funding (FOI 21-016) PDF: 1090 KB |
21/09/2020 | Documents relating to the production of policy regarding underrepresented sports funding (FOI 21-015) PDF: 8198 KB |
21/09/2020 | Documents related to the production of policy regarding underrepresented sports funding (FMO FOI 21-002) PDF: 7034 KB |
7/09/2020 | Documents related to the Heavy Vehicles Safety and Productivity Program – Round 7 (FOI 21-022) PDF: 744 KB |
7/09/2020 | Documents related to the Roads to Recovery Program (FOI 21-006) PDF: 2233 KB |
7/09/2020 | Documents related to the Carbon Offsetting and Reduction Scheme for International Aviation (CORSIA) (FOI 21-002) PDF: 10830 KB |
4/09/2020 | Documents related to a media release supporting broadcast coverage of under-represented sports (FMO FOI 21-001) PDF: 3507 KB |
1/09/2020 | List of APS staff in Portfolio Ministerial Offices (FOI 21-028) PDF: 64 KB |
27/08/2020 | Position titles of contractors engaged through labour hire agencies (FOI 21-020) PDF: 105 KB |
21/08/2020 | Documents related to the National Advisory Facilitation Committee working papers (FOI 21-014) PDF: 2695 KB |
13/08/2020 | Documents related to “Grounded: Australia’s aviation crisis and the future of flying” (FOI 20-160) PDF: 1825 KB |
13/08/2020 | Documents related to entities which received work under the National Indigenous Procurement Policy in 2019-2020 (FOI 21-012) PDF: 91 KB |
10/08/2020 | Documents related to Urban Air Mobility, eVTOL or electric vertical take-off and landing (FOI 21-005) PDF: 38 KB |
10/08/2020 | Documents related to AustTender IDs CN3674325, CN3674324 and CN3674322 (FOI 20-137) PDF: 4358 KB |
7/08/2020 | Documents related to work delivered by KordaMentha (FOI 20-138) PDF: 3103 KB |
7/08/2020 | Documents related to a summit regarding the Criminal Code Amendment (Sharing of Abhorrent Violent Material) Act 2019 (FOI 20-142) PDF: 5543 KB |
6/08/2020 | Documents related to a Service Delivery Agreement (FOI 21-004) PDF: 768 KB |
6/08/2020 | Documents related to a submission for a Norfolk Island COVID-19 Community Recovery Grant (FOI 20-150) PDF: 3090 KB |
4/08/2020 | Documents related to a Community Development Grant (FOI 20-141) PDF: 18949 KB |
3/08/2020 | Documents related to FOWSA (FOI 21-007) PDF: 1810 KB |
31/07/2020 | Documents related to Norfolk Island's State of Disaster or Emergency (FOI 20-151) PDF: 852 KB |
28/07/2020 | Documents relating to NBN CO's entertainment spend between 1 July 2018 and 31 October 2019 (FMO FOI 20-003) PDF: 472 KB |
28/07/2020 | Documents relating to NBN CO's entertainment spend between 1 July 2018 and 31 October 2019 (FOI 20-149) PDF: 261 KB |
28/07/2020 | Documents relating to Lot 171 Howell Rd Howell NSW (FOI 20-145) PDF: 13661 KB |
21/07/2020 | Documents related to meetings with Regional Express Airlines (FOI 20-128) PDF: 3063 KB |
21/07/2020 | Documents related to the Joint Commonwealth and Tasmanian Economic Council(JCTEC) and JCTEC Business Members Group (FOI 20-118) PDF: 2973 KB |
20/07/2020 | Documents related to lost/missing/stolen/damaged or delayed mail (FOI 20-135) PDF: 1670 KB |
20/07/2020 | Documents related to the Drought Communities Programme Extension (FOI 20-067) PDF: 13222 KB |
17/07/2020 | Documents related to the adjustment of Australia Post performance standards (FOI 20-120) PDF: 2052 KB |
16/07/2020 | Documents that contain estimates towards JobKeeper and JobSeeker funds (FOI FMO 20-001) PDF: 1468 KB |
16/07/2020 | Documents related to the National Advisory Facilitation Committee (FOI 20-122) PDF: 2767 KB |
15/07/2020 | Documents that contain estimates towards JobKeeper and JobSeeker funds (FOI 20-132) PDF: 9651 KB |
10/07/2020 | Correspondence from Dr Ancich on 23 September 2019 (FOI 21-001) PDF: 419 KB |
2019–20
Disclosure date | Description of Documents |
---|---|
11/02/2020 | Documents regarding Tesla Vehicles (FOI 20-058) PDF: 1941 KB |
29/06/2020 | Documents related to the Community Development Programme Vietnamese Community Centre project (FOI 20-131) PDF: 3562 KB |
23/06/2020 | Documents related to a Brisbane Airport Heavy Maintenance Hangar (FOI 20-111) PDF: 10306 KB |
22/06/2020 | Documents related to the Black Spot Program (FOI 20-127) PDF: 1029 KB |
11/06/2020 | Correspondence from Rob Bullen Consulting on 17 December 2019 (FOI 20-125) PDF: 119 KB |
09/06/2020 | Documents related to a Western Sydney Airport briefing note (FOI 20-124) PDF: 689 KB |
09/06/2020 | Correspondence from Wilkinson Murray (FOI 20-126) PDF: 491 KB |
27/05/2020 | Documents related to minutes from the department’s Drought Taskforce (FOI 20-085) PDF: 1759 KB |
20/05/2020 | Documents related to JCPAA (FOI DPMO 20-005) PDF: 239 KB |
20/05/2020 | Documents related to the Regional Jobs and Investment Package (Internal Review FOI 20-048) PDF: 266 KB |
20/05/2020 | Documents related to live export shipping (FOI 20-105) PDF: 3678 KB |
07/05/2020 | Documents related to FOWSA (FOI 20-119) PDF: 113 KB |
21/04/2020 | Documents related to the transfer of the Female Facilities and Water Safety program (FOI 20-096) PDF: 740 KB |
17/04/2020 | Documents related to Airport Noise (FOI 20-112) PDF: 540 KB |
20/03/2020 | Documents related to specified defects or problems with Toyota Vehicles (FOI 20-090) PDF: 1447 KB |
18/03/2020 | Documents related to Female Facilities (FOI DPMO 20-003) PDF: 5359 KB |
17/03/2020 | Documents related to the Resilient Energy and Water Systems project in Freemantle (FOI 20-091) PDF: 8887 KB |
17/03/2020 | Documents related to the East West Link (FOI 20-087) PDF: 261 KB |
16/03/2020 | Correspondence relating to the Community Development Grants Programme grant for the Western Sydney Community and Conference Centre (FOI 20-081) PDF: 73 KB |
16/03/2020 | Documents relating to the requester’s previous FOI request (FOI 20-108) PDF: 196 KB |
02/03/2020 | The Request for Tender for the National Relay Service (NRS) (FOI 20-107) PDF: 1594 KB |
21/02/2020 | Documents related to the Resilient Energy and Water Systems project in Freemantle (FOI 20-059) PDF: 480 KB |
18/02/2020 | Documents related to the Whyalla Case Study (FOI 20-060) PDF: 5249 KB |
14/02/2020 | Documents related to Bowens Crossing (FOI 20-068) PDF: 332 KB |
11/02/2020 | Documents related to meetings with Uber (FOI 20-066) PDF: 976 KB |
20/01/2020 | Documents regarding the Regional Jobs and Investment Package (FOI 20-061) PDF: 1117 KB |
17/01/2020 | Grant applicant form (FOI 20-055) PDF: 113 KB |
23/12/2019 | Parafield Airport Lease (FOI 20-052) PDF: 2608 KB |
16/12/2019 | Indian Ocean Territories delegation documents (FOI 20-045) PDF: 5265 KB |
13/12/2019 | Departmental FOI guidance (FOI 20-051) PDF: 9548 KB |
13/12/2019 |
Correspondence regarding a Senate Order for Production of documents (FOI 20-050) PDF: 2960 KB |
05/12/2019 | Document regarding a Betoota Advocate Article (FOI 20-049) PDF: 133 KB |
02/12/2019 | Contract payment information (FOI 20-044) PDF: 69 KB |
02/12/2019 | Review of State Plans (FOI 20-033) PDF: 7479 KB |
19/11/2019 | Documents regarding fishing laws on Christmas and Cocos Keeling Island (FOI 20-026) PDF: 9971 KB PDF: 8715 KB |
08/11/2019 | Incoming Government Briefing (FOI 20-023) PDF: 10686 KB |
28/10/2019 | ARCADIS M1 Pacific Motorway Review (FOI 20-021) PDF: 3533 KB |
28/10/2019 |
National Partnership Agreement on Land Transport Infrastructure Projects: State and Territory schedules (FOI 20-020) PDF: 1210 KB |
25/10/2019 | Documents regarding stakeholder comments (FOI 20-017) PDF: 10530 KB |
24/10/2019 | Documents regarding the removal of medical records from Norfolk Island (FOI 19-097) PDF: 22234 KB |
04/10/2019 | Documents relating to the Government agreement with Toll and Air NZ for services to Norfolk Island (FOI 20-010) PDF: 2497 KB |
04/10/2019 | Documents relating to passenger transfer vessels on Norfolk Island (FOI 20-007) Due to the number and size of documents in this matter please contact FOI@infrastructure.gov.au for alternate access. |
29/09/2019 | Documents relating to specific cities deals (FOI 20-003) PDF: 1047 KB |
13/09/2019 | Documents relating to the removal of trees on Norfolk Island (FOI 20-005) PDF: 10164 KB |
29/08/19 |
Documents relating to the East West Link (FOI 19-089) PDF: 1968 KB |
29/08/19 | Documents relating to the Sydney Metro West Line (FOI 20-009) PDF: 450 KB |
27/08/19 | Documents relating advice provided to NIRC regarding conflict of interest (FOI 20-008) PDF: 491 KB |
26/08/19 | Documents relating to the Black Spots Program (FOI 19-096) PDF: 9216 KB |
20/08/19 | Document description: Documents the Commonwealth Games (FOI 20-011) PDF: 512 KB |
20/08/19 | Document description: Documents relating the proposed third runway at Melbourne Airport (FOI 20-001) PDF: 7303 KB |
19/08/19 | Document description: Documents relating to the Bridges Renewal Program (FOI 19-099) PDF: 3696 KB |
31/07/19 | Documents relating to drones (FOI 19-095) PDF: 7825 KB |
02/07/19 | Documents relating to drones PDF: 970 KB |
2018–19
Disclosure date | Description of Documents |
---|---|
11/06/19 | Documents relating to the 2016 Census (FOI 19-086) PDF: 2237 KB |
7/05/19 | Documents relating to the establishment of the Norfolk Island regional Council (FOI 19-044) PDF: 9276 KB |
18/04/19 | Documents relating to Big Rocks Weir (FOI 19-036) PDF: 5411 KB |
16/04/19 |
CASA report on the Norfolk Island Airport (FOI 19-054) PDF: 186 KB |
09/04/19 | Documents relating the Norfolk Island freight forum (FOI 19-035) PDF: 8612 KB |
18/03/19 | Documents relating to a BBRF project (FOI 19-033) PDF: 2361 KB |
25/02/19 | Documents relating to the Takata Airbag recall (FOI 19-026) PDF: 8501 KB PDF: 39707 KB PDF: 18223 KB PDF: 2694 KB |
22/02/19 | Report on insurance matters in the Indian Ocean Territories (FOI 19-034) PDF: 372 KB |
21/01/19 | Briefing papers for visit to Norfolk Island (FOI 19-030) PDF: 23148 KB PDF: 7020 KB |
05/12/18 | Documents relating to biodiversity offset credits at Badgerys Creek (FOI 19-018) PDF: 1155 KB |
21/12/18 | Southeast Queensland Model Report (FOI 19-029) PDF: 9064 KB |
29/11/18 | Documents relating to a Community Development Grant - Paper Australia (FOI 19-014) PDF: 21670 KB |
20/11/18 | Documents relating to the Ministerial Forum on Vehicle Emissions (FOI 19-007) PDF: 2224 KB |
31/10/18 | Documents relating to the presence of PFAS at the Bankstown and Camden Airports (FOI 19-006) PDF: 19361 KB |
25/10/18 | Documents relating to Administrators Circular 0-4-6 (FOI 19-004) PDF: 29549 KB PDF: 16182 KB PDF: 26046 KB PDF: 49896 KB PDF: 32012 KB |
27/09/18 | Documents relating to a motor vehicle import (FOI 19-011) PDF: 1835 KB |
06/09/18 | Emails relating to inland rail - Yelarbon to Gowrie (FOI 19-002) PDF: 5170 KB |
02/07/18 | Documents relating to the BBRF and NSRF PDF: 511 KB PDF: 657 KB PDF: 93 KB PDF: 64 KB PDF: 13075 KB PDF: 721 KB PDF: 124 KB PDF: 154 KB |
2017–18
Disclosure date | Description of Documents |
---|---|
26/06/18 | Briefing related to the inland rail route and impacts on landholders (FOI 18-80) PDF: 1514 KB |
12/06/18 | Documents relating to funding for the mid-western regional council (FOI 18-073) PDF: 203 KB |
23/05/18 | Documents relating to Ford Powershift transmission (FOI 18-065) PDF: 1238 KB |
20/04/18 | Documents relating to the inland rail route from Narromine to Narrabri (FOI 18-058) Due to large file size please contact FOI@infrastructure.gov.au for a copy of documents disclosed for FOI 18-058.) |
19/04/18 | Documents relating to a vehicle import (FOI 18-062) PDF: 1183 KB |
09/04/18 | Documents relating to the ARTC forestry route Y2G (FOI 18-053) PDF: 645 KB PDF: 246 KB PDF: 215 KB PDF: 418 KB PDF: 495 KB PDF: 3620 KB PDF: 548 KB PDF: 175 KB PDF: 244 KB PDF: 1141 KB PDF: 6637 KB PDF: 13393 KB PDF: 8725 KB PDF: 22626 KB PDF: 12527 KB PDF: 690 KB |
21/03/18 | Document relating to the Forestry Option for Yelarbon to Gowrie Corridor (FOI 18-056) PDF: 632 KB |
19/12/17 | Historical vehicle imports (FOI 18-045) PDF: 5960 KB |
01/12/17 | Gold Coast Airport Master Plan (FOI 18-037) PDF: 756 KB |
28/11/17 | Toowoomba Second Range Crossing project (FOI 18-033) PDF: 1217 KB |
22/11/17 | Motorhome import data (FOI 18-038) PDF: 698 KB |
14/11/17 | Inland Rail Reference Group (FOI 18-028) PDF: 49255 KB |
20/10/17 | Mossman Botanic Gardens (FOI 18-025) PDF: 4606 KB |
06/10/17 | Australian Paper mill grant (FOI 18-010) PDF: 10948 KB |
19/09/17 | Aerocare briefings to Minister (FOI M18-02) PDF: 13836 KB |
13/09/17 | Summary of departmental travel expenses (FOI 18-023) PDF: 514 KB |
12/09/17 | Black Spot Program projects (FOI 18-013) PDF: 915 KB |
06/09/17 | Correspondence between Minister Fletcher and Stuart Ayres (FOI M18-05) PDF: 527 KB |
04/09/17 | Emails mentioning Utopia (18-019) PDF: 840 KB |
04/09/17 | Executive expenses (18-018) PDF: 590 KB |
25/08/17 | Forster Civic Precinct (18-004) PDF: 8205 KB |
25/08/17 | Mossman Botanic Garden (18-001) PDF: 4213 KB |
14/08/17 | Inland Rail business case evaluation (FOI 17-107) PDF: 2917 KB |
11/07/17 | Sunshine Coast Council Minute (17-106) PDF: 1442 KB |
03/07/17 | Essendon DFO development plan (17-96) PDF: 15569 KB |