In the course of official duties, officials of the Department of Infrastructure, Transport, Regional Development, Communications and the Arts received the following gifts and/or benefits where the value exceeds $AUD100 (excluding GST).
Gifts and benefits register: for the period 1 April 2023 to 30 June 2023
Date received | Gift/benefit/occasion | Recipient | Organisation | Estimated value in $A (excluding GST) |
---|---|---|---|---|
08/05/2023 | Complimentary Qantas Chairman's lounge membership | Deputy Secretary | QANTAS | Not quantified |
09/05/2023 | Complimentary Qantas Chairman's lounge membership | Deputy Secretary | QANTAS | Not quantified |
15/06/2023 | 1 ticket to Western Sydney Leadership Dialogue luncheon | Director | Western Sydney Airport Co Limited | 290 |
30/06/2023 | Complimentary Qantas Chairman's lounge membership | Secretary | QANTAS | Not quantified |
30/06/2023 | Complimentary Qantas Chairman's lounge membership | Deputy Secretary | QANTAS | Not quantified |
30/06/2023 | Complimentary Qantas Chairman's lounge membership | Deputy Secretary | QANTAS | Not quantified |
30/06/2023 | Complimentary Qantas Chairman's lounge membership | Deputy Secretary | QANTAS | Not quantified |
Gifts received in previous periods
1 January 2023 to 31 March 2023
Date received | Gift/benefit/occasion | Recipient | Organisation | Estimated value in $A (excluding GST) |
---|---|---|---|---|
09/02/2023 | 2 decorative Chinese plates and 2 model cars | Director | Chery Automobiles | Not quantified |
25/02/2023 | 2 notebooks and pens, 1 metal statue, 2 hats, 1 T-shirt, 1 scarf, 1 bag, 1 bird book, 1 tiger picture | Assistant Secretary | G20 Culture Ministers Meeting | 245 |
03/03/2023 | Invitation to National Press Club lunch | First Assistant Secretary | Ernst & Young | 100 |
08/03/2023 | Messa da Requiem as part of the Adelaide Festival (2 x tickets) | Senior Program Officer | Adelaide Festival Corporation | 450 |
11/03/2023 | Sydney Dance Company's performance of Ascent at the Canberra Theatre (2 x tickets) and a T-shirt | Assistant Secretary | Sydney Dance Company | 150 |
1 October 2022 to 31 December 2022
Date received | Gift/benefit/occasion | Recipient | Organisation | Estimated value in $A (excluding GST) |
---|---|---|---|---|
27/10/2022 | 2 notebooks, 2 handmade fans, 1 art print, 2 canvas prints and 1 book | Assistant Secretary and Office for the Arts staff members | Australia-Korea Socio-cultural Committee Meeting | 244 |
22/11/2022 | Conference and dinner for the Infrastructure Summit 2022 | Director | Deloitte | 1,050 |
22/11/2022 | Annual Australian Rail Track Corporation (ARTC) Board dinner | Assistant Secretary | ARTC | 200 |
16/12/2022 | Complimentary Qantas Chairman's lounge membership | Deputy Secretary | Qantas | Not quantified |
1 July 2022 to 30 September 2022
Date received | Gift/benefit/occasion | Recipient | Organisation | Estimated value in $A (excluding GST) |
---|---|---|---|---|
15/08/2022 | Tempestuous Skies by the Australian Romantic and Classical Orchestra (2 x Tickets) | Director | Australian Romantic and Classical Orchestra | 139 |
11/09/2022 | Cultural Gifts | Assistant Secretary | G20 Culture Ministers Meeting | 330 |
13/09/2022 | Australian Defence Industry Awards 2022 | First Assistant Secretary | Department of Defence | 358 |
30/09/2022 | Turkish Coffee Porcelain Set | Communications Services and Consumer Division | Delegation from Turkey at the International Telecommunication Union Meeting | 100 |
1 April 2022 to 30 June 2022
Date received | Gift/benefit/occasion | Recipient | Organisation | Estimated value in $A (excluding GST) |
---|---|---|---|---|
27/04/2022 | Theatrical performance of Six The Musical | Assistant Secretary | Six The Musical | 140 |
1 January 2022 to 31 March 2022
Date received | Gift/benefit/occasion | Recipient | Organisation | Estimated value in $A (excluding GST) |
---|---|---|---|---|
25/02/2022 | Lunch | Assistant Secretary | Roads Australia | 180 |
8/03/2022 | Women in ICT Annual Dinner Debate | Assistant Secretary | Verizon Business Group | 200 |
10/03/2022 | Theatrical performance of The Wider Earth | Assistant Director | Dead Puppets Society | 140 |
1 October 2021 to 31 December 2021
Date received | Gift/benefit/occasion | Recipient | Organisation | Estimated value in $A (excluding GST) |
---|---|---|---|---|
1/11/2021 | Australian Paralympic Team Tokyo 2021 merchandise (2 x hat, 2 x shirt) | Assistant Secretary | Paralympics Australia | 190 |
9/12/2021 | Complimentary tickets for the Leadership in Government Awards | First Assistant Secretary | Chartered Accountants Australia and New Zealand | 200 |
9/12/2021 | Bursary prize for the 'Outstanding Contribution to the Public Sector Award' received at the Leadership in Government Awards | First Assistant Secretary | Chartered Accountants Australia and New Zealand | 20,000 |
16/12/2021 | National Museum of Australia Chairman's Dinner for the Opening of Ancient Greek's Exhibition (2 x tickets) | First Assistant Secretary | National Museum of Australia | 200 |
1 July 2021 to 30 September 2021
Date received | Gift/benefit/occasion | Recipient | Organisation | Estimated value in $A (excluding GST) |
---|---|---|---|---|
8/07/2021 | Cosmetic products and coffee mug | Assistant Secretary | Korean Embassy | 300 |
1 April 2021 to 30 June 2021
Date received | Gift/benefit/occasion | Recipient | Organisation | Estimated value in $A (excluding GST) |
---|---|---|---|---|
25/05/2021 | Samsung Galaxy Tablet | Team Member, South Queensland State Infrastructure Investment | Expotrade | 250 |
1 January 2021 to 31 March 2021
There were no gifts or benefits with an estimated value greater than AUD100.00 (excluding GST) accepted by staff of the Department of Infrastructure, Transport, Regional Development and Communications during the period.
1 October 2020 to 31 December 2020
Date received | Gift/benefit/occasion | Recipient | Organisation | Estimated value in $A (excluding GST) |
---|---|---|---|---|
6/11/2020 | Complimentary Qantas Chairman's lounge membership | Deputy Secretary | Qantas | Not quantified |
6/11/2020 | Complimentary Qantas Chairman's lounge membership | Deputy Secretary | Qantas | Not quantified |
6/11/2020 | Complimentary Qantas Chairman's lounge membership | Deputy Secretary | Qantas | Not quantified |
3/12/2020 | Complimentary Qantas Chairman's lounge membership | Assistant Secretary | Qantas | Not quantified |
18/12/2020 | Complimentary Qantas Chairman's lounge membership | Deputy Secretary | Qantas | Not quantified |
22/12/2020 | Gobi Mongolian Cashmere Scarf | Team Member, Repatriation and International Review | Embassy of Mongolia | 165 |
1 January 2020 to 30 September 2020
There were no gifts or benefits with an estimated value greater than AUD100.00 (excluding GST) accepted by staff of the Department of Infrastructure, Transport, Regional Development and Communications during the period.
1 October 2019 to 31 December 2019
Date received | Gift/benefit/occasion | Recipient | Organisation | Estimated value in $A (excluding GST) |
---|---|---|---|---|
21/10/19 | Two tickets to attend the opening night of the Wharf Review at the Playhouse | Secretary | Canberra Theatre Company and the Sydney Theatre Company | $115 |