Date published:
Document
Infrastructure, Transport, Regional Development, Communications and the Arts portfolio Government appointments for the period 1 May to 4 October 2024.
| Appointee | Position | Start date | End date | Remuneration | State / territory of residence |
|---|---|---|---|---|---|
| Advisory Committee for Indigenous Repatriation | |||||
| Associate Professor Bianca Beetson | Member | 15/07/2024 | 14/07/2027 | $448 per diem | QLD |
| Mr David Johnson | Member | 2/09/2024 | 1/09/2027 | $448 per diem | NSW |
| Airservices Australia | |||||
| Mr John Weber | Chair | 3/06/2024 | 2/06/2025 | $183,930 per annum | NSW |
| Mr Lawrence Turner | Member | 10/05/2024 | 9/05/2027 | $88,860 per annum | NSW |
| Australia Council Board | |||||
| Mr Stephen Found | Member | 24/08/2024 | 23/08/2028 | $37,110 per annum | VIC |
| Ms Alexandra Dimos | Member | 24/08/2024 | 23/08/2028 | $37,110 per annum | SA |
| Professor Larissa Behrendt AO | Member | 6/09/2024 | 5/09/2028 | $37,110 per annum | NSW |
| Australia Post | |||||
| The Hon Annastacia Palaszczuk | Non-Executive Director | 15/08/2024 | 14/08/2027 | $107,180 per annum | QLD |
| Australian Broadcasting Corporation | |||||
| Ms Katrina Sedgwick OAM | Non-Executive Director | 2/10/2024 | 1/10/2029 | $64,910 per annum | VIC |
| Australian Children's Television Foundation | |||||
| Mr Simon Pryce | Member (Commonwealth Representative) | 9/05/2024 | 8/05/2027 | Nil | NSW |
| Australian Film, Television and Radio School Council | |||||
| Ms Fiona Donovan | Member (Commonwealth Representative) | 4/07/2024 | 3/07/2027 | $29,150 per annum | NSW |
| Bundanon Trust | |||||
| Mr Ezekiel Solomon AM | Member | 15/06/2024 | 14/06/2027 | $24,540 per annum | NSW |
| Prof Patricia Davidson | Member | 17/06/2024 | 31/10/2024 | $24,540 per annum | NSW |
| Mr Bruce Solomon | Member | 28/06/2024 | 27/06/2027 | $24,540 per annum | NSW |
| Ms Navleen Prasad | Member | 14/08/2024 | 13/08/2027 | $24,540 per annum | NSW |
| Civil Aviation Safety Authority | |||||
| Mr Adrian Verkerk | Member | 16/05/2024 | 15/05/2027 | $63,680 per annum | NSW |
| Air Chief Marshal (Retired) Mark Binskin AC | Chair | 20/08/2024 | 19/08/2027 | $127,360 per annum | NSW |
| Classification Review | |||||
| Mrs Susan Bush | Chair | 15/09/2024 | 5/12/2025 | $39,880 per annum | QLD |
| Ms Rechelle Leahy | Member | 15/09/2024 | 5/12/2025 | $1,079 per diem | NSW |
| Mr David Toll | Member | 7/12/2024 | 5/12/2025 | $1,046 per diem | NSW |
| Ms Stephanie McCaughey | Member | 15/09/2024 | 5/12/2025 | $1,046 per diem | VIC |
| Mr Adam Davy | Deputy Chair (Deputy Convenor) | 15/09/2024 | 5/12/2025 | $1,046 per diem | QLD |
| Mr Damien Power | Member | 15/09/2024 | 5/12/2025 | $1,046 per diem | NSW |
| Film Certification Advisory | |||||
| Mr Ben Grant | Member | 4/07/2024 | 3/07/2027 | $464 per diem | NSW |
| First Nations Board | |||||
| Ms Deborah Mailman AM | Member | 9/09/2024 | 8/09/2028 | $24,540 per annum | NSW |
| Ms Rachael Maza AM | Co-Chair | 9/09/2024 | 8/09/2028 | $49,060 per annum | VIC |
| Mr Philip Watkins | Co-Chair | 9/09/2024 | 8/09/2028 | $49,060 per annum | NT |
| Mr Clint Bracknell | Member | 9/09/2024 | 8/09/2028 | $24,540 per annum | WA |
| Ms Pauline Clague | Member | 9/09/2024 | 8/09/2028 | $24,540 per annum | NSW |
| Ms Jeanette James | Member | 9/09/2024 | 8/09/2028 | $24,540 per annum | TAS |
| Mr Daniel Riley | Member | 9/09/2024 | 8/09/2028 | $24,540 per annum | SA |
| Ms Rhoda Roberts AO | Member | 9/09/2024 | 8/09/2028 | $24,540 per annum | NSW |
| Mr Dennis Stokes | Member | 9/09/2024 | 8/09/2028 | $24,540 per annum | QLD |
| Mr Jared Thomas | Member | 9/09/2024 | 8/09/2028 | $24,540 per annum | SA |
| Freight Industry Reference Panel | |||||
| Mr John Fullerton | Chair | 12/09/2024 | 30/06/2025 | $890 per diem | SA |
| Mr Paul Ryan | Member | 12/09/2024 | 30/06/2025 | $712 per diem | VIC |
| Ms Sophie Finemore | Member | 12/09/2024 | 30/06/2025 | $712 per diem | VIC |
| Ms Heather Bone | Member | 12/09/2024 | 30/06/2025 | $712 per diem | QLD |
| Mr Michael Byrne | Member | 12/09/2024 | 30/06/2025 | $712 per diem | NSW |
| Infrastructure Australia | |||||
| Mr Tim Reardon | Chief Commissioner | 01/10/2024 | 30/09/2029 | $521,040 per annum | NSW |
| Ms Clare Gardiner-Barnes | Commissioner Acting Chief Commissioner Acting Commissioner |
15/07/2024 01/07/2024 15/04/2024 |
14/07/2029 30/09/2024 14/07/2024 |
$137,960 per annum $521,040 per annum (pro-rata) $99,968 per annum |
QLD |
| Dr Gillian Miles | Commissioner | 08/10/2024 | 07/10/2029 | $137,960 per annum | QLD |
| Ms Gabrielle Trainor AO | Acting Commissioner Acting Chief Commissioner |
15/08/2024 15/04/2024 |
30/09/2024 14/07/2024 |
$137,960 per annum $302,052 per annum |
NSW |
| International Air Services Commission | |||||
| Ms Genevieve Butler | Chair | 5/08/2024 | 4/08/2026 | $95,050 per annum | ACT |
| Ms Jane McKeon | Member | 16/12/2024 | 15/12/2028 | $47,530 per annum | NSW |
| Music Australia Council | |||||
| Ms Catherine Haridy | Member | 24/08/2024 | 23/08/2028 | $24,540 per annum | VIC |
| National Archives of Australia Advisory Council | |||||
| Dr Denver Beanland AM | Chair | 30/06/2024 | 29/09/2024 | $862 per diem | QLD |
| Dr Paul Grimes PSM | Deputy Chair | 19/06/2024 | 18/09/2024 | $776 per diem | ACT |
| Mr Troy Bramston | Member | 25/06/2024 | 24/06/2027 | $776 per diem | NSW |
| Professor Francis Bongiorno | Member | 25/06/2024 | 24/06/2027 | $776 per diem | ACT |
| Dr Paul Grimes PSM | Deputy Chair | 19/09/2024 | 29/09/2024 | $776 per diem | ACT |
| Ms Amanda Heyworth | Member | 20/09/2024 | 19/09/2027 | $776 per diem | SA |
| Dr Paul Grimes PSM | Chair | 30/09/2024 | 29/09/2027 | $862 per diem | ACT |
| National Cultural Heritage Committee | |||||
| Prof Martin Gibbs | Chair | 17/05/2024 | 16/05/2027 | $616 per diem | NSW |
| National Film and Sound Archive Board | |||||
| Ms Margaret Pomeranz | Member | 19/06/2024 | 18/06/2027 | $24,540 per annum | NSW |
| Ms Karina Carvalho | Member | 19/06/2024 | 18/06/2027 | $24,540 per annum | VIC |
| National Gallery of Australia Council | |||||
| Mr Ryan Stokes AO | Chair | 9/07/2024 | 8/07/2027 | $58,280 per annum | NSW |
| Mr Samuel Edwards | Member | 18/07/2024 | 17/07/2027 | $29,150 per annum | NSW |
| National Intermodal Corporation | |||||
| Ms Merren McArthur | Non-Executive Director | 26/07/2024 | 25/07/2027 | $91,980 per annum | VIC |
| Mr Scott McKay | Non-Executive Director | 26/07/2024 | 25/07/2027 | $91,980 per annum | SA |
| National Library of Australia Council | |||||
| Professor Larissa Behrendt AO | Member | 24/05/2024 | 23/05/2027 | $24,540 per annum | NSW |
| Dr Brett Mason | Chair | 9/08/2024 | 8/11/2024 | $49,064 per annum | QLD |
| Professor Larissa Behrendt AO | Chair | 9/11/2024 | 23/05/2027 | $49,060 per annum | NSW |
| National Museum of Australia | |||||
| Prof Clare Wright OAM | Chair | 21/08/2024 | 20/08/2027 | $49,060 per annum | VIC |
| Mr Peter Walker | Member | 5/08/2024 | 4/11/2024 | $24,540 per annum | SA |
| Ms Sandra Chipchase | Member | 5/08/2024 | 04/11/2024 | $24,540 per annum | NSW |
| Ms Kate Fielding | Member | 12/09/2024 | 11/09/2027 | $24,540 per annum | WA |
| Ms Janine Freeman | Member | 1/08/2024 | 31/07/2027 | $24,540 per annum | WA |
| Prof Megan Davis | Member | 1/08/2024 | 31/07/2027 | $24,540 per annum | NSW |
| Prof Ann McGrath | Member | 1/08/2024 | 31/07/2027 | $24,540 per annum | ACT |
| National Transport Commission | |||||
| Ms Loretta Lynch | Commissioner | 15/07/2024 | 14/07/2027 | $1,050 per diem | QLD |
| Mr Michael Byrne | Commissioner | 15/07/2024 | 14/07/2027 | $1,164 per diem | NSW |
| Northern Australia Infrastructure Facility Board | |||||
| Ms Tracey Hayes | Chair | 1/07/2024 | 30/09/2024 | $128,120 per annum | NT |
| Ms Tracey Hayes | Chair | 01/10/2024 | 30/06/2026 | $132,610 per annum | NT |
| Ms Kate George | Member | 1/07/2024 | 30/09/2024 | $63,690 per annum | WA |
| Ms Kate George | Member | 1/10/2024 | 31/12/2025 | $65,920 per annum | WA |
| Mr Stephen Margetic | Member | 1/07/2024 | 30/09/2024 | $63,690 per annum | NT |
| Mr Stephen Margetic | Member | 1/10/2024 | 30/06/2026 | $65,920 per annum | NT |
| Ms Lisa Hewitt | Member | 21/11/2024 | 30/6/2027 | $65,920 per annum | QLD |
| Mr Grant Cassidy | Member | 1/12/2024 | 31/12/2025 | $65,920 per annum | QLD |
| Mr Robert Edel | Member | 1/12/2024 | 30/6/2027 | $65,920 per annum | WA |
| Old Parliament House Board | |||||
| Ms Lenda Oshalem | Member | 23/07/2024 | 23/07/2027 | $24,540 per annum | WA |
| Ms Susan Knowles | Member | 8/07/2024 | 7/07/2027 | $24,540 per annum | WA |
| Public Lending Right Committee | |||||
| Ms Rachel Bin Salleh | Member (Publisher Representative) | 5/06/2024 | 4/06/2028 | $464 per diem | WA |
| Mr Will Kostakis | Member (Author Representative) | 11/09/2024 | 10/09/2028 | $464 per diem | NSW |
| Regional Development Australia Central and Western Queensland | |||||
| Mayor Andrew Martin | Deputy Chair | 28/05/2024 | 30/06/2025 | Nil | QLD |
| Regional Development Australia Central West | |||||
| Cr Reg Kidd | Deputy Chair | 1/01/2024 | 30/06/2025 | Nil | NSW |
| Regional Development Australia Far North | |||||
| Mayor Linley Shine | Deputy Chair | 26/07/2024 | 30/09/2026 | Nil | SA |
| Regional Development Australia Greater Whitsundays | |||||
| Mr Stephen Cutting | Deputy Chair | 1/07/2024 | 30/06/2025 | Nil | QLD |
| Regional Development Australia Illawarra Shoalhaven | |||||
| Ms Nicola Sloan | Deputy Chair | 5/07/2024 | 30/06/2025 | Nil | NSW |
| Regional Development Australia Ipswich and West Moreton | |||||
| Cr Nicole Jonic | Deputy Chair | 12/06/2024 | 30/06/2025 | Nil | QLD |
| Regional Development Australia Limestone Coast | |||||
| Ms Erika Vickery OAM | Deputy Chair | 25/06/2024 | 30/06/2025 | Nil | SA |
| Regional Development Australia Moreton Bay and Sunshine Coast | |||||
| Ms Dalene Wray | Deputy Chair | 13/05/2024 | 30/06/2025 | Nil | QLD |
| Regional Development Australia Riverina | |||||
| Ms Patricia Wilkinson | Deputy Chair | 13/05/2024 | 30/06/2025 | Nil | NSW |
| Regional Precincts and Partnerships Program | |||||
| Mr Rob Stokes | Co-Chair | 14/08/2024 | 14/08/2025 | $616 per diem | NSW |
| Ms Alison Scotland | Member | 14/08/2024 | 14/08/2025 | $464 per diem | NSW |
| Mr Michael Fotheringham | Member | 14/08/2024 | 14/08/2025 | $464 per diem | ACT |
| Mr Matt Collins MPIA | Member | 14/08/2024 | 14/08/2025 | $464 per diem | QLD |
| Screen Australia | |||||
| Dr Tania Chambers OAM | Member | 10/07/2024 | 9/07/2027 | $37,110 per annum | WA |
| Mr Darren Dale | Member | 18/08/2024 | 17/08/2027 | $37,110 per annum | NSW |
| Urban Precincts and Partnerships Program | |||||
| Mr Rob Stokes | Chair | 14/08/2024 | 14/08/2025 | $616 per diem | NSW |
| Ms Elle Davidson | Member | 14/08/2024 | 14/08/2025 | $464 per diem | NSW |
| Ms Alison Scotland | Member | 14/08/2024 | 14/08/2025 | $464 per diem | NSW |
| Mr Michael Fotheringham | Member | 14/08/2024 | 14/08/2025 | $464 per diem | ACT |
| WSA Co Ltd | |||||
| Ms Christine Spring | Non-Executive Director | 07/08/2024 | 06/11/2024 | $91,980 per annum | New Zealand |
Vacancies
Vacancies remaining to be filled in the Infrastructure, Transport, Regional Development, Communications and the Arts portfolio at 4 October 2024
| Portfolio Body | Position |
|---|---|
| Advisory Committee for Indigenous Repatriation | Member x 1 |
| Airservices Australia | Deputy Chair x1, Member x1 |
| Australia Post | Non-Executive Director x1 |
| Australian Communications and Media Authority | Member (Associate Member) x1 |
| Australian Jet Zero Council | Member x2 |
| Australian National Maritime Museum Council | Member x3 |
| Australian Rail Track Corporation Limited | Non-Executive Director x1 |
| Classification | Director x1 |
| Forum on Western Sydney Airport (FOWSA) | Chair x1 |
| International Air Services Commission | Member x1 |
| National Archives of Australia Advisory Council | Deputy Chair x1 |
| National Cultural Heritage Committee | Member x1 |
| National Film and Sound Archive Board | Member x1 |
| National Museum of Australia | Member x2 |
| National Transport Commission | Deputy Chair x1 |
| Northern Australia Infrastructure Facility Board | Chair x1, Member x2 |
| Regional Development Australia Brisbane | Deputy Chair x1 |
| Regional Development Australia Grampians | Deputy Chair x1 |
| Regional Development Australia Northern Territory | Deputy Chair x1 |
| Regional Development Australia Hume | Deputy Chair x 1 |
| Regional Development Australia Great Southern | Deputy Chair x 1 |
| Regional Development Australia Pilbara | Deputy Chair x 1 |
| Regional Precincts and Partnerships Program | Member x1 |