Date published:
Document
Government appointments for the period 8 September to 31 December 2025.
| Appointee | Position | Start Date | End Date | Remuneration | State/Territory of residence |
|---|---|---|---|---|---|
| Australia Post | |||||
| Ms Robyn Clubb AM | Non-Executive Director | 15/09/2025 | 14/12/2025 | $103,550 per annum | ACT |
| Ms Robyn Clubb AM | Non-Executive Director | 4/12/2025 | 14/09/2028 | $109,760 per annum | ACT |
| Ms Siobhan McKenna | Chair | 15/12/2025 | 14/12/2028 | $207,010 per annum | VIC |
| Australian Broadcasting Corporation | |||||
| Ms Georgina Somerset AM | Deputy Chair | 18/09/2025 | 17/03/2026 | $99,650 per annum | QLD |
| Australian Communications and Media Authority | |||||
| Ms Anna Brakey | Member (Associate Member) | 10/12/2025 | 5/05/2026 | $1,259 per diem | NSW |
| Australian Rail Track Corporation Limited | |||||
| Dr Collette Burke | Deputy Chair | 30/01/2026 | 29/01/2029 | $94,190 per annum | VIC |
| Mr Peter Duncan AM | Chair | 31/01/2026 | 30/01/2029 | $188,350 per annum | NSW |
| Australian Transport Safety Bureau | |||||
| Vice Admiral (Ret'd) Russell Crane AO CSM | Commissioner | 14/12/2025 | 13/12/2028 | $69,080 per annum | ACT |
| Classification Review | |||||
| Ms Alice Yan | Chair (Convenor) | 6/12/2025 | 31/12/2027 | $40,840 per annum | NSW |
| Mr Damien Power | Deputy Convenor | 06/12/2025 | 31/12/2027 | $1,105 per diem | NSW |
| Mr Brook Hely | Member | 6/12/2025 | 31/12/2027 | $1,072 per diem | VIC |
| Ms Bonnie Cooney | Member | 06/12/2025 | 31/12/2027 | $1,072 per diem | SA |
| Mrs Wendy Jasper | Member | 6/12/2025 | 31/12/2027 | $1,072 per diem | VIC |
| Mr Matthew Salgo | Member | 6/12/2025 | 31/12/2027 | $1,072 per diem | NSW |
| National Cultural Heritage Committee | |||||
| Mr Shaun Angeles Penangke | Member | 28/10/2025 | 27/10/2028 | $476 per diem | NT |
| National Gallery of Australia Council | |||||
| Mr Ben Quilty | Member | 04/12/2025 | 03/12/2028 | $29,850 per annum | NSW |
| Ms Sally Scales | Member | 08/12/2025 | 07/12/2028 | $29,850 per annum | SA |
| National Library of Australia Council | |||||
| Ms Tanya Hosch | Deputy Chair | 28/11/2025 | 6/08/2028 | $36,800 per annum | SA |
| Hon Christopher Pyne | Member | 13/11/2025 | 12/11/2028 | $24,540 per annum | SA |
| National Portrait Gallery of Australia Board | |||||
| Mr Tom Mosby | Member | 21/11/2025 | 20/11/2028 | $24,540 per annum | VIC |
| Mr Michael Lynch AO CBE | Member | 16/11/2025 | 15/11/2028 | $24,540 per annum | NSW |
| National Museum of Australia Council | |||||
| Ms Esther Anatolitis | Member | 12/12/2025 | 11/12/2028 | $25,130 per annum | VIC |
| Northern Australia Infrastructure Facility Board | |||||
| Mr Grant Cassidy | Member | 1/01/2026 | 31/03/2026 | $63,690 per annum | QLD |
| Ms Kate George | Member | 1/01/2026 | 31/03/2026 | $63,690 per annum | WA |
| Regional Development Australia Far West | |||||
| Ms Susan Andrews | Deputy Chair | 7/10/2025 | 30/06/2030 | Nil | NSW |
| Regional Development Australia Greater Whitsundays | |||||
| Mr Stephen Cutting | Deputy Chair | 3/12/2025 | 30/06/2026 | Nil | QLD |
| Regional Development Australia Moreton Bay and Sunshine Coast | |||||
| Ms Dalene Wray | Chair | 31/10/2025 | 30/06/2026 | Nil | QLD |
| Regional Development Australia Northern Territory | |||||
| Mr Vincent (Vin) Lange | Deputy Chair | 27/10/2025 | 31/10/2027 | Nil | NT |
| Regional Development Australia Tropical North | |||||
| Cr William (Brett) Moller | Deputy Chair | 22/10/2025 | 31/03/2029 | Nil | QLD |
| Regional Development Australia Wheatbelt | |||||
| Ms Renata Paliskis | Chair | 10/10/2025 | 31/12/2027 | Nil | WA |
| Ms Mischa Stratford | Deputy Chair | 3/12/2025 | 28/09/2028 | Nil | WA |
| Screen Australia | |||||
| Ms Marta Dusseldorp | Member | 4/12/2025 | 3/12/2028 | $35,850 per annum | TAS |
| Mr Nicholas Pickard | Member | 4/12/2025 | 3/12/2028 | $35,850 per annum | NSW |
| Mr Gregory Sitch | Member | 4/12/2025 | 3/12/2028 | $35,850 per annum | VIC |
| Special Broadcasting Service | |||||
| Dr Nicholas Pappas AM | Deputy Chair | 25/09/2025 | 8/07/2026 | $94,190 per annum | NSW |
| Sport Integrity Australia Advisory Council | |||||
| Ms Megan Mitchell | Member | 13/10/2025 | 12/10/2026 | Nil | NSW |
| Mr James Sutherland | Member | 13/10/2025 | 12/10/2026 | Nil | VIC |
| Ms Lynne Anderson | Member | 13/10/2025 | 12/10/2026 | Nil | NSW |
| Ms Sarah Kenny | Chair | 13/10/2025 | 12/10/2026 | Nil | NSW |
| WSA Co Limited | |||||
| Ms Janice Lee | Non-Executive Director | 1/12/2025 | 30/11/2028 | $94,190 per annum | NSW |
Vacancies
Vacancies remaining to be filled in the Infrastructure, Transport, Regional Development, Communications, Sport and the Arts portfolio on 31 December 2025.
| Board | Position name |
|---|---|
| Airservices Australia | Deputy Chair x1;Member x1 |
| Australia Post | Non-Executive Director x1 |
| Australian Broadcasting Corporation | Non-Executive Director x1 |
| Australian Children's Television Foundation | Chair x1 |
| Australian Maritime Safety Authority | Member x1 |
| Australian National Maritime Museum Council | Member x2 |
| Canberra National Memorials Committee | Member x1 |
| Classification Review | Chair (Convenor) x1;Deputy Chair (Deputy Convenor) x1;Member x5 |
| First Nations Digital Inclusion Advisory Group | Member x2 |
| Freight Industry Reference Panel | Chair x1;Member x5 |
| Inland Rail Pty Ltd | Non-Executive Director x1 |
| International Air Services Commission | Member x1 |
| National Archives of Australia Advisory Council | Deputy Chair x1;Member x1 |
| National Broadband Network Company Limited | Non-Executive Director x1 |
| National Capital Authority | Member x2 |
| National Film and Sound Archive Board | Member x1 |
| National Gallery of Australia Council | Member x4 |
| National Intermodal Corporation Limited | Non-Executive Director x2 |
| National Library of Australia Council | Member x1 |
| National Museum of Australia Council | Member x1 |
| National Portrait Gallery of Australia | Member x3 |
| National Transport Commission | Deputy Chair x1 |
| Regional Development Australia Brisbane | CEO and Director x1;Deputy Chair x1 |
| Regional Development Australia Central and Western Queensland | Deputy Chair x1 |
| Regional Development Australia Central Coast | Deputy Chair x1 |
| Regional Development Australia Gold Coast | Deputy Chair x1 |
| Regional Development Australia Goldfields Esperance | Deputy Chair x1 |
| Regional Development Australia Greater Whitsundays | Deputy Chair x1 |
| Regional Development Australia Logan and Redlands | Deputy Chair x1 |
| Regional Development Australia Mid West and Gascoyne | Deputy Chair x1 |
| Regional Development Australia Peel | Deputy Chair x1 |
| Regional Development Australia Perth | Deputy Chair x1 |
| Regional Development Australia Townsville and North-West Queensland | Deputy Chair x1 |
| Urban Precincts and Partnerships Program | Chair x1; Member x3 |