Date published:
Document
Government appointments for the period 8 March 2025 to 7 September 2025.
Appointee | Position | Start Date | End Date | Remuneration | State/Territory of residence |
---|---|---|---|---|---|
Airservices Australia | |||||
Ms Anne Brown | Chair | 25/07/2025 | 27/07/2028 | $188,350 per annum | NSW |
Australia Council Board | |||||
Professor Wesley Enoch AM | Chair | 15/07/2025 | 14/07/2029 | $69,080 per annum | QLD |
Ms Rosheen Garnon | Acting Deputy Chair | 14/07/2025 | 14/10/2025 | $51,820 per annum | NSW |
Ms Rosheen Garnon | Deputy Chair | 1/09/2025 | 31/08/2029 | $51,820 per annum | NSW |
Ms Caroline Wood AM | Member | 1/09/2025 | 31/08/2029 | $38,010 per annum | WA |
Ms Hannah Pelka-Caven | Member | 30/07/2025 | 29/07/2029 | $38,010 per annum | VIC |
Australian National Maritime Museum Council | |||||
The Hon Hieu Van Le AC | Acting Chair | 03/07/2025 | 23/07/2025 | $50,240 per annum | SA |
The Hon Hieu Van Le AC | Chair | 23/07/2025 | 22/07/2028 | $50,240 per annum | SA |
Australian Sports Drug Medical Advisory Board | |||||
Dr Larissa Trease | Member | 22/08/2025 | 21/08/2029 | $29,030 per annum | ACT |
Dr Carolyn Broderick | Member | 22/08/2025 | 21/08/2029 | $29,030 per annum | NSW |
Dr Laura Lallenec | Member | 22/08/2025 | 21/08/2029 | $995 per diem | VIC |
Brisbane Airport Community Airspace Advisory Board | |||||
Ms Kim Jordan | Chair | 26/08/2025 | 26/08/2027 | $20,000 per annum | VIC |
Bundanon Trust | |||||
Ms Elizabeth Pakchung | Member | 1/04/2025 | 31/03/2028 | $24,540 per annum | NSW |
Mr Philip Bacon AO | Member | 8/04/2025 | 7/04/2028 | $24,540 per annum | QLD |
Professor William Gammage AM FASSA | Member | 14/03/2025 | 13/03/2028 | $24,540 per annum | ACT |
Freight Industry Reference Panel | |||||
Mr Michael Byrne | Member | 10/07/2025 | 10/09/2025 | $712 per diem | NSW |
Ms Sophie Finemore | Member | 10/07/2025 | 10/09/2025 | $712 per diem | VIC |
Mr Paul Ryan | Member | 10/07/2025 | 10/09/2025 | $712 per diem | VIC |
Ms Heather Bone | Chair | 10/07/2025 | 10/09/2025 | $890 per diem | QLD |
Music Australia Council | |||||
Mr Josh Pyke | Member | 24/08/2025 | 23/08/2027 | $25,130 per annum | NSW |
Ms Danielle Caruana | Member | 24/08/2025 | 23/08/2027 | $25,130 per annum | WA |
Ms Leah Flanagan | Member | 24/08/2025 | 23/08/2027 | $25,130 per annum | NT |
Dr Sophie Payten | Member | 24/08/2025 | 23/08/2027 | $25,130 per annum | VIC |
National Archives of Australia Advisory Council | |||||
Ms Amanda Heyworth | Chair | 1/08/2025 | 31/07/2028 | $883 per diem | SA |
Mr Gary Quinlan AO FAIIA | Member | 28/08/2025 | 27/08/2028 | $795 per diem | ACT |
Ms Rachel Connors | Member | 5/05/2025 | 4/05/2028 | $795 per diem | QLD |
Dr Wendy Southern PSM | Member | 28/03/2025 | 27/03/2028 | $795 per diem | ACT |
National Broadband Network Company Limited | |||||
Mr Kevin Russell | Chair | 1/04/2025 | 31/03/2028 | $251,000 per annum | NSW |
Ms Jules Scarlett | Non-Executive Director | 19/03/2025 | 18/03/2028 | $125,570 per annum | TAS |
Mr Chum Darvall AM | Non-Executive Director | 19/03/2025 | 18/03/2028 | $125,570 per annum | NSW |
National Capital Authority | |||||
Mr Terry Weber | Chair | 13/06/2025 | 12/06/2026 | $69,080 per annum | ACT |
National Gallery of Australia Council | |||||
Mr Matt Heine | Member | 23/07/2025 | 22/07/2025 | $29,150 per annum | VIC |
National Museum of Australia Council | |||||
Mr Amit Singh | Member | 24/07/2025 | 23/07/2028 | $25,130 per annum | VIC |
National Portrait Gallery of Australia Board | |||||
Ms Marikit Santiago | Member | 08/07/2025 | 07/07/2028 | $24,540 per annum | NSW |
National Library of Australia Council | |||||
Ms Tanya Hosch | Member | 07/08/2025 | 06/08/2028 | $25,130 per annum | SA |
Regional Development Australia Adelaide Hills, Fleurieu and Kangaroo Island | |||||
Ms Victoria MacKirdy | Chair | 1/04/2025 | 31/12/2027 | Nil | SA |
Mr Peter Buik | Deputy Chair | 30/07/2025 | 31/12/2027 | Nil | SA |
Regional Development Australia Adelaide Metropolitan | |||||
Ms Jan Turbill | Chair | 1/04/2025 | 31/12/2027 | Nil | SA |
Regional Development Australia Barossa Gawler Light Adelaide Plains | |||||
Mr Rolf Binder | Chair | 1/04/2025 | 31/12/2027 | Nil | SA |
Regional Development Australia Barwon South West | |||||
Mr Alistair McCosh | Deputy Chair | 5/09/2025 | 31/12/2027 | Nil | VIC |
Regional Development Australia Central and Western Queensland | |||||
Mr John Anderson | Chair | 1/04/2025 | 31/12/2027 | Nil | QLD |
Regional Development Australia Brisbane | |||||
Mr Kieren Dell | Chair | 1/07/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Central Coast | |||||
Mrs Gail Cottrill | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Central West | |||||
Mrs Ruth Fagan | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Darling Downs and South West | |||||
Mr Rouz Fard | Chair | 1/04/2025 | 31/12/2027 | Nil | QLD |
Regional Development Australia Eyre Peninsula | |||||
Mrs Susan Chase | Chair | 1/04/2025 | 31/12/2027 | Nil | SA |
Mr Travis Barber | Deputy Chair | 5/08/2025 | 31/12/2028 | Nil | SA |
Regional Development Australia Far West | |||||
Mr Byron Hooker | Chair | 7/07/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Gippsland | |||||
Mr Alex Aeschlimann | Deputy Chair | 5/09/2025 | 31/12/2027 | Nil | VIC |
Regional Development Australia Gold Coast | |||||
Mr Nicholas Scott | Chair | 1/04/2025 | 31/12/2027 | Nil | QLD |
Regional Development Australia Goldfields Esperance | |||||
Mr David (Ross) MacCulloch | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Regional Development Australia Grampians | |||||
Mr Michael Tudball | Chair | 1/04/2025 | 31/12/2027 | Nil | VIC |
Ms Jessica Kelly | Deputy Chair | 5/09/2025 | 31/12/2027 | Nil | VIC |
Regional Development Australia Great Southern | |||||
Mr Alex Ogg | Deputy Chair | 5/08/2025 | 31/12/2026 | Nil | WA |
Ms Liz Guidera | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Regional Development Australia Hume | |||||
Mr Brett Luxford | Chair | 1/04/2025 | 31/12/2027 | Nil | VIC |
Ms Linda Nieuwenhuizen | Deputy Chair | 5/09/2025 | 31/12/2027 | Nil | VIC |
Regional Development Australia Hunter | |||||
Mr Ian Pedersen | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Illawarra Shoalhaven | |||||
Mr Adam Zarth | Chair | 8/07/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Ipswich and West Moreton | |||||
Cr Nicole Jonic | Chair | 1/04/2025 | 31/12/2027 | Nil | QLD |
Ms Katey Banks | Deputy Chair | 11/08/2025 | 31/12/2027 | Nil | QLD |
Regional Development Australia Kimberley | |||||
Mr Garry Waldron | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Regional Development Australia Limestone Coast | |||||
Ms Robyn Verrall | Chair | 1/04/2025 | 31/12/2027 | Nil | SA |
Regional Development Australia Loddon Mallee | |||||
Mrs Leonie Burrows OAM | Chair | 1/04/2025 | 31/12/2027 | Nil | VIC |
Ms Margaret O'Rourke | Deputy Chair | 5/09/2025 | 31/12/2027 | Nil | VIC |
Regional Development Australia Logan and Redlands | |||||
Mr Miguel Diaz | Chair | 8/07/2025 | 31/12/2027 | Nil | QLD |
Regional Development Australia Melbourne | |||||
Mr Stephen Kozlowski | Chair | 1/04/2025 | 31/12/2027 | Nil | VIC |
Ms Tess Barling | Deputy Chair | 5/09/2025 | 31/12/2027 | Nil | VIC |
Regional Development Australia Mid North Coast | |||||
Mrs Louise McMeeking | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Mr James McTavish | Deputy Chair | 1/07/2025 | 30/06/2030 | Nil | NSW |
Regional Development Australia Mid West and Gascoyne | |||||
Mr Michael May | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Regional Development Australia Murray | |||||
Mrs Kylie King | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Murraylands and Riverland | |||||
Ms Jodie Hawkes | Chair | 1/04/2025 | 31/12/2027 | Nil | SA |
Regional Development Australia Northern Inland | |||||
Mr Russell Stewart | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Mr James Pryor | Deputy Chair | 1/09/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Northern Rivers | |||||
Dr Susan Vinnicombe | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Ms Carolyn Parker | Deputy Chair | 1/07/2025 | 30/06/2028 | Nil | NSW |
Regional Development Australia Northern Territory | |||||
The Hon Konstantine Vatskalis JP | Chair | 1/04/2025 | 31/12/2027 | Nil | NT |
Regional Development Australia Orana | |||||
Mr Bradley Cam | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Peel | |||||
Mr John Erren | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Regional Development Australia Perth | |||||
Mr Travis Burrows | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Regional Development Australia Pilbara | |||||
Mrs Nerida Kickett | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Mr Ryley Heap | Deputy Chair | 1/07/2025 | 30/06/2027 | Nil | WA |
Regional Development Australia Riverina | |||||
Ms Dianna Somerville | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia South West | |||||
Mr Scott Robinson | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Ms Catrin Allsop | Deputy Chair | 1/07/2025 | 30/06/2028 | Nil | WA |
Regional Development Australia Sydney | |||||
Ms Anna Guillan AM | Chair | 1/04/2025 | 31/12/2027 | Nil | NSW |
Regional Development Australia Tasmania | |||||
Prof Susan Kilpatrick | Chair | 1/04/2025 | 31/12/2027 | Nil | TAS |
Mr James Riggall | Deputy Chair | 1/07/2025 | 30/06/2028 | Nil | TAS |
Regional Development Australia Townsville and North-West Queensland | |||||
Mrs Debra Burden | Chair | 1/04/2025 | 31/12/2027 | Nil | QLD |
Regional Development Australia Tropical North | |||||
Prof Hurriyet Babacan AM | Chair | 1/04/2025 | 31/12/2027 | Nil | QLD |
Regional Development Australia Wheatbelt | |||||
Ms Karen Oborn | Chair | 1/04/2025 | 31/12/2027 | Nil | WA |
Regional Development Australia Wide Bay Burnett | |||||
Cr William Trevor OAM | Chair | 1/04/2025 | 31/12/2027 | Nil | QLD |
Regional Development Australia Yorke and Mid North | |||||
Mr William Vandepeer | Chair | 1/04/2025 | 31/12/2027 | Nil | SA |
Regional Precincts and Partnerships Program | |||||
Cr Darriea Turley AM | Co-Chair | 28/08/2025 | 30/06/2027 | $616 per diem | NSW |
Professor Fiona Haslam McKenzie | Member | 28/08/2025 | 30/06/2027 | $464 per diem | WA |
Cr Kylie King | Member | 28/08/2025 | 30/06/2027 | $464 per diem | NSW |
Mr James McKee | Member | 28/08/2025 | 30/06/2027 | $464 per diem | TAS |
Professor Barbara Norman | Co-Chair | 28/08/2025 | 30/06/2027 | $616 per diem | ACT |
Mr Rouz Fard | Member | 28/08/2025 | 30/06/2027 | $464 per diem | QLD |
Writing Australia Council | |||||
Ms Rachel Bin Salleh | Member | 1/07/2025 | 30/06/2029 | $25,130 per annum | WA |
Dr Tim Jarvis | Member | 1/07/2025 | 30/06/2029 | $25,130 per annum | TAS |
Mr Thomas Murphy | Member | 1/07/2025 | 30/06/2027 | $25,130 per annum | NSW |
Ms Julie Pinkham | Member | 1/07/2025 | 30/06/2029 | $25,130 per annum | VIC |
Ms Claire Pullen | Member | 1/07/2025 | 30/06/2027 | $25,130 per annum | NSW |
Ms Sally Rippin | Member | 1/07/2025 | 30/06/2027 | $25,130 per annum | VIC |
Professor Sarah Holland-Batt | Member | 1/07/2025 | 30/06/2027 | $25,130 per annum | QLD |
Mr Christos Tsiolkas | Member | 1/07/2025 | 30/06/2027 | $25,130 per annum | VIC |
WSA Co Limited | |||||
Mr Paul O'Sullivan | Chair | 7/08/2025 | 6/08/2027 | $188,350 per annum | NSW |
Vacancies
Vacancies remaining to be filled in the Infrastructure, Transport, Regional Development, Communications, Sport and the Arts portfolio at 7 September 2025.
Board | Position name |
---|---|
Airservices Australia | Deputy Chair x1; Member x1 |
Australia Post | Non-Executive Director x1 |
Australian Broadcasting Corporation | Deputy Chair x1; Non-Executive Director x1 |
Australian Maritime Safety Authority | Member x1 |
Australian National Maritime Museum Council | Member x2 |
Canberra National Memorials Committee | Member x1 |
Classification | Member x2 |
Classification Review | Member x2 |
First Nations Digital Inclusion Advisory Group | Member x4 |
Freight Industry Reference Panel | Member x2 |
International Air Services Commission | Member x1 |
National Archives of Australia Advisory Council | Deputy Chair x1 |
National Broadband Network Company Limited | Non-Executive Director x1 |
National Capital Authority | Member x2 |
National Cultural Heritage Committee | Member x1 |
National Film and Sound Archive of Australia | Member x1 |
National Intermodal Corporation Limited | Non-Executive Director x2 |
National Library of Australia Council | Member (Senate) x1; Member x3 |
National Museum of Australia Council | Member x1 |
National Portrait Gallery of Australia | Member x1 |
National Transport Commission | Deputy Chair x1 |
Regional Development Australia Brisbane | Deputy Chair x1 |
Regional Development Australia Central Coast | Deputy Chair x1 |
Regional Development Australia Far West | Deputy Chair x1 |
Regional Development Australia Gold Coast | Deputy Chair x1 |
Regional Development Australia Goldfields Esperance | Deputy Chair x1 |
Regional Development Australia Kimberley | Deputy Chair x1 |
Regional Development Australia Logan and Redlands | Deputy Chair x1 |
Regional Development Australia Mid-West and Gascoyne | Deputy Chair x1 |
Regional Development Australia Northern Territory | Deputy Chair x1 |
Regional Development Australia Peel | Deputy Chair x1 |
Regional Development Australia Perth | Deputy Chair x1 |
Special Broadcasting Service | Chair x1 |
Sport Integrity Australia Advisory Council | Chair x1; Member x3 |
Urban Precincts and Partnerships Program | Chair x1; Member x3 |