Appointments
Infrastructure, Transport, Regional Development, Communications and the Arts portfolio Government appointments for the period 5 March to 25 September 2022.
| Appointee | Position | Start date | End date | Remuneration | Place of residence |
|---|---|---|---|---|---|
| Administrator of the Indian Ocean Territories | |||||
| Ms Sarah Vandenbroek | Deputy Administrator | 18/08/2022 | N/A | Nil | ACT |
| Australia Council | |||||
| Mr Leigh Carmichael | Member | 01/07/2022 | 30/06/2025 | $34,470 per annum | TAS |
| Ms Filippina Arena AM | Member | 22/03/2022 | 21/03/2025 | $34,470 per annum | VIC |
| Mr Stephen Found | Member | 22/03/2022 | 21/03/2025 | $34,470 per annum | VIC |
| Ms Marie-Louise Theile | Member | 22/03/2022 | 21/03/2025 | $34,470 per annum | QLD |
| Hon Donald Harwin | Member | 23/03/2022 | 22/03/2025 | $34,406 per annum | NSW |
| Ms Alexandra Dimos | Member | 04/04/2022 | 3/04/2025 | $34,470 per annum | SA |
| Mr Philip Watkins | Member | 31/03/2022 | 30/03/2025 | $34,470 per annum | NT |
| Australia Post | |||||
| Ms Lorna Inman | Non-Executive Director | 30/05/2022 | 29/05/2025 | $96,890 per annum | VIC |
| Mr Bruce McIver | Non-Executive Director | 10/06/2022 | 30/06/2022 | $96,890 per annum | QLD |
| Hon Michael Ronaldson | Non-Executive Director | 05/05/2022 | 30/06/2022 | $96,890 per annum | VIC |
| Ms Robyn Clubb AM | Non-Executive Director | 15/09/2022 | 14/09/2025 | $96,890 per annum | VIC |
| Australian Children's Television Foundation | |||||
| Dr Michael Carr-Gregg | Member (Commonwealth Representative) | 09/04/2022 | 8/04/2025 | Nil | VIC |
| Mr Ian Booth | Member (Commonwealth Representative) | 09/04/2022 | 8/04/2025 | Nil | WA |
| Australian Film, Television and Radio School Council | |||||
| Ms Debra Richards | Member (Commonwealth Representative) | 31/03/2022 | 30/03/2025 | $27,070 per annum | NSW |
| Australian National Maritime Museum Council | |||||
| Ms Daryl Karp | Managing Director CEO | 17/06/2022 | 16/06/2027 | $290,672 per annum | NSW |
| Ms Gisele Kapterian | Member | 10/04/2022 | 09/04/2025 | $22,790 per annum | NSW |
| Australian Rail Track Corporation Limited | |||||
| Mr Ryan Arnold | Non-Executive Director | 30/03/2022 | 29/04/2025 | $85,440 per annum | NSW |
| Ms Keira Brennan | Non-Executive Director | 30/03/2022 | 29/03/2025 | $85,440 per annum | QLD |
| Hon Katrina Hodgkinson | Non-Executive Director | 30/03/2022 | 29/03/2025 | $59,900 per annum | NSW |
| Bundanon Trust | |||||
| Dr Peta Seaton AM | Chair | 10/04/2022 | 21/06/2022 | Nil | NSW |
| Hon John Sharp AM | Member | 01/04/2022 | 31/03/2025 | Nil | NSW |
| Mr Philip Bacon AO | Member | 08/04/2022 | 07/04/2025 | Nil | QLD |
| Ms Catherine Livingstone AO | Member | 10/04/2022 | 16/06/2022 | Nil | NSW |
| Mr Samuel Edwards | Chair | 22/06/2022 | 18/09/2022 | Nil | NSW |
| Mr Samuel Edwards | Chair | 19/09/2022 | 18/12/2022 | Nil | NSW |
| Classification | |||||
| Mr Iain Humphrey | Member | 04/04/2022 | 3/04/2025 | $142,390 per annum | NSW |
| Ms Jennifer Marvello | Member | 04/04/2022 | 3/04/2024 | $142,390 per annum | NSW |
| Mr Paul Tenison | Member | 04/04/2022 | 3/04/2024 | $142,390 per annum | NSW |
| Mr Tristan Sharp | Deputy Director | 02/05/2022 | 01/05/2025 | $199,330 per annum | NSW |
| Ms Ellenor Nixon | Member | 02/05/2022 | 31/05/2023 | $142,390 per annum | NSW |
| Mr Thomas Mann | Member | 04/04/2022 | 31/05/2023 | $142,390 per annum | NSW |
| Classification Review | |||||
| Mrs Susan Bush | Chair | 01/07/2022 | 14/09/2022 | $37,040 per annum | QLD |
| Mrs Susan Bush | Chair | 15/09/2022 | 14/09/2024 | $37,040 per annum | QLD |
| Mr Adam Davy | Deputy Chair (Deputy Convenor) | 01/07/2022 | 14/09/2022 | $1,001 per annum | QLD |
| Mr Adam Davy | Deputy Chair (Deputy Convenor) | 15/09/2022 | 14/09/2024 | $1,001 per annum | QLD |
| Creative Partnerships Australia | |||||
| Mr Leonard Vary | Non-Executive Director | 15/05/2022 | 14/05/2025 | $18,520 per annum | VIC |
| Ms Natasha Bowness | Non-Executive Director | 03/04/2022 | 02/04/2025 | $18,520 per annum | VIC |
| Ms Caroline Sharpen | Non-Executive Director | 28/03/2022 | 27/03/2025 | $18,520 per annum | TAS |
| Ms Sophie Dunstone | Non-Executive Director | 03/04/2022 | 02/04/2025 | $18,020 per annum | SA |
| Film Certification Advisory | |||||
| Ms Miranda Culley | Member | 01/05/2022 | 18/03/2025 | $430 per diem | NSW |
| Ms Rebecca Rush | Chair | 10/08/2022 | N/A | Nil | ACT |
| Infrastructure Australia | |||||
| Mr John Mcgee | Member | 31/03/2022 | 30/03/2025 | $61,230 per annum | NSW |
| National Archives of Australia Advisory Council | |||||
| Ms Rachel Connors | Member | 05/05/2022 | 04/05/2025 | $720 per diem | QLD |
| Mr Anthony William Oswald Dillon | Member | 11/03/2022 | 10/03/2025 | $720 per diem | NSW |
| Ms Suzanne Hampel | Member | 08/04/2022 | 07/04/2025 | $720 per diem | VIC |
| Ms Amy Low | Member | 11/03/2022 | 10/03/2025 | $720 per diem | QLD |
| Ms Alice Spalding | Member | 11/03/2022 | 10/03/2025 | $720 per diem | NSW |
| Mr Simon Froude | Director-General | 23/05/2022 | 22/05/2027 | $398,630 per annum | SA |
| National Capital Authority | |||||
| Mr Terry Weber | Chair | 13/06/2022 | 12/06/2025 | $60,980 per annum | ACT |
| National Film and Sound Archive Board | |||||
| Mr Ewen Jones | Member | 28/03/2022 | 27/03/2025 | $22,790 per annum | QLD |
| Mr Stephen Peach | Member | 25/03/2022 | 24/03/2025 | $22,790 per annum | NSW |
| Ms Toni Cody | Deputy Chair | 25/03/2022 | 10/08/2023 | $22,790 per annum | NSW |
| National Freight Industry Reference Panel | |||||
| Mr John Fullerton | Chair | 01/07/2022 | 31/12/2023 | $890 per diem | SA |
| National Gallery of Australia Council | |||||
| Ms Ilana Atlas AO | Member | 31/03/2022 | 30/03/2025 | $27,070 per annum | NSW |
| National Intermodal Corporation Limited | |||||
| Ms Annette Carey | Non-Executive Director | 31/03/2022 | 30/03/2025 | $59,590 per annum | VIC |
| Mr Michael Byrne | Non-Executive Director | 31/03/2022 | 30/03/2025 | $59,590 per annum | NSW |
| National Museum of Australia Council | |||||
| Mr Bernard Salt | Member | 17/03/2022 | 16/03/2025 | $22,790 per annum | VIC |
| National Portrait Gallery of Australia | |||||
| Mr John Barrington AM | Deputy Chair | 04/05/2022 | 03/05/2025 | $22,790 per annum | WA |
| Mr Hugo Michell | Member | 10/04/2022 | 09/04/2025 | $22,790 per annum | SA |
| Ms Elizabeth Pakchung | Member | 22/03/2022 | 21/03/2025 | $22,790 per annum | NSW |
| Ms Hayley Baillie | Member | 31/03/2022 | 30/03/2025 | $22,790 per annum | NSW |
| NBN Co Limited | |||||
| Ms Nicole Lockwood | Non-Executive Director | 19/03/2022 | 18/03/2025 | $113,520 per annum | WA |
| Ms Parmjit (Pam) Bains | Non-Executive Director | 19/03/2022 | 18/03/2025 | $113,520 per annum | QLD |
| Mr Michael Malone | Non-Executive Director | 20/04/2022 | 19/04/2025 | $113,520 per annum | NSW |
| Norfolk Island | |||||
| Ms Kath Boman | Health and Residential aged care service | 01/07/2022 | 30/06/2024 | Nil | ACT |
| North Queensland Water Infrastructure Authority (NQWIA) | |||||
| Mr James (Jim) Pruss | Chief Executive Officer | 17/07/2022 | 17/10/2022 | $313,220 per annum | QLD |
| Northern Australia Infrastructure Facility Board | |||||
| Mr Mark Darrough | Chief Executive Officer (a/g) | 24/03/2022 | 17/06/2022 | $471,090 per annum | NT |
| Mr Craig Doyle | Chief Executive Officer | 18/06/2022 | 30/06/2025 | $484,050 per annum | NT |
| Mr Jim Betts | Other (Secretary of the Department) | 11/07/2022 | N/A | Nil | ACT |
| Old Parliament House Board | |||||
| Prof Greg Craven AO | Member | 07/04/2022 | 06/04/2025 | $22,790 per annum | NSW |
| Regional Development Australia Committees (RDAs) | |||||
| Mr Richard Everson | Deputy Chair – RDA ACT | 31/08/2022 | 30/06/2025 | Nil | ACT |
| Ms Anna Cruckshank | Deputy Chair – RDA Central Coast | 24/03/2022 | 30/06/2024 | Nil | NSW |
| Mr Paul Fraser | Deputy Chair – RDA Goldfields Esperance | 31/08/2022 | 30/06/2025 | Nil | WA |
| Screen Australia | |||||
| Ms Deborah Mailman AM | Member | 06/04/2022 | 05/04/2025 | $34,470 per annum | NSW |
| Special Broadcasting Service | |||||
| Ms Katrina Rathie | Non-Executive Director | 31/03/2022 | 30/03/2027 | $44,350 per annum | NSW |
| Western Sydney Airport (WSA Co) | |||||
| Mr Paul O'Sullivan | Chair | 07/08/2022 | 6/08/2025 | $166,290 per annum | NSW |
Vacancies
Vacancies remaining to be filled in the Infrastructure, Transport, Regional Development, Communications and the Arts portfolio at 25 September 2022
| Portfolio Body | Position |
|---|---|
| Australia Post | Non-Executive Director x 2 |
| Australian Communications and Media Authority | Member x 5 |
| Australian National Maritime Museum Council | Chair x 1 |
| Bundanon Trust | Member x 1 |
| Civil Aviation Safety Authority | Deputy Chair x 1 |
| Classification Review | Member x 1 |
| Creative Partnerships Australia | Non-Executive Director x 2 |
| Infrastructure Australia | Member x 1 |
| International Air Services Commission | Member x 1 |
| National Archives of Australia Advisory Council | Deputy Chair x 1 |
| National Capital Authority | Member x 1 |
| National Cultural Heritage Committee | Member x 1 |
| National Gallery of Australia Council | Deputy Chair x 1 Member x 2 |
| National Intermodal Corporation Limited | Non-Executive Director x 2 |
| National Museum of Australia Council | Chair x 1 |
| National Portrait Gallery of Australia | Member x 1 |
| National Transport Commission | Commissioner x 1 |
| Norfolk Island | Judge x 1 |
| Northern Australia Infrastructure Facility Board | Member x 1 |
| Old Parliament House Board | Director x 1 |
| Regional Development Australia Committees | RDA Chairs x 1 RDA Deputy Chairs x1 |
| Special Broadcasting Service | Non-Executive Director x1 |
| Screen Australia | Member x 4 |