Department of Infrastructure, Regional Development and Cities
Table 3.10: Schedule of budgeted administered cash flows (for the period ended 30 June)
2017–18 Actual $'000 | 2018–19 Revised budget $'000 | 2019–20 Forward estimate $'000 | 2020–21 Forward estimate $'000 | 2021–22 Forward estimate $'000 | |
---|---|---|---|---|---|
Operating activities | |||||
Cash received | |||||
Sale of goods and rendering of services | 48,193 | 135,008 | 136,812 | 137,633 | 148,337 |
Other Contributions | 146,100 | - | - | - | - |
Interest | 13 | 34,505 | 48,306 | 60,459 | 66,517 |
Dividends | 84,289 | 76,497 | 60,700 | 100,800 | 126,500 |
Taxes | 44,967 | 46,348 | 50,099 | 53,822 | 57,478 |
Other | 226,378 | 103,743 | 102,588 | 102,239 | 2,640 |
Total cash received | 549,940 | 396,101 | 398,505 | 454,953 | 401,472 |
Cash used | |||||
Grant payments | 4,025,039 | 3,259,477 | 4,219,187 | 3,810,130 | 3,741,093 |
Subsidies paid | 216,258 | 244,960 | 247,055 | 249,494 | 252,110 |
Employee benefits | 14,736 | 14,539 | 14,536 | 14,646 | 14,646 |
Suppliers | 179,936 | 266,062 | 224,219 | 188,822 | 159,344 |
Payments to corporate entities | 126,022 | 135,459 | 135,112 | 135,770 | 136,421 |
Total cash used | 4,561,991 | 3,920,497 | 4,840,109 | 4,398,862 | 4,303,614 |
Net cash from/(used by) operating activities | (4,012,051) | (3,524,396) | (4,441,604) | (3,943,909) | (3,902,142) |
Investing activities | |||||
Cash received | |||||
Proceeds from sales of property, plant and equipment | 3 | - | - | - | - |
Repayment of advances and loans | 53,556 | 53,529 | 53,596 | 103,771 | 103,867 |
Interest | 30,095 | - | - | - | - |
Total cash received | 83,654 | 53,529 | 53,596 | 103,771 | 103,867 |
Cash used | |||||
Purchase of property, plant and equipment | 23,197 | 56,998 | 37,817 | 21,292 | 15,652 |
Advances and loans made | 721,791 | 1,051,901 | 711,095 | 500,000 | 200,000 |
Investments | 514,160 | 981,883 | 1,756,469 | 2,165,741 | 2,506,925 |
Total cash used | 1,259,148 | 2,090,782 | 2,505,381 | 2,687,033 | 2,722,577 |
Net cash from/(used by) investing activities | (1,175,494) | (2,037,253) | (2,451,785) | (2,583,262) | (2,618,710) |
Net increase/(decrease) in cash held | (5,187,545) | (5,561,649) | (6,893,389) | (6,527,171) | (6,520,852) |
Cash and cash equivalents at the beginning of reporting period | 74,176 | 24,346 | 24,346 | 24,346 | 24,346 |
Cash from Official Public Account for: | |||||
—Appropriations | 5,651,242 | 5,959,842 | 7,320,824 | 7,061,524 | 7,001,821 |
—Special Accounts | 76,648 | 52,133 | 24,916 | 24,771 | 24,770 |
5,727,890 | 6,011,975 | 7,345,740 | 7,086,295 | 7,026,591 | |
Cash to Official Public Account for: | |||||
—Appropriations | (513,527) | (407,256) | (427,435) | (534,353) | (480,969) |
—Special Accounts | (76,648) | (43,070) | (24,916) | (24,771) | (24,770) |
(590,175) | (450,326) | (452,351) | (559,124) | (505,739) | |
Cash and cash equivalents at end of the reporting period | 24,346 | 24,346 | 24,346 | 24,346 | 24,346 |
Prepared on Australian Accounting Standards basis.