Department of Infrastructure, Regional Development and Cities
Table 3.9: Schedule of budgeted assets and liabilities administered on behalf of Government (as at 30 June)
2016–17 Actual $'000 | 2017–18 Revised budget $'000 | 2018–19 Forward estimate $'000 | 2019–20 Forward estimate $'000 | 2020–21 Forward estimate $'000 | |
---|---|---|---|---|---|
ASSETS | |||||
Financial assets | |||||
Cash and cash equivalents | 74,176 | 65,905 | 65,905 | 65,905 | 65,905 |
Receivables | 1,561,497 | 2,188,034 | 2,809,531 | 2,990,563 | 3,066,686 |
Investments accounted for using the equity method | 377,043 | 796,732 | 1,342,444 | 2,044,713 | 3,318,148 |
Other investments | 4,399,506 | 4,675,566 | 5,877,416 | 7,619,956 | 9,842,195 |
Other financial assets | 10,309 | 10,312 | 10,312 | 10,312 | 10,312 |
Total financial assets | 6,422,531 | 7,736,549 | 10,105,608 | 12,731,449 | 16,303,246 |
Non-financial assets | |||||
Land and buildings | 540,147 | 533,448 | 566,497 | 570,324 | 568,251 |
Property, plant and equipment | 355,849 | 362,601 | 342,914 | 322,215 | 302,557 |
Heritage and cultural assets | 114,897 | 114,947 | 114,946 | 114,945 | 114,944 |
Intangibles | 5,076 | 3,810 | 2,544 | 1,278 | 14 |
Inventories | 2,277 | 2,277 | 2,277 | 2,277 | 2,277 |
Other non-financial assets | 11,260 | 11,260 | 11,260 | 11,260 | 11,260 |
Total non-financial assets | 1,029,506 | 1,028,343 | 1,040,438 | 1,022,299 | 999,303 |
Total assets administered on behalf of Government | 7,452,037 | 8,764,892 | 11,146,046 | 13,753,748 | 17,302,549 |
LIABILITIES | |||||
Payables | |||||
Suppliers | 12,320 | 12,295 | 12,287 | 12,287 | 12,287 |
Subsidies | 8,196 | 8,196 | 7,788 | 7,788 | 7,788 |
Grants | 29,550 | 29,938 | 29,911 | 30,727 | 30,807 |
Other payables | 336 | 158 | 163 | 313 | 313 |
Total payables | 50,402 | 50,587 | 50,149 | 51,115 | 51,195 |
Provisions | |||||
Employee provisons | 3,477 | 3,690 | 3,797 | 3,907 | 3,907 |
Other provisions | 3,065 | 3,065 | 3,065 | 3,065 | 3,065 |
Total payables | 6,542 | 6,755 | 6,862 | 6,972 | 6,972 |
Total liabilities administered on behalf of Government | 56,944 | 57,342 | 57,011 | 58,087 | 58,167 |
Net assets/(liabilities) | 7,395,093 | 8,707,550 | 11,089,035 | 13,695,661 | 17,244,382 |
Prepared on Australian Accounting Standards basis.