Department of Infrastructure, Regional Development and Cities
Table 3.5: Budgeted departmental statement of cash flows (for the period ended 30 June)
2016–17 Actual $'000 | 2017–18 Revised budget $'000 | 2018–19 Forward estimate $'000 | 2019–20 Forward estimate $'000 | 2020–21 Forward estimate $'000 | |
---|---|---|---|---|---|
OPERATING ACTIVITIES | |||||
Cash received | |||||
Appropriations | 260,581 | 262,582 | 231,786 | 227,139 | 208,956 |
Sale of goods and rendering of services | 15,477 | 5,774 | 5,631 | 5,708 | 5,787 |
Other | 413 | 130 | 130 | 130 | 130 |
Total cash received | 276,471 | 268,486 | 237,547 | 232,977 | 214,873 |
Cash used | |||||
Employees | 133,716 | 126,282 | 146,740 | 148,072 | 149,506 |
Suppliers | 122,250 | 137,640 | 90,744 | 83,393 | 65,367 |
s74 receipts transferred to OPA | 20,777 | - | - | - | - |
Other | - | 1,083 | 63 | 7 | - |
Total cash used | 276,743 | 265,005 | 237,547 | 231,472 | 214,873 |
Net cash from/(used by) operating activities | (272) | 3,481 | - | 1,505 | - |
INVESTING ACTIVITIES | |||||
Cash used | |||||
Purchase of land and buildings | 1,826 | - | - | - | - |
Purchase of property plant and equipment and intangibles | 4,707 | 18,291 | 10,195 | 6,881 | 2,418 |
Total cash used | 6,533 | 18,291 | 10,195 | 6,881 | 2,418 |
Net cash from/(used by) investing | |||||
activities | (6,533) | (18,291) | (10,195) | (6,881) | (2,418) |
FINANCING ACTIVITIES | |||||
Cash received | |||||
Contributed equity | 6,519 | 14,810 | 10,195 | 5,376 | 2,418 |
Other | - | - | - | - | - |
Total cash received | 6,519 | 14,810 | 10,195 | 5,376 | 2,418 |
Net cash from/(used by) financing activities | 6,519 | 14,810 | 10,195 | 5,376 | 2,418 |
Net increase/(decrease) in cash held | (286) | - | - | - | - |
Cash and cash equivalents at the beginning of the reporting period | 2,138 | 1,852 | 1,852 | 1,852 | 1,852 |
Cash and cash equivalents at the end of the reporting period | 1,852 | 1,852 | 1,852 | 1,852 | 1,852 |
Prepared on Australian Accounting Standards basis.