Australian Maritime Safety Authority
Table 3.2: Comprehensive income statement (showing net cost of services) (for the period ended 30 June)
2016–17 Actual $'000 | 2017–18 Revised budget $'000 | 2018–19 Forward estimate $'000 | 2019–20 Forward estimate $'000 | 2020–21 Forward estimate $'000 | |
---|---|---|---|---|---|
EXPENSES | |||||
Employee benefits | 57,444 | 63,692 | 77,854 | 78,047 | 79,549 |
Suppliers | 120,252 | 145,304 | 143,339 | 145,163 | 143,265 |
Depreciation and amortisation | 14,268 | 14,780 | 14,913 | 14,696 | 14,315 |
Finance costs | 187 | - | - | - | - |
Write-down and impairment of assets | 1,156 | - | - | - | - |
Total expenses | 193,307 | 223,776 | 236,106 | 237,906 | 237,129 |
LESS: | |||||
OWN-SOURCE INCOME | |||||
Own-source revenue | |||||
Sale of goods and rendering of services | 15,568 | 14,924 | 14,437 | 13,450 | 13,654 |
Interest | 1,895 | 1,000 | 1,000 | 1,000 | 1,000 |
Other | - | - | 13,243 | 10,514 | 7,994 |
Total own-source revenue | 17,463 | 15,924 | 28,680 | 24,964 | 22,648 |
Total own-source income | 17,463 | 15,924 | 28,680 | 24,964 | 22,648 |
Net (cost of)/contribution by services | (175,844) | (207,852) | (207,426) | (212,942) | (214,481) |
Revenue from Government | 187,451 | 193,174 | 203,177 | 208,927 | 214,481 |
Surplus/(deficit) attributable to the Australian Government | 11,607 | (14,678) | (4,249) | (4,015) | - |
OTHER COMPREHENSIVE INCOME | |||||
Changes in asset revaluation reserves | (3,243) | - | - | - | - |
Total other comprehensive income | (3,243) | - | - | - | - |
Total comprehensive income/(loss) attributable to the Australian Government | 8,364 | (14,678) | (4,249) | (4,015) | - |
Prepared on Australian Accounting Standards basis.