National Capital Authority
Table 2.1: Budgeted expenses for Outcome 1
2016-17 Estimated actual $'000 | 2017-18 Budget $'000 | 2018-19 Forward estimate $'000 | 2019-20 Forward estimate $'000 | 2020-21 Forward estimate $'000 | |
---|---|---|---|---|---|
Program 1.1: National Capital Functions | |||||
Departmental expenses | |||||
Departmental appropriation | 17,115 | 18,228 | 17,078 | 17,171 | 17,287 |
s74 retained revenue receipts (a) | 2,466 | 2,477 | 2,494 | 2,494 | 2,494 |
Expenses not requiring appropriation in the Budget year (b) | 1,033 | 1,033 | 1,033 | 1,033 | 1,033 |
Total departmental expenses | 20,614 | 21,738 | 20,605 | 20,698 | 20,814 |
Total expenses for Program 1.1 | 20,614 | 21,738 | 20,605 | 20,698 | 20,814 |
Program 1.2: National Capital Estate | |||||
Administered expenses | |||||
Ordinary Annual Services (Appropriation Bill No. 1) | 3,905 | 2,902 | 2,834 | 2,841 | 2,860 |
Expenses not requiring appropriation in the Budget year (c) | 21,643 | 21,813 | 21,813 | 21,813 | 21,813 |
Total administered expenses | 25,548 | 24,715 | 24,647 | 24,654 | 24,673 |
Total expenses for Program 1.2 | 25,548 | 24,715 | 24,647 | 24,654 | 24,673 |
Outcome 1 Totals by appropriation type | |||||
Administered expenses | |||||
Ordinary Annual Services (Appropriation Bill No. 1) | 3,905 | 2,902 | 2,834 | 2,841 | 2,860 |
Expenses not requiring appropriation in the Budget year (c) | 21,643 | 21,813 | 21,813 | 21,813 | 21,813 |
Total administered expenses | 25,548 | 24,715 | 24,647 | 24,654 | 24,673 |
Departmental expenses | |||||
Departmental appropriation | 17,115 | 18,228 | 17,078 | 17,171 | 17,287 |
s74 retained revenue receipts (a) | 2,466 | 2,477 | 2,494 | 2,494 | 2,494 |
Expenses not requiring appropriation in the Budget year (b) | 1,033 | 1,033 | 1,033 | 1,033 | 1,033 |
Total departmental expenses | 20,614 | 21,738 | 20,605 | 20,698 | 20,814 |
Total expenses for Outcome 1 | 46,162 | 46,453 | 45,252 | 45,352 | 45,487 |
2016-17 | 2017-18 | ||||
Average staffing level (number) | 56 | 57 |
Departmental appropriation splits and totals are indicative estimates and may change in the course of the Budget year as government priorities change.
Notes:
- Estimated expenses incurred in relation to receipts retained under section 74 of the PGPA Act.
- Departmental ‘Expenses not requiring appropriation in the Budget year’ is made up of depreciation and amortisation expenses and resources received free of charge.
- Administered ‘Expenses not requiring appropriation in the Budget year’ is made up of depreciation and amortisation expenses and expenses related to the write-down of assets.