Civil Aviation Safety Authority
Table 3.6: Statement of asset movements (Budget year 2017–18)
Other property, plant and equipment $'000 | Intangibles $'000 | Total $'000 | |
---|---|---|---|
As at 1 July 2017 | |||
Gross book value | 21,355 | 48,666 | 70,021 |
Accumulated depreciation/amortisation and impairment | (5,589) | (26,422) | (32,011) |
Opening net book balance | 15,766 | 22,244 | 38,010 |
Capital asset additions | |||
Estimated expenditure on new or replacement assets | |||
By purchase—other | 4,031 | 7,383 | 11,414 |
Total additions | 4,031 | 7,383 | 11,414 |
Other movements | |||
Depreciation/amortisation expense | (4,813) | (7,439) | (12,252) |
Total other movements | (4,813) | (7,439) | (12,252) |
As at 30 June 2018 | |||
Gross book value | 25,386 | 56,049 | 81,435 |
Accumulated depreciation/amortisation and impairment | (10,402) | (33,861) | (44,263) |
Closing net book balance | 14,984 | 22,188 | 37,172 |
Prepared on Australian Accounting Standards basis.