Department of Infrastructure and Regional Development
Table 3.7: Statement of asset movements (Budget year 2016–17)
Buildings $'000 | Property, plant and equipment $'000 | Intangibles $'000 | Total $'000 | |
---|---|---|---|---|
As at 1 July 2016 | ||||
Gross book value | 20,775 | 12,545 | 34,699 | 68,019 |
Accumulated depreciation/amortisation and impairment | - | (5,539) | (22,722) | (28,261) |
Opening net book balance | 20,775 | 7,006 | 11,977 | 39,758 |
Capital asset additions | ||||
Estimated expenditure on new or replacement assets | ||||
By purchase—appropriation ordinary annual services (a) | - | 7,697 | 4,888 | 12,585 |
Total additions | - | 7,697 | 4,888 | 12,585 |
Other movements | ||||
Depreciation/amortisation expense | (2,477) | (3,059) | (4,181) | (9,717) |
Total other movements | (2,477) | (3,059) | (4,181) | (9,717) |
As at 30 June 2017 | ||||
Gross book value | 20,775 | 20,242 | 39,587 | 80,604 |
Accumulated depreciation/amortisation and impairment | (2,477) | (8,598) | (26,903) | (37,978) |
Closing net book balance | 18,298 | 11,644 | 12,684 | 42,626 |
Prepared on Australian Accounting Standards basis.
Notes:
- ‘Appropriation ordinary annual services’ refers to funding provided through both prior year appropriations and Appropriation Act (No. 1) 2016–17 for DCBs.