Department of Infrastructure and Regional Development
Table 2.1.2: Program components for Outcome 1
2015–16 Actual $'000 | 2016–17 Revised budget $'000 | 2017–18 Forward estimate $'000 | 2018–19 Forward estimate $'000 | 2019–20 Forward estimate $'000 | |
---|---|---|---|---|---|
Components for program 1.1: Infrastructure investment | |||||
Annual administered expenses (a) | |||||
Infrastructure Investment Program | |||||
- Investment (b) | 78,745 | 204,362 | 130,393 | 18,994 | 10,000 |
- Roads to Recovery | 652,762 | 815,500 | 700,000 | 364,671 | 400,000 |
Infrastructure Growth Package | |||||
- Roads to Recovery | 350,000 | - | - | - | - |
Building our Future campaign | 9,111 | 64 | - | - | - |
WestConnex Stage 2—provision of a concessional loan | - | 111,868 | 121,440 | 89,792 | 12,426 |
Payments to corporate entities (c) | |||||
- Infrastructure Australia | 11,768 | 11,581 | 8,622 | 8,564 | 8,570 |
Special Appropriation expenses | |||||
Building Australia Fund (d) | - | - | 66,750 | - | - |
Special Account expenses | |||||
Plan for the Future (BAF Infrastructure Portfolio Special Account) (e) | 6,920 | 122,600 | - | - | - |
Program support | 34,284 | 30,782 | 27,144 | 27,368 | 26,663 |
Total program expenses | 1,143,590 | 1,296,757 | 1,054,349 | 509,389 | 457,659 |
Notes:
- Excludes expenses relating to payments made to and through the states and territories by the Department of the Treasury for the Infrastructure Investment Program (Black Spot projects, Bridges Renewal Program, Heavy Vehicle Safety and Productivity), Northern Australia—improving cattle supply chains and Northern Australia Road projects and Infrastructure Growth Package (New Investments, Black Spot projects and Western Sydney Infrastructure Plan) administered items. Also excludes expenses relating to prepayments reported by the Department of the Treasury associated with prior year payments made to and through the states and territories for the Improving the National Network administered item.
- Excludes expenses relating to payments made to and through the states and territories by the Department of the Treasury.
- Relates to appropriation for corporate entities that is provided through the Department.
- The legislation for this item is yet to be finalised.
- Expenses relate to funds transferred from the Special Account to the Department of the Treasury for payments to and through the states and territories for Building Australia Fund infrastructure projects.