Australian Transport Safety Bureau
Table 3.4: Departmental statement of changes in equity—summary of movement (Budget year 2016–17)
Retained earnings $'000 | Asset revaluation reserve $'000 | Contributed equity/ capital $'000 | Total equity $'000 | |
---|---|---|---|---|
Opening balance as at 1 July 2016 | ||||
Balance carried forward from previous period | (6,549) | 278 | 12,758 | 6,487 |
Opening balance adjustments | 20,000 | - | - | 20,000 |
Adjusted opening balance | 13,451 | 278 | 12,758 | 26,487 |
Comprehensive income | ||||
Other comprehensive income | - | - | (14) | (14) |
Surplus / (deficit) for the period | (22,279) | - | - | (22,279) |
Total comprehensive income | (22,279) | - | (14) | (22,293) |
of which: | ||||
Attributable to the Australian Government | (22,279) | - | (14) | (22,293) |
Transactions with owners | ||||
Contribution by owners | ||||
Equity injection—Appropriation | - | - | 200 | 200 |
Departmental Capital Budget (DCBs) | - | - | 356 | 356 |
Sub-total transactions with owners | - | - | 556 | 556 |
Estimated closing balance as at 30 June 2017 | (8,828) | 278 | 13,300 | 4,750 |
Closing balance attributable to the Australian Government |
(8,828) | 278 | 13,300 | 4,750 |
Prepared on Australian Accounting Standards basis.