National Transport Commission
Table 2.1: Budgeted expenses for Outcome 1
2015–16 Estimated actual $'000 | 2016–17 Budget $'000 | 2017–18 Forward estimate $'000 | 2018–19 Forward estimate $'000 | 2019–20 Forward estimate $'000 | |
---|---|---|---|---|---|
Program 1.1: National Transport Commission | |||||
Revenue from Government | |||||
Ordinary Annual Services (Appropriation Bill No. 1) | 3,301 | 3,358 | 3,440 | 3,523 | 3,609 |
Revenues from other independent sources | 6,166 | 6,276 | 6,424 | 6,578 | 6,737 |
Expenses not requiring appropriation in the Budget year (a) | 350 | - | - | - | - |
Total expenses for Program 1.1 | 9,817 | 9,634 | 9,864 | 10,101 | 10,346 |
Outcome 1 Totals by appropriation type | |||||
Revenue from Government | |||||
Ordinary Annual Services (Appropriation Bill No. 1) | 3,301 | 3,358 | 3,440 | 3,523 | 3,609 |
Revenues from other independent sources | 6,166 | 6,276 | 6,424 | 6,578 | 6,737 |
Expenses not requiring appropriation in the Budget year (a) | 350 | - | - | - | - |
Total expenses for Outcome 1 | 9,817 | 9,634 | 9,864 | 10,101 | 10,346 |
2015–16 | 2016–17 | ||||
Average staffing level (number) | 39 | 39 |
Notes:
- Expenses not requiring appropriation in the Budget year is made up of the operating result and the timing of accruals.