Department of Infrastructure and Regional Development
Table 3.6: Statement of asset movements (Budget year 2016–17)
Buildings $'000 | Property, plant and equipment $'000 | Intangibles $'000 | Total $'000 | |
---|---|---|---|---|
As at 1 July 2016 | ||||
Gross book value | 18,275 | 13,418 | 41,426 | 73,119 |
Accumulated depreciation/amortisation and impairment | (11,485) | (6,289) | (29,138) | (46,912) |
Opening net book balance | 6,790 | 7,129 | 12,288 | 26,207 |
Capital asset additions | ||||
Estimated expenditure on new or replacement assets | ||||
By purchase—appropriation ordinary annual services (a) | 5,175 | 4,224 | 3,445 | 12,844 |
Total additions | 5,175 | 4,224 | 3,445 | 12,844 |
Other movements | ||||
Depreciation/amortisation expense | (4,864) | (2,720) | (4,466) | (12,050) |
Total other movements | (4,864) | (2,720) | (4,466) | (12,050) |
As at 30 June 2017 | ||||
Gross book value | 23,450 | 17,642 | 44,871 | 85,963 |
Accumulated depreciation/amortisation and impairment | (16,349) | (9,009) | (33,604) | (58,962) |
Closing net book balance | 7,101 | 8,633 | 11,267 | 27,001 |
Prepared on Australian Accounting Standards basis.
Notes:
- ‘Appropriation ordinary annual services’ refers to funding provided through Appropriation Bill (No. 1) 2016–17 for DCBs.