Australian Transport Safety Bureau
Table 3.2: Budgeted departmental balance sheet (as at 30 June)
2015–16 Estimated actual $'000 | 2016–17 Budget $'000 | 2017–18 Forward estimate $'000 | 2018–19 Forward estimate $'000 | 2019–20 Forward estimate $'000 | |
---|---|---|---|---|---|
ASSETS | |||||
Financial assets | |||||
Cash and cash equivalents | 863 | 821 | 821 | 821 | 821 |
Trade and other receivables | 27,437 | 27,437 | 27,437 | 27,437 | 27,437 |
Other financial assets | 76 | 76 | 76 | 76 | 76 |
Total financial assets | 28,376 | 28,334 | 28,334 | 28,334 | 28,334 |
Non-financial assets | |||||
Property, plant and equipment | 1,184 | 683 | 333 | 254 | 199 |
Intangibles | 3,253 | 2,975 | 2,679 | 2,391 | 2,160 |
Other non-financial assets | 137 | 137 | 137 | 137 | 137 |
Total non-financial assets | 4,574 | 3,795 | 3,149 | 2,782 | 2,496 |
Total assets | 32,950 | 32,129 | 31,483 | 31,116 | 30,830 |
LIABILITIES | |||||
Payables | |||||
Suppliers | 9,604 | 9,602 | 9,600 | 9,600 | 9,600 |
Other payables | 11,605 | 11,563 | 11,563 | 11,563 | 11,563 |
Total payables | 21,209 | 21,165 | 21,163 | 21,163 | 21,163 |
Provisions | |||||
Employee provisions | 4,549 | 4,549 | 4,549 | 4,549 | 4,549 |
Other provisions | 74 | 76 | 78 | 78 | 78 |
Total provisions | 4,623 | 4,625 | 4,627 | 4,627 | 4,627 |
Total liabilities | 25,832 | 25,790 | 25,790 | 25,790 | 25,790 |
Net assets | 7,118 | 6,339 | 5,693 | 5,326 | 5,040 |
EQUITY | |||||
Contributed equity | 12,749 | 13,091 | 13,458 | 13,830 | 14,209 |
Reserves | 3,442 | 3,442 | 3,442 | 3,442 | 3,442 |
Retained surplus / (accumulated deficit) | (9,073) | (10,194) | (11,207) | (11,946) | (12,611) |
Total equity | 7,118 | 6,339 | 5,693 | 5,326 | 5,040 |
Prepared on Australian Accounting Standards basis.