Updated guidance material for the preparation of transport security programs by Prescribed Air Services has been developed, and is now available below.
Downloads:
Guide to Preparing TSPs for Prescribed Air Services. Provides guidance to aircraft operators required to submit TSPs under the Aviation Transport Security Act 2004 (ATSA). Prepared in accordance with the requirements of the ATSA and its associated Regulations. [
PDF: 241 KB]
Guide to Submitting TSPs Provides guidance to aircraft operators on how to actually submit the TSP, and what is required when doing so. [
DOC: 139 KB]
Template for writing a Transport Security Program (TSP) - Prescribed Air Services. Provides a template for writing a TSP for a prescribed aircraft operator. Use when creating a TSP. [
DOC: 245 KB]
Guide to preparing a Transport Security Risk Assessment - Aircraft Operators. This guide has been prepared to assist aircraft operators write their security risk assessments. [
DOC: 274 KB]
Template for Writing a Transport Security Risk Assessment - Aircraft Operators. Provides a template for creating a Transport Security Risk Assessment. [
DOC: 265 KB]
- Australian Capital Territory
- New South Wales
- Northern Territory
- Queensland
- South Australia
- Tasmania
- Victoria
- Western Australia
- International
| Australian Capital Territory | ||
|---|---|---|
| Registered name | Trading name | Transport Security Program approval |
| Brindabella Airlines Pty Ltd | New entrant | |
| Mr Christopher Alfred Clearihan | New entrant | |
| Pendon Constructions Pty Ltd | New entrant | |
| Vee H Aviation Pty Ltd | Corporate Air | New entrant |
| Whitcome | New entrant | |
| New South Wales | ||
|---|---|---|
| Registered name | Trading name | Transport Security Program approval |
| Aeropelican Air Services Pty Ltd | New entrant | |
| Agricair (Wee Waa) Pty Ltd | New entrant | |
| Air Combat Australia Pty Ltd | New entrant | |
| Air Link Pty Ltd | New entrant | |
| Aircruising Australia Ltd | New entrant | |
| Avtex Air Services Pty Ltd | Airtex Aviation | New entrant |
| Aussie Aerial Services | New entrant | |
| Australasian Jet Pty Ltd | Previously regulated | |
| Australiawide Airlines Ltd | Regional Express (Rex) | New entrant |
| Bundambar Pty Ltd | Macquarie Valley Agricultural Services Pty Ltd | New entrant |
| Celeban Pty Ltd | Crop-Jet Aviation | New entrant |
| Climate Technologies | Celijet Charters Pty Ltd | New entrant |
| Coastwings Pty Ltd | New entrant | |
| Crane Air Aviation | New entrant | |
| D H M Aircraft Sales Pty Ltd | Dream Aviation | New entrant |
| Dakota National Air (Aust) Pty Ltd | New entrant | |
| Defence Logistics International Pty Ltd | DEFLOG International Pty Ltd | New entrant |
| Dramatic Investments Pty Ltd | New entrant | |
| Edwards Coaches Pty Ltd | Edwards Aviation | New entrant |
| ExecuJet Australia Pty Ltd | New entrant | |
| Hastings Valley Machinery Pty Ltd | New entrant | |
| Hawker Pacific Pty Ltd | New entrant | |
| HeavyLift Air Cargo | Previously regulated | |
| Historical Aircraft Restoration Society Inc | New entrant | |
| Inghams Enterprises Pty Ltd | New entrant | |
| Jet Fighter Flights Pty Ltd | New entrant | |
| Kennedy Aviation Pty Ltd | New entrant | |
| Macarthur Jet Charter | New entrant | |
| Mr Gordon Fredric Glynn | New entrant | |
| News Ltd | New entrant | |
| North Coast Breast Centre Pty Ltd | New entrant | |
| Northern Rivers Aviation Pty Ltd | New entrant | |
| Pay's Air Service Pty Ltd | New entrant | |
| Pel-Air Aviation Pty Ltd | New entrant | |
| Pionair Australia Pty Ltd | New entrant | |
| Qantas | Previously regulated | |
| Raytheon Australia Pty Ltd | New entrant | |
| Skytraders Pty Ltd | New entrant | |
| Sterling Aviation Pty Ltd | New entrant | |
| SunJet Airways Pty Ltd | New entrant | |
| Sydney Helicopters | New Entrant | |
| Sydney Jet Charter Pty Ltd | New entrant | |
| Temora Aviation Museum Inc | New entrant | |
| Tradewinds Charter Pty Ltd | New entrant | |
| Virgin Blue (Domestic) | Previously regulated | |
| Walker Corporation Pty Ltd | Walker Air | New entrant |
| Westfield Holdings | Westfield Aviation Inc. | New entrant |
| Northern Territory | ||
|---|---|---|
| Registered name | Trading name | Transport Security Program approval |
| Aboriginal Air Services Pty Ltd | Janami Air, Ngaanyatjarra Air, Ngurratjuta Air and Py Air | New entrant |
| AeroPearl Pty Ltd | New entrant | |
| AeroRescue Pty Ltd | New entrant | |
| Arnhem Land Community Airlines | includes Mission Aviation Fellowship (MAF) | New entrant |
| Capiteq | Airnorth | Previously regulated |
| Hardy Aviation NT Pty Ltd | New entrant | |
| Lloyd Aviation Jet Charter Pty Ltd | Pearl Air International | New entrant |
| Pearl Aviation Australia Pty Ltd | New entrant | |
| Vincent Aviation | Previously regulated | |
| Yugul Mangi Clan Development Pty Ltd | Air Ngukkur | New entrant |
| Queensland | ||
|---|---|---|
| Registered name | Trading name | Transport Security Program approval |
| Alliance Airlines | Previously regulated | |
| Aviation Professionals Pty Ltd | New entrant | |
| DJ & SJ Barnard Pty Ltd | Skytrans | New entrant |
| Flying Fighter Adventures Pty Ltd | New entrant | |
| Gambamora Industries Pty Ltd | New entrant | |
| Hinterland Aviation Pty Ltd | New entrant | |
| Hunter Flight Pty Ltd | New entrant | |
| Island Link Air Charter Pty Ltd | Inland Pacific Air | New entrant |
| Jetcraft Aviation | Jetcraft Air Cargo | Previously Regulated |
| Lip-Air Pty Ltd | Aero-Tropics Air Services | New entrant |
| Macair | Previously regulated | |
| Mig Jet Adventures | New entrant | |
| Pacific Hunter Aviation Pty Ltd | New entrant | |
| Queensland Government | Queensland Government Air Wing | New entrant |
| Queensland Regional Airlines Pty Ltd | New entrant | |
| Regional Pacific Airlines Pty Ltd | New entrant | |
| Sherwell Aviation | Twin Pionair Airlines, Australian Executive Air Charter, Aero Medical Services | New entrant |
| Singapore Flying College Pty Ltd | New entrant | |
| Soltor Pty Ltd | Air Charter Co-ordinators | New entrant |
| Sunshine Express Airlines Pty Ltd | New entrant | |
| West Wing Aviation Pty Ltd | New entrant | |
| Zinjune Airlines Pty Ltd | Jones Air | New entrant |
| South Australia | ||
|---|---|---|
| Registered name | Trading name | Transport Security Program approval |
| Aerial Top Shots | Jetpower | New entrant |
| Boston LHF Pty Ltd (Santos) | New entrant | |
| Lloyd Helicopters Pty Ltd | CHC Helicopters (Australia) | New entrant |
| National Jet Systems | Previously regulated | |
| O'Connor's Air Services Pty Ltd | O'Connor Airlines | New entrant |
| R J & P G McCabe Pty Ltd | Aerotech Australasia | New entrant |
| R J & P G McCabe Pty Ltd | Australian Maritime Resources | New entrant |
| Tasmania | ||
|---|---|---|
| Registered name | Trading name | Transport Security Program approval |
| Airlines of Tasmania Pty Ltd | Airlines of Tasmania Pty Ltd | New entrant |
| Tas-Air Pty Ltd | Tasair | New entrant |
| Top Gun Tasmania Pty Ltd | Top Gun Tasmania Pty Ltd | New entrant |
| Victoria | ||
|---|---|---|
| Registered name | Trading name | Transport Security Program approval |
| A G Airwork Pty Ltd | New entrant | |
| Adams UK Corp Pty Ltd | New entrant | |
| Air National Australia Pty Ltd | New entrant | |
| Air Nostalgia Pty Ltd | New entrant | |
| Airport Facilities Pty Ltd | New entrant | |
| Australian Jet Adventures | New entrant | |
| Australiasian Jet | Previously regulated | |
| Carrington Investments Pty Ltd | General Flying Services Pty Ltd | New entrant |
| Coolfare Contracts | Previously regulated | |
| Crown Ltd | New entrant | |
| Executive Airlines Pty Ltd | Executive Airlines Group | New entrant |
| Gandel Investments Pty Ltd | New entrant | |
| Grollo Aviation Pty Ltd | Helicopters Victoria | New entrant |
| Hawdon Operations Ltd | New entrant | |
| JetCity Pty Ltd | Mt Craigie Pty Ltd | New entrant |
| Kanana Historical Aircraft Society | New entrant | |
| Kefford Corporation Pty Ltd | includes Prime Aviation Pty Ltd | New entrant |
| Matakana Nominees Pty Ltd | King Island Airlines | New entrant |
| Mr Jeffrey Philip Trappett | New entrant | |
| OzJet Airlines Pty Ltd | New entrant | |
| Pacific Rim Airways | Previously regulated | |
| Sharp Aviation Pty Ltd | Sharp Airlines | New entrant |
| Shortstop Jet Charter Pty Ltd | New entrant | |
| Stewart Aviation | New entrant | |
| Western Australia | ||
|---|---|---|
| Registered name | Trading name | Transport Security Program approval |
| Bristow Helicopters Australia Pty Ltd | New entrant | |
| China Southern West Australian Flying College Pty Ltd | New entrant | |
| Classic Wings Pty Ltd | New entrant | |
| Dunns Aviation Pty Ltd | New entrant | |
| Fugro Airborne Surveys Pty Ltd | New entrant | |
| Golden Eagle Aviation Pty Ltd | Golden Eagle Airlines | New entrant |
| Maxem Aviation | New entrant | |
| MX Aviation Pty Ltd | Avwest Pty Ltd (Multiplex) | New entrant |
| Nantay Pty Ltd | Maroomba Airlines | New entrant |
| Network Holdings | Network Aviation Australia | New entrant |
| Remorex Pty Ltd | Remorex | New entrant |
| Skippers Aviation | Previously regulated | |
| Skywest | Previously regulated | |
| Wyllie Aviation Pty Ltd | Fighter Combat International | New entrant |
| International | ||
|---|---|---|
| Registered name | Trading name | Transport Security Program approval |
| Aerolineas Argentinas | Previously regulated | |
| Air Canada | Previously regulated | |
| Air China | Previously regulated | |
| Air Macau | New Entrant | |
| Air Mauritius | Previously regulated | |
| Air Nauru | Previously regulated | |
| Air New Zealand | Previously regulated | |
| Air Niugini | Previously regulated | |
| Air Pacific | Previously regulated | |
| Air Paradise | Previously regulated | |
| Air Vanuatu | Previously regulated | |
| Aircalin | Previously regulated | |
| Airfast Indonesia | Previously regulated | |
| Airlines PNG | Previously regulated | |
| Asiana | Previously regulated | |
| Batavia Air | Previously regulated | |
| Belair Airlines Ltd | New entrant | |
| British Airways | Previously regulated | |
| Cathay Pacific | Previously regulated | |
| China Airlines | Previously regulated | |
| China Eastern | Previously regulated | |
| China Southern | Previously regulated | |
| Continental Micronesia | Previously regulated | |
| Oceania Air | Previously regulated | |
| Emirates | Previously regulated | |
| Eva Air | Previously regulated | |
| Freedom Air | Previously regulated | |
| Garuda | Previously regulated | |
| Gulf Air | Previously regulated | |
| Hawaiian Airlines | Previously regulated | |
| Japan Airlines | Previously regulated | |
| Karat Air | Previously regulated | |
| Korean Air | Previously regulated | |
| LanChile | Previously regulated | |
| Austrian Airlines | Previously regulated | |
| Malaysia | Previously regulated | |
| Merpati | Previously regulated | |
| Pacific Blue (NZ) | Previously regulated | |
| Philippines | Previously regulated | |
| Polynesian | Previously regulated | |
| Qatar Airways | Previously regulated | |
| Royal Brunei | Previously regulated | |
| Singapore | Previously regulated | |
| Solomon Airlines | Previously regulated | |
| South African | Previously regulated | |
| Thai Airways | Previously regulated | |
| United Airlines | Previously regulated | |
| Valuair | Previously regulated | |
| Vietnam Airlines | Previously regulated | |
| Virgin Atlantic | Previously regulated | |
| Volga-Dnepr | New entrant | |
PDF: In order to download or print PDF versions of documents, you need to have Adobe Reader installed. If you don't have Adobe Reader installed, download the installer from the Adobe Reader web page and then install the Reader before continuing.
DOC, RTF: To view a Microsoft Word file, you need to have Microsoft Word or Word Viewer installed on the computer. If you do not have the necessary software installed, you can download Microsoft Word Viewer free of charge from the Microsoft website.
Disclaimer: The compatible application(s) listed above are examples only. The Department of Infrastructure, Transport, Regional Development and Local Government does not endorse any particular software developer or specific application.




