Updated guidance material for the preparation of transport security programs by airport operators has been developed, and is now available below.
Downloads:
Guide to Preparing TSPs for Airport Operators. Provides guidance to airport operators required to submit TSPs under the Aviation Transport Security Act 2004 (ATSA). Prepared in accordance with the requirements of the ATSA and its associated Regulations. [
PDF: 240 KB]
Guide to Submitting TSPs Provides guidance to airport operators on how to actually submit the TSP, and what is required when doing so. [
DOC: 139 KB]
Template for writing a Transport Security Program (TSP) - Airport Operators. Provides a template for writing a TSP for a Security Controlled Airport. Use when creating a TSP. [
DOC: 240 KB]
Template for writing a Transport Security Risk Assessment - Airport Operators. Provides a template for creating a Transport Security Risk Assessment. [
DOC: 263 KB]
Guide to preparing a Transport Security Risk Assessment - Airport Operators. This guide has been prepared to assist airport operators write their security risk assessments. [
DOC: 267 KB]
- Australian Capital Territory
- New South Wales
- Northern Territory
- Queensland
- South Australia
- Tasmania
- Victoria
- Western Australia
| Australian Capital Territory | ||
|---|---|---|
| Airport | Transport Security Program approval | Issue ASICs |
| Canberra | Previously regulated | Yes |
| New South Wales | ||
|---|---|---|
| Airport | Transport Security Program approval | Issue ASICs |
| Albury | New entrant | Yes |
| Armidale | New entrant | Yes |
| Ballina | Previously regulated | Yes |
| Bankstown | New entrant | No |
| Bathurst | New entrant | Yes |
| Belmont | New entrant | Yes |
| Bourke | New entrant | Yes |
| Broken Hill | New entrant | Yes |
| Cobar | New entrant | Yes |
| Coffs Harbour | Previously regulated | Yes |
| Cooma | New entrant | Yes |
| Coonabarabran | New entrant | Yes |
| Coonamble | New entrant | Yes |
| Dubbo | New entrant | Yes |
| Grafton | New entrant | Yes |
| Griffith | New entrant | Yes |
| Gunnedah | New entrant | Yes |
| Illawarra | New entrant | Yes |
| Inverell | New entrant | Yes |
| Kempsey | New entrant | Yes |
| Lightning Ridge | New entrant | Yes |
| Lismore | New entrant | Yes |
| Lord Howe Island | New entrant | Yes |
| Merimbula | New entrant | Yes |
| Moree | New entrant | Yes |
| Moruya | New entrant | Yes |
| Mudgee | New entrant | Yes |
| Narrabri | New entrant | Yes |
| Narrandera | New entrant | Yes |
| Newcastle | Previously regulated | Yes |
| Norfolk Island | Previously regulated | Yes |
| Orange | New entrant | Yes |
| Parkes | New entrant | Yes |
| Port Macquarie | New entrant | Yes |
| Sydney | Previously regulated | Yes |
| Tamworth | New entrant | Yes |
| Taree | New entrant | Yes |
| Wagga Wagga | New entrant | Yes |
| Walgett | New entrant | Yes |
| West Wyalong | New entrant | Yes |
| Northern Territory | ||
|---|---|---|
| Airport | Transport Security Program approval | Issue ASICs |
| Alice Springs | Previously regulated | Yes |
| Ayers Rock | Previously regulated | Yes |
| Bathurst Island | New entrant | Yes |
| Darwin | Previously regulated | Yes |
| Elcho Island | New entrant | Yes |
| Garden Point | New entrant | Yes |
| Gove | Previously regulated | Yes |
| Groote Eylandt | Previously regulated | Yes |
| Hooker Creek/Lajamanu | New entrant | Yes |
| Kalkgurung/Kalkaringi | New entrant | Yes |
| Katherine/Tindal | New entrant | Yes |
| Lake Evella | New entrant | Yes |
| Maningrida | New entrant | Yes |
| McArthur River | New entrant | Yes |
| Milingimbi | New entrant | Yes |
| Numbulwar | New entrant | Yes |
| Port Keats | New entrant | Yes |
| Ramingining | New entrant | Yes |
| Snake Bay | New entrant | Yes |
| Tennant Creek | New entrant | Yes |
| Victoria River Downs | New entrant | Yes |
| Queensland | ||
|---|---|---|
| Airport | Transport Security Program approval | Issue ASICs |
| Archerfield | New entrant | No |
| Aurukun | New entrant | Yes |
| Badu Island | New entrant | Yes |
| Bamaga | New entrant | Yes |
| Barcaldine | New entrant | Yes |
| Bedourie | New entrant | Yes |
| Birdsville | New entrant | Yes |
| Blackall | New entrant | Yes |
| Blackwater | New entrant | Yes |
| Boigu Island | New entrant | Yes |
| Boulia | New entrant | Yes |
| Brisbane | Previously regulated | Yes |
| Bundaberg | New entrant | Yes |
| Burketown | New entrant | Yes |
| Cairns | Previously regulated | Yes |
| Charleville | New entrant | Yes |
| Cloncurry | New entrant | Yes |
| Coconut/Poruma Island | New entrant | Yes |
| Coen | New entrant | Yes |
| Cooktown | New entrant | Yes |
| Coolangatta | Previously regulated | Yes |
| Cunnamulla | New entrant | Yes |
| Darnley/Erub Island | New entrant | Yes |
| Doomadgee | New entrant | Yes |
| Dunk Island | New entrant | Yes |
| Edward River/Pormpuraaw | New entrant | Yes |
| Emerald | New entrant | Yes |
| Gladstone | New entrant | Yes |
| Hamilton Island | Previously regulated | Yes |
| Hervey Bay | New entrant | Yes |
| Horn Island | New entrant | Yes |
| Hughenden | New entrant | Yes |
| Iron Range/Lockhart | New entrant | Yes |
| Julia Creek | New entrant | Yes |
| Karumba | New entrant | Yes |
| Kowanyama | New entrant | Yes |
| Kubin/Moa Island | New entrant | Yes |
| Lizard Island | New entrant | Yes |
| Longreach | New entrant | Yes |
| Mabuiag Island | New entrant | Yes |
| Mackay | Previously regulated | Yes |
| Maroochydore | Previously regulated | Yes |
| Maryborough | New entrant | Yes |
| Moranbah | New entrant | Yes |
| Mornington Island | New entrant | Yes |
| Mount Isa | Previously regulated | Yes |
| Murray/Mer Island | New entrant | Yes |
| Normanton | New entrant | Yes |
| Palm Island | New entrant | Yes |
| Proserpine | Previously regulated | Yes |
| Quilpie | New entrant | Yes |
| Richmond | New entrant | Yes |
| Rockhampton | Previously regulated | Yes |
| Roma | New entrant | Yes |
| Saibai | New entrant | Yes |
| St George | New entrant | Yes |
| Sue/Warraber Island | New entrant | Yes |
| Thangool | New entrant | Yes |
| Thargomindah | New entrant | Yes |
| Toowoomba | New entrant | Yes |
| Townsville | Previously regulated | Yes |
| Weipa | Previously regulated | Yes |
| Windorah | New entrant | Yes |
| Winton | New entrant | Yes |
| Yam Island | New entrant | Yes |
| Yorke Island | New entrant | Yes |
| South Australia | ||
|---|---|---|
| Airport | Transport Security Program approval | Issue ASICs |
| Adelaide | Previously regulated | Yes |
| Ceduna | New entrant | Yes |
| Coober Pedy | New entrant | Yes |
| Kingscote | New entrant | Yes |
| Mount Gambier | New entrant | Yes |
| Olympic Dam | New entrant | Yes |
| Parafield | New entrant | No |
| Port Augusta | New entrant | Yes |
| Port Lincoln | New entrant | Yes |
| Whyalla | New entrant | Yes |
| Tasmania | ||
|---|---|---|
| Airport | Transport Security Program approval | Issue ASICs |
| Burnie | Previously regulated | Yes |
| Cambridge | New entrant | Yes |
| Devonport | Previously regulated | Yes |
| Flinders Island | New entrant | Yes |
| Hobart | Previously regulated | Yes |
| King Island | New entrant | Yes |
| Launceston | Previously regulated | Yes |
| Strahan | New entrant | Yes |
| Victoria | ||
|---|---|---|
| Airport | Transport Security Program approval | Issue ASICs |
| Avalon | Previously regulated | Yes |
| Essendon (GA) | New entrant | No* |
| Essendon (RPT) | New entrant | Yes* |
| Hamilton | New entrant | Yes |
| Latrobe Valley | New entrant | Yes |
| Melbourne | Previously regulated | Yes |
| Mildura | Previously regulated | Yes |
| Moorabbin (GA) | New entrant | No* |
| Moorabbin (RPT) | New entrant | Yes* |
| Mount Hotham | New entrant | Yes |
| Portland | New entrant | Yes |
| Warrnambool | New entrant | Yes |
| Western Australia | ||
|---|---|---|
| Airport | Transport Security Program approval | Issue ASICs |
| Albany | New entrant | Yes |
| Argyle | New entrant | Yes |
| Broome | Previously regulated | Yes |
| Carnarvon | New entrant | Yes |
| Christmas Island | Previously regulated | Yes |
| Cocos (Keeling) Island | Previously regulated | Yes |
| Derby/Curtin | New entrant | Yes |
| Esperance | New entrant | Yes |
| Fitzroy Crossing | New entrant | Yes |
| Geraldton | New entrant | Yes |
| Halls Creek | New entrant | Yes |
| Jandakot | New entrant | No |
| Kalbarri | New entrant | Yes |
| Kalgoorlie | Previously regulated | Yes |
| Karratha | Previously regulated | Yes |
| Kununurra | Previously regulated | Yes |
| Laverton | New entrant | Yes |
| Learmonth | New entrant | Yes |
| Leinster | New entrant | Yes |
| Leonora | New entrant | Yes |
| Meekatharra | New entrant | Yes |
| Mount Magnet | New entrant | Yes |
| Newman | Previously regulated | Yes |
| Paraburdoo | Previously regulated | Yes |
| Perth | Previously regulated | Yes |
| Port Hedland | Previously regulated | Yes |
| Ravensthorpe | New entrant | Yes |
| Shark Bay/Monkey Mia | New entrant | Yes |
| Wiluna | New entrant | Yes |
* ASICs issued ONLY to on-airport staff and contractors
PDF: In order to download or print PDF versions of documents, you need to have Adobe Reader installed. If you don't have Adobe Reader installed, download the installer from the Adobe Reader web page and then install the Reader before continuing.
DOC, RTF: To view a Microsoft Word file, you need to have Microsoft Word or Word Viewer installed on the computer. If you do not have the necessary software installed, you can download Microsoft Word Viewer free of charge from the Microsoft website.
Disclaimer: The compatible application(s) listed above are examples only. The Department of Infrastructure, Transport, Regional Development and Local Government does not endorse any particular software developer or specific application.




