The Remote Aerodrome Safety Program (RASP) is a national program aimed at assisting the upgrade of airstrips in remote and isolated communities to facilitate the provision of non-commercial essential community air services across the nation.
The focus of the program is on improving the safety and accessibility of airstrips. Funding is available for the repair and upgrade of runway surfaces, for safety equipment such as runway lighting and navigation aids, and for infrastructure such as animal proof fences. The scheme does not cover works that involve terminals, hangars, buildings or on-airport commercial developments.
The Minister for Infrastructure, Transport, Regional Development and Local Government, the Hon Anthony Albanese MP, announced successful applicants for Round Two funding (2008-09) on 11 August 2008 following assessment of all eligible applications by the RASP assessment panel. Australian Government funding of $6.6 million was approved for 47 airstrips in remote and isolated communities across Australia. A full list of funding recipients is provided below.
The next funding round of the Remote Aerodrome Safety Program is expected to open in early 2009.
Enquiries about the program can be made by Email to the RASP team.
Email: rasp@infrastructure.gov.au
or by phoning the Program Manager on 02 6274 8198.
| State | Applicant Name | Aerodrome | Project Activity | Total Project Cost | Aust Govt Funding (GST excl) |
|---|---|---|---|---|---|
| NSW | Bourke Shire Council | Bourke | Erect animal proof fencing. | $240,000 | $120,000 |
| NSW | Cobar Shire Council | Cobar | Erect kangaroo proof fence. | $202,800 | $101,400 |
| NSW | Warrumbungle Shire Council | Baradine | Runway and lighting upgrade. | $28,000 | $14,000 |
| NSW | Coonamble Shire Council | Coonamble | Erect perimeter fencing. | $28,940 | $14,470 |
| NSW | Coonamble Shire Council | Coonamble | Full-width reseal of existing runway. | $216,600 | $108,300 |
| NSW | Shire of Brewarrina | Brewarrina | Runway reseal, lighting upgrade. | $127,300 | $63,650 |
| NSW | Shire of Brewarrina | Weilmoringle | Runway works including gravelling. | $22,800 | $11,400 |
| NSW | Shire of Brewarrina | Goodooga | Runway reseal, lighting upgrade. | $118,800 | $59,400 |
| **NT | West Arnhem Shire Council | Croker Island | Upgrade airstrip. | $1,800,000 | $1,400,000 |
| **NT | Mungoorbada Aboriginal Corp. | Robinson River | Level and seal airstrip. | $800,000 | $800,000 |
| **NT | Northern Territory Government | 12 airstrips | Install solar lighting. | $380,000 | $375,000 |
| **NT | Northern Territory Government | Nyirripi | Erect camel proof fence, line marking. | $185,000 | $180,000 |
| **NT | Northern Territory Government | Ti Tree | Upgrade the gravel strip. | $65,000 | $65,000 |
| NT | Maningrida Council Inc | Maningrida | Erect new fence around runway. | $50,000 | $25,000 |
| NT | Victoria River Downs Station | Victoria River Downs Station | Install solar powered lighting. | $17,322 | $8,661 |
| NT | Nyirranggulung Mardrulk Ngadberre Regional Council | Eva Valley Aerodrome | Earthworks to repair western end of runway. | $404,528 | $202,264 |
| NT | Nyirranggulung Mardrulk Ngadberre Regional Council | Bamyili Aerodrome | Clear trees, train personnel and grade runway. | $85,528 | $42,764 |
| NT | Nyirranggulung Mardrulk Ngadberre Regional Council | Delara/Bulman | Reposition lighting and construct a plinth for the lights. | $47,000 | $23,500 |
| QLD | Torres Strait Islands Regional Council (TSIRC) | Coconut Island | Construct a concrete helipad. | $14,430 | $7,215 |
| QLD | Murweh Shire Council | Charleville | Reseal runway, taxiway and apron. | $72,000 | $36,000 |
| QLD | Carpenteria Shire Council | Normanton | Replace runway lighting. | $300,000 | $100,000 |
| QLD | Bulloo Shire Council | Noccundra | Seal airstrip and install lighting. | $820,000 | $387,500 |
| QLD | Quilpie Shire Council | Adavale | Install solar lighting. | $32,000 | $10,000 |
| QLD | Quilpie Shire Council | Eromanga | Seal runway, erect fence, install lights. | $573,183 | $279,925 |
| QLD | Banana Shire Council | Theodore | Erect perimeter fence | $81,555 | $40,778 |
| SA | Outback Areas Community Development Trust (OACDT) | Manna Hill | Re-sheet runway, install lighting and a windsock. | $438,000 | $219,000 |
| SA | Outback Areas Community Development Trust (OACDT) | Glendambo | Extend the runway, install lighting and a windsock. | $468,000 | $234,000 |
| SA | Anangu Pitjantjatjara Services Aboriginal Corporation | Umuwa | Construct concrete aircraft start up pad. | $22,100 | $11,050 |
| SA | Anangu Pitjantjatjara Services Aboriginal Corporation | Mt Davies | Resheet runway. | $305,700 | $152,850 |
| SA | Anangu Pitjantjatjara Services Aboriginal Corporation | Mimili | Construct concrete aircraft start up pad. | $27,500 | $13,750 |
| SA | Anangu Pitjantjatjara Services Aboriginal Corporation | Fregon | Resheet and reseal the runway, taxiway and apron. | $1,950,000 | $975,000 |
| SA | Anangu Pitjantjatjara Services Aboriginal Corporation | Ernabella | Extend apron and concrete start up pad. | $58,000 | $29,000 |
| SA | Anangu Pitjantjatjara Services Aboriginal Corporation | Various | Provide reporting officer manuals and training for each airstrip. | $15,000 | $7,500 |
| SA | The Flinders Ranges Council | Hawker | Reseal runway, taxiway and apron. | $167,169 | $83,584 |
| TAS | West Coast Council | Strahan | Reseal runway, replace line markings | $218,760 | $109,380 |
| WA | Shire of Morawa | Morawa | Erect animal proof fence and gate. | $41,443 | $20,480 |
| WA | Shire of Laverton | Laverton | Reseal runway, taxiway and apron. | $311,862 | $153,186 |
| WA | Shire of Upper Gascoyne | Gascoyne Junct. | Reseal runway and install lighting. | $243,661 | $121,830 |
| Total | $10,979,981 | $6,606,837 |
** Northern Territory election commitment projects




