Jump to Content

Weekly Permit Data

Permit Details Report for approval dates between 07/03/2010 and 13/03/2010

CVP

Permit Number
Ship Name Cargo Group Loading Date Load Port Quantity Sailing Date Disch Port
MT TEU BB PAX
7363
APL Peru General Cargo 3/05/2010 Fremantle 400 20 0 0 3/05/2010 Sydney
9/05/2010 Fremantle 400 20 0 0 9/05/2010 Melbourne
10/03/2010 Fremantle 100 5 0 0 10/03/2010 Adelaide
16/03/2010 Sydney 300 15 0 0 16/03/2010 Melbourne
16/03/2010 Sydney 100 5 0 0 16/03/2010 Adelaide
16/03/2010 Sydney 2100 140 0 0 16/03/2010 Fremantle
19/03/2010 Melbourne 400 20 0 0 19/03/2010 Adelaide
19/03/2010 Melbourne 2100 140 0 0 19/03/2010 Fremantle
21/03/2010 Adelaide 100 5 0 0 21/03/2010 Fremantle
17/04/2010 Brisbane 100 5 0 0 17/04/2010 Sydney
17/04/2010 Brisbane 100 5 0 0 17/04/2010 Melbourne
17/04/2010 Brisbane 100 5 0 0 17/04/2010 Adelaide
17/04/2010 Brisbane 1200 60 0 0 17/04/2010 Fremantle
20/04/2010 Sydney 300 15 0 0 20/04/2010 Melbourne
20/04/2010 Sydney 100 5 0 0 20/04/2010 Adelaide
20/04/2010 Sydney 2100 140 0 0 20/04/2010 Fremantle
23/04/2010 Melbourne 400 20 0 0 23/04/2010 Adelaide
23/04/2010 Melbourne 2100 140 0 0 23/04/2010 Fremantle
25/04/2010 Adelaide 100 5 0 0 25/04/2010 Fremantle
18/05/2010 Fremantle 400 20 0 0 18/05/2010 Sydney
18/05/2010 Fremantle 400 20 0 0 18/05/2010 Melbourne
18/05/2010 Fremantle 100 5 0 0 18/05/2010 Adelaide
25/05/2010 Sydney 300 15 0 0 25/05/2010 Melbourne
25/05/2010 Sydney 100 5 0 0 25/05/2010 Adelaide
25/05/2010 Sydney 2100 140 0 0 25/05/2010 Fremantle
28/05/2010 Melbourne 400 20 0 0 28/05/2010 Adelaide
28/05/2010 Melbourne 2100 140 0 0 28/05/2010 Fremantle
30/05/2010 Adelaide 100 5 0 0 30/05/2010 Fremantle
7433
MOL Eminence General Cargo 22/03/2010 Melbourne 5400 370 0 0 22/03/2010 Fremantle
24/03/2010 Adelaide 400 36 0 0 24/03/2010 Fremantle
11/05/2010 Fremantle 30 3 0 0 11/05/2010 Melbourne
17/05/2010 Melbourne 5400 370 0 0 17/05/2010 Fremantle
19/05/2010 Adelaide 400 36 0 0 19/05/2010 Fremantle
13/04/2010 Fremantle 30 3 0 0 13/04/2010 Melbourne
19/04/2010 Melbourne 5400 370 0 0 19/04/2010 Fremantle
21/04/2010 Adelaide 400 36 0 0 21/04/2010 Fremantle

SVP

Permit Number
Ship Name Cargo Group Loading Date Load Port Quantity Sailing Date Disch Port
MT TEU BB PAX
7422
XIN YAN TAI General Cargo 18/03/2010 Sydney 600 30 0 0 20/03/2010 Brisbane
21/03/2010 Melbourne 2000 100 0 0 22/03/2010 Brisbane
7424
CSL Sams Dry Bulk Cargo 10/03/2010 Gladstone 13200 0 0 0 11/03/2010 Brisbane
7427
Furness Timika Dry Bulk Cargo 15/03/2010 Gladstone 50000 0 0 0 19/03/2010 Newcastle
7428
STADACONA Dry Bulk Cargo 16/03/2010 Thevenard 22000 0 0 0 19/03/2010 Devonport
7434
TOUCAN ARROW Dry Bulk Cargo 15/03/2010 Townsville 1000 0 0 0 18/03/2010 Esperance
15/03/2010 Townsville 3000 0 0 0 18/03/2010 Esperance
15/03/2010 Townsville 14271 0 0 0 18/04/2010 Kwinana
15/03/2010 Townsville 12147 0 0 0 18/04/2010 Kwinana
15/03/2010 Townsville 4500 0 0 0 18/04/2010 Geraldton
15/03/2010 Townsville 2000 0 0 0 18/04/2010 Geraldton
7437
Weaver Arrow Dry Bulk Cargo 14/03/2010 Burnie 6000 0 0 0 14/03/2010 Newcastle
14/03/2010 Burnie 10000 0 0 0 14/03/2010 Mackay

Urgent SVP

Permit Number
Ship Name Cargo Group Loading Date Load Port Quantity Sailing Date Disch Port
MT TEU BB PAX
7426
High Courage Petroleum 11/03/2010 Melbourne 9000 0 0 0 13/03/2010 Adelaide
7429
Kota Pemimpin General Cargo 9/03/2010 Brisbane 285 24 0 0 10/03/2010 Bell Bay
9/03/2010 Brisbane 2880 205 0 0 10/03/2010 Fremantle
14/03/2010 Sydney 710 58 0 0 14/03/2010 Bell Bay
14/03/2010 Sydney 2450 195 0 0 14/03/2010 Fremantle
17/03/2010 Bell Bay 925 56 0 0 17/03/2010 Fremantle
7430
Tamerlane General Cargo 10/03/2010 Brisbane 50 0 0 0 10/03/2010 Fremantle
11/03/2010 Port Kembla 9 0 7 0 11/03/2010 Fremantle
11/03/2010 Port Kembla 47 2 0 0 11/03/2010 Fremantle
11/03/2010 Port Kembla 96 0 0 0 11/03/2010 Fremantle
11/03/2010 Port Kembla 21 0 0 0 11/03/2010 Melbourne
7431
British Liberty Petroleum 12/03/2010 Brisbane 4500 0 0 0 16/03/2010 Kwinana
12/03/2010 Brisbane 5300 0 0 0 16/03/2010 Kwinana
12/03/2010 Brisbane 3000 0 0 0 16/03/2010 Burnie
12/03/2010 Brisbane 200 0 0 0 16/03/2010 Burnie
12/03/2010 Brisbane 5000 0 0 0 16/03/2010 Adelaide
12/03/2010 Brisbane 300 0 0 0 16/03/2010 Adelaide
12/03/2010 Brisbane 1200 0 0 0 16/03/2010 Esperance
7432
British Liberty Petroleum 26/03/2010 Kwinana 9000 0 0 0 27/03/2010 Burnie
26/03/2010 Kwinana 11000 0 0 0 27/03/2010 Adelaide
26/03/2010 Kwinana 6300 0 0 0 27/03/2010 Esperance
7436
ANL Warringa General Cargo 11/03/2010 Sydney 435 30 0 0 11/03/2010 Fremantle
7441
Tamerlane General Cargo 14/03/2010 Melbourne 89 0 5 0 14/03/2010 Fremantle
14/03/2010 Melbourne 74 0 0 0 14/03/2010 Fremantle
7443
Cape Australia Dry Bulk Cargo 14/03/2010 Dampier 135000 0 0 0 16/03/2010 Port Kembla
7446
Alcem Lugait Dry Bulk Cargo 15/03/2010 Gladstone 16000 0 0 0 17/03/2010 Townsville
15/03/2010 Gladstone 11000 0 0 0 17/03/2010 Sydney
7447
CSL Sams Dry Bulk Cargo 15/03/2010 Gladstone 6600 0 0 0 17/03/2010 Brisbane
15/03/2010 Gladstone 6000 0 0 0 17/03/2010 Brisbane
7449
Gotland Spirit Petroleum 13/03/2010 Dampier 31250 0 0 0 15/03/2010 Melbourne
7450
Sebarok Spirit Petroleum 13/03/2010 Dampier 41000 0 0 0 15/03/2010 Melbourne

SVP Amendment Urgent

Permit Number
Ship Name Cargo Group Loading Date Load Port Quantity Sailing Date Disch Port
MT TEU BB PAX
7440
Antwerpen Other Bulk Liquids 20/03/2010 Dampier 23500 0 0 0 23/03/2010 Gladstone
7444
Ace Century Dry Bulk Cargo 16/03/2010 Whyalla 7450 0 0 0 18/03/2010 Kwinana

 


Print 
Last Updated: 18 March, 2010