Permit Details Report for approval dates between 24/05/2009 and 30/05/2009
Urgent SVP
| Permit Number | Ship Name | Cargo Group | Loading Date | Load Port | Quantity | Sailing Date | Disch Port | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MT | TEU | BB | PAX | |||||||
| 6398 | Maersk Phuket | General Cargo | 27/05/2009 | Melbourne | 112 | 9 | 0 | 0 | 29/05/2009 | Sydney |
| 6402 | STOLT ORCHID | Petroleum | 25/05/2009 | Geelong | 2000 | 0 | 0 | 0 | 26/05/2009 | Brisbane |
| 25/05/2009 | Geelong | 200 | 0 | 0 | 0 | 26/05/2009 | Brisbane | |||
| 6404 | PAPUAN CHIEF | General Cargo | 27/05/2009 | Melbourne | 100 | 5 | 0 | 0 | 28/05/2009 | Brisbane |
| 6407 | STADACONA | Dry Bulk Cargo | 28/05/2009 | Gladstone | 22000 | 0 | 0 | 0 | 31/05/2009 | Brisbane |
| 28/05/2009 | Gladstone | 4000 | 0 | 0 | 0 | 31/05/2009 | Brisbane | |||
| 6413 | Sampogracht | General Cargo including Ammonium Nitrate | 27/05/2009 | Kwinana | 1800 | 0 | 1500 | 0 | 29/05/2009 | Newcastle |
| 27/05/2009 | Kwinana | 2000 | 0 | 1667 | 0 | 29/05/2009 | Port Alma | |||
| 6414 | Gitta Oldendorff | Dry Bulk Cargo | 3/06/2009 | Adelaide | 20000 | 0 | 0 | 0 | 5/06/2009 | Bunbury |
| 6415 | Ocean Mercury | Petroleum | 29/05/2009 | Geelong | 2000 | 0 | 0 | 0 | 31/05/2009 | Sydney |
| 29/05/2009 | Geelong | 9500 | 0 | 0 | 0 | 31/05/2009 | Sydney | |||
| 6417 | Temryuk | Petroleum | 1/06/2009 | Melbourne | 5800 | 0 | 0 | 0 | 2/06/2009 | Adelaide |
| 6419 | Morning Celesta | General Cargo | 29/05/2009 | Fremantle | 29 | 0 | 0 | 0 | 29/05/2009 | Brisbane |
| 29/05/2009 | Fremantle | 48 | 0 | 0 | 0 | 29/05/2009 | Melbourne | |||
| 29/05/2009 | Fremantle | 5 | 0 | 0 | 0 | 29/05/2009 | Port Kembla | |||
| 6425 | CSL Atlantic | Dry Bulk Cargo | 2/06/2009 | Thevenard | 20000 | 0 | 0 | 0 | 5/06/2009 | Brisbane |
| 6428 | British Liberty | Petroleum | 2/06/2009 | Brisbane | 14000 | 0 | 0 | 0 | 3/06/2009 | Newcastle |
| 2/06/2009 | Brisbane | 5000 | 0 | 0 | 0 | 3/06/2009 | Botany Bay | |||
| 2/06/2009 | Brisbane | 9000 | 0 | 0 | 0 | 3/06/2009 | Botany Bay | |||
| 2/06/2009 | Brisbane | 5000 | 0 | 0 | 0 | 3/06/2009 | Kwinana | |||
SVP Amendment Urgent
| Permit Number | Ship Name | Cargo Group | Loading Date | Load Port | Quantity | Sailing Date | Disch Port | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MT | TEU | BB | PAX | |||||||
| 6403 | tamarugal | Dry Bulk Cargo | 30/05/2009 | Gladstone | 45000 | 0 | 0 | 0 | 3/06/2009 | Newcastle |
SVP
| Permit Number | Ship Name | Cargo Group | Loading Date | Load Port | Quantity | Sailing Date | Disch Port | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MT | TEU | BB | PAX | |||||||
| 6405 | HAKULA | Dry Bulk Cargo | 3/06/2009 | Hobart | 5000 | 0 | 0 | 0 | 4/06/2009 | Melbourne |
| 6406 | IKUNA | Dry Bulk Cargo | 1/06/2009 | Port Lincoln | 5000 | 0 | 0 | 0 | 2/06/2009 | Devonport |
| 6410 | Clipper Trust | Dry Bulk Cargo | 6/06/2009 | Mackay | 28000 | 0 | 0 | 0 | 7/06/2009 | Melbourne |
| 6411 | Hoegh Asia | General Cargo | 2/06/2009 | Fremantle | 69 | 0 | 0 | 0 | 2/06/2009 | Port Kembla |
| 2/06/2009 | Fremantle | 14 | 0 | 0 | 0 | 2/06/2009 | Brisbane | |||
| 6408 | COSCO Yingkou | General Cargo | 31/05/2009 | Melbourne | 1950 | 162 | 0 | 0 | 31/05/2009 | Brisbane |
| 6418 | Tampa | General Cargo | 1/06/2009 | Brisbane | 43 | 0 | 0 | 0 | 1/06/2009 | Fremantle |
| 3/06/2009 | Port Kembla | 20 | 0 | 0 | 0 | 3/06/2009 | Fremantle | |||




