- Infrastructure
- Infrastructure
- The Commonwealth’s Infrastructure Investment Framework
- Infrastructure Australia
- Major Cities Unit
- Major Infrastructure Projects
- Liveable Cities Program
- Nation Building—Economic Stimulus Plan
- National Alliance Contracting Policy and Guidelines
- Regional Infrastructure Fund
- Jobs Fund—Infrastructure Employment Projects
- Australian Smart Infrastructure Awards
- Infrastructure Publications
- Transport
- Transport
- Carbon Price
- Nation Building Program
- Transport in Australia
- Transport Security
- Information for Australian Travellers
- Aviation Security
- Air Cargo Security
- Maritime Security
- Offshore Oil & Gas Security
- Surface Transport Security
- Office of the Inspector of Transport Security
- Critical Infrastructure Resilience (CIR)
- Legislation, Regulations and Codes
- Useful Links
- Contact the Office of Transport Security
- TravelSECURE
- Transport Infrastructure Programs
- Freight Logistics
- Transport Statistics
- Transport Publications
- Transport for People with Disabilities
- Aviation
- Aviation
- Aviation White Paper
- Airports
- Airport Economic Regulation
- Airport Safeguarding
- Aviation Legislation
- Air Cargo Security
- Australian Airspace Policy
- International Aviation
- Air Carriers’ Liability
- International Air Services Information Memorandum
- International Charter Guidelines
- International Airline Licences
- Family Assistance Code
- Timetable Summary
- Register of Available Capacity
- International Civil Aviation Organization (ICAO)
- Universal Safety Oversight Audit Program
- International Airservices Commission (IASC)
- Asia Pacific Consultative Link (APCL)
- Cape Town Convention
- Environmental Issues
- Aviation Safety
- Aviation Security
- General Aviation
- Regional and Remote Aviation
- Aviation Programs
- Research & Statistics
- Aviation Access Working Group (AAWG)
- Release of Proposed Air Traffic Management Services Criteria
- Air Traffic Management (ATM) Future Policy Directions Paper
- Satellite Based Augmentation System (SBAS) Review
- Aviation Publications
- Roads
- Roads
- Nation Building Program
- Road Transport & Vehicles Legislation
- Motor Vehicles, Trailers & Bicycles
- Passengers, Freight & Bulk Goods
- Vehicles & The Environment
- Operational Pilot of Electronic Work Diaries
- Road Safety
- Vehicle Regulation
- Surface Transport Security
- Research & Statistics
- Roads Publications
- Review of the F3 to M7 Corridor Selection
- Rail
- Maritime
- Maritime
- Exposure Draft of Navigation Bill
- Shipping Reform
- International Liner Shipping
- Liability and Compensation for Maritime Incidents
- Principles of Liability Limitation
- General Maritime Claims
- Claims for Pollution Damage Caused by Oil From Oil Tankers
- Claims for Damage Caused by Fuel Oil
- Claims for Damage Caused by Hazardous and Noxious Substances
- Claims for Passenger Injury and Damage to Luggage
- Claims for Damage Arising out of Wreck Removal
- Coastal Shipping
- Maritime Safety
- National Maritime Safety Regulator
- Maritime Security
- Offshore Oil & Gas Security
- Maritime Programs
- Research & Statistics
- Maritime Related Guide to Australian Government
- Maritime Environment Protection
- Maritime Publications
- The Department
- The Department
- About The Department
- Career Opportunities
- Annual Reports
- Budget & Portfolio Additional Estimates Statements
- Media Centre
- Senate Order on Government Agency Contracts
- Freedom of Information
- Information Publication Scheme
- Tenders
- Indexed List of Departmental Files
- Grants Reporting
- Departmental Publications
Current Vessel Licences
Licenced Vessels 2011–2012 (Correct as at 09/01/2012)
| Ship Name | Operating Name | Application ID | IMO Number | Ship Type |
|---|---|---|---|---|
| ACCOLADE II | Inco Ships | 9463 | 8012425 | General Dry Cargo |
| Alexander Spirit | Teekay Shipping (Australia) Pty Ltd | 9540 | 9326524 | Chemical Tankship (used exclusively for petroleum) |
| Araluen Spirit | Teekay Shipping (Australia) Pty Ltd | 9505 | 9134713 | Chemical Tankship (used exclusively for petroleum) |
| Aurora Australis | P&O Maritime Services | 9480 | 8717283 | Special Purpose Ship |
| BIQUELE BAY | Perkins Shipping Pty Ltd | 9398 | 9139751 | General Dry Cargo |
| British Fidelity | BP Australia | 9403 | 9285744 | Oil Tanker |
| British Loyalty | BP Australia | 9399 | 9285720 | Oil Tanker |
| CALEDON BAY | Perkins Shipping Pty Ltd | 9397 | 8409238 | Ro Ro Cargo Ship |
| CORAL BAY | Perkins Shipping Pty Ltd | 9385 | 8874562 | Ro Ro Cargo Ship |
| CORAL PRINCESS | Coral Princess Cruises (NQ) Pty Ltd | 9555 | 8804696 | Ro Ro Passenger Ship |
| CSL Atlantic | CSL Australia | 9350 | 8103171 | Bulk Carrier |
| CSL Melbourne | CSL Australia | 9352 | 9259848 | Bulk Carrier |
| CSL PACIFIC | CSL Australia | 9349 | 7420716 | Bulk Carrier |
| CSL Thevenard | CSL Australia | 9353 | 7926150 | Bulk Carrier |
| FOURCROY | Perkins Shipping Pty Ltd | 9402 | 9190597 | Ro Ro Cargo Ship |
| GOLIATH | CSL Australia | 9351 | 9036430 | Bulk Carrier |
| HR Endeavour | Inco Ships | 9464 | 9261073 | General Dry Cargo |
| Hugli Spirit | Teekay Shipping (Australia) Pty Ltd | 9495 | 9283784 | Chemical Tankship (used exclusively for petroleum) |
| IRON CHIEFTAIN | CSL Australia | 9354 | 9047740 | Bulk Carrier |
| IRON MONARCH | Teekay Shipping (Australia) Pty Ltd | 9501 | 7305502 | Ro Ro Cargo Ship |
| IRON YANDI | BHPB Freight Pty Ltd | 9355 | 9122904 | Bulk Carrier |
| KIMBERLEY QUEEN | Perkins Shipping Pty Ltd | 9393 | 9143817 | Container Ship |
| Lindesay Clark | ASP Ship Management | 9269 | 8407424 | Bulk Carrier |
| LOWLANDS PROSPERITY | BHPB Freight Pty Ltd | 9356 | 9225005 | Bulk Carrier |
| MALU WARRIOR | Perkins Shipping Pty Ltd | 9396 | 8963612 | Ro Ro Cargo Ship |
| Melville Bay | Perkins Shipping Pty Ltd | 9368 | 9184689 | General Cargo |
| Oceanic Discoverer | Coral Princess Cruises (NQ) Pty Ltd | 7794 | 9292747 | Ro Ro Passenger Ship |
| PACIFIC TRIANGLE | BHPB Freight Pty Ltd | 9361 | 9189158 | Bulk Carrier |
| PIONEER | Teekay Shipping (Australia) Pty Ltd | 9490 | 9111436 | Bulk Carrier |
| Portland | ASP Ship Management | 9268 | 8509117 | General Dry Cargo |
| RIVER BOYNE | ASP Ship Management | 9267 | 8018132 | Bulk Carrier |
| RIVER EMBLEY | ASP Ship Management | 9404 | 8018144 | Bulk Carrier |
| Sealink Darwin | Sealink Barge Transport | 10145 | 8881606 | Ro Ro Cargo Ship |
| SEAROAD MERSEY | SeaRoad Shipping Pty Ltd | 9572 | 8914831 | Ro Ro Cargo Ship |
| SEAROAD TAMAR | SeaRoad Shipping Pty Ltd | 9574 | 8917429 | Ro Ro Cargo Ship |
| Southern Supporter | P&O Maritime Services | 7841 | 8518364 | Nav. Aids |
| SPIRIT OF TASMANIA I | TT Line (Spirit of Tasmania) | 9454 | 9158446 | Ro Ro Passenger Ship |
| SPIRIT OF TASMANIA II | TT Line (Spirit of Tasmania) | 9455 | 9158434 | Ro Ro Passenger Ship |
| Statesman | LDMarine | 9563 | 8975536 | Ro Ro Cargo Ship |
| Tandara Spirit | Teekay Shipping (Australia) Pty Ltd | 9512 | 9396725 | Chemical Tankship (used exclusively for petroleum) |
| TOLL FIREFLY | Perkins Shipping Pty Ltd trading as Toll Marine Logistics | 10134 | 9550723 | Ro Ro Passenger Ship |
| TRUE NORTH | North Star Cruises Australia | 9523 | 9308651 | Ro Ro Passenger Ship |
| Victoria Tujuh | Perkins Shipping Pty Ltd | 9394 | 9421568 | General Dry Cargo |
| WARRENDER | Perkins Shipping Pty Ltd | 9400 | 9114218 | General Dry Cargo |
