Appendix D : Distribution of financial assistance grants to local governing bodies in 2003-04
Table D.1 shows the distribution of local government financial assistance grants and some basic information, such as population, area (sq km) and road length (km) for each local governing body in Australia.
For the financial assistance grants, the table shows the actual total grant entitlement for 2003-04 and the estimated total grant entitlement for 2004-05. For each of these years, the components of the financial assistance grants (the general purpose grant and the local road grant) are also given.
Councils are listed under their category according to the Australian Classification of Local Governments (ACLG). Appendix F describes this classification system. Within each category, councils are sorted by the size of their population, starting with the smallest.
There are two ways to find a council in Table D.1. The first is to consult Appendix F to obtain the ACLG category for the council, locate that category in Table D.1 and then locate that council in the category. Alternatively, use the 'Index of local governments' at the end of this report to locate the relevant page in the table that includes that council and then locate the council on that page.
To facilitate comparison, the general purpose grant per capita and the local road grant per kilometre are provided for 2003-04. Additional comparative information on grants received is provided in this report as follows:
- Table 2.9 in Chapter 2 provides the average general purpose grant per capita for councils, grouped by ACLG and by State.
- Table 2.10 in Chapter 2 provides the average local road grant per kilometre for councils, grouped by ACLG and by State.
- Appendix E gives the ranking of all councils for a State for both general purpose grant per capita and local road grant per kilometre.
Notwithstanding the capacity of the ACLG system to group like councils, it should be noted that there remains considerable scope for divergence within these categories, and for this reason the figures should only be taken as a starting point for enquiring into grant outcomes. This divergence can occur because of factors including isolation, population distribution, local economic performance, daily or seasonal population changes, the age of the population and geographic differences. The allocation of the general purpose grant between States on an equal per capita basis and the local road grant on a fixed shares basis can also cause divergence.
Councils receiving the minimum per capita grant in 2003-04 are indicated with a hash (#) beside their entry in the 'GP grant per capita' column. The per capita grant of these councils differs slightly between States because of different data sources for population used by the Australian Government to calculate the State share of general purpose grants and those used by the Local Government Grants Commissions for allocations for individual councils. For further information on the minimum grant entitlement, see 'What is the minimum grant?' and 'Councils on the minimum grant' in Chapter 2.
The source of the data is the relevant Local Government Grants Commission.
Key to symbols in Table D.1
C | City |
S | Shire |
DC = | District Council |
CGC = | Community Government Council |
M | Municipal |
T | Town |
B | Borough |
RC | Regional City |
Bd | Board |
Table D.1 : Distribution of financial assistance grants to local governing bodies by classification and population, 2003-04 and 2004-05
| 2003-04 Actual entitlement | 2004-05 Estimated entitlement | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | State | Population 2002 | Council | Total road | General | Roads | Total | GP grant |
| Roads | General | Roads | Total |
| Urban Capital City (UCC) | |||||||||||||
Perth (C) | WA | 8733 | 9 | 93 | $ 138 569 | $ 352 361 | $ 490 930 | $15.87 | # | $3 788.83 | $ 151 552 | $ 335 221 | $ 486 773 |
Adelaide (C) | SA | 13501 | 15 | 128 | $ 213 419 | $ 255 489 | $ 468 908 | $15.81 | # | $1 996.01 | $ 221 392 | $ 140 438 | $ 361 830 |
Hobart (C) | Tas. | 47478 | 120 | 297 | $ 751 507 | $1 221 032 | $1 972 539 | $15.83 | # | $4 111.22 | $ 777 340 | $1 209 378 | $1 986 718 |
Melbourne (C) | Vic. | 53167 | 36 | 202 | $ 841 958 | $ 336 419 | $1 178 377 | $15.84 | # | $1 665.44 | $ 904 722 | $ 365 335 | $1 270 057 |
Darwin (C) | NT | 73856 | 144 | 468 | $1 229 712 | $1 349 949 | $2 579 661 | $16.65 | $2 884.51 | $1 168 150 | $1 357 814 | $2 525 964 | |
Sydney City | NSW | 74782 | 7 | 138 | $1 184 723 | $ 358 437 | $1 543 160 | $15.84 | # | $2 597.37 | $2 785 208 | $ 716 2 | $3 501 530 |
Brisbane | Qld | 917216 | 1,327 | 5,292 | $14 665 238 | $9 891 491 | $24 556 729 | $15.99 | # | $1 869.14 | $15 264 635 | $10 204 542 | $25 469 177 |
Urban Development Small (UDS) | |||||||||||||
Docklands Authority | Vic. | 789 | 0 | 6 | $ 12 907 | $ 9 880 | $ 22 787 | $1 6 46 | $1 646.67 | $ 33 969 | $ 10 729 | $ 44 698 | |
Peppermint Grove (S) | WA | 1648 | 2 | 8 | $ 26 149 | $ 12 898 | $ 39 047 | $15.87 | # | $1 612.25 | $ 26 783 | $ 13 367 | $40 150 |
East Fremantle (T) | WA | 6799 | 3 | 36 | $ 107 881 | $ 52 288 | $ 160 169 | $15.87 | # | $1 452.44 | $ 112 043 | $ 54 675 | $ 166 718 |
Walkerville (M) | SA | 7052 | 4 | 36 | $ 111 475 | $ 52 161 | $ 163 636 | $15.81 | # | $1 448.92 | $ 114 065 | $ 52 089 | $ 166 154 |
Cottesloe (T) | WA | 7486 | 4 | 49 | $ 118 782 | $ 73 206 | $ 191 988 | $15.87 | # | $1 494.00 | $ 122 046 | $ 74 056 | $ 196 102 |
Mosman Park (T) | WA | 8437 | 4 | 61 | $ 133 872 | $ 58 539 | $ 192 411 | $15.87 | # | $1 427.78 | $ 138 144 | $ 61 348 | $ 199 492 |
Claremont (T) | WA | 9168 | 5 | 47 | $ 145 471 | $ 72 733 | $ 218 204 | $15.87 | # | $1 547.51 | $ 148 374 | $ 73 427 | $ 221 801 |
Hunters Hill Municipal | NSW | 13556 | 6 | 61 | $ 214 759 | $ 99 309 | $ 314 068 | $15.84 | # | $1 628.02 | $ 221 085 | $ 102 006 | $ 323 091 |
Bassendean (T) | WA | 14175 | 141 | 93 | $ 224 918 | $ 142 738 | $ 367 656 | $15.87 | # | $1 534.82 | $ 227 960 | $ 151 567 | $ 379 527 |
Subiaco (C) | WA | 15687 | 7 | 87 | $ 248 910 | $ 163 612 | $ 412 522 | $15.87 | # | $1 880.60 | $ 257 012 | $ 165 8 | $422 820 |
Prospect (C) | SA | 19285 | 8 | 90 | $ 304 850 | $ 137 150 | $ 442 000 | $15.81 | # | $1 523.89 | $ 311 261 | $ 136 324 | $ 447 585 |
Nedlands (C) | WA | 21672 | 21 | 137 | $ 343 875 | $ 204 947 | $ 548 822 | $15.87 | # | $1 495.96 | $ 358 160 | $ 206 968 | $ 206 968 |
Cambridge (T) | WA | 24508 | 292 | 169 | $ 388 875 | $ 263 292 | $ 652 167 | $15.87 | # | $1 557.94 | $ 400 458 | $ 275 201 | $ 675 659 |
Fremantle (C) | WA | 26126 | .8 | 1 67 | $ 414 548 | $ 280 475 | $ 695 023 | $15.87 | # | $1 679.49 | $ 424 53 | $ 283 735 | $ 708 268 |
Vincent (T) | WA | 26256 | 10 | 135 | $ 416 611 | $ 244 114 | $ 660 725 | $15.87 | # | $1 808.25 | $ 430 921 | $ 43 0 921 | $ 678 412 |
Mosman Municipal | NSW | 27999 | 9 | 85 | $ 443 570 | $ 159 659 | $ 603 229 | $15.84 | # | $1 878.34 | $ 454 926 | $ 1 87 | $618 813 |
Victoria Park (T) | WA | 28001 | 18 | 156 | $ 444 299 | $ 259 885 | $ 704 184 | $15.87 | # | $1 665.93 | $459 016 | $ 253 926 | $ 712 942 |
Strathfield Municipal | NSW | 29480 | 14 | 96 | $ 467 033 | $ 177 621 | $ 644 654 | $15.84 | # | $2 065.36 | $ 487 963 | $ 175 0 | $ 663 013 |
Urban Development Medium (UDM) | |||||||||||||
Belmont (C) | WA | 30307 | 40 | 225 | $ 480 889 | $ 370 455 | $ 851 344 | $15.87 | # | $1 646.47 | $ 493 678 | $ 372 501 | $ 866 179 |
Burwood | NSW | 30731 | 7 | 82 | $ 486 852 | $ 165 922 | $ 652 774 | $15.84 | # | $2 023.44 | $ 497 764 | $ 170 069 | $ 667 833 |
Lane Cove Municipal | NSW | 32141 | 141 | 100 | $ 509 189 | $ 185 569 | $ 694 758 | $15.84 | # | $1 855.69 | $ 521 064 | $ 185 436 | $ 706 500 |
Holdfast Bay (C) | SA | 33728 | 15 | 175 | $ 533 159 | $ 252 526 | $ 785 685 | $15.81 | # | $1 443.01 | $ 547 806 | $ 252 328 | $ 800 134 |
Norwood Payneham and St | SA | 33958 | 15 | 169 | $ 536 794 | $ 251 303 | $ 788 097 | $15.81 | # | $1 487.00 | $ 548 064 | $ 242 810 | $ 790 874 |
Peters (C) | |||||||||||||
Unley (C) | SA | 36589 | 14 | 170 | $ 578 670 | $ 255 140 | $ 833 810 | $15.82 | # | $1 500.82 | $ 590 443 | $ 258 274 | $ 848 717 |
Botany Bay City | NSW | 37398 | 22 | 89 | $ 775 313 | $ 190 085 | $ 965 398 | $20.73 | $2 135.79 | $ 744 525 | $ 194 735 | $ 939 260 | |
South Perth (C) | WA | 37959 | 20 | 188 | $ 602 305 | $ 290 185 | $ 892 490 | $15.87 | # | $1 543.54 | $ 619 242 | $ 294 710 | $ 913 952 |
Manly | NSW | 38827 | 14 | 103 | $ 615 110 | $ 207 359 | $ 822 469 | $15.84 | # | $2 013.19 | $ 627 602 | $ 212 3 | $ 839 915 |
Ashfield Municipal | NSW | 40400 | 8 | 92 | $ 860 647 | $ 203 904 | $1 064 551 | $21.30 | $2 216.35 | $ 860 58 | $ 208 448 | $1 069 036 | |
Burnside (C) | SA | 42783 | 27 | 28 358 | $ 676 297 | $ 428 311 | $1 104 608 | $15.81 | # | $1 799.63 | $ 690 001 | $ 328 358 | $1 018 359 |
Campbelltown (C) | SA | 47005 | 24 | 252 | $ 743 036 | $ 702 329 | $1 445 365 | $15.81 | # | $2 787.02 | $ 759 977 | $ 758 108 | $1518 085 |
Redcliffe | Qld | 50718 | 38 | 247 | $ 833 684 | $ 530 170 | $1 363 854 | $14 | $2 146.44 | $ 861 919 | $ 559 360 | $1 421 279 | |
Leichhardt Municipal | NSW | 51927 | 123 | 1 36 | $1 123 526 | $ 280 614 | $1 404 140 | $21.64 | $2 063.34 | $1 078 911 | $ 282 843 | $1 361 754 | |
West Torrens (C) | SA | 52538 | 37 | 290 | $ 830 499 | $ 404 108 | $1 234 607 | $15.81 | # | $1 393.48 | $ 848 331 | $ 403 5 | $1 251 836 |
Woollahra Municipal | NSW | 52909 | 12 | 133 | $ 838 202 | $ 275 617 | $1 113 819 | $15.84 | # | $2 072.31 | $ 861 152 | $ 282 306 | $1 143 458 |
Kogarah Municipal | NSW | 53250 | 16 | 169 | $ 843 605 | $ 310 583 | $1 154 188 | $15.84 | # | $1 837.77 | $ 868 305 | $ 319 341 | $1 187 6 |
Bayswater (C) | WA | 56733 | 33 | 345 | $ 900 197 | $ 561 844 | $1 462 041 | $15.87 | # | $1 628.53 | $ 918 195 | $ 547 840 | $1 466 035 |
Pittwater | NSW | 56790 | 91 | 227 | $ 899 687 | $ 403 506 | $1 303 193 | $15.84 | # | $1 777.56 | $ 917 618 | $ 407 538 | $1 325 156 |
South Sydney City | NSW | 58698 | 18 | 156 | $1 556 685 | $ 319 262 | $1 875 947 | $26.52 | $2 046.55 | $2 0 | $2 0 | $2 0 | |
North Sydney | NSW | 59282 | 10 | 143 | $ 939 165 | $ 303 130 | $1 242 295 | $15.84 | # | $2 119.79 | $ 985 184 | $ 312 404 | $1 297 588 |
Auburn | NSW | 60135 | 32 | 192 | $1 478 053 | $ 358 009 | $1 836 062 | $1 48 | $1 864.63 | $1 488 9 | $ 369 225 | $1 858 174 | |
Maribyrnong (C) | Vic. | 61615 | 31 | 264 | $2 576 510 | $ 286 261 | $2 862 771 | $41.82 | $1 084.32 | $2 439 300 | $ 308 898 | $2 748 198 | |
Mitcham (C) | SA | 62447 | 76 | 388 | $ 987 137 | $ 504 070 | $1 491 207 | .15 $1 | # | $1 299.15 | $1 009 402 | $ 509 075 | $1 518 477 |
Willoughby City | NSW | 62928 | 2$ 3 | 202 | $ 996 927 | $ 378 857 | $1 375 784 | $15.84 | # | $1 875.53 | $1 020 022 | $ 388 393 | $1 408 415 |
Waverley | NSW | 63131 | 9 | 113 | $1 374 173 | $ 285 713 | $1 659 886 | $21.77 | $2 528.43 | $1 419 5 | $ 289 945 | $1 709 470 | |
Canada Bay City | NSW | 63631 | 20 | 185 | $1 008 064 | $ 356 026 | $1 364 090 | $15.84 | # | $1 924.46 | $1 044 2 | $ 377 172 | $1 421 414 |
Yarra (C) | Vic. | 69482 | 20 | 218 | $1 100 105 | $ 275 515 | $1 375 620 | $15.83 | # | $1 263.83 | $1 124 792 | $ 295 809 | $1 420 601 |
| Urban Development Large (UDL) | |||||||||||||
Hurstville City | NSW | 74703 | 23 | 210 | $1 183 470 | $ 410 128 | $1 593 598 | $15.84 | # | $1952.99 I | $1214 738 | $ 422 829 | $1 637 567 |
Marrickville | NSW | 76587 | 16 | 190 | $2 943 392 | $ 396 582 | $3 339 974 | $38.43 | $2 087.27 1 | 1 $2 826 510 | $ 404 102 | $ 40 4 102 | |
Canning (C) | WA | 78162 | 625 | 515 | $1 240 217 | $ 864 036 | $2 104 253 | $15.87 | # | $1677.74 1 | 1 $1 278 625 | $ 879 076 | $2 157 701 |
Marion (C) | SA | 79619 | 56 | 458 | $1 258 586 | $ 628 163 | $1 886 749 | $15.81 | # | $1371.54 1 | 1 $1 291 196 | $ 630 020 | $1 921 216 |
Port Phillip (C) | Vic. | 81849 | 21 | 212 | $1 295 702 | $ 261 653 | $1 557 355 | $13 | # | $1 234.21 1 | 1 $1 331 759 | $ 293 006 | $1 624 765 |
Hobson's Bay (C) | Vic. | 83968 | 6 4 | 421 | $3 027 275 | $ 411 082 | $3 438 357 | $36.05 | $976.44 1 | 1 $2 866 060 | $ 446 416 | $3 312 476 | |
Bayside (C) | Vic. | 89359 | 307 | 3593 | $1 414 847 | $ 307 698 | $1 722 545 | $15.83 | # | $871.67 1 | 1 $1444 973 | $ 355 953 | $1 800 926 |
Holroyd City | NSW | 90013 | 40 | 313 | $2 245 212 | $ 581 507 | $2 826 719 | $24.94 | $1 857.85$2 1 | 1 $2 156 055 | $ 596 572 | $2 752 627 | |
Stonnington (C) | Vic. | 90470 | 26 | 257 | $1 432 718 | $ 280 132 | $1 712 850 | $15.84 | # | $1090.01 1 | 1 $1458 997 | $ 281 674 | 816 74$ 1 |
Toowoomba | Qld | 91187 | 1187 | 617 | $1 566 404 | $1 016 797 | $2 583 201 | $17.18 | $1647.97 1 | 1 $1 558 642 | $1 016 797$2 583 201 | $2 599 413 | |
Rockdale City | NSW | 92988 | 28 | 262 | $1 473 147 | $ 522 325 | $1 995 472 | $15.84 | # | $1993.61 | | L $1520 320 | $ 537 892 | $2 058 212 |
Melville (C) | WA | 97380 | 53 | 526 | $1 545 154 | $ 790 567 | $2 335 721 | $15.87 | # | $1 502.98 | $1 578 534 | $ 794 809 | $2 373 343 |
Tea Tree Gully (C) | SA | 100054 | 96 | 581 | $1 581 613 | $ 990 352 | $2 571 965 | $15.81 | # | $1 704.56 | $1 617 175 | $ 788 027 | $2 405 202 |
Maroondah (C) | Vic. | 100935 | 61 | 477 | $3 850 368 | $ 490 142 | $4 340 510 | $38.15 | $1 027.55 | $4 860 403 | $ 532 272 | $4 392 675 | |
Port Adelaide Enfield | SA | 102705 | 93 | 649 | $2 053 323 | $ 981 418 | $3 034 741 | $ 849 999 | $1 512.20 | $1 669 403 | $ 849 9 | $2 519 402 | |
Charles Sturt (C) | SA | 103632 | 56 | 555 | $1 638 173 | $ 994 709 | $2 632 882 | $15.81 | # | $1 792.27 | $1 669 581 | $ 788 107 | $2 457 688 |
Ku-ring-gai | NSW | 108314 | 86 | 445 | $1 715 946 | $ 740 963 | $2 456 909 | $15.84 | # | $1 665.09 | $1 756 147 | $ 755 641 | $2 511 788 |
Moonee Valley (C) | Vic. | 110297 | 44 | 427 | $2 747 285 | $ 520 880 | $3 268 165 | $24.91 | $1 219.86 | $2 600 980 | $ 553 578 | $ 553 578 | |
Manningham (C) | Vic. | 114512 | 16.3 | 586 | $1 870 576 | $ 504 755 | $2 375 331 | $16.34 | $861.36 | $1 881 927 | $567427 | $2 449 354 | |
Salisbury (C) | SA | 115846 | 158 | 701 | $7 840 456 | $ 904 837 | $8 745 293 | $67.68 | $1 290.78 | $7 780 621 | $1 443 947 | $9 224 568 | |
Frankston (C) | Vic. | 115882 | 130 | 616 | $6 145 895 | $ 660 998 | $6 806 893 | $53.04 | $1 073.05 | $6 234 216 | $ 754 2 | $6 98 428 | |
Banyule (C) | Vic. | 118657 | 62 | 551 | $3 852 354 | $ 622 926 | $4 475 280 | $32.47 | $1 130.54 | $3 885 628 | $ 677 136 | $ 67 7 136$4 | |
| Urban Development Very Large (UDV) | |||||||||||||
Glen Eira (C) | Vic. | 123400 | 39 | 426 | $1 953 978 | $ 357 242 | $2 311 220 | $15.83 | # | $ 838.60 | $1 985 887 | $ 401 834 | $2 387 721 |
Randwick City | NSW | 125743 | 36 | 271 | $1 992 062 | $ 614 249 | $2 606 311 | $15.84 | # | $2 266.60 | $2 034 424 | $ 629 314 | $2 663 738 |
Darebin (C) | Vic. | 127882 | 53 | 493 | $5 271 172 | $ 706 488 | $5 977 660 | $41.22 | $1 433.04 | $4 990 460 | $ 620 282 | $5 610 742 | |
Greater Dandenong (C) | Vic. | 128201 | 129 | 586 | $5 073 590 | $ 835 570 | $5 909 160 | $39.58 | $1 425.89 | $5 201 580 | $ 912 88 | $6 114 468 | |
Kingston (C) | Vic. | 135457 | 91 | 589 | $2 716 505 | $ 685 091 | $3 401 596 | $20.05 | $1 163.14 | $3 401 596 | $ 771 189 | $3 379 325 | |
Moreland (C) | Vic. | 136465 | 51 | 496 | $5 836 118 | $ 515 467 | $6 351 585 | $42.77 | $1 039.25 | $5 525 320 | $ 561 895 | $6 087 215 | |
Canterbury City | NSW | 136802 | 34 | 313 | $3 266 030 | $ 722 827 | $3 988 857 | $23.87 | $2 309.35 | $3 262 354 | $ 736 142 | $3 998 496 | |
Warring ah | NSW | 137003 | 150 | 467 | $2 170 447 | $ 852 528 | $3 022 975 | $15.84 | # | $1 825.54 | $2 222 665 | $ 876 209 | $3 098 874 |
Whitehorse (C) | Vic. | 146751 | 6 34 | 600 | $4 277 305 | $ 556 742 | $4 834 047 | $29.15 | $ 927.90 | $4 186 348 | $ 585 665 | $4 186 3 | |
Parramatta City | NSW | 148225 | 61 | 4 838 | $3 680 466 | $ 972 209 | $4 652 675 | $24.83 | $1 992.23 | $3 832 709 | $1 005 366 | $4 838 075 | |
Knox (C) | Vic. | 149428 | 1 14 | 715 | $4 851 186 | $ 816 279 | $5 667 465 | $32.47 | $1 141.65 | $5 618 900 | $ 887 014 | $6 505 914 | |
Boroondara (C) | Vic. | 158085 | 60 | 587 2 | $2 503 037 | $ 561 795 | $3 064 832 | $15.83 | # | $ 982.16 | $2 553 944 | $ 587 275 | $3 141 219 |
Monash (C) | Vic. | 162910 | 81 | 708 | $3 634 915 | $ 643 179 | $4 278 094 | $22.31 | $ 908.45 | $3 667 287 | $ 749 275 | $4 416 562 | |
Logan | Qld | 169433 | 251 | 1,019 | $2 709 040 | $1 842 389 | $4 551 429 | $15.99 | # | $1 808.04 | $2 786 396 | $1 878 183 | $4 664 579 |
Brimbank (C) | Vic. | 171618 | 123 | 789 | $8 306 391 | $ 930 478 | $9 236 869 | $48.40 | $1 179.31 | $8 562 761 | $1 018 596 | $9 581 357 | |
Bankstown City | NSW | 173370 | 77 | 547 | $3 865 118 | $1 034 002 | $4 899 120 | $22.29 | $1 890.31 | $3 792 116 | $1 061 420 | $4 853 536 | |
Stirling (C) | WA | 177962 | 100 | 967 | $2 823 769 | $1 490 357 | $4 314 126 | $15.87 | # | $1 541.22 | $2 905 698 | $1 554 8 | $4 46 546 |
Fairfield City | NSW | 188889 | 102 | 600 | $7 376 374 | $1 140 650 | $8 517 024 | $39.05 | $1 901.08 | $7 343 103 | $1 166 968 | $8 510 071 | |
Sutherland Shire | NSW | 215028 | 334 | 767 | $3 406 545 | $1 353 134 | $4 759 679 | $15.84 | # | $1 764.19 | $3 472 958 | $ 384 698 | $4 857 656 |
Blacktown City | NSW | 270109 | $40 | 1,084 | $11 014 723 | $1 883 006 | $12 897 729 | $40.78 | $1 737.09 | $11 523 919 | $1 945 653 | $13 469 572 | |
(# = Minimum Grant)
Back to Top   
Table D.1 : Distribution of financial assistance grants to local governing bodies by classification and population, 2003-04 and 2004-05
|
|
| 2003-04 Actual entitlement | 2004-05 Estimated entitlement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Council name | State | Population 2002 | Council | Total road | General | Roads | Total | GP grant |
| Roads | General | Roads | Total |
| Urban Regional Small (URS) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Ugar Island | Qld | 57 | 0 | 2 | $ 224 550 | $299 | $ 225 779 | $3 939.47 |
| $ 614.50 | $ 298 447 | $ 1 250 | $ 298 447 |
| Dauan Island | Qld | 120 | 4 | 5 | $ 273 987 | $ 2 879 | $ 276 866 | $2 283.23 |
| $ 575.80 | $ 321 462 | $ 2 930 | $ 324 392 |
| Seisia Island | Qld | 144 | 2 | 7 | $ 232 759 | $ 3 892$ 2 | $ 236 581 | $1 616.38 |
| $ 546.00 | $ 295 588 | $ 3 892 | $ 299 480 |
| Poruma Island | Qld | 175 | 0 | 4 | $ 254 406 | $ 2 877 | $ 257 283 | $1 453.75 |
| $ 719.25 | $ 324 512 | $ 2 920 | $ 327 432 |
| Warraber Island | Qld | 239 | 1 | 5 | $ 370 623 | $ 3 909 | $ 374 532 | $1 550.72 |
| $ 781.80 | $ 1 550.7 | $ 3 968 | $ 371 5 |
| Mabuiag Island | Qld | 240 | 6 | 9 | $ 266 993 | $ 5 389 | $ 272 382 | $1 112.47 |
| $ 598 | $ 333 706 | $5 483 | $ 339 189 |
| Erub Island | Qld | 320 | 6 | 12 | $ 292 029 | $ 7 333 | $ 299 362 | $912.59 |
| $ 611.08 | $ 354 583 | $ 7 461 | $ 362 044 |
| Yorke Island | Qld | 336 | 2 | 8 | $ 281 069 | $ 5 853 | $ 286 922 | $836.51 |
| $ 731.63 | $ 339 601 | $ 5 944 | $ 345 545 |
| Iama Island | Qld | 363 | 1 | 4 | $ 299 035 | $ 4 432 | $ 303 467 | $823.79 |
| $1 108.00 | $ 342 79 | $ 4 485 | $ 347 284 |
| Wujal Wujal | Qld | 379 | 11 | 20 | $ 59 897 | $ 10 638 | $ 70 535 | $158.04 |
| $ 531.90 | $ 90 998 | $ 10 838 | $ 101 836 |
| Mer Island | Qld | 462 | 7 | 5 | $ 302 965 | $ 5 841 | $ 308 806 | $655.77 |
| $1 168.20 | $ 339 305 | $ 5 914 | $ 345 219 |
| Pormpuraaw | Qld | 630 | 4,360 | 380 | $ 221 088 | $ 145 396 | $ 366 484 | $350.93 |
| $ 382.62 | $ 373 006 | $ 148 782 | $ 521 788 |
| Badu Island | Qld | 785 | 10 | 53 | $ 471 423 | $ 26 292 | $ 497 715 | $600.54 |
| $496.08 | $ 488 120 | $ 26 815 | $ 514 935 |
| Napranum | Qld | 812 | 6 | 20 | $ 254 668 | $ 14 389 | $ 269 057 | $313.63 |
| $ 719.45 | $ 274 438 | $ 14 624 | $ 289 062 |
| Cherbourg | Qld | 1249 | 31 | 70 | $ 78 880 | $ 36 563 | $ 115 443 | $63.15 |
| $ 522.33 | $ 79 079 | $ 37 264 | $ 116 3 |
| Jabiru (T) | NT | 2166 | 13 | 29 | $ 84 999 | $ 76 594 | $ 161 593 | $39.24 |
| $2 641.17 | $ 84 081 | $ 76 992 | $ 161 073 |
| Coober Pedy (DC) | SA | 2321 | 78 | 811 | $ 610 462 | $ 44 790 | $ 655 252 | $263.02 |
| $ 403.51 | $ 649 162 | $ 36 552 | $ 685 714 |
| Palm Island | Qld | 2376 | 71 | 41 | $ 302 924 | $ 35 660 | $ 338 584 | $127.49 |
| $ 869.76 | $ 303 687 | $ 86 9.7 | $ 339 874 |
| Queenscliffe (B) | Vic. | 3263 | 9 | 44 | $ 134 038 | $ 41 550 | $ 175 588 | $41.08 |
| $ 944.32 | $ 155 250 | $ 39 147 | $ 39 147 |
| Roxby Downs (M) | SA | 3699 | 110 | 3 3 | $ 58 472 | $ 37 154 | $ 95 626 | $15.81 | # | $1 125.88 | $ 60 176 | $ 43 132 | $ 103 308 |
| Tennant Creek (T) | NT | 4039 | 25 | 56 | $ 311 295 | $ 161 538 | $ 472 833 | $77.07 |
| $2 884.61 | $ 295 710 | $ 162 378 | $ 458 088 |
| Coolgardie (S) | WA | 4176 | 30,400 | 795 | $ 457 488 | $ 315 794 | $ 773 282 | $109.55 |
| $ 397.23 | $ 420 842 | $ 319 550 | $ 740 397.2 |
| Narrogin (T) | WA | 4719 | 11 | 68 | $ 627 159 | $ 115 788 | $ 742 947 | $132.90 |
| $1 702.76 | $ 620 861 | $ 116 121 | $ 736 982 |
| Goondiwindi | Qld | 4888 | 14 | 63 | $ 526 075 | $ 65 672 | $ 591 747 | $107.63 |
| $1 042.41 | $ 547 797 | $ 67 59 | $ 615 366 |
| Glen Innes Municipal | NSW | 6020 | 67 | 105 | $ 861 113 | $ 136 155 | $ 997 268 | $143.04 |
| $1 296.71 | $ 909 433 | $ 140 647 | $1 050 080 |
| Northam (T) | WA | 6532 | 24 | 86 | $ 832 473 | $ 140 636 | $ 973 109 | $127.45 |
| $1 635.30 | $ 1 6 35.30 | $ 143 396 | $ 956 746 |
| Roma | Qld | 6707 | 78 | 379 | $ 655 683 | $ 197 609 | $ 853 292 | $97.76 |
| $ 521.40 | $ 750 672 | $ 133 677 | $ 884 349 |
| Deniliquin | NSW | 8322 | 130 | 156 | $1 251 180 | $ 184 240 | $1 435 420 | $150.35 |
| $1 181.03 | $1 324 475 | $ 188 650 | $1513125 |
| Charters Towers | Qld | 8790 | 42 | 155 | $1 121 864 | $ 132 985 | $1 254 849 | $127.63 |
| $ 857.97 | $1 129 305 | $ 137 196 | $1266 501 |
| Dalby | Qld | 10150 | 48 | 147 | $ 785 810 | $ 142 021 | $ 927 831 | $77.42 |
| $ 966.13 | $ 791 546 | $ 144 418 | $ 935 964 |
| Katherine (T) | NT | 10410 | 528 | 172 | $ 490 369 | $ 442 948 | $ 933 317 | $47.11 |
| $2 575.28 | $ 465 820 | $ 467 915 | $ 933 735 |
| Ararat (RC) | Vic. | 11751 | 4,210 | 2,387 | $1 912 277 | $1 489 835 | $3 402 112 | $162.73 |
| $ 624.15 | $1 961 860 | $1 544 185 | $3 506 045 |
| Port Hedland (T) | WA | 12731 | 11,844 | 514 | $1 266 605 | $ 465 927 | $1 732 532 | $99.49 |
| $ 906.47 | $1 360 727 | $ 548 553 | $1 909 280 |
| Brighton (M) | Tas. | 12966 | 168 | 153 | $ 865 843 | $ 328 880 | $1 194 723 | $66.78 |
| $2 149.54 | $ 912 964 | $ 327 775 | $1 240 739 |
| Port Augusta (C) | SA | 13593 | 1,193 | 416 | $2 636 280 | $ 189 018 | $2 825 298 | $193.94 |
| $ 454.37 | $2 710 580 | $ 195 692 | $2 906 272 |
| Port Lincoln (C) | SA | 14049 | 32 | 14 | $ 700 067 | $ 148 119 | $ 848 186 | $49.83 |
| $ 961.81 | $ 678 763 | $ 155 714 | $ 834 477 |
| Roebourne (S) | WA | 15121 | 15,196 | 580 | $2 405 591 | $ 562 171 | $2 967 762 | $159.09 |
| $ 969.26 | 62 171 $2967 7 | $ 568 340 | $2 840 317 |
| Grafton City | NSW | 17341 | 83 | 164 | $1 372 294 | $ 289 621 | $1 661 915 | $79.14 |
| $1 765.98 | $ 0 | $ 0 | $ 0 |
| Horsham (RC) | Vic. | 18706 | 4,249 | 2,874 | $2 028 443 | $1 361 941 | $3 390 384 | $108.44 |
| $ 137688 | $2 088 920 | $1 376 884 | $3 465 804 |
| Burnie (C) | Tas. | 18827 | 618 | 352 | $ 957 243 | $ 737 531 | $1 694 774 | $50.84 |
| $2 095.26 | $ 982 053 | $767445 | $1 749 498 |
