- Infrastructure
- Transport
- Aviation
- Aviation
- Aviation White Paper
- Aviation Legislation
- Australian Airspace Policy
- Airports
- International Aviation
- Middle East Air Services Negotiations
- Australia - United States 'Open Skies' Agreement
- Air Carriers' Liability
- International Air Services Information Memorandum
- Charter Guidelines
- International Airline Licences
- Family Assistance Code
- Timetable Summary
- Register of Available Capacity
- International Civil Aviation Organization (ICAO)
- Universal Safety Oversight Audit Program
- International Airservices Commission (IASC)
- Asia Pacific Consultative Link (APCL)
- Regional Aviation
- General Aviation
- Environmental Issues
- Aviation Safety
- Aviation Security
- Aviation Transport Programs
- Research & Statistics
- Aviation Access Working Group (AAWG)
- Aviation Publications
- Aerodrome Rescue and Fire Fighting Services (ARFFS)
- Roads
- Roads
- Nation Building Program
- Road Transport & Vehicles Legislation
- Roads, Highways & Freeways
- Motor Vehicles, Trailers & Bicycles
- Passengers, Freight & Bulk Goods
- Vehicles & The Environment
- Road Safety
- Vehicle Regulation
- Road Security
- Research & Statistics
- Roads Publications
- Review of the F3 to M7 Corridor Selection
- Rail
- Maritime
- Maritime
- International Shipping
- Liability and Compensation for Maritime Incidents
- Principles of Liability Limitation
- General Maritime Claims
- Claims for Pollution Damage Caused by Oil From Oil Tankers
- Claims for Damage Caused by Fuel Oil
- Claims for Damage Caused by Hazardous and Noxious Substances
- Claims for Passenger Injury and Damage to Luggage
- Claims for Damage Arising out of Wreck Removal
- Coastal Shipping
- Maritime Safety
- National Maritime Safety Regulator
- Maritime Security
- Offshore Oil & Gas Security
- Maritime Transport Programs
- Research & Statistics
- Maritime Related Guide to Australian Government
- Environment Protection
- Maritime Publications
- Regional
- Local Government
- Local Government
- Regional and Local Community Infrastructure Program
- $25 million Local Government Reform Fund
- Australian Council of Local Government (ACLG)
- Local Government & Planning Ministers' Council (LGPMC)
- Year of Women in Local Government 2010
- Financial Assistance Grants
- Supplementary funding to South Australian councils for local roads
- National Awards for Local Government
- Development Assessment Forum
- Australian Centre of Excellence for Local Government
- Local Government Publications
- The Department
- The Department
- About The Department
- Career Opportunities
- Annual Reports
- Budget & Portfolio Additional Estimates Statements
- Media Centre
- Senate Order on Government Agency Contracts
- Freedom of Information
- Tenders
- Indexed List of Departmental Files
- Grants Reporting Requirements
- Departmental Publications
| Category | Winner | Winner < 15 000 | Commendations |
|---|---|---|---|
| Excellence in Alcohol Management | EA008 - Greater Geelong City Council, VIC - Greater Geelong Integrated Alcohol Response | Not awarded | EA009 - City of Albury, NSW - Excellence in Operation: Albury City and Community Partners |
| Health and Wellbeing | HW024 - Yarra Ranges Shire Council, VIC - 'Hey Babe -What if you're Pregnant?' Resource Kit | HW009 - Rural City of Murray Bridge, SA - Murraylands Community of Youth Services | HW003 - Palmerston City Council - Palmlesstonnes Community Project |
| Increasing Women's Participation | WP002 - Onkaparinga City Council, SA - Women Participating: a culture not a project WP005 - Playford City Council, SA - Northern Local Government Women's Leadership Symposium | Not awarded | WP003 - Mildura Rural City Council, VIC - How to maximise my potential at Mildura Rural City Council - Professional Development for Administrative Assistants WP006 - Western Sydney Regional Organisation of Councils, NSW - Western Sydney Young Women's Leadership Project |
| Innovation in Regional Development | RD014 - Hawkesbury City Council, NSW - Peppercorn Services Inc; A model for Social Entrepreneurship in Local Government | RD013 - Murray Shire Council, NSW - The Long Paddock Cobb Highway Touring Route | RD017 - Mildura Rural City Council, VIC - Mildura Region China Program RD005 - Nambucca Shire Council, NSW - Collaborating industry and Local Government RD006 - Clarence Valley Council, NSW - Clarence Edge |
| Local Greenhouse Action | LG003 - Cities of Armadale and Gosnells and Serpentine-Jarrahdale Shire - Switch your thinking! Program | Not awarded | LG002 - Melbourne City Council, VIC - City of Melbourne's Savings in the City - Green Hotels Program LG007 - Cockburn City Council, WA - Sustainability and the City of Cockburn's Local Greenhouse Action Program |
| Natural Resource Management | NR011 - Clarence Valley Council, NSW - The Clarence Floodplain Project - Reviving Floodplain Watercourses and Wetlands | Not awarded | NR001 - Warrnambool City Council, VIC - Middle Island Maremma Project NR003 - Mildura Rural City Council, VIC - Environmental Sustainability - Waste and Recycling, Stormwater Management and Water Saving |
| Strengthening Indigenous Communities | SI002 - Brisbane City Council, QLD - Stylin Up - Brisbane City Council 2026 Youth Visionary Project | Not awarded | SI006 - Campbelltown City Council, NSW - The Campbelltown Intergeneration Aboriginal Project |
| Universal Design for Public Amenities | Not awarded | Not awarded | Not awarded |
| Valuing and Promoting Quality Child Care | Not awarded | CC001 - Dardanup Shire Council, WA - The Eaton Community Montessori Project | CC002 - Penrith City Council, NSW - Where Education outside the home begins - an innovative supported play session |
| Youth Engagement | YE022 - Clarence Valley Council, NSW - Clarence Valley Youth Summer Events Program | YE013 - Rural City of Murray Bridge, SA - Youth Led Rescue | YE010 - Newcastle City Council, NSW - The Loft Youth Venue Music Program YE030 - Hobsons Bay City Council, VIC - Hobsons Bay New and Emerging Communities Youth Leadership Program |





