Australian Transport Safety Bureau
Table 3.2.1: Comprehensive income statement (showing net cost of services) (for the period ended 30 June)
| Notes | Estimated actual 2010-11 $'000 |
Budget estimate 2011-12 $'000 |
Forward estimate 2012-13 $'000 |
Forward estimate 2013-14 $'000 |
Forward estimate 2014-15 $'000 |
|
|---|---|---|---|---|---|---|
| EXPENSES | ||||||
| Employee benefits | 3 | 14 506 | 15 896 | 16 655 | 14 843 | 15 118 |
| Supplier expenses | 4 | 6 245 | 6 357 | 8 311 | 5 498 | 4 668 |
| Depreciation and amortisation | 5 | 1 163 | 1 250 | 1 800 | 1 800 | 1 800 |
| Total expenses | 21 914 | 23 503 | 26 766 | 22 141 | 21 586 | |
| LESS: | ||||||
| OWN-SOURCE INCOME | ||||||
| Own-source revenue | ||||||
| Sale of goods and rendering of services | 900 | 900 | 900 | 900 | 160 | |
| Other | 45 | 45 | 45 | 45 | 45 | |
| Total own-source revenue | 6 | 945 | 945 | 945 | 945 | 205 |
| Total own-source income | 945 | 945 | 945 | 945 | 205 | |
| Net cost of (contribution by) services | 20 969 | 22 558 | 25 821 | 21 196 | 21 381 | |
| Appropriation revenue | 19 806 | 21 308 | 24 021 | 19 396 | 19 581 | |
| Surplus (Deficit) | ( 1 163) | ( 1 250) | ( 1 800) | ( 1 800) | ( 1 800) | |
| Surplus (Deficit) attributable to the Australian Government | ( 1 163) | ( 1 250) | ( 1 800) | ( 1 800) | ( 1 800) | |
| Total comprehensive income attributable to the Australian Government | ( 1 163) | ( 1 250) | ( 1 800) | ( 1 800) | ( 1 800) | |
| Note: Reconciliation of operating result attributable to the agency | ||||||
| 2010-11 $'000 |
2011-12 $'000 |
2012-13 $'000 |
2013-14 $'000 |
2014-15 $'000 |
||
| Operating result attributable to the Australian Government | ( 1 163) | ( 1 250) | ( 1 800) | ( 1 800) | ( 1 800) | |
| plus non-appropriated expenses depreciation and amortisation expenses | 1 163 | 1 250 | 1 800 | 1 800 | 1 800 | |
| Operating result attributable to the agency | 0 | 0 | 0 | 0 | 0 | |
Prepared on Australian Accounting Standards basis.
