Australian Maritime Safety Authority
Section 2: Outcomes and planned performance
2.1: Outcomes and performance information
Government outcomes are the intended results, impacts or consequences of actions by the Government on the Australian community. Commonwealth programs are the primary vehicle by which government agencies achieve the intended results of their outcome statements. Agencies are required to identify the programs which contribute to Government outcomes over the Budget and forward years.
Each outcome is described below together with its related programs, specifying the performance indicators and targets used to assess and monitor the performance of AMSA in achieving Government outcomes.
Figure 2.1: AMSA's Outcome, Programs and Divisions

| Outcome 1: Minimise the risk of shipping incidents and pollution in Australian waters through ship safety and environment protection regulation and services and maximise people saved from maritime and aviation incidents through search and rescue coordination. |
Figure 2.1 summarises the relationship between AMSA's outcomes, AMSA's program, subprograms and the involvement of AMSA's Divisions in delivering each subprogram.
AMSA's Program: Seafarer and ship safety, environment protection and search and rescue is divided into two subprograms:
Subprogram 1.1: Seafarer and ship safety and environment protection aims to achieve the first part of AMSA's Outcome: Minimising the risk of shipping incidents and pollution in Australian waters through ship safety and environment protection regulation and services.
Subprogram 1.2: Search and rescue aims to achieve the second part of AMSA's Outcome: Maximising the number of people saved from maritime and aviation incidents through search and rescue coordination.
Outcome 1 Strategy
AMSA is focusing in 2011-12 on the following strategies to achieve AMSA's two subprograms:
1. Seafarer and ship safety and environment protection (Subprogram 1.1)
Seafarer and ship safety
- ensuring regulatory measures reflect international conventions, industry best practice and public expectations;
- strengthening the maritime safety culture and safety and pollution prevention standards both domestically and through the IMO;
- continuously improving navigation safety in Australia's coastal waters;
- enhancing safety of navigation through the use of technology;
- continuing the application of appropriate and rigorous risk assessment methodologies to seafarer and ship safety; and
- enhancing regional cooperation and engagement with industry.
Environment protection
- effectively monitoring and enforcing Australia's exclusive economic zone (EEZ) ;
- effectively responding to potential and/or actual oil and chemical pollution incidents;
- actively involving and influencing international, regional and domestic forums for the implementation of new and existing instruments; and
- updating the National Plan to Combat Pollution of the Sea, to reflect updated risk profiles, response and technology improvements.
Maritime safety reform
- strongly supporting at all levels of government AMSA's role as the national regulator;
- engaging closely with both new and existing stakeholders;
- implementing systems and programs to effectively transition a national maritime safety regulatory system; and
- ensuring legislation is in place to support reforms.
2. Search and rescue (Subprogram 1.2)
- optimising search and rescue responses;
- delivering safety education and information;
- influencing the development of international and national search and rescue arrangements and the adoption of new technologies; and
- enhancing the visibility of shipping operations and movements for safety and SAR response.
Outcome 1 expense statement
Table 2.1 provides an overview of the total expenses for Outcome 1, by program.
Table 2.1: Budgeted expenses for Outcome 1
Contributions to Outcome 1
| Program 1.1: Seafarer and ship safety, environment protection and search and rescue |
Program 1.1 Objective Minimise the risk of shipping incidents and pollution in Australian waters and maximise the number of people saved from aviation and maritime incidents by:
|
| Program 1.1 Expenses |
| 2010-11 Revised Budget $'000 |
2011-12 Budget $'000 |
2012-13 Forward year 1 $'000 |
2013-14 Forward year 2 $'000 |
2014-15 Forward year 3 $'000 |
|
|---|---|---|---|---|---|
| Annual departmental expenses | |||||
| Ordinary Annual Services (Appropriation Bill No. 1) |
56 435 | 56 622 | 58 867 | 53 896 | 54 407 |
| Special Appropriations | |||||
| Australian Maritime Safety Authority Act 1990 - s48 | 84 552 | 91 549 | 97 108 | 103 547 | 108 346 |
| Expenses not requiring appropriation in the Budget year |
8 526 | 10 198 | 8 769 | 8 587 | 8 964 |
| Total program expenses | 149 513 | 158 369 | 164 744 | 166 030 | 171 717 |
| Program 1.1 Deliverables | ||||||||||||
| Deliverables | Year | Target | ||||||||||
| Subprogram 1.1 - Seafarer and ship safety and environment protection | ||||||||||||
| Seafarer and ship safety and environment regulatory and compliance monitoring systems | ||||||||||||
| Improved standard of foreign ships operating in Australian waters (Quality).
Targeted rate: |
2010-11 Revised budget | Targeted rate | ||||||||||
| 2011-12 Budget | Targeted rate | |||||||||||
| 2012-13 Forward year 1 | Targeted rate | |||||||||||
| 2013-14 Forward year 2 | Targeted rate | |||||||||||
| 2014-15 Forward year 3 | Targeted rate | |||||||||||
| All regulatory measures introduced internationally or domestically are given effect within specified timeframes (Quality). | 2010-11 Revised budget | 100% | ||||||||||
| 2011-12 Budget | 100% | |||||||||||
| 2012-13 Forward year 1 | 100% | |||||||||||
| 2013-14 Forward year 2 | 100% | |||||||||||
| 2014-15 Forward year 3 | 100% | |||||||||||
Inspection rate of risk assessed eligible foreign flag ships (Quality).1
|
2010-11 Revised budget | Targeted rates | ||||||||||
| 2011-12 Budget | Targeted rates | |||||||||||
| 2012-13 Forward year 1 | Targeted rates | |||||||||||
| 2013-14 Forward year 2 | Targeted rates | |||||||||||
| 2014-15 Forward year 3 | Targeted rates | |||||||||||
| Number of port and flag State ship inspections (Quantity).
Targeted rates: |
2010-11 Revised budget | Targeted rates | ||||||||||
| 2011-12 Budget | Targeted rates | |||||||||||
| 2012-13 Forward year 1 | Targeted rates | |||||||||||
| 2013-14 Forward year 2 | Targeted rates | |||||||||||
| 2014-15 Forward year 3 | Targeted rates | |||||||||||
| Marine pollution and emergency response services to shipping incidents | ||||||||||||
| Availability of pollution response resources and equipment to a pollution incident (Quality). | 2010-11 Revised budget | 100% | ||||||||||
| 2011-12 Budget | 100% | |||||||||||
| 2012-13 Forward year 1 | 100% | |||||||||||
| 2013-14 Forward year 2 | 100% | |||||||||||
| 2014-15 Forward year 3 | 100% | |||||||||||
| Availability of emergency response capability (Quality).
Targeted rate: |
2010-11 Revised budget | Targeted rate | ||||||||||
| 2011-12 Budget | Targeted rate | |||||||||||
| 2012-13 Forward year 1 | Targeted rate | |||||||||||
| 2013-14 Forward year 2 | Targeted rate | |||||||||||
| 2014-15 Forward year 3 | Targeted rate | |||||||||||
| A national network of systems to aid marine navigation | ||||||||||||
| Availability of marine aids to navigation network (Quality).
Targeted rate: |
2010-11 Revised budget | Targeted rate | ||||||||||
| 2011-12 Budget | Targeted rate | |||||||||||
| 2012-13 Forward year 1 | Targeted rate | |||||||||||
| 2013-14 Forward year 2 | Targeted rate | |||||||||||
| 2014-15 Forward year 3 | Targeted rate | |||||||||||
| Maritime safety reform | ||||||||||||
| Transition the National Marine Safety Committee Secretariat to AMSA.
Targeted timeframe: |
2010-11 Revised budget | Targeted timeframe | ||||||||||
| 2011-12 Budget | N/A | |||||||||||
| 2012-13 Forward year 1 | N/A | |||||||||||
| 2013-14 Forward year 2 | N/A | |||||||||||
| 2014-15 Forward year 3 | N/A | |||||||||||
| Prepare service delivery partnerships with jurisdictions and arrangements for the national maritime safety regulatory system.
Targeted timeframe: |
2010-11 Revised budget | Targeted timeframe | ||||||||||
| 2011-12 Budget | Targeted timeframe | |||||||||||
| 2012-13 Forward year 1 | N/A | |||||||||||
| 2013-14 Forward year 2 | N/A | |||||||||||
| 2014-15 Forward year 3 | N/A | |||||||||||
| Introduce the national maritime safety law and Navigation Act review legislation.
Targeted timeframe: |
2010-11 Revised budget | Targeted timeframe | ||||||||||
| 2011-12 Budget | Targeted timeframe | |||||||||||
| 2012-13 Forward year 1 | N/A | |||||||||||
| 2013-14 Forward year 2 | N/A | |||||||||||
| 2014-15 Forward year 3 | N/A | |||||||||||
| Subprogram 1.2 - Search and rescue | ||||||||||||
| National Rescue Coordination Centre providing 24 hour coordination of aviation and maritime search and rescue and distress and safety communication services | ||||||||||||
| Provision of Rescue Coordination Centre with capacity to handle incidents and searches (Quantity).3 | 2010-11 Revised budget | 8,000 incidents and 700 searches | ||||||||||
| 2011-12 Budget | 8,500 incidents and 740 searches. | |||||||||||
| 2012-13 Forward year 1 | 9,000 incidents and 780 searches | |||||||||||
| 2013-14 Forward year 2 | 9,500 incidents and 800 searches | |||||||||||
| 2014-15 Forward year 3 | 10,000 incidents and 850 searches | |||||||||||
| Availability of distress and safety communications services (Quality). | 2010-11 Revised budget | 100% of the time | ||||||||||
| 2011-12 Budget | 100% of the time | |||||||||||
| 2012-13 Forward year 1 | 100% of the time | |||||||||||
| 2013-14 Forward year 2 | 100% of the time | |||||||||||
| 2014-15 Forward year 3 | 100% of the time | |||||||||||
| Number of search and rescue units (Quantity).
Targeted rate: |
2010-11 Revised budget | Targeted rate | ||||||||||
| 2011-12 Budget | Targeted rate | |||||||||||
| 2012-13 Forward year 1 | Targeted rate | |||||||||||
| 2013-14 Forward year 2 | Targeted rate | |||||||||||
| 2014-15 Forward year 3 | Targeted rate | |||||||||||
| Median time for the Rescue Coordination Centre to initiate a response (Quality). | 2010-11 Revised budget | 30 minutes | ||||||||||
| 2011-12 Budget | 30 minutes | |||||||||||
| 2012-13 Forward year 1 | 30 minutes | |||||||||||
| 2013-14 Forward year 2 | 30 minutes | |||||||||||
| 2014-15 Forward year 3 | 30 minutes | |||||||||||
| Program 1.1 Key performance indicators
The following key performance indicators, addressing key features of the program, measure the effectiveness of the program in meeting its objectives. |
||||||||||
| Key performance indicators | Year | Target | ||||||||
| Subprogram 1.1 - Seafarer and ship safety and environment protection | ||||||||||
Reduction over time in the ratio of reports to AMSA under the Navigation Act 1912 and the Protection of the Sea (Prevention of Pollution from Ships) 1983 of serious pollution incidents and significant ship operational incidents compared to the total number of ship port visits to Australia and the average number of deficiencies per ship inspection.
|
2010-11 Revised budget | Targeted rates | ||||||||
| 2011-12 Budget | Targeted rates | |||||||||
| 2012-13 Forward year 1 | Targeted rates | |||||||||
| 2013-14 Forward year 2 | Targeted rates | |||||||||
| 2014-15 Forward year 3 | Targeted rates | |||||||||
| Subprogram 1.2: Search and Rescue | ||||||||||
| Maximise percentage of saved lives as a proportion of lives at risk. (A person is defined as being at risk if the person has a chance of surviving the initial maritime or aviation incident). | 2010-11 Revised budget | 100% | ||||||||
| 2011-12 Budget | 100% | |||||||||
| 2012-13 Forward year 1 | 100% | |||||||||
| 2013-14 Forward year 2 | 100% | |||||||||
| 2014-15 Forward year 3 | 100% | |||||||||
1 In previous years, inspection rates for single hull tankers were reported. Single hull tankers are now being phased out and are no longer relevant for inspection purposes.
2 In previous years, a complete range of international targets for the availability of marine aids to navigation were listed separately. For 2011-12, the targeted rate refers to those contained in the IALA guidelines. Achievement against these targets will however be reported in full in AMSA's Annual report 2010-11.
3 Incident target rates have been amended to take into consideration a reduction in false alarm rates following cessation of 121.5 MHz distress beacon monitoring. Search number information better reflects current rates of search effort and projected increases based on growth in the marine, land and aviation sectors.
5 The target for 2010-11 was 0.7% significant pollution incidents compared to the total number of port ship visits to Australia. For 2011-12 onwards, the target has been amended to read 'less than 0.7% significant pollution incidents' to reflect the aim of reducing this percentage over time.

