Australian Transport Safety Bureau
Table 3.2.3: Departmental statement of changes in equity - summary of movement (Budget year 2010-11)
| Retained earnings $'000 |
Contributed equity/ capital $'000 |
Total equity $'000 |
|
|---|---|---|---|
| Opening balance as at 1 July 2010 | |||
| Balance carried forward from previous period | 8 094 | 0 | 8 094 |
| Adjusted opening balance | 8 094 | 0 | 8 094 |
| Surplus (deficit) for the period | ( 1 771) | 0 | ( 1 771) |
| Total comprehensive income recognised directly in equity | ( 1 771) | 0 | ( 1 771) |
| Transactions with owners | |||
| Contribution by owners | |||
| Appropriation (equity injection) | 0 | 386 | 386 |
| Sub-total transactions with owners | 0 | 386 | 386 |
| Closing balance as at 30 June 2011 | 6 323 | 386 | 6 709 |
Prepared on Australian Accounting Standards basis.
