- Infrastructure
- Infrastructure
- The Commonwealth’s Infrastructure Investment Framework
- Infrastructure Australia
- Major Cities Unit
- Major Infrastructure Projects
- Liveable Cities Program
- Nation Building—Economic Stimulus Plan
- National Alliance Contracting Policy and Guidelines
- Regional Infrastructure Fund
- Infrastructure Employment Projects
- National Awards for Local Government
- Australian Smart Infrastructure Awards
- SMART Infrastructure Summit 2011
- Infrastructure Publications
- Transport
- Transport
- Carbon Price
- Nation Building Program
- Transport in Australia
- Transport Security
- Information for Australian Travellers
- Aviation Security
- Air Cargo Security
- Maritime Security
- Offshore Oil & Gas Security
- Surface Transport Security
- Office of the Inspector of Transport Security
- Critical Infrastructure Resilience (CIR)
- Legislation, Regulations and Codes
- Useful Links
- Contact the Office of Transport Security
- TravelSECURE
- Transport Infrastructure Programs
- Intelligent Transport Systems
- Freight Logistics
- Transport Statistics
- Transport Publications
- Transport for People with Disabilities
- Aviation
- Aviation
- Aviation White Paper
- Joint Study on Aviation Capacity for the Sydney Region
- Airports
- Airport Economic Regulation
- Airport Safeguarding
- Aviation Legislation
- Air Cargo Security
- Australian Airspace Policy
- Australian Airspace Policy Statement 2012
- International Aviation
- Air Carriers’ Liability
- International Air Services Information Memorandum
- International Charter Guidelines
- International Airline Licences
- Family Assistance Code
- Timetable Summary
- Register of Available Capacity
- International Civil Aviation Organization (ICAO)
- Universal Safety Oversight Audit Program
- International Airservices Commission (IASC)
- Asia Pacific Consultative Link (APCL)
- Cape Town Convention
- Environmental Issues
- Aviation Safety
- Aviation Security
- General Aviation
- Regional and Remote Aviation
- Aviation Programs
- Research & Statistics
- Aviation Access Working Group (AAWG)
- Air Traffic Management (ATM) Policy Directions Paper
- Satellite Based Augmentation System (SBAS) Review
- Aviation Publications
- Roads
- Roads
- Nation Building Program
- Road Transport & Vehicles Legislation
- Motor Vehicles, Trailers & Bicycles
- Passengers, Freight & Bulk Goods
- Vehicles & The Environment
- Operational Pilot of Electronic Work Diaries
- Road Safety
- Vehicle Regulation
- Surface Transport Security
- Research & Statistics
- Roads Publications
- Review of the F3 to M7 Corridor Selection
- Rail
- Maritime
- Maritime
- Exposure Draft of Navigation Bill
- Shipping Reform
- International Liner Shipping
- Liability and Compensation for Maritime Incidents
- Principles of Liability Limitation
- General Maritime Claims
- Claims for Pollution Damage Caused by Oil From Oil Tankers
- Claims for Damage Caused by Fuel Oil
- Claims for Damage Caused by Hazardous and Noxious Substances
- Claims for Passenger Injury and Damage to Luggage
- Claims for Damage Arising out of Wreck Removal
- Coastal Shipping
- Maritime Safety
- National Maritime Safety Regulator
- Maritime Security
- Offshore Oil & Gas Security
- Maritime Programs
- Research & Statistics
- Maritime Related Guide to Australian Government
- Maritime Environment Protection
- Maritime Publications
- The Department
- The Department
- About The Department
- Career Opportunities
- Annual Reports
- Budget & Portfolio Additional Estimates Statements
- Media Centre
- Senate Order on Government Agency Contracts
- Freedom of Information
- Information Publication Scheme
- Tenders
- Indexed List of Departmental Files
- Grants Reporting
- Departmental Publications
Table 2.2.2 Administered Programs - Outcome 2
| 2006-07 Actual ($'000) |
2007-08 Budget Estimate ($'000) |
2007-08 Revised Estimate ($'000) |
Variance | 2008-09 Forward Estimate ($'000) |
2009-10 Forward Estimate ($'000) |
2010-11 Forward Estimate ($'000) |
|
|---|---|---|---|---|---|---|---|
| Administered Expenses | |||||||
| AMSA search and rescue reimbursements | 224 | 0 | 0 | N/A | 0 | 0 | 0 |
| Area Consultative Committees | 16 905 | 17 424 | 17 424 | 0% | 17 825 | 18 215 | 18 617 |
| Bushfire mitigation (a) | 5 055 | 5 000 | 483 | -90% | 0 | 0 | 0 |
| Better Regions | 0 | 0 | 4 200 | N/A | 30 000 | 49 700 | 75 000 |
| Christmas Island phosphate mining rehabilitation (a) | 1 097 | 1 000 | 478 | -52% | 0 | 0 | 0 |
| Contribution to the Australian Outback Development Consortium | 480 | 0 | 0 | N/A | 0 | 0 | 0 |
| Construction of the Bert Hinkler Hall of Aviation Museum | 0 | 1 450 | 1 450 | 0% | 0 | 0 | 0 |
| Donation to relief appeals (a) | 100 | 0 | 550 | N/A | 0 | 0 | 0 |
| Foundation for Rural and Regional Renewal | 500 | 500 | 500 | 0% | 500 | 0 | 0 |
| Improving regional women's representation in decision making | 0 | 618 | 618 | 0% | 676 | 836 | 676 |
| Local government amalgamation - plebiscites in Queensland | 0 | 0 | 1 542 | N/A | 0 | 0 | 0 |
| Local Government Financial Assistance Grants | 1 688 833 | 1 749 417 | 1 761 241 | 1% | 1 806 750 | 1 887 990 | 1 959 925 |
| National Aerial Firefighting (a) | 8 000 | 10 000 | 6 000 | -40% | 0 | 0 | 0 |
| Natural Disaster Mitigation (a) | 18 903 | 43 600 | 8 906 | -80% | 0 | 0 | 0 |
| Natural Disaster Relief and Recovery Arrangements (a) | 103 686 | 89 540 | 12 418 | -86% | 0 | 0 | 0 |
| Norfolk Island - preservation and maintenance of Kingston and Arthur's Vale Historic Area (a) | 542 | 553 | 553 | 0% | 0 | 0 | 0 |
| Norfolk Island - refurbishment of Kingston Pier (a) | 127 | 10 | 0 | -100% | 0 | 0 | 0 |
| Norfolk Island Memorial for Minister Buffet (environmental trust fund) (a) | 106 | 11 | 0 | -100% | 0 | 0 | 0 |
| Office of Administrator in Northern Territory (a) | 222 | 240 | 199 | -17% | 0 | 0 | 0 |
| Office of Administrator on Norfolk Island (a) | 480 | 543 | 297 | -45% | 0 | 0 | 0 |
| Payment to the ACT - assistance for National Capital type functions(a) | 1 251 | 1 268 | 626 | -51% | 0 | 0 | 0 |
| Payment to the ACT - assistance for water and sewerage services(a) | 9 435 | 9 633 | 4 446 | -54% | 0 | 0 | 0 |
| Payment to the ACT - compensation for the effects of National Capital influence on the costs of providing municipal services (a) | 23 463 | 23 956 | 11 057 | -54% | 0 | 0 | 0 |
| 2006-07 Actual ($'000) |
2007-08 Budget Estimate ($'000) |
2007-08 Revised Estimate ($'000) |
Variance | 2008-09 Forward Estimate ($'000) |
2009-10 Forward Estimate ($'000) |
2010-11 Forward Estimate ($'000) |
|
| Regional and Rural Research and Development Grants | 216 | 228 | 228 | 0% | 228 | 228 | 228 |
| Regional Partnerships | 53 889 | 72 350 | 85 986 | 19% | 66 786 | 64 102 | 58 625 |
| Remote Air Services Subsidy Scheme | 3 337 | 4 398 | 4 398 | 0% | 4 500 | 4 598 | 4 699 |
| Services to Indian Ocean Territories (a) | 62 947 | 84 318 | 32 120 | -62% | 0 | 0 | 0 |
| Services to Jervis Bay Territory (a) | 3 495 | 5 065 | 1 192 | -76% | 0 | 0 | 0 |
| Supplementary funding to South Australian councils for local roads | 13 000 | 13 478 | 13 592 | 1% | 14 125 | 14 658 | 15 217 |
| Sustainable Regions | 7 052 | 15 400 | 15 348 | 0% | 13 354 | 0 | 0 |
| Young District Medical Centre | 0 | 0 | 140 | N/A | 0 | 0 | 0 |
| Depreciation and amortisation | 23 400 | 14 513 | 12 437 | -14% | 0 | 0 | 0 |
| Net loss from sale of assets | 5 090 | 0 | 0 | N/A | 0 | 0 | 0 |
| Write down and impairment of assets | 6 676 | 0 | 0 | N/A | 0 | 0 | 0 |
| Total Administered Expenses | 2 058 511 | 2 164 513 | 1 998 429 | -8% | 1 954 744 | 2 040 327 | 2 132 987 |
| Administered Capital | |||||||
| Freight and passenger facilities for West Island, Cocos (Keeling) Islands (a) | 0 | 500 | 19 | 0% | 0 | 0 | 0 |
| Natural Disaster Relief and Recovery Arrangements (Loans) (a) | 47 185 | 5 000 | 0 | -100% | 0 | 0 | 0 |
| Services to Indian Ocean Territories (a) | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
| Services to Jervis Bay Territory (a) | 0 | 0 | 0 | N/A | 0 | 0 | 0 |
| Total Administered Capital | 47 185 | 5 500 | 19 | -100% | 0 | 0 | 0 |
Notes:
- Programs were transferred to the Attorney-General's Department in the Administrative Arrangements Order of 3 December 2007 with effect from 24 January 2008.





