| Legend | |
|---|---|
| C | City |
| DC | District Council |
| RC | Regional Council |
| T | Town Council |
| M | Municipality |
| S | Shire |
| CGC | Community Government Council |
| RC | Rural City |
| WA Councils | Roads to Recovery Alocations current programme |
Roads to Recovery Allocations for new programme |
Roads to Recovery Allocations for 2005-06 |
|---|---|---|---|
| Albany (C) | 2,969,040 | 2,983,300 | 745,825 |
| Armadale (C) | 1,735,020 | 1,720,925 | 430,231 |
| Ashburton (S) | 2,228,981 | 2,249,861 | 562,465 |
| Augusta-Margaret River (S) | 1,525,868 | 1,444,152 | 361,038 |
| Bassendean (T) | 386,692 | 375,073 | 93,768 |
| Bayswater (C) | 1,485,424 | 1,355,704 | 338,926 |
| Belmont (C) | 925,786 | 921,804 | 230,451 |
| Beverley (S) | 812,059 | 808,114 | 202,029 |
| Boddington (S) | 310,688 | 321,415 | 80,354 |
| Boyup Brook (S) | 1,132,964 | 1,115,671 | 278,918 |
| Bridgetown-Greenbushes (S) | 1,154,165 | 1,095,102 | 273,776 |
| Brookton (S) | 578,530 | 564,568 | 141,142 |
| Broome (S) | 1,261,692 | 1,254,080 | 313,520 |
| Broomehill (S) | 519,028 | 510,002 | 127,501 |
| Bruce Rock (S) | 1,471,929 | 1,376,785 | 344,196 |
| Bunbury (C) | 1,503,982 | 1,458,911 | 364,728 |
| Busselton (S) | 2,086,233 | 2,041,620 | 510,405 |
| Cambridge (T) | 764,213 | 681,022 | 170,255 |
| Canning (C) | 2,098,011 | 2,175,391 | 543,848 |
| Capel (S) | 789,660 | 818,790 | 204,697 |
| Carnamah (S) | 697,614 | 675,281 | 168,820 |
| Carnarvon (S) | 1,781,993 | 1,921,741 | 480,435 |
| Chapman Valley (S) | 915,607 | 911,722 | 227,931 |
| Chittering (S) | 565,461 | 571,178 | 142,794 |
| Claremont (T) | 197,757 | 181,705 | 45,426 |
| Cockburn (C) | 2,045,586 | 2,050,697 | 512,674 |
| Collie (S) | 899,258 | 865,347 | 216,337 |
| Coolgardie (S) | 788,607 | 790,769 | 197,692 |
| Coorow (S) | 936,805 | 930,042 | 232,510 |
| Corrigin (S) | 1,243,852 | 1,198,572 | 299,643 |
| Cottesloe (T) | 196,768 | 183,262 | 45,815 |
| Cranbrook (S) | 1,066,803 | 1,029,584 | 257,396 |
| Cuballing (S) | 583,840 | 597,372 | 149,343 |
| Cue (S) | 765,782 | 730,970 | 182,742 |
| Cunderdin (S) | 977,806 | 893,449 | 223,362 |
| Dalwallinu (S) | 1,993,065 | 1,967,250 | 491,812 |
| Dandaragan (S) | 1,434,718 | 1,545,763 | 386,441 |
| Dardanup (S) | 674,435 | 724,103 | 181,026 |
| Denmark (S) | 766,330 | 741,415 | 185,354 |
| Derby-West Kimberley (S) | 1,604,288 | 1,476,302 | 369,076 |
| Donnybrook-Balingup (S) | 1,115,437 | 1,071,465 | 267,866 |
| Dowerin (S) | 972,391 | 929,277 | 232,319 |
| Dumbleyung (S) | 1,015,753 | 986,181 | 246,545 |
| Dundas (S) | 574,394 | 663,244 | 165,811 |
| East Fremantle (T) | 137,751 | 135,301 | 33,825 |
| East Pilbara (S) | 2,560,504 | 2,792,199 | 698,050 |
| Esperance (S) | 4,675,435 | 4,702,285 | 1,175,571 |
| Exmouth (S) | 630,038 | 625,016 | 156,254 |
| Fremantle (C) | 757,261 | 702,140 | 175,535 |
| Geraldton (C) | 1,101,284 | 1,039,604 | 259,901 |
| Gingin (S) | 1,345,408 | 1,295,335 | 323,834 |
| Gnowangerup (S) | 1,037,699 | 1,064,622 | 266,156 |
| Goomalling (S) | 668,055 | 630,029 | 157,507 |
| Gosnells (C) | 2,257,131 | 2,329,143 | 582,286 |
| Greenough (S) | 1,012,768 | 1,060,836 | 265,209 |
| Halls Creek (S) | 1,104,596 | 1,158,587 | 289,647 |
| Harvey (S) | 1,413,132 | 1,516,780 | 379,195 |
| Irwin (S) | 462,003 | 513,073 | 128,268 |
| Jerramungup (S) | 1,023,606 | 1,007,275 | 251,819 |
| Joondalup (C) | 3,465,469 | 3,737,056 | 934,264 |
| Kalamunda (S) | 1,662,464 | 1,626,671 | 406,668 |
| Kalgoorlie/Boulder (C) | 2,470,874 | 2,706,490 | 676,623 |
| Katanning (S) | 970,691 | 896,211 | 224,053 |
| Kellerberrin (S) | 1,000,239 | 967,285 | 241,821 |
| Kent (S) | 1,115,568 | 1,122,440 | 280,610 |
| Kojonup (S) | 1,196,816 | 1,164,704 | 291,176 |
| Kondinin (S) | 1,189,815 | 1,195,335 | 298,834 |
| Koorda (S) | 1,120,014 | 1,143,521 | 285,880 |
| Kulin (S) | 1,423,375 | 1,413,476 | 353,369 |
| Kwinana (T) | 941,665 | 919,774 | 229,944 |
| Lake Grace (S) | 2,017,784 | 2,080,712 | 520,178 |
| Laverton (S) | 1,141,125 | 1,247,629 | 311,907 |
| Leonora (S) | 1,110,878 | 1,168,312 | 292,078 |
| Mandurah (C) | 1,542,219 | 1,564,088 | 391,022 |
| Manjimup (S) | 2,227,815 | 2,121,212 | 530,303 |
| Meekatharra (S) | 1,729,115 | 1,753,476 | 438,369 |
| Melville (C) | 1,941,580 | 1,966,861 | 491,715 |
| Menzies (S) | 1,032,264 | 1,098,522 | 274,631 |
| Merredin (S) | 1,433,851 | 1,393,479 | 348,370 |
| Mingenew (S) | 546,798 | 566,466 | 141,617 |
| Moora (S) | 1,145,629 | 1,088,235 | 272,059 |
| Morawa (S) | 986,915 | 965,023 | 241,256 |
| Mosman Park (T) | 147,525 | 151,814 | 37,953 |
| Mount Magnet (S) | 698,400 | 840,814 | 210,203 |
| Mount Marshall (S) | 1,602,481 | 1,587,597 | 396,899 |
| Mukinbudin (S) | 915,383 | 915,654 | 228,914 |
| Mullewa (S) | 1,089,822 | 1,046,637 | 261,659 |
| Mundaring (S) | 1,714,066 | 1,682,808 | 420,702 |
| Murchison (S) | 1,175,313 | 1,359,913 | 339,978 |
| Murray (S) | 1,394,550 | 1,323,652 | 330,913 |
| Nannup (S) | 708,519 | 709,968 | 177,492 |
| Narembeen (S) | 1,391,913 | 1,370,769 | 342,692 |
| Narrogin (S) | 749,546 | 711,232 | 177,808 |
| Narrogin (T) | 302,010 | 287,357 | 71,839 |
| Nedlands (C) | 540,116 | 512,170 | 128,043 |
| Ngaanyatjarraku (S) | 971,695 | 1,013,026 | 253,257 |
| Northam (S) | 960,616 | 948,230 | 237,058 |
| Northam (T) | 373,124 | 354,853 | 88,713 |
| Northampton (S) | 1,165,502 | 1,176,617 | 294,154 |
| Nungarin (S) | 529,765 | 532,138 | 133,034 |
| Peppermint Grove (S) | 31,955 | 33,078 | 8,270 |
| Perenjori (S) | 1,272,559 | 1,253,412 | 313,353 |
| Perth (C) | 911,897 | 829,549 | 207,387 |
| Pingelly (S) | 657,132 | 631,581 | 157,895 |
| Plantagenet (S) | 1,368,987 | 1,436,716 | 359,179 |
| Port Hedland (T) | 1,183,341 | 1,357,468 | 339,367 |
| Quairading (S) | 1,066,878 | 993,479 | 248,370 |
| Ravensthorpe (S) | 1,167,790 | 1,179,742 | 294,936 |
| Rockingham (C) | 2,275,043 | 2,391,952 | 597,988 |
| Roebourne (S) | 1,472,271 | 1,406,434 | 351,608 |
| Sandstone (S) | 1,064,373 | 1,025,090 | 256,272 |
| Serpentine-Jarrahdale (S) | 1,485,612 | 1,396,649 | 349,162 |
| Shark Bay (S) | 706,243 | 730,522 | 182,630 |
| South Perth (C) | 755,327 | 729,299 | 182,325 |
| Stirling (C) | 4,092,735 | 3,847,680 | 961,920 |
| Subiaco (C) | 421,422 | 410,314 | 102,579 |
| Swan (S) | 3,312,405 | 3,446,883 | 861,721 |
| Tambellup (S) | 573,332 | 551,895 | 137,974 |
| Tammin (S) | 536,571 | 504,556 | 126,139 |
| Three Springs (S) | 762,769 | 717,817 | 179,454 |
| Toodyay (S) | 928,771 | 913,897 | 228,474 |
| Trayning (S) | 817,824 | 789,141 | 197,285 |
| Upper Gascoyne (S) | 1,296,756 | 1,383,605 | 345,901 |
| Victoria Park (T) | 725,167 | 628,374 | 157,093 |
| Victoria Plains (S) | 796,658 | 800,648 | 200,162 |
| Vincent (T) | 657,770 | 612,450 | 153,112 |
| Wagin (S) | 902,538 | 860,373 | 215,093 |
| Wandering (S) | 370,897 | 374,118 | 93,529 |
| Wanneroo (C) | 2,544,457 | 2,880,905 | 720,226 |
| Waroona (S) | 679,694 | 632,477 | 158,119 |
| West Arthur (S) | 859,753 | 868,458 | 217,114 |
| Westonia (S) | 867,253 | 858,889 | 214,722 |
| Wickepin (S) | 911,703 | 886,570 | 221,642 |
| Williams (S) | 522,850 | 509,950 | 127,488 |
| Wiluna (S) | 1,340,367 | 1,412,415 | 353,104 |
| Wongan-Ballidu (S) | 1,440,075 | 1,349,888 | 337,472 |
| Woodanilling (S) | 543,712 | 518,320 | 129,580 |
| Wyalkatchem (S) | 777,487 | 764,439 | 191,110 |
| Wyndham-East Kimberley (S) | 1,626,481 | 1,479,529 | 369,882 |
| Yalgoo (S) | 999,679 | 1,050,673 | 262,668 |
| Yilgarn (S) | 2,042,633 | 2,016,134 | 504,033 |
| York (S) | 1,044,538 | 1,021,200 | 255,300 |
| Bridges | 8,400,000 | 8,400,000 | 2,100,000 |
| Aboriginal Access Roads | 4,200,000 | 4,200,000 | 1,050,000 |
| WA Total | 180,000,000 | 180,000,000 | 45,000,000 |




