- Infrastructure
- Infrastructure
- The Commonwealth’s Infrastructure Investment Framework
- Infrastructure Australia
- Major Cities Unit
- Major Infrastructure Projects
- Liveable Cities Program
- Nation Building—Economic Stimulus Plan
- National Alliance Contracting Policy and Guidelines
- Regional Infrastructure Fund
- Infrastructure Employment Projects
- National Awards for Local Government
- Australian Smart Infrastructure Awards
- SMART Infrastructure Summit 2011
- Infrastructure Publications
- Transport
- Transport
- Carbon Price
- Nation Building Program
- Transport in Australia
- Transport Security
- Information for Australian Travellers
- Aviation Security
- Air Cargo Security
- Maritime Security
- Offshore Oil & Gas Security
- Surface Transport Security
- Office of the Inspector of Transport Security
- Critical Infrastructure Resilience (CIR)
- Legislation, Regulations and Codes
- Useful Links
- Contact the Office of Transport Security
- TravelSECURE
- Transport Infrastructure Programs
- Intelligent Transport Systems
- Freight Logistics
- Transport Statistics
- Transport Publications
- Transport for People with Disabilities
- Aviation
- Aviation
- Aviation White Paper
- Joint Study on Aviation Capacity for the Sydney Region
- Airports
- Airport Economic Regulation
- Airport Safeguarding
- Aviation Legislation
- Air Cargo Security
- Australian Airspace Policy
- Australian Airspace Policy Statement 2012
- International Aviation
- Air Carriers’ Liability
- International Air Services Information Memorandum
- International Charter Guidelines
- International Airline Licences
- Family Assistance Code
- Timetable Summary
- Register of Available Capacity
- International Civil Aviation Organization (ICAO)
- Universal Safety Oversight Audit Program
- International Airservices Commission (IASC)
- Asia Pacific Consultative Link (APCL)
- Cape Town Convention
- Environmental Issues
- Aviation Safety
- Aviation Security
- General Aviation
- Regional and Remote Aviation
- Aviation Programs
- Research & Statistics
- Aviation Access Working Group (AAWG)
- Air Traffic Management (ATM) Policy Directions Paper
- Satellite Based Augmentation System (SBAS) Review
- Aviation Publications
- Roads
- Roads
- Nation Building Program
- Road Transport & Vehicles Legislation
- Motor Vehicles, Trailers & Bicycles
- Passengers, Freight & Bulk Goods
- Vehicles & The Environment
- Operational Pilot of Electronic Work Diaries
- Road Safety
- Vehicle Regulation
- Surface Transport Security
- Research & Statistics
- Roads Publications
- Review of the F3 to M7 Corridor Selection
- Rail
- Maritime
- Maritime
- Exposure Draft of Navigation Bill
- Shipping Reform
- International Liner Shipping
- Liability and Compensation for Maritime Incidents
- Principles of Liability Limitation
- General Maritime Claims
- Claims for Pollution Damage Caused by Oil From Oil Tankers
- Claims for Damage Caused by Fuel Oil
- Claims for Damage Caused by Hazardous and Noxious Substances
- Claims for Passenger Injury and Damage to Luggage
- Claims for Damage Arising out of Wreck Removal
- Coastal Shipping
- Maritime Safety
- National Maritime Safety Regulator
- Maritime Security
- Offshore Oil & Gas Security
- Maritime Programs
- Research & Statistics
- Maritime Related Guide to Australian Government
- Maritime Environment Protection
- Maritime Publications
- The Department
- The Department
- About The Department
- Career Opportunities
- Annual Reports
- Budget & Portfolio Additional Estimates Statements
- Media Centre
- Senate Order on Government Agency Contracts
- Freedom of Information
- Information Publication Scheme
- Tenders
- Indexed List of Departmental Files
- Grants Reporting
- Departmental Publications
| Legend | |
|---|---|
| C | City |
| DC | District Council |
| RC | Regional Council |
| T | Town Council |
| M | Municipality |
| S | Shire |
| CGC | Community Government Council |
| RC | Rural City |
| Victorian Councils | Roads to Recovery Allocations current programme |
Roads to Recovery Allocations for new programme |
Roads to Recovery Allocations for 2005-06 |
|
|---|---|---|---|---|
| Alpine (S) | 1,643,630 | 2,035,101 | 508,775 | |
| Ararat (RC) | 2,892,159 | 3,936,774 | 984,193 | |
| Ballarat (C) | 4,911,041 | 3,391,366 | 847,842 | |
| Banyule (C) | 2,377,049 | 1,726,303 | 431,576 | |
| Bass Coast (S) | 2,625,751 | 2,241,846 | 560,462 | |
| Baw Baw (S) | 4,663,997 | 4,815,094 | 1,203,774 | |
| Bayside (C) | 1,532,062 | 907,473 | 226,868 | |
| Benalla | 2,511,899 | 627,975 | new | |
| Boroondara (C) | 2,533,395 | 1,497,210 | 374,302 | |
| Brimbank (C) | 3,117,184 | 2,596,827 | 649,207 | |
| Buloke (S) | 3,335,572 | 3,580,847 | 895,212 | |
| Campaspe (C) | 5,466,511 | 7,082,243 | 1,770,561 | |
| Cardinia (S) | 3,707,784 | 3,890,293 | 972,573 | |
| Casey (C) | 3,591,171 | 3,406,571 | 851,643 | |
| Central Goldfields (S) | 2,200,784 | 2,196,281 | 549,070 | |
| Colac-Otway (S) | 3,312,967 | 4,362,858 | 1,090,714 | |
| Corangamite (S) | 3,475,353 | 5,611,749 | 1,402,937 | |
| Darebin (C) | 2,180,558 | 1,581,358 | 395,340 | |
| Delatite | 3,394,823 | abolished | ||
| Docklands Authority | 17,923 | 27,353 | 6,838 | |
| East Gippsland (S) | 6,600,077 | 9,224,114 | 2,306,029 | |
| Frankston (C) | 2,318,443 | 1,922,802 | 480,700 | |
| Gannawarra (S) | 2,791,907 | 3,235,110 | 808,777 | |
| Glen Eira (C) | 1,923,775 | 1,024,443 | 256,111 | |
| Glenelg (S) | 4,225,758 | 5,727,730 | 1,431,932 | |
| Golden Plains (S) | 3,008,726 | 3,502,903 | 875,726 | |
| Greater Bendigo (C) | 7,051,953 | 5,146,521 | 1,286,630 | |
| Greater Dandenong (C) | 2,507,693 | 2,327,333 | 581,833 | |
| Greater Geelong (C) | 8,402,597 | 5,298,905 | 1,324,726 | |
| Greater Shepparton (C) | 5,428,158 | 5,109,083 | 1,277,271 | |
| Hepburn (S) | 2,425,923 | 2,445,037 | 611,259 | |
| Hindmarsh (S) | 1,884,517 | 2,743,419 | 685,855 | |
| Hobson's Bay (C) | 1,846,824 | 1,138,101 | 284,525 | |
| Horsham (RC) | 2,810,658 | 3,510,253 | 877,563 | |
| Hume (C) | 3,089,928 | 2,882,762 | 720,691 | |
| Indigo (S) | 2,538,270 | 2,927,533 | 731,883 | |
| Kingston (C) | 2,373,975 | 1,966,083 | 491,521 | |
| Knox (C) | 2,734,265 | 2,261,370 | 565,342 | |
| Latrobe (C) | 5,409,339 | 4,151,134 | 1,037,783 | |
| Loddon (S) | 4,472,754 | 5,861,844 | 1,465,461 | |
| Macedon Ranges (S) | 4,025,034 | 3,440,499 | 860,125 | |
| Manningham (C) | 2,362,919 | 1,446,609 | 361,652 | |
| Mansfield | 1,738,043 | 434,511 | new | |
| Maribyrnong (C) | 1,172,871 | 787,510 | 196,878 | |
| Maroondah (C) | 1,934,637 | 1,356,984 | 339,246 | |
| Melbourne (C) | 997,291 | 931,392 | 232,848 | |
| Melton (S) | 1,649,210 | 1,875,169 | 468,792 | |
| Mildura (RC) | 5,231,834 | 6,148,730 | 1,537,183 | |
| Mitchell (S) | 3,174,171 | 2,905,824 | 726,456 | |
| Moira (S) | 4,842,816 | 5,607,652 | 1,401,913 | |
| Monash (C) | 2,835,452 | 1,910,215 | 477,554 | |
| Moonee Valley (C) | 1,939,136 | 1,411,302 | 352,825 | |
| Moorabool (S) | 3,279,645 | 3,213,175 | 803,294 | |
| Moreland (C) | 2,294,580 | 1,432,505 | 358,126 | |
| Mornington Peninsula (S) | 9,064,048 | 4,180,049 | 1,045,012 | |
| Mount Alexander (S) | 2,677,385 | 2,528,959 | 632,240 | |
| Moyne (S) | 4,587,793 | 6,714,138 | 1,678,534 | |
| Murrindindi (S) | 2,437,149 | 3,102,494 | 775,624 | |
| Nillumbik (S) | 1,929,278 | 2,004,817 | 501,204 | |
| Northern Grampians (S) | 3,800,041 | 4,470,191 | 1,117,548 | |
| Port Phillip (C) | 1,063,222 | 746,995 | 186,749 | |
| Pyrenees (S) | 2,747,654 | 3,671,101 | 917,775 | |
| Queenscliffe (B) | 279,668 | 99,802 | 24,951 | |
| South Gippsland (S) | 4,922,605 | 5,818,693 | 1,454,673 | |
| Southern Grampians (S) | 4,416,033 | 5,479,620 | 1,369,905 | |
| Stonnington (C) | 1,262,488 | 718,105 | 179,526 | |
| Strathbogie (S) | 3,081,008 | 3,558,567 | 889,642 | |
| Surf Coast (S) | 2,414,867 | 2,262,989 | 565,747 | |
| Swan Hill (RC) | 2,772,905 | 3,033,673 | 758,418 | |
| Towong (S) | 1,769,661 | 2,598,212 | 649,553 | |
| Wangaratta (RC) | 3,667,462 | 3,823,072 | 955,768 | |
| Warrnambool (C) | 1,697,155 | 1,026,518 | 256,630 | |
| Wellington (S) | 6,467,465 | 8,587,206 | 2,146,801 | |
| West Wimmera (S) | 2,539,100 | 4,003,502 | 1,000,876 | |
| Whitehorse (C) | 2,593,985 | 1,493,105 | 373,276 | |
| Whittlesea (C) | 2,442,986 | 2,303,440 | 575,860 | |
| Wodonga (RC) | 2,130,148 | 1,483,188 | 370,797 | |
| Wyndham (C) | 2,351,183 | 2,070,513 | 517,628 | |
| Yarra (C) | 1,063,643 | 754,141 | 188,535 | |
| Yarra Ranges (S) | 6,450,413 | 5,914,931 | 1,478,733 | |
| Yarriambiack (S) | 2,805,801 | 3,540,444 | 885,111 | |
| Vic Total | 249,999,996 | 250,000,000 | 62,500,000 |





