- Infrastructure
- Infrastructure
- The Commonwealth’s Infrastructure Investment Framework
- Infrastructure Australia
- Major Cities Unit
- Major Infrastructure Projects
- Liveable Cities Program
- Nation Building—Economic Stimulus Plan
- National Alliance Contracting Policy and Guidelines
- Regional Infrastructure Fund
- Infrastructure Employment Projects
- National Awards for Local Government
- Australian Smart Infrastructure Awards
- SMART Infrastructure Summit 2011
- Infrastructure Publications
- Transport
- Transport
- Carbon Price
- Nation Building Program
- Transport in Australia
- Transport Security
- Information for Australian Travellers
- Aviation Security
- Air Cargo Security
- Maritime Security
- Offshore Oil & Gas Security
- Surface Transport Security
- Office of the Inspector of Transport Security
- Critical Infrastructure Resilience (CIR)
- Legislation, Regulations and Codes
- Useful Links
- Contact the Office of Transport Security
- TravelSECURE
- Transport Infrastructure Programs
- Intelligent Transport Systems
- Freight Logistics
- Transport Statistics
- Transport Publications
- Transport for People with Disabilities
- Aviation
- Aviation
- Aviation White Paper
- Joint Study on Aviation Capacity for the Sydney Region
- Airports
- Airport Economic Regulation
- Airport Safeguarding
- Aviation Legislation
- Air Cargo Security
- Australian Airspace Policy
- Australian Airspace Policy Statement 2012
- International Aviation
- Air Carriers’ Liability
- International Air Services Information Memorandum
- International Charter Guidelines
- International Airline Licences
- Family Assistance Code
- Timetable Summary
- Register of Available Capacity
- International Civil Aviation Organization (ICAO)
- Universal Safety Oversight Audit Program
- International Airservices Commission (IASC)
- Asia Pacific Consultative Link (APCL)
- Cape Town Convention
- Environmental Issues
- Aviation Safety
- Aviation Security
- General Aviation
- Regional and Remote Aviation
- Aviation Programs
- Research & Statistics
- Aviation Access Working Group (AAWG)
- Air Traffic Management (ATM) Policy Directions Paper
- Satellite Based Augmentation System (SBAS) Review
- Aviation Publications
- Roads
- Roads
- Nation Building Program
- Road Transport & Vehicles Legislation
- Motor Vehicles, Trailers & Bicycles
- Passengers, Freight & Bulk Goods
- Vehicles & The Environment
- Operational Pilot of Electronic Work Diaries
- Road Safety
- Vehicle Regulation
- Surface Transport Security
- Research & Statistics
- Roads Publications
- Review of the F3 to M7 Corridor Selection
- Rail
- Maritime
- Maritime
- Exposure Draft of Navigation Bill
- Shipping Reform
- International Liner Shipping
- Liability and Compensation for Maritime Incidents
- Principles of Liability Limitation
- General Maritime Claims
- Claims for Pollution Damage Caused by Oil From Oil Tankers
- Claims for Damage Caused by Fuel Oil
- Claims for Damage Caused by Hazardous and Noxious Substances
- Claims for Passenger Injury and Damage to Luggage
- Claims for Damage Arising out of Wreck Removal
- Coastal Shipping
- Maritime Safety
- National Maritime Safety Regulator
- Maritime Security
- Offshore Oil & Gas Security
- Maritime Programs
- Research & Statistics
- Maritime Related Guide to Australian Government
- Maritime Environment Protection
- Maritime Publications
- The Department
- The Department
- About The Department
- Career Opportunities
- Annual Reports
- Budget & Portfolio Additional Estimates Statements
- Media Centre
- Senate Order on Government Agency Contracts
- Freedom of Information
- Information Publication Scheme
- Tenders
- Indexed List of Departmental Files
- Grants Reporting
- Departmental Publications
| Queensland councils | Roads to Recovery Alocations current programme |
Roads to Recovery Allocations for new programme |
Roads to Recovery Allocations for 2005-06 |
|---|---|---|---|
| Aramac | 1,258,167 | 1,248,733 | 312,183 |
| Atherton | 691,288 | 725,781 | 181,445 |
| Aurukun | 223,002 | 221,330 | 55,333 |
| Badu Island | 25,823 | 75,222 | 18,806 |
| Balonne | 2,784,495 | 2,557,163 | 639,291 |
| Bamaga | 89,301 | 84,199 | 21,050 |
| Banana | 3,951,642 | 3,859,061 | 964,765 |
| Barcaldine | 1,189,758 | 1,174,756 | 293,689 |
| Barcoo | 1,852,791 | 1,761,961 | 440,490 |
| Bauhinia | 1,646,132 | 1,625,882 | 406,471 |
| Beaudesert | 3,038,207 | 3,043,425 | 760,856 |
| Belyando | 2,279,201 | 2,142,948 | 535,737 |
| Bendemere | 820,706 | 780,284 | 195,071 |
| Biggenden | 584,175 | 567,005 | 141,751 |
| Blackall | 1,261,165 | 1,224,131 | 306,033 |
| Boigu Island | 10,160 | 63,205 | 15,801 |
| Boonah | 970,057 | 1,130,944 | 282,736 |
| Booringa | 2,354,660 | 2,294,380 | 573,595 |
| Boulia | 1,364,846 | 1,361,901 | 340,475 |
| Bowen | 1,714,883 | 1,652,386 | 413,096 |
| Brisbane | 28,634,338 | 28,626,116 | 7,156,529 |
| Broadsound | 1,384,877 | 1,314,891 | 328,723 |
| Bulloo | 2,602,594 | 2,730,936 | 682,734 |
| Bundaberg | 1,564,240 | 1,501,776 | 375,444 |
| Bungil | 1,869,331 | 1,863,480 | 465,870 |
| Burdekin | 1,655,240 | 1,671,187 | 417,797 |
| Burke | 916,909 | 960,935 | 240,234 |
| Burnett | 1,999,492 | 1,893,543 | 473,386 |
| Caboolture | 4,566,607 | 4,587,361 | 1,146,840 |
| Cairns | 4,313,897 | 4,231,753 | 1,057,938 |
| Calliope | 1,668,638 | 1,646,088 | 411,522 |
| Caloundra | 2,994,191 | 3,124,123 | 781,031 |
| Cambooya | 585,657 | 574,307 | 143,577 |
| Cardwell | 857,093 | 850,712 | 212,678 |
| Carpentaria | 1,871,974 | 1,818,453 | 454,613 |
| Charters Towers | 408,979 | 384,867 | 96,217 |
| Cherbourg | 106,252 | 104,534 | 26,134 |
| Chinchilla | 2,956,769 | 2,851,180 | 712,795 |
| Clifton | 651,637 | 717,191 | 179,298 |
| Cloncurry | 1,926,932 | 1,952,537 | 488,134 |
| Cook | 2,932,229 | 2,768,552 | 692,138 |
| Cooloola | 2,344,806 | 2,269,335 | 567,334 |
| Crow's Nest | 1,309,920 | 1,275,621 | 318,905 |
| Croydon | 1,116,800 | 1,023,380 | 255,845 |
| Dalby | 420,385 | 405,126 | 101,282 |
| Dalrymple | 3,286,401 | 4,154,659 | 1,038,665 |
| Dauan Island | 6,906 | 8,219 | 2,055 |
| Diamantina | 1,211,071 | 1,207,207 | 301,802 |
| Doomadgee | 154,205 | 164,403 | 41,101 |
| Douglas | 647,574 | 664,128 | 166,032 |
| Duaringa | 1,616,549 | 1,512,607 | 378,152 |
| Eacham | 649,481 | 625,486 | 156,371 |
| Eidsvold | 791,537 | 1,204,127 | 301,032 |
| Emerald | 1,388,607 | 1,362,221 | 340,555 |
| Erub Island | 14,427 | 20,930 | 5,232 |
| Esk | 1,768,694 | 1,730,955 | 432,739 |
| Etheridge | 2,012,496 | 1,733,830 | 433,458 |
| Fitzroy | 1,709,742 | 1,657,635 | 414,409 |
| Flinders | 2,111,401 | 2,270,180 | 567,545 |
| Gatton | 1,342,629 | 1,304,397 | 326,099 |
| Gayndah | 754,848 | 794,891 | 198,723 |
| Gladstone | 955,295 | 946,051 | 236,513 |
| Gold Coast | 13,042,145 | 14,045,832 | 3,511,458 |
| Goondiwindi | 181,915 | 189,547 | 47,387 |
| Hammond Island | 11,130 | 11,429 | 2,857 |
| Herberton | 1,114,128 | 1,111,026 | 277,757 |
| Hervey Bay | 1,968,365 | 1,931,776 | 482,944 |
| Hinchinbrook | 1,480,515 | 1,239,680 | 309,920 |
| Hopevale | 166,647 | 217,790 | 54,447 |
| Iama Island | 6,446 | 12,581 | 3,145 |
| Ilfracombe | 371,636 | 385,893 | 96,473 |
| Inglewood | 1,109,270 | 1,097,623 | 274,406 |
| Injinoo (Cowal Ck) | 127,663 | 290,838 | 72,710 |
| Ipswich | 5,336,844 | 4,736,725 | 1,184,181 |
| Isis | 900,530 | 893,657 | 223,414 |
| Isisford | 1,003,935 | 975,823 | 243,956 |
| Jericho | 1,316,981 | 1,282,979 | 320,745 |
| Johnstone | 1,230,277 | 1,175,322 | 293,831 |
| Jondaryan | 1,425,277 | 1,407,514 | 351,879 |
| Kilcoy | 572,750 | 554,404 | 138,601 |
| Kilkivan | 889,986 | 871,078 | 217,770 |
| Kingaroy | 1,565,775 | 1,524,187 | 381,047 |
| Kolan | 939,004 | 902,814 | 225,703 |
| Kowanyama | 253,147 | 249,736 | 62,434 |
| Kubin Island | 27,512 | 27,716 | 6,929 |
| Laidley | 1,002,785 | 981,694 | 245,424 |
| Livingstone | 2,134,492 | 2,146,617 | 536,654 |
| Lockhart River | 203,379 | 207,223 | 51,806 |
| Logan | 5,499,767 | 5,268,741 | 1,317,185 |
| Longreach | 1,879,235 | 1,830,824 | 457,706 |
| Mabuiag Island | 11,639 | 15,381 | 3,845 |
| Mackay | 3,533,456 | 3,532,902 | 883,225 |
| Mapoon Aboriginal Council | 42,741 | 42,208 | 10,552 |
| Mareeba | 2,656,563 | 2,658,429 | 664,607 |
| Maroochy | 4,629,805 | 4,754,356 | 1,188,589 |
| Maryborough | 1,074,980 | 1,092,537 | 273,134 |
| McKinlay | 1,755,608 | 1,778,187 | 444,547 |
| Mer Island | 17,349 | 16,590 | 4,148 |
| Millmerran | 1,325,077 | 1,297,229 | 324,307 |
| Mirani | 610,224 | 594,395 | 148,599 |
| Miriam Vale | 999,646 | 994,848 | 248,712 |
| Monto | 1,307,800 | 1,197,057 | 299,264 |
| Mornington | 339,976 | 617,112 | 154,278 |
| Mount Isa | 1,868,036 | 2,243,232 | 560,808 |
| Mount Morgan | 262,156 | 259,809 | 64,952 |
| Mundubbera | 904,409 | 813,374 | 203,344 |
| Murgon | 494,720 | 486,910 | 121,727 |
| Murilla | 1,253,016 | 1,298,121 | 324,530 |
| Murweh | 2,940,426 | 2,974,865 | 743,716 |
| Nanango | 1,186,586 | 1,192,075 | 298,019 |
| Napranum | 40,417 | 41,024 | 10,256 |
| Nebo | 637,523 | 587,124 | 146,781 |
| New Mapoon | 78,927 | 25,713 | 6,428 |
| Noosa | 1,918,383 | 2,071,754 | 517,939 |
| Palm Island | 101,850 | 101,513 | 25,378 |
| Paroo | 2,457,694 | 2,555,205 | 638,801 |
| Peak Downs | 1,050,617 | 1,022,160 | 255,540 |
| Perry | 419,228 | 407,718 | 101,930 |
| Pine Rivers | 4,188,969 | 4,501,723 | 1,125,431 |
| Pittsworth | 857,524 | 779,008 | 194,752 |
| Pormpuraaw | 231,614 | 417,368 | 104,342 |
| Poruma Island | 6,446 | 8,191 | 2,048 |
| Quilpie | 2,794,310 | 2,715,437 | 678,859 |
| Redcliffe | 1,649,906 | 1,569,135 | 392,284 |
| Redland | 3,933,511 | 4,034,051 | 1,008,513 |
| Richmond | 1,414,496 | 1,372,407 | 343,102 |
| Rockhampton | 2,111,920 | 1,999,346 | 499,836 |
| Roma | 377,191 | 374,995 | 93,749 |
| Rosalie | 1,698,359 | 1,656,639 | 414,160 |
| Saibai Island | 15,485 | 16,402 | 4,101 |
| Sarina | 688,211 | 669,202 | 167,301 |
| Seisia Island | 16,359 | 10,918 | 2,729 |
| St Paul's Island | 21,165 | 23,278 | 5,819 |
| Stanthorpe | 1,498,517 | 1,467,257 | 366,814 |
| Tambo | 787,018 | 915,976 | 228,994 |
| Tara | 2,037,911 | 1,988,935 | 497,234 |
| Taroom | 2,349,000 | 2,182,494 | 545,623 |
| Thuringowa | 1,858,520 | 1,920,552 | 480,138 |
| Tiaro | 844,934 | 837,306 | 209,326 |
| Toowoomba | 2,973,911 | 2,919,605 | 729,901 |
| Torres | 190,129 | 168,639 | 42,160 |
| Townsville | 3,226,219 | 3,260,264 | 815,066 |
| Ugar Island | 4,806 | 3,507 | 877 |
| Umagico | 30,615 | 28,176 | 7,044 |
| Waggamba | 1,736,002 | 1,695,687 | 423,922 |
| Wambo | 2,040,941 | 1,976,376 | 494,094 |
| Warraber Island | 14,341 | 11,131 | 2,783 |
| Warroo | 1,500,056 | 1,482,568 | 370,642 |
| Warwick | 3,072,260 | 2,850,276 | 712,569 |
| Whitsunday | 994,715 | 990,674 | 247,668 |
| Winton | 2,941,984 | 2,761,746 | 690,437 |
| Wondai | 1,142,610 | 1,111,473 | 277,868 |
| Woocoo | 666,142 | 665,513 | 166,378 |
| Woorabinda | 88,157 | 109,519 | 27,380 |
| Wujal Wujal | 27,450 | 30,403 | 7,601 |
| Yarrabah | 78,943 | 109,645 | 27,411 |
| Yorke Island | 16,856 | 16,674 | 4,169 |
| Qld Total | 250,000,000 | 250,000,000 | 62,500,000 |





