- Infrastructure
- Infrastructure
- The Commonwealth’s Infrastructure Investment Framework
- Infrastructure Australia
- Major Cities Unit
- Major Infrastructure Projects
- Liveable Cities Program
- Nation Building—Economic Stimulus Plan
- National Alliance Contracting Policy and Guidelines
- Regional Infrastructure Fund
- Infrastructure Employment Projects
- National Awards for Local Government
- Australian Smart Infrastructure Awards
- SMART Infrastructure Summit 2011
- Infrastructure Publications
- Transport
- Transport
- Carbon Price
- Nation Building Program
- Transport in Australia
- Transport Security
- Information for Australian Travellers
- Aviation Security
- Air Cargo Security
- Maritime Security
- Offshore Oil & Gas Security
- Surface Transport Security
- Office of the Inspector of Transport Security
- Critical Infrastructure Resilience (CIR)
- Legislation, Regulations and Codes
- Useful Links
- Contact the Office of Transport Security
- TravelSECURE
- Transport Infrastructure Programs
- Intelligent Transport Systems
- Freight Logistics
- Transport Statistics
- Transport Publications
- Transport for People with Disabilities
- Aviation
- Aviation
- Aviation White Paper
- Joint Study on Aviation Capacity for the Sydney Region
- Airports
- Airport Economic Regulation
- Airport Safeguarding
- Aviation Legislation
- Air Cargo Security
- Australian Airspace Policy
- Australian Airspace Policy Statement 2012
- International Aviation
- Air Carriers’ Liability
- International Air Services Information Memorandum
- International Charter Guidelines
- International Airline Licences
- Family Assistance Code
- Timetable Summary
- Register of Available Capacity
- International Civil Aviation Organization (ICAO)
- Universal Safety Oversight Audit Program
- International Airservices Commission (IASC)
- Asia Pacific Consultative Link (APCL)
- Cape Town Convention
- Environmental Issues
- Aviation Safety
- Aviation Security
- General Aviation
- Regional and Remote Aviation
- Aviation Programs
- Research & Statistics
- Aviation Access Working Group (AAWG)
- Air Traffic Management (ATM) Policy Directions Paper
- Satellite Based Augmentation System (SBAS) Review
- Aviation Publications
- Roads
- Roads
- Nation Building Program
- Road Transport & Vehicles Legislation
- Motor Vehicles, Trailers & Bicycles
- Passengers, Freight & Bulk Goods
- Vehicles & The Environment
- Operational Pilot of Electronic Work Diaries
- Road Safety
- Vehicle Regulation
- Surface Transport Security
- Research & Statistics
- Roads Publications
- Review of the F3 to M7 Corridor Selection
- Rail
- Maritime
- Maritime
- Exposure Draft of Navigation Bill
- Shipping Reform
- International Liner Shipping
- Liability and Compensation for Maritime Incidents
- Principles of Liability Limitation
- General Maritime Claims
- Claims for Pollution Damage Caused by Oil From Oil Tankers
- Claims for Damage Caused by Fuel Oil
- Claims for Damage Caused by Hazardous and Noxious Substances
- Claims for Passenger Injury and Damage to Luggage
- Claims for Damage Arising out of Wreck Removal
- Coastal Shipping
- Maritime Safety
- National Maritime Safety Regulator
- Maritime Security
- Offshore Oil & Gas Security
- Maritime Programs
- Research & Statistics
- Maritime Related Guide to Australian Government
- Maritime Environment Protection
- Maritime Publications
- The Department
- The Department
- About The Department
- Career Opportunities
- Annual Reports
- Budget & Portfolio Additional Estimates Statements
- Media Centre
- Senate Order on Government Agency Contracts
- Freedom of Information
- Information Publication Scheme
- Tenders
- Indexed List of Departmental Files
- Grants Reporting
- Departmental Publications
| Legend | |
|---|---|
| C | City |
| DC | District Council |
| RC | Regional Council |
| T | Town Council |
| M | Municipality |
| S | Shire |
| CGC | Community Government Council |
| RC | Rural City |
| NT Councils | Roads to Recovery Allocations for current programme |
Roads to Recovery Allocations for new programme |
Roads to Recovery Allocations for 2005-06 |
|---|---|---|---|
| Aherrenge (Arunga) | 46,312 | 48,008 | 12,002 |
| Ali Curung | 102,236 | 97,457 | 24,364 |
| Alice Springs (T) | 1,352,618 | 1,261,753 | 315,438 |
| Alpurrurulam | 42,065 | 70,443 | 17,611 |
| Amoonguna | 42,065 | 19,007 | 4,752 |
| Angurugu | 184,934 | 222,967 | 55,742 |
| Anmatjere | 173,011 | 186,432 | 46,608 |
| Aputula | 61,062 | 52,588 | 13,147 |
| Areyonga | 61,119 | 52,637 | 13,159 |
| Arltarlpilta | 42,065 | 36,356 | 9,089 |
| Belyuen | 62,318 | 43,429 | 10,857 |
| Binjari | 42,065 | 22,623 | 5,656 |
| Borroloola | 96,822 | 105,721 | 26,430 |
| Coomalie (CGC) | 571,518 | 545,511 | 136,378 |
| Cox Peninsula | 87,038 | 75,879 | 18,970 |
| Daguragu | 182,732 | 122,194 | 30,548 |
| Darwin (C) | 2,792,742 | 2,437,292 | 609,323 |
| Elliott District | 42,065 | 75,051 | 18,763 |
| Galiwinku | 296,774 | 288,175 | 72,044 |
| Gapuwiyak | 258,299 | 292,361 | 73,090 |
| Ikuntji | 72,439 | 63,035 | 15,759 |
| Imanpa | 46,402 | 39,962 | 9,991 |
| Jabiru (T) | 153,516 | 138,202 | 34,550 |
| Jilkminggan | 42,065 | 42,170 | 10,543 |
| Kaltukatjara | 174,666 | 160,524 | 40,131 |
| Katherine (T) | 924,447 | 839,913 | 209,978 |
| Kunbarllanjnja | 817,382 | 769,487 | 192,372 |
| Lajamanu | 143,792 | 152,210 | 38,052 |
| Litchfield (S) | 2,642,869 | 2,767,673 | 691,918 |
| Ltyentye Purte (Santa Teresa) | 142,126 | 143,263 | 35,816 |
| Maningrida | 206,493 | 341,749 | 85,437 |
| Marngarr | 42,065 | 29,314 | 7,329 |
| Mataranka | 89,873 | 44,707 | 11,177 |
| Milingimbi | 67,685 | 95,057 | 23,764 |
| Milyakburra | 120,259 | 32,725 | 8,181 |
| Minjilang | 126,032 | 119,718 | 29,930 |
| Nauiyu Nambiyu | 174,895 | 253,628 | 63,407 |
| Nganmarriyanga (Palumpa) | 104,120 | 130,090 | 32,522 |
| Ntaria | 173,238 | 126,778 | 31,695 |
| Numbulwar/Numburindi | 282,280 | 234,725 | 58,681 |
| Nyirranggulung Mardrulk | new | 547,626 | 136,906 |
| Nyirripi | 138,953 | 197,390 | 49,348 |
| Palmerston (T) | 851,253 | 802,641 | 200,660 |
| Papunya | 138,206 | 90,815 | 22,704 |
| Peppimenarti | 212,462 | 254,023 | 63,506 |
| Pine Creek | 228,314 | 195,838 | 48,959 |
| Ramingining | 266,251 | 181,179 | 45,295 |
| Tapatjatjaka | 42,065 | 36,839 | 9,210 |
| Tennant Creek (T) | 293,987 | 291,470 | 72,868 |
| Thamarrurr | 217,411 | 356,294 | 89,073 |
| Timber Creek | 218,301 | 336,850 | 84,213 |
| Tiwi Island | 756,190 | 1,058,865 | 264,716 |
| Trust Account | 1,370,146 | 1,320,762 | 330,191 |
| Umbakumba | 163,712 | 203,030 | 50,758 |
| Urapuntja | 126,766 | 97,801 | 24,450 |
| Walingeri-Ngumpinku | 42,065 | 82,533 | 20,633 |
| Wallace Rockhole | 42,065 | 27,866 | 6,966 |
| Walungurru | 215,049 | 163,274 | 40,819 |
| Warruwi | 159,401 | 138,092 | 34,523 |
| Watiyawanu (Mt Liebig) | 42,065 | 48,300 | 12,075 |
| Yirrkala/Dhanbul | 109,385 | 95,584 | 23,896 |
| Yuelamu | 113,143 | 131,594 | 32,899 |
| Yuendumu | 547,052 | 463,303 | 115,826 |
| Yugul Mangi | 307,450 | 297,218 | 74,305 |
| NT Total | 19,999,996 | 20,000,000 | 5,000,000 |





