| Joint Releases | |
|---|---|
| Ref. | Title |
| TRS1/Budget | An $11.4 Billion Boost For Australia's Roads And Railways |
| Auslink | - AusLink At A Glance |
| TRS2/Budget | Massive Boost For New South Wales Land Transport |
| TRS3/Budget | A Second Chance For The Scoresby Freeway |
| TRS4/Budget | $120 Million In The Budget For The Tugun Bypass |
| TRS5/Budget | More Funding For Western Australia Under AusLink |
| TRS6/Budget | More Funding For South Australia Under AusLink |
| TRS7/Budget | Massive Funding Boost For Tasmanian Land Transport |
| TRS8/Budget | More Funding For The Northern Territory Under AusLink |
| TRS9/Budget | $22.3 Million For Land Transport In The Canberra Region |
| JOHN ANDERSON Deputy Prime Minister Minister for Transport and Regional Services Leader of The Nationals | |
| Ref. | Title |
| TRS10/Budget | Coalition Government Boosts Aviation Funding |
| TRS11/Budget | Strengthening Australia's Transport Security |
| TRS12/Budget | Better Training In The Transport And Logistics Sector |
| TRS13/Budget | Better Search And Rescue In Northern Australia |
| TRS14/Budget | Budget Shows The Road To Recovery |
Senator The Hon IAN CAMPBELL | |
| Ref. | Title |
| TRS15/Budget | Australian Government Invests In The National Capital |
| TRS16/Budget | More Resources For Aerial Firefighting |
| TRS17/Budget | Australian Government Grants To Local Government Exceed $1.5 Billion |
| TRS18/Budget | $3.1 Million To Boost Vehicle Safety And Save Lives |
| The Hon DE-ANNE KELLY MP Parliamentary Secretary to the Deputy Prime Minister Leader of The Nationals Minister for Transport and Regional Services | |
| Ref. | Title |
| TRS19/Budget | Regional Partnerships For Growth |
| TRS20/Budget | Record Spending On Bass Strait Transport Schemes |




