| Joint Releases | |
|---|---|
| Ref. | Title |
| A1/BUDGET/2003 | Regional Partnerships |
| JOHN ANDERSON Deputy Prime Minister Minister for Transport and Regional Services Leader of the National Party | |
| Ref. | Title |
| A2/BUDGET/2003 | Improving Australia's Transport System |
| A3/BUDGET/2003 | Over $600 million for NSW Roads |
| A4/BUDGET/2003 | $420 million in the Budget for Scoresby |
| A5/BUDGET/2003 | Over $400 million for Queensland Roads |
| A6/BUDGET/2003 | $104.9 million for South Australian Roads |
| A7/BUDGET/2003 | Over $192 million for Western Australian Roads |
| A8/BUDGET/2003 | $49.2 million for Tasmanian Roads |
| A9/BUDGET/2003 | Federal Government Bridges the Finke River |
| A10/BUDGET/2003 | $23 million for Canberra Region Roads |
| A11/BUDGET/2003 | Roads to Recovery Delivers for Local Communities |
| A12/BUDGET/2003 | Federal Government Boosts Transport Security |
| A13/BUDGET/2003 | More Support for the Aviation Industry |
| A14/BUDGET/2003 | Bass Strait Scheme Triples Ferry Traffic |
WILSON TUCKEY, MP | |
| Ref. | Title |
| WT1/BUDGET/2003 | New $68.5 million Package to Deal with Natural Disasters |
| WT2/BUDGET/2003 | Federal Assistance for Local Government Reaches $1.5 billion |
| WT3/BUDGET/2003 | Tighter Aviation Security for Christmas and Cocos Islands |
| SENATOR RON BOSWELL Parliamentary Secretary to the Minister for Transport and Regional Services | |
| Ref. | Title |
| B1/BUDGET/2003 | Saving Lives Through the National Black Spot Programme |
| B2/BUDGET/2003 | More Funding for Transport Safety Investigation |




