- Infrastructure
- Infrastructure
- The Commonwealth’s Infrastructure Investment Framework
- Infrastructure Australia
- Major Cities Unit
- Major Infrastructure Projects
- Liveable Cities Program
- Nation Building—Economic Stimulus Plan
- National Alliance Contracting Policy and Guidelines
- Regional Infrastructure Fund
- Infrastructure Employment Projects
- National Awards for Local Government
- Australian Smart Infrastructure Awards
- SMART Infrastructure Summit 2011
- Infrastructure Publications
- Transport
- Transport
- Carbon Price
- Nation Building Program
- Transport in Australia
- Transport Security
- Information for Australian Travellers
- Aviation Security
- Air Cargo Security
- Maritime Security
- Offshore Oil & Gas Security
- Surface Transport Security
- Office of the Inspector of Transport Security
- Critical Infrastructure Resilience (CIR)
- Legislation, Regulations and Codes
- Useful Links
- Contact the Office of Transport Security
- TravelSECURE
- Transport Infrastructure Programs
- Intelligent Transport Systems
- Freight Logistics
- Transport Statistics
- Transport Publications
- Transport for People with Disabilities
- Aviation
- Aviation
- Aviation White Paper
- Joint Study on Aviation Capacity for the Sydney Region
- Airports
- Airport Economic Regulation
- Airport Safeguarding
- Aviation Legislation
- Air Cargo Security
- Australian Airspace Policy
- Australian Airspace Policy Statement 2012
- International Aviation
- Air Carriers’ Liability
- International Air Services Information Memorandum
- International Charter Guidelines
- International Airline Licences
- Family Assistance Code
- Timetable Summary
- Register of Available Capacity
- International Civil Aviation Organization (ICAO)
- Universal Safety Oversight Audit Program
- International Airservices Commission (IASC)
- Asia Pacific Consultative Link (APCL)
- Cape Town Convention
- Environmental Issues
- Aviation Safety
- Aviation Security
- General Aviation
- Regional and Remote Aviation
- Aviation Programs
- Research & Statistics
- Aviation Access Working Group (AAWG)
- Air Traffic Management (ATM) Policy Directions Paper
- Satellite Based Augmentation System (SBAS) Review
- Aviation Publications
- Roads
- Roads
- Nation Building Program
- Road Transport & Vehicles Legislation
- Motor Vehicles, Trailers & Bicycles
- Passengers, Freight & Bulk Goods
- Vehicles & The Environment
- Operational Pilot of Electronic Work Diaries
- Road Safety
- Vehicle Regulation
- Surface Transport Security
- Research & Statistics
- Roads Publications
- Review of the F3 to M7 Corridor Selection
- Rail
- Maritime
- Maritime
- Exposure Draft of Navigation Bill
- Shipping Reform
- International Liner Shipping
- Liability and Compensation for Maritime Incidents
- Principles of Liability Limitation
- General Maritime Claims
- Claims for Pollution Damage Caused by Oil From Oil Tankers
- Claims for Damage Caused by Fuel Oil
- Claims for Damage Caused by Hazardous and Noxious Substances
- Claims for Passenger Injury and Damage to Luggage
- Claims for Damage Arising out of Wreck Removal
- Coastal Shipping
- Maritime Safety
- National Maritime Safety Regulator
- Maritime Security
- Offshore Oil & Gas Security
- Maritime Programs
- Research & Statistics
- Maritime Related Guide to Australian Government
- Maritime Environment Protection
- Maritime Publications
- The Department
- The Department
- About The Department
- Career Opportunities
- Annual Reports
- Budget & Portfolio Additional Estimates Statements
- Media Centre
- Senate Order on Government Agency Contracts
- Freedom of Information
- Information Publication Scheme
- Tenders
- Indexed List of Departmental Files
- Grants Reporting
- Departmental Publications
Appendix A - Agency resource statements and resources for outcomes
The Agency Resource Statement (Table A.1) represents a reconciliation of the Department's final usage of all resources in cash terms, calculated by declaring the actual available appropriation for 2008-09 (including carried forward cash balances and further adjustments such as section 32 transfers under the Financial Management and Accountability Act 1997 and advances to the Finance Minister), and comparing this to the actual payments made. Additionally, for departmental appropriations and special accounts, information about any remaining balance to be carried over to the 2009-10 financial year is reported.
The resources for outcomes tables (A.2, A.3 and A.4) are presented by appropriation source and correspond to the Total Resources for Outcome tables in the 2008-09 Portfolio Budget Statements.
Table A.1 Agency resource statement
| Actual available appropriations for 2008-09 $'000 |
Payments made 2008-09 $'000 |
Balance remaining $'000 |
||
|---|---|---|---|---|
| Ordinary annual servicesa | ||||
| Departmental outputs | ||||
| Departmental outputsb | 350,673 | 252,137 | 98,536 | |
| Section 31 relevant agency receipts | 2,623 | 2,623 | 0 | |
| Total | 353,296 | 254,760 | 98,536 | |
| Administered expenses | ||||
| Outcome 1 | 102,297 | 90,195 | ||
| Outcome 2c | 194,032 | 176,209 | ||
| Outcome 3c | 159,728 | 101,046 | ||
| Payments to portfolio CAC Act bodies non-operating | 96,623 | 96,623 | ||
| Total | 552,680 | 464,073 | ||
| Total ordinary annual services | 905,976 | 718,833 | ||
| Other servicesd | ||||
| Administered expenses | ||||
| Specific payments to states, ACT, NT and local government | ||||
| Outcome 1c | 3,125,303 | 3,125,303 | ||
| Outcome 2 | 0 | 0 | ||
| Outcome 3 | 564,267 | 494,257 | ||
| Total | 3,689,570 | 3,619,560 | ||
| Administered non-operating | ||||
| Administered assets and liabilitiesc | 1,196,801 | 422,000 | ||
| Total | 1,196,801 | 422,000 | ||
| Total other services | 4,886,371 | 4,041,560 | ||
| Special Appropriations | ||||
| Special Appropriations limited by criteria/entitlement | ||||
| Australian Maritime Safety Authority Act 1990 | 67,400 | 67,400 | ||
| Aviation Fuel Revenues (Special Appropriation) Act 1988 - Section 4 | 78,253 | 78,253 | ||
| Interstate Road Transport Act 1985 | 54,309 | 54,309 | ||
| Local Government (Financial Assistance) Act 1995 | 2,370,863 | 2,370,863 | ||
| Protection of the Sea (Oil Pollution Compensation Fund) Act 1996 | 2,632 | 2,632 | ||
| Total Special Appropriations | 2,573,457 | 2,573,457 | ||
| Less payments into special accounts | (54,309) | |||
| Total Appropriations excluding Special Accounts | 2,519,148 | |||
| Special Accounts | ||||
| Opening balance | 15,326 | |||
| Appropriation receipts | 54,309 | |||
| Non appropriation receipts to Special Accounts | 1,005,000 | |||
| Adjustments | (15,000) | |||
| Payments made | 1,054,879 | |||
| Closing balance | 4,756 | |||
| Total resourcing and payments | 9,425,439 | 8,334,420 | ||
CAC Act = Commonwealth Authorities and Companies Act 1997
a Appropriation Act (No. 1) 2008-09, Appropriation Act (No. 3) 2008-09, Appropriation Act (No. 5) 2008-09 and Section 32 transfers. Refer to Note 26A of the Financial Statements for amounts appropriated under these Acts.
b Actual Available Appropriations for 2008-09 includes prior year amounts which represent funding for future liabilities and future asset replacement.
c Actual Available Appropriations for 2008-09 includes retained administered funds from prior years.
d Appropriation Act (No. 2) 2008-09, Appropriation Act (No. 4) 2008-09, Appropriation Act (No. 6) 2008-09, Appropriation (Nation Building and Jobs) Act (No. 2) 2008-09 and Advances to the Finance Minister. Refer to Note 26B of the Financial Statements for amounts appropriated under these Acts.
Table A.2 Resources for Outcome 1: Improved infrastructure across Australia through investment in and coordination of transport and other infrastructure
| Budgeta 2008-09 $'000 |
Actual Expenses 2008-09 $'000 |
Variation $'000 |
||
|---|---|---|---|---|
| Output Group 1.1: Infrastructure investment | ||||
| Administered items | ||||
| Annual Appropriations | 4,211,038 | 4,210,394 | (644) | |
| Special Accounts | ||||
| Building Australia Fund Infrastructure Portfolio Special Account | 1,005,000 | 1,005,000 | 0 | |
| Total Administered items | 5,216,038 | 5,215,394 | (644) | |
| Departmental Outputs | ||||
| Output 1.1.1: Infrastructure investment policy and programs | 21,220 | 22,759 | 1,539 | |
| Output 1.1.2: Infrastructure investment coordination | 10,091 | 8,096 | (1,995) | |
| Total Departmental Outputs | 31,311 | 30,855 | (456) | |
| Subtotal for Output Group 1.1 | 5,247,349 | 5,246,249 | (1,100) | |
| Total for Outcome 1 | 5,247,349 | 5,246,249 | (1,100) | |
| Total Departmental | 31,311 | 30,855 | (456) | |
| Total Administered | 5,216,038 | 5,215,394 | (644) | |
| Average staffing level (number) | 141 | |||
a Full-year budget, including any subsequent adjustments made to the 2008-09 Budget.
Table A.3 Resources for Outcome 2: An efficient, sustainable, competitive, safe and secure transport system for all transport users through regulation, financial assistance and safety investigations
| Budgeta 2008-09 $'000 |
Actual Expenses 2008-09 $'000 |
Variation $'000 |
||
|---|---|---|---|---|
| Output Group 2.1: Transport safety investigations | ||||
| Administered items | ||||
| Annual Appropriations | 0 | 0 | 0 | |
| Total Administered items | 0 | 0 | 0 | |
| Departmental Outputs | ||||
| Output 2.1.1: Transport safety investigations | 22,197 | 23,996 | 1,799 | |
| Total Departmental Outputs | 22,197 | 23,996 | 1,799 | |
| Subtotal for Output Group 2.1 | 22,197 | 23,996 | 1,799 | |
| Output Group 2.2: Transport security | ||||
| Administered items | ||||
| Annual Appropriations | 14,789 | 13,876 | (913) | |
| Total Administered items | 14,789 | 13,876 | (913) | |
| Departmental Outputs | ||||
| Output 2.2.1: Transport security policy, programs and regulation | 77,957 | 79,399 | 1,442 | |
| Total Departmental Outputs | 77,957 | 79,399 | 1,442 | |
| Subtotal for Output Group 2.2 | 92,746 | 93,275 | 529 | |
| Output Group 2.3: Transport systems | ||||
| Administered items | ||||
| Annual Appropriations | 268,502 | 262,290 | (6,212) | |
| Special Appropriations | ||||
| Australian Maritime Safety Authority Act 1990 | 64,097 | 67,400 | 3,303 | |
| Aviation Fuel Revenues (Special Appropriation) Act 1999 | 78,112 | 78,253 | 141 | |
| Protection of the Sea (Oil Pollution Compensation Fund) Act 1993 | 3,856 | 3,921 | 65 | |
| Special Accounts | ||||
| Interstate Road Transport Special Account | 55,030 | 54,741 | (289) | |
| Total Administered items | 469,597 | 466,605 | (2,992) | |
| Departmental Outputs | ||||
| Output 2.3.1: Surface transport policy, programs and regulation | 22,550 | 19,551 | (2,999) | |
| Output 2.3.2: Road safety and vehicle policy, programs and regulation | 15,886 | 16,890 | 1,004 | |
| Output 2.3.3: Aviation and airports policy, programs and regulation | 37,614 | 37,862 | 248 | |
| Total Departmental Outputs | 76,050 | 74,303 | (1,747) | |
| Subtotal for Output Group 2.3 | 545,647 | 540,908 | (4,739) | |
| Total for Outcome 2 | 660,590 | 658,179 | (2,411) | |
| Total Departmental | 176,204 | 177,698 | 1,494 | |
| Total Administered | 484,386 | 480,481 | (3,905) | |
| Average staffing level (number) | 872 | |||
a Full-year budget, including any subsequent adjustments made to the 2008-09 Budget.
Table A.4 Resources for Outcome 3: Coordinated community infrastructure and services in rural, regional and local government areas through financial assistance
| Budgeta 2008-09 $'000 |
Actual Expenses 2008-09 $'000 |
Variation $'000 |
||
|---|---|---|---|---|
| Output Group 3.1: Regional development | ||||
| Administered items | ||||
| Annual Appropriations | 104,941 | 93,243 | (11,698) | |
| Total Administered items | 104,941 | 93,243 | (11,698) | |
| Departmental Outputs | ||||
| Output 3.1.1: Regional development policy and programs | 31,924 | 27,264 | (4,660) | |
| Total Departmental Outputs | 31,924 | 27,264 | (4,660) | |
| Subtotal for Output Group 3.1 | 136,865 | 120,507 | (16,358) | |
| Output Group 3.2: Local government | ||||
| Administered items | ||||
| Annual Appropriations | 512,267 | 502,257 | (10,010) | |
| Special Appropriations | ||||
| Local Government (Financial Assistance) Act 1995 | 2,351,298 | 2,351,297 | (1) | |
| Total Administered items | 2,863,565 | 2,853,554 | (10,011) | |
| Departmental Outputs | ||||
| Output 3.2.1: Local government policy and programs | 11,934 | 15,189 | 3,255 | |
| Total Departmental Outputs | 11,934 | 15,189 | 3,255 | |
| Subtotal for Output Group 3.2 | 2,875,499 | 2,868,743 | (6,756) | |
| Total for Outcome 3 | 3,012,364 | 2,989,250 | (23,114) | |
| Total Departmental | 43,858 | 42,453 | (1,405) | |
| Total Administered | 2,968,506 | 2,946,797 | (21,709) | |
| Average staffing level (number) | 206 | |||
a Full-year budget, including any subsequent adjustments made to the 2008-09 Budget.
Table A.5 Administered program expenses - Outcome 1
| Budgeta 2008-09 $'000 |
Actual Expenses 2008-09 $'000 |
Variation $'000 |
||
|---|---|---|---|---|
| Output Group 1.1: Infrastructure investment | ||||
| Output 1.1.1: Infrastructure investment policy and programs | ||||
| Annual administered expenses | ||||
| Nation Building Programb | 4,210,896 | 4,210,331 | (565) | |
| Nation Building Program Investment | 2,553,347 | 2,553,347 | 0 | |
| Nation Building Black Spot Projects | 144,728 | 144,728 | 0 | |
| Nation Building boom gates for rail crossings | 50,000 | 50,000 | 0 | |
| Nation Building Heavy Vehicle Safety and Productivityc | 10,000 | 10,000 | 0 | |
| Nation Building Roads to Recovery | 355,579 | 354,986 | (593) | |
| Nation Building Off-Network Projects | 99,718 | 99,719 | 1 | |
| Nation Building Off-Network Projects supplementary | 79,088 | 65,881 | (13,207) | |
| Nation Building improving local roads | 83,752 | 78,681 | (5,071) | |
| Nation Building improving the National Network | 834,464 | 852,770 | 18,306 | |
| Nation Building funding for road projects other than under the AusLink (National Land Transport) Act 2005 | 220 | 219 | (1) | |
| Management of residual issues of former Australian National Railway Commission | 142 | 63 | (79) | |
| Special Account expenses | ||||
| Nation Building Plan for the Future (Building Australia Fund Infrastructure Portfolio Special Account) | 1,005,000 | 1,005,000 | 0 | |
| Total Output 1.1.1 | 5,216,038 | 5,215,394 | (644) | |
| Total Output Group 1.1 | 5,216,038 | 5,215,394 | (644) | |
| Total Outcome 1 | 5,216,038 | 5,215,394 | (644) | |
a Full-year budget, including any subsequent adjustments made to the 2008-09 Budget.
b Effective 1 January 2009 the Treasury is responsible for payments to state and territories for national partnership payments. Further information on these administered programs can be found in the Treasury's Portfolio Budget Statements program information.
c Previously known as Nation Building Heavy Vehicle Safety.
Notes:
The Nation Building Plan for the Future (Investing in public transport links for our major cities) program was a new measure announced in the 2009-10 PBS with funding for 2008-09 and does not appear in this table because, under the new Federal Financial Relations framework, effective 1 January 2009, the Treasury is responsible for payments to state and territory governments. Further information on this administered program can be found in the Treasury's PBS program information.
The Murray River Bridges-Federation Fund Project does not appear in this table because, under the new Federal Financial Relations framework, effective 1 January 2009, the Treasury is responsible for payments to state and territory governments. Further information on this administered program can be found in the Treasury's PBS program information.
Table A.6 Administered program expenses - Outcome 2
| Budgeta 2008-09 $'000 |
Actual Expenses 2008-09 $'000 |
Variation $'000 |
||
|---|---|---|---|---|
| Output Group 2.2: Transport security | ||||
| Output 2.2.1: Transport security policy, programs and regulation | ||||
| Annual administered expenses | ||||
| Aviation security enhancements | 14,789 | 13,876 | (913) | |
| Checked baggage screening | 10,048 | 9,632 | (416) | |
| Increased air cargo inspections | 0 | 3 | 3 | |
| Improving international aviation security | 414 | 311 | (103) | |
| Regional passenger screening | 870 | 742 | (128) | |
| Screening for liquids, aerosols and gels | 3,457 | 3,188 | (269) | |
| Total Output 2.2.1 | 14,789 | 13,876 | (913) | |
| Total Output Group 2.2 | 14,789 | 13,876 | (913) | |
| Output Group 2.3: Transport systems | ||||
| Output 2.3.1: Surface transport policy, programs and regulation | ||||
| Annual administered expenses | ||||
| Bass Strait Passenger Vehicle Equalisation Scheme | 34,436 | 35,060 | 624 | |
| International Maritime Organization - contribution | 271 | 271 | 0 | |
| National Transport Commission | 2,769 | 2,743 | (26) | |
| OECD Road Transport - contribution | 43 | 40 | (3) | |
| Tasmanian Freight Equalisation Scheme | 111,300 | 109,419 | (1,881) | |
| Tasmanian Wheat Freight Scheme | 1,050 | 319 | (731) | |
| Payments to CAC Act bodies - AMSA (Annual)b | 49,394 | 50,742 | 1,348 | |
| Special Appropriation expenses | ||||
| Australian Maritime Safety Authority Act 1990b | 64,097 | 67,400 | 3,303 | |
| Protection of the Sea (Oil Pollution Compensation Fund) Act 1996 | 3,856 | 3,921 | 65 | |
| Special Account expenses | ||||
| Interstate Road Transport fees - (Interstate Road Transport Special Account) | 55,030 | 54,741 | (289) | |
| Total Output 2.3.1 | 322,246 | 324,656 | 2,410 | |
| Output 2.3.2: Road safety and vehicle policy, programs and regulation | ||||
| Annual administered expenses | ||||
| keys2drive | 1,500 | 1,500 | 0 | |
| Seatbelts on regional school buses | 1,875 | 1,194 | (681) | |
| Total Output 2.3.2 | 3,375 | 2,694 | (681) | |
| Output 2.3.3: Aviation and airports policy, programs and regulation | ||||
| Annual administered expenses | ||||
| Airport Lessee Companies - reimbursement of parking fines | 1,500 | 277 | (1,223) | |
| Implementation of noise amelioration | 1,245 | 276 | (969) | |
| - Adelaide Airport | 300 | 248 | (52) | |
| - Sydney Airport | 945 | 28 | (917) | |
| International Civil Aviation Organization - contribution | 1,525 | 1,525 | 0 | |
| Payment scheme for Airservices Australia's en route charges | 6,157 | 4,664 | (1,493) | |
| Remote Aerodrome Safety | 6,218 | 5,049 | (1,169) | |
| Sydney West Airport - rental properties | 2,284 | 2,268 | (16) | |
| Payments to CAC Act bodies - CASA (Annual)b | 45,881 | 45,881 | 0 | |
| Depreciation and amortisation | 1,054 | 1,062 | 8 | |
| Special Appropriation expenses | ||||
| Aviation Fuel Revenues (Special Appropriation) Act 1988c | 78,112 | 78,253 | 141 | |
| Total Output 2.3.3 | 143,976 | 139,255 | (4,721) | |
| Total Output Group 2.3 | 469,597 | 466,605 | (2,992) | |
| Total Outcome 2 | 484,386 | 480,481 | (3,905) | |
a Full-year budget, including any subsequent adjustments made to the 2008-09 Budget.
b This relates to appropriation for portfolio CAC Act bodies which is provided through the Department.
c Relates to payments to CAC Act bodies.
Table A.7 Administered program expenses - Outcome 3
| Budgeta 2008-09 $'000 |
Actual Expenses 2008-09 $'000 |
Variation $'000 |
||
|---|---|---|---|---|
| Output Group 3.1: Regional development | ||||
| Output 3.1.1: Regional development policy and programs | ||||
| Annual administered expenses | ||||
| Better Regions | 19,000 | 23,104 | 4,104 | |
| East Kimberley Development Packageb | 16,400 | 0 | (16,400) | |
| Foundation for Rural and Regional Renewal | 500 | 500 | 0 | |
| Regional and Rural Research and Development Grants | 128 | 125 | (3) | |
| Regional Development Australia committees | 17,361 | 17,437 | 76 | |
| Regional Partnerships | 42,547 | 45,411 | 2,864 | |
| Remote Air Services Subsidy Scheme | 8,300 | 5,726 | (2,574) | |
| Sustainable Regions | 705 | 940 | 235 | |
| Total Output 3.1.1 | 104,941 | 93,243 | (11,698) | |
| Total Output Group 3.1 | 104,941 | 93,243 | (11,698) | |
| Output Group 3.2: Local government | ||||
| Output 3.2.1: Local government policy and programs | ||||
| Annual administered expenses | ||||
| Establishment of a local government centre of excellence | 8,000 | 8,000 | 0 | |
| Regional and Local Community Infrastructure Program | 490,000 | 479,990 | (10,010) | |
| Supplementary funding to South Australian councils for local roads | 14,267 | 14,267 | 0 | |
| Special Appropriation expenses | ||||
| Local Government (Financial Assistance) Act 1995 | 2,351,298 | 2,351,297 | (1) | |
| Total Output 3.2 | 2,863,565 | 2,853,554 | (10,011) | |
| Total Outcome 3 | 2,968,506 | 2,946,797 | (21,709) | |
a Full-year budget, including any subsequent adjustments made to the 2008-09 Budget.
b Effective 1 January 2009 the Treasury is responsible for payments to state and territories for national partnership payments. Further information on these administered programs can be found in the Treasury's Portfolio Budget Statements program information.





