- Infrastructure
- Infrastructure
- The Commonwealth’s Infrastructure Investment Framework
- Infrastructure Australia
- Major Cities Unit
- Major Infrastructure Projects
- Liveable Cities Program
- Nation Building—Economic Stimulus Plan
- National Alliance Contracting Policy and Guidelines
- Regional Infrastructure Fund
- Infrastructure Employment Projects
- National Awards for Local Government
- Australian Smart Infrastructure Awards
- SMART Infrastructure Summit 2011
- Infrastructure Publications
- Transport
- Transport
- Carbon Price
- Nation Building Program
- Transport in Australia
- Transport Security
- Information for Australian Travellers
- Aviation Security
- Air Cargo Security
- Maritime Security
- Offshore Oil & Gas Security
- Surface Transport Security
- Office of the Inspector of Transport Security
- Critical Infrastructure Resilience (CIR)
- Legislation, Regulations and Codes
- Useful Links
- Contact the Office of Transport Security
- TravelSECURE
- Transport Infrastructure Programs
- Intelligent Transport Systems
- Freight Logistics
- Transport Statistics
- Transport Publications
- Transport for People with Disabilities
- Aviation
- Aviation
- Aviation White Paper
- Joint Study on Aviation Capacity for the Sydney Region
- Airports
- Airport Economic Regulation
- Airport Safeguarding
- Aviation Legislation
- Air Cargo Security
- Australian Airspace Policy
- Australian Airspace Policy Statement 2012
- International Aviation
- Air Carriers’ Liability
- International Air Services Information Memorandum
- International Charter Guidelines
- International Airline Licences
- Family Assistance Code
- Timetable Summary
- Register of Available Capacity
- International Civil Aviation Organization (ICAO)
- Universal Safety Oversight Audit Program
- International Airservices Commission (IASC)
- Asia Pacific Consultative Link (APCL)
- Cape Town Convention
- Environmental Issues
- Aviation Safety
- Aviation Security
- General Aviation
- Regional and Remote Aviation
- Aviation Programs
- Research & Statistics
- Aviation Access Working Group (AAWG)
- Air Traffic Management (ATM) Policy Directions Paper
- Satellite Based Augmentation System (SBAS) Review
- Aviation Publications
- Roads
- Roads
- Nation Building Program
- Road Transport & Vehicles Legislation
- Motor Vehicles, Trailers & Bicycles
- Passengers, Freight & Bulk Goods
- Vehicles & The Environment
- Operational Pilot of Electronic Work Diaries
- Road Safety
- Vehicle Regulation
- Surface Transport Security
- Research & Statistics
- Roads Publications
- Review of the F3 to M7 Corridor Selection
- Rail
- Maritime
- Maritime
- Exposure Draft of Navigation Bill
- Shipping Reform
- International Liner Shipping
- Liability and Compensation for Maritime Incidents
- Principles of Liability Limitation
- General Maritime Claims
- Claims for Pollution Damage Caused by Oil From Oil Tankers
- Claims for Damage Caused by Fuel Oil
- Claims for Damage Caused by Hazardous and Noxious Substances
- Claims for Passenger Injury and Damage to Luggage
- Claims for Damage Arising out of Wreck Removal
- Coastal Shipping
- Maritime Safety
- National Maritime Safety Regulator
- Maritime Security
- Offshore Oil & Gas Security
- Maritime Programs
- Research & Statistics
- Maritime Related Guide to Australian Government
- Maritime Environment Protection
- Maritime Publications
- The Department
- The Department
- About The Department
- Career Opportunities
- Annual Reports
- Budget & Portfolio Additional Estimates Statements
- Media Centre
- Senate Order on Government Agency Contracts
- Freedom of Information
- Information Publication Scheme
- Tenders
- Indexed List of Departmental Files
- Grants Reporting
- Departmental Publications
Appendix M-Resourcing by outcome and output-current and previous outcome structures
The following tables show, for comparison purposes, the resourcing for 2007-08 in both the current three outcome and the previous two outcome structures. These tables are presented in the same format as the resourcing tables for Outcome 1 (Table 3.1), Outcome 2 (Table 4.1) and Outcome 3 (Table 5.1), except that administered expenses are aggregated. Refer to Tables 3.1, 4.1 and 5.1 for details of the cost of individual administered programs. The three outcome structure was first published in the 2008-09 Portfolio Budget Statements (PBS), while the two outcome structure is as published in the 2007-08 Portfolio Additional Estimates Statements (PAES), noting that Outputs 2.2.1 Services to territories, and 2.2.3 Natural disaster relief have not been included as the functions associated with these outputs, and the associated administered programs, were transferred to the Attorney-General's Department in accordance with the Administrative Arrangements Order of 3 December 2007.
Table M.1 Resource allocation 2007-08 current three outcome structure
| Outcome and Output | Budget | Actual | Variance |
|---|---|---|---|
| 2007-08 | 2007-08 | per cent | |
Outcome 1 - Assisting the Government to provide, evaluate, plan and invest in infrastructure across industry sectors |
|||
| Price of Departmental Outputs | |||
| Output 1.1.1 - Infrastructure investment policy and programs | 19,195 | 19,479 | 1.5 |
| Output 1.1.2 - Infrastructure investment coordination | 3,307 | 946 | -71.4 |
| Total price of departmental outputs | 22,502 | 20,425 | -9.2 |
| Less receipts from independent sources | 177 | 128 | -27.7 |
| Net price to government | 22,325 | 20,297 | -9.1 |
| Cost of Administered Expenses | |||
| Administered expenses | 3,246,638 | 2,979,836 | -8.2 |
| Plus depreciation, writedown of assets etc. | 0 | 0 | 0 |
| Total administered operating expenses | 3,246,638 | 2,979,836 | -8.2 |
| Less administered revenues | 263 | 264 | 0.4 |
| Net cost to government | 3,246,375 | 2,979,572 | -8.2 |
| Total for Outcome 3 | |||
| (Total Net Price of Outputs and Cost of Administered Expenses) | 3,268,700 | 2,999,869 | -8.2 |
| Average staffing level | 103 | 109 | 6.0 |
Outcome 2 - Fostering an efficient, sustainable, competitive, safe and secure transport system |
|||
| Price of Departmental Outputs | |||
| Output 2.1.1 - Transport safety investigations | 23,800 | 23,792 | 0.0 |
| Output 2.2.1 - Transport security policy, programs and regulation | 80,264 | 77,537 | -3.4 |
| Output 2.3.1 - Surface transport policy, programs and regulation | 17,411 | 16,695 | -4.1 |
| Output 2.3.2 - Road safety and vehicle policy, programs and regulation | 16,623 | 14,520 | -12.7 |
| Output 2.3.3 - Aviation and airports policy, programs and regulation | 34,666 | 33,649 | -2.9 |
| Total price of departmental outputs | 172,764 | 166,193 | -3.8 |
| Less receipts from independent sources | 3,996 | 4,373 | 9.4 |
| Net price to government | 168,768 | 161,820 | -4.1 |
| Cost of Administered Expenses | |||
| Administered Expenses | 309,705 | 281,133 | -9.2 |
| Plus depreciation, writedown of assets etc. | 1,064 | 1,066 | 0.2 |
| Total administered operating expenses | 310,769 | 282,199 | -9.2 |
| Less administered revenues | 226,036 | 227,724 | 0.7 |
| Net cost to government | 84,733 | 54,475 | -35.7 |
| Total for Outcome 2 | |||
| (Total net price of outputs and cost of administered expenses) | 253,501 | 216,295 | -14.7 |
| Average staffing level | 853 | 823 | -3.5 |
Outcome 3 - Assisting regions and local government to develop and manage their futures |
|||
| Price of Departmental Outputs | |||
| Output 3.1.1 - Regional development policy and programs | 40,631 | 41,675 | 2.6 |
| Output 3.2.1 - Local government policy and programs | 2,606 | 4,383 | 68.2 |
| Total price of departmental outputs | 43,237 | 46,058 | 6.5 |
| Less receipts from independent sources | 701 | 601 | -14.3 |
| Net price to government | 42,536 | 45,457 | 6.9 |
| Cost of Administered Expenses | |||
| Administered Expenses | 1,906,667 | 1,882,039 | -1.3 |
| Plus depreciation, writedown of assets etc. | 0 | 0 | 0 |
| Total administered operating expenses | 1,906,667 | 1,882,039 | -1.3 |
| Less administered revenues | 4923 | 4931 | 0.2 |
| Net cost to government | 1,901,744 | 1,877,108 | -1.3 |
| Total for Outcome 3 | |||
| (Total Net Price of Outputs and Cost of Administered Expenses) | 1,944,280 | 1,922,565 | -1.1 |
| Average staffing level | 243 | 271 | 11.4 |
| Totals for Outcomes 1, 2 and 3 | |||
| Total Price of Departmental Outputs (Outcomes 1, 2 and 3) | 233,629 | 227,574 | -2.6 |
| Total Cost of Administered Expenses (Outcomes 1, 2 and 3) | 5,232,852 | 4,911,155 | -6.1 |
| Total Price and Cost (Outcomes 1, 2 and 3) | 5,466,481 | 5,138,729 | -6.0 |
| Total Average Staffing Level (Outcomes 1, 2 and 3) | 1,199 | 1,203 | 0.3 |
Table M.2 Resource allocation 2007-08 previous two outcome structure
| Outcome and Output | Budget | Actual | Variance |
|---|---|---|---|
| 2007-08 | 2007-08 | per cent | |
Outcome 1 - Fostering an efficient, sustainable, competitive, safe and secure transport system. |
|||
| Price of Departmental Outputs | |||
| Output 1.1.1 - Investigation | 23,807 | 23,940 | 0.6 |
| Output 1.1.2 - Safety | 17,519 | 15,384 | -12.2 |
| Output 1.2.1 - Transport security | 80,484 | 77,866 | -3.3 |
| Output 1.3.1 - AusLink | 23,434 | 22,390 | -4.5 |
| Output 1.4.1 - Maritime and land transport | 16,080 | 14,012 | -12.9 |
| Output 1.4.2 - Aviation and Airports | 33,942 | 33,026 | -2.7 |
| Total price of departmental outputs | 195,266 | 186,618 | -4.4 |
| Less receipts from independent sources | 4,173 | 4,501 | 7.9 |
| Net price to government | 191,093 | 182,117 | -4.7 |
| Cost of Administered Expenses | |||
| Administered Expenses | 3,556,343 | 3,258,057 | -8.4 |
| Plus depreciation, writedown of assets etc. | 1,064 | 3,978 | 273.9 |
| Total administered operating expenses | 3,557,407 | 3,262,035 | -8.3 |
| Less administered revenues | 226,299 | 227,988 | 0.7 |
| Net cost to government | 3,331,108 | 3,034,047 | -8.9 |
| Total for Outcome 1 | |||
| (Total Net Price of Outputs and Cost of Administered Expenses) | 3,522,201 | 3,216,164 | -8.7 |
| Average staffing level | 956 | 932 | -2.5 |
Outcome 2 - Assisting regions to manage their own futures. |
|||
| Price of Departmental Outputs | |||
| Output 2.1.1 - Regional services | 40,631 | 41,675 | 2.6 |
| Output 2.2.2 - Local government | 2,606 | 4,383 | 68.2 |
| Total price of departmental outputs | 43,237 | 46,058 | 6.5 |
| Less receipts from independent sources | 701 | 601 | -14.3 |
| Net price to government | 42,536 | 45,457 | 6.9 |
| Cost of Administered Expenses | |||
| Administered Expenses | 1,906,667 | 1,882,039 | -1.3 |
| Plus depreciation, writedown of assets etc. | 0 | 0 | 0.0 |
| Total administered operating expenses | 1,906,667 | 1,882,039 | -1.3 |
| Less administered revenues | 4,923 | 4,931 | 0.2 |
| Net cost to government | 1,901,744 | 1,877,108 | -1.3 |
| Total for Outcome 2 | |||
| Total Net Price of Outputs and Cost of Administered Expenses | 1,944,280 | 1,922,565 | -1.1 |
| Average staffing level | 243 | 271 | 11.4 |
| Totals for Outcomes 1 and 2 | |||
| Total Price of Departmental Outputs (Outcomes 1 and 2) | 233,629 | 227,574 | -2.6 |
| Total Cost of Administered Expenses (Outcomes 1 and 2) | 5,232,852 | 4,911,155 | -6.1 |
| Total Price and Cost (Outcomes 1 and 2) | 5,466,481 | 5,138,729 | -6.0 |
| Total Average Staffing Level (Outcomes 1 and 2) | 1,199 | 1,203 | 0.3 |





