- Infrastructure
- Infrastructure
- The Commonwealth’s Infrastructure Investment Framework
- Infrastructure Australia
- Major Cities Unit
- Major Infrastructure Projects
- Liveable Cities Program
- Nation Building—Economic Stimulus Plan
- National Alliance Contracting Policy and Guidelines
- Regional Infrastructure Fund
- Infrastructure Employment Projects
- National Awards for Local Government
- Australian Smart Infrastructure Awards
- SMART Infrastructure Summit 2011
- Infrastructure Publications
- Transport
- Transport
- Carbon Price
- Nation Building Program
- Transport in Australia
- Transport Security
- Information for Australian Travellers
- Aviation Security
- Air Cargo Security
- Maritime Security
- Offshore Oil & Gas Security
- Surface Transport Security
- Office of the Inspector of Transport Security
- Critical Infrastructure Resilience (CIR)
- Legislation, Regulations and Codes
- Useful Links
- Contact the Office of Transport Security
- TravelSECURE
- Transport Infrastructure Programs
- Intelligent Transport Systems
- Freight Logistics
- Transport Statistics
- Transport Publications
- Transport for People with Disabilities
- Aviation
- Aviation
- Aviation White Paper
- Joint Study on Aviation Capacity for the Sydney Region
- Airports
- Airport Economic Regulation
- Airport Safeguarding
- Aviation Legislation
- Air Cargo Security
- Australian Airspace Policy
- Australian Airspace Policy Statement 2012
- International Aviation
- Air Carriers’ Liability
- International Air Services Information Memorandum
- International Charter Guidelines
- International Airline Licences
- Family Assistance Code
- Timetable Summary
- Register of Available Capacity
- International Civil Aviation Organization (ICAO)
- Universal Safety Oversight Audit Program
- International Airservices Commission (IASC)
- Asia Pacific Consultative Link (APCL)
- Cape Town Convention
- Environmental Issues
- Aviation Safety
- Aviation Security
- General Aviation
- Regional and Remote Aviation
- Aviation Programs
- Research & Statistics
- Aviation Access Working Group (AAWG)
- Air Traffic Management (ATM) Policy Directions Paper
- Satellite Based Augmentation System (SBAS) Review
- Aviation Publications
- Roads
- Roads
- Nation Building Program
- Road Transport & Vehicles Legislation
- Motor Vehicles, Trailers & Bicycles
- Passengers, Freight & Bulk Goods
- Vehicles & The Environment
- Operational Pilot of Electronic Work Diaries
- Road Safety
- Vehicle Regulation
- Surface Transport Security
- Research & Statistics
- Roads Publications
- Review of the F3 to M7 Corridor Selection
- Rail
- Maritime
- Maritime
- Exposure Draft of Navigation Bill
- Shipping Reform
- International Liner Shipping
- Liability and Compensation for Maritime Incidents
- Principles of Liability Limitation
- General Maritime Claims
- Claims for Pollution Damage Caused by Oil From Oil Tankers
- Claims for Damage Caused by Fuel Oil
- Claims for Damage Caused by Hazardous and Noxious Substances
- Claims for Passenger Injury and Damage to Luggage
- Claims for Damage Arising out of Wreck Removal
- Coastal Shipping
- Maritime Safety
- National Maritime Safety Regulator
- Maritime Security
- Offshore Oil & Gas Security
- Maritime Programs
- Research & Statistics
- Maritime Related Guide to Australian Government
- Maritime Environment Protection
- Maritime Publications
- The Department
- The Department
- About The Department
- Career Opportunities
- Annual Reports
- Budget & Portfolio Additional Estimates Statements
- Media Centre
- Senate Order on Government Agency Contracts
- Freedom of Information
- Information Publication Scheme
- Tenders
- Indexed List of Departmental Files
- Grants Reporting
- Departmental Publications
Table 3 : Summary of operating and capital resources
| 2002-03 Budget $'000 |
2002-03 Actual Result $'000 |
|
|---|---|---|
| Outcome 1 - A better transport system for Australia | ||
| Operating | ||
| Departmental Outputs | 85 304 | 93 782 |
| Administered Programmes | 1 526 569 | 1 484 466 |
| Capital | ||
| Departmental Capital Injections | 0 | 0 |
| Administered Capital Injections | 113 799 | 0 |
|
1 725 672 | 1 578 248 |
Outcome 2 - Greater recognition and development opportunities for local, regional and territory communities |
||
| Operating | ||
| Departmental Outputs | 164 614 | 153 038 |
| Administered Programmes | 1 790 625 | 1 667 848 |
| Capital | ||
| Departmental Capital Injections | 93 500 | 30 834 |
| Administered Capital Injections | 11 147 | 7 075 |
|
2 059 886 | 1 858 795 |
| Other | ||
| Other Administered Expenses | 0 | 878 |
|
0 | 878 |
| Total Operating and Capital Resources | 3 785 558 | 3 437 921 |
Table 4 : Departmental price of outputs
| 2002-03 Budget $'000 |
2002-03 Actual Result $'000 |
|
|---|---|---|
| Outcome 1 - A better transport system for Australia | ||
|
19 990 | 33 093 |
|
28 449 | 22 554 |
|
9 302 | 11 339 |
|
15 624 | 12 963 |
|
11 939 | 13 833 |
| Total Departmental Outputs - Outcome 1 | 85 304 | 93 782 |
| Outcome 2 - Greater recognition and development opportunities for local, regional and territory communities | ||
|
14 033 | 9 296 |
|
22 772 | 28 031 |
|
122 315 | 106 220 |
|
1 788 | 3 922 |
|
1 499 | 3 240 |
|
2 207 | 2 329 |
| Total Departmental Outputs - Outcome 2 | 164 614 | 153 038 |
| Total Departmental Outputs | 249 918 | 246 820 |
Table 5 : Administered programme operating expenses
| 2002-03 Budget $'000 |
2002-03 Actual Result $'000 |
|
|---|---|---|
| Outcome 1 - A better transport system for Australia |
||
| International Civil Aviation Organization - contribution | 1 595 | 1 462 |
| Subsidy for transition to location-specific pricing for airport control towers | 7 000 | 7 000 |
| International Maritime Organization - contribution | 300 | 307 |
| OECD Road Transport - contribution | 40 | 24 |
| Ansett - Rapid Route Recovery Scheme | 5 000 | 5 900 |
| Australia's response to foot and mouth disease and other quarantine risks | 6 340 | 6 220 |
| Implementation of Noise Amelioration for Adelaide Airport | 21 815 | 13 231 |
| Implementation of Noise Amelioration for Sydney Airport | 9 000 | 7 736 |
| Payment Scheme for Airservices Australia's Enroute Charges | 6 000 | 4 787 |
| Remote Air Services Subsidy Scheme | 3 234 | 2 268 |
| Tamworth Australasian-Pacific Aeronautical College | 1 074 | 856 |
| Alice Springs to Darwin Rail Link | 5 050 | 13 900 |
| Abt Railway - Federation Fund Project | 50 | 50 |
| Caboolture Motorway - Federation Fund Project | 21 035 | 5 334 |
| Beaudesert Shire Railway - Federation Fund Project | 2 032 | 2 032 |
| Murray River Bridges - Federation Fund Project | 6 000 | 0 |
| Gold Coast Light Rail Project | 650 | 273 |
| Management of residual issues of former Australian National Railway Commission | 1 200 | 1 004 |
| Upgrade of the Mainline Interstate Railway Track | 15 000 | 0 |
| National Highway and Roads of National Importance | 980 747 | 980 747 |
| Road Safety Black Spot Programme | 44 500 | 44 500 |
| Roads to Recovery Programme | 200 000 | 200 000 |
| Roads to Recovery Programme - Indian Ocean Territories and unincorporated areas | 2 158 | 2 158 |
| Bass Strait Passenger Vehicle Equalisation Scheme | 26 550 | 31 774 |
| Tasmanian Freight Equalisation Scheme | 77 100 | 77 186 |
| Payments to MIFCo (a) | 32 617 | 32 137 |
| Compensation payment to SACL for the sale of Sydney Airport land | 2 500 | 2 747 |
| Interstate Road Transport Fees | 38 060 | 36 975 |
| National Road Transport Commission | 1 240 | 1 239 |
| Oil Pollution Compensation Fund (b) | 5 900 | ( 471) |
| Sydney West Airports - Land Acquisition and Works | 60 | 0 |
| Sydney West Airports - Rental Properties | 1 260 | 1 632 |
| Act of Grace Payments | 0 | 10 |
| Depreciation | 1 462 | 1 448 |
| Total Outcome 1 | 1 526 569 | 1 484 466 |
| Outcome 2 - Greater recognition and development opportunities for local, regional and territory communities | ||
| Foundation for Rural and Regional Renewal | 350 | 45 |
| Regional and Rural Development Grant | 160 | 137 |
| Regional and Rural Research Information and Data | 68 | 54 |
| 2002 - Year of the Outback | 600 | 600 |
| Construction of the Bert Hinkler Hall of Aviation Museum | 1 500 | 50 |
| Dairy Regional Assistance Programme | 33 214 | 15 537 |
| Regional Assistance Programme | 24 533 | 21 918 |
| Regional Solutions Programme | 20 600 | 20 598 |
| Rural Transactions Centres | 30 619 | 13 098 |
| Structural Adjustment Programme for the Wide Bay Burnett region of Queensland | 2 346 | 1 178 |
| Special Structural Adjustment Package for the South West Forests region of Western Australia | 3 876 | 1 338 |
| Sustainable Regions | 40 180 | 6 242 |
| Local Government Financial Assistance Grants | 1 449 073 | 1 455 106 |
| Payment to ACT - assistance for water and sewerage services | 8 675 | 8 675 |
| Payment to ACT - compensation for the effects of national capital influence on the costs of providing municipal services | 21 571 | 21 571 |
| National Aerial Firefighting Strategy | 5 500 | 7 133 |
| Natural Disaster Relief Arrangements | 132 000 | 82 966 |
| Regional Flood Mitigation Programme | 15 125 | 8 754 |
| Bushfire Appeals | 0 | 2 500 |
| Rural Communities (c) | 0 | ( 274) |
| Understanding Rural Australia (c) | 0 | ( 28) |
| Depreciation | 635 | 650 |
| Total Outcome 2 | 1 790 625 | 1 667 848 |
| Net loss on sale of assets | 0 | 442 |
| Net write down of assets | 0 | 430 |
| Other | 0 | 6 |
| TOTAL ADMINISTERED EXPENSES | 3 317 194 | 3 153 192 |
|
||
Table 6 : Capital resources
| 2002-03 Budget $'000 |
2002-03 Actual Result $'000 |
|
|---|---|---|
| Outcome 1 - A better transport system for Australia | ||
| Administered Capital | ||
| Australian Rail Track Corporation Equity Injection | 111 000 | 0 |
| Sydney West Airports - Land Acquisition and Works | 2 799 | 0 |
| Total | 113 799 | 0 |
| Departmental Capital | 0 | 0 |
| Total Capital Resources - Outcome 1 | 113 799 | 0 |
Outcome 2 - Greater recognition and development opportunities for local, regional and territory communities |
||
| Administered Capital | ||
| Loan to Norfolk Island Government - Cascade Cliff Safety Project | 347 | 0 |
| Loan to Norfolk Island Government - Norfolk Island Airport runway resurfacing | 5 800 | 0 |
| Natural Disaster Relief Arrangements (Loans) | 5 000 | 7 075 |
| Total | 11 147 | 7 075 |
| Departmental Capital | ||
| Indian Ocean Territory Capital Programme | 93 500 | 30 834 |
| Total | 93 500 | 30 834 |
| Total Capital Resources - Outcome 2 | 104 647 | 37 909 |
| TOTAL CAPITAL RESOURCES | 218 446 | 37 909 |





