| Paid to | Reason | Cost ($) |
| Advertising agencies | ||
| AIS Media | Advertising vacant positions in the media | 52 833 |
| AIS Media | Promotion campaign 'Does your small town need services?' under the Rural Transaction Centres Programme | 45 977 |
| AIS Media | Inviting applications under the Rural Plan Program | 16 453 |
| AIS Media | Advertising of tenders | 28 123 |
| AIS Media | Media for BASI Review and notices under the Airport Act 1996 | 17 196 |
| AIS Media | Notification of application by airlines for allocation of international airline capacity | 22 119 |
| AIS Media | Commissioner for Taxation call for applications under the Infrastructure Borrowing Tax Offset Scheme | 7 796 |
| AusInfo | Advertising vacant positions in the Commonwealth of Australia Gazette | 16 185 |
| AusInfo | Notices in the Commonwealth of Australia Gazette under the Airports Act 1996 | 2 467 |
| AusInfo | Notification of government regulations in the Commonwealth of Australia Gazette | 1 325 |
| Australian Government Directory Account | Advertising BTE addresses and contact details | 1 275 |
| Cox Inall Communications | Television promotion of National Awards for Innovation in Local Government | 7 600 |
| Eryl Morgan Publications Pty Ltd | Production of Departmental insert for green and gold editions of Local Government Focus | 28 640 |
| Indigo Arch Pty Ltd | Advertising in Local Government Management journal | 4 375 |
| Perform Analysis and Design | Design of forms for the Rural Transaction Centres Programme | 9 302 |
| Di Walker Design | Design of Rural Transaction Centres Programme logo | 2 050 |
| J Walter Thompson (Aust) Pty Ltd | Concept and logo for Regional Australia Strategy | 16 639 |
| TMP Worldwide Pty Ltd | Advertising vacant positions in the media | 71 082 |
| TMP Worldwide Pty Ltd | Advertising of tenders | 5 906 |
| TMP Worldwide Pty Ltd | Notices in media under the Airports Act 1996 | 3 605 |
| TMP Worldwide Pty Ltd | Notification of application by airlines for allocation of international airline capacity | 24 536 |
| TMP Worldwide Pty Ltd | Notifying government regulations | 1 615 |
| TMP Worldwide Pty Ltd | Private Sector Rail Project - call for submissions | 2 570 |
| Sargent Rollins Vranken | Develop a public education campaign targeting inappropriate or excessive speed on rural roads | 111 847 |
| Total | 501 516 | |
| Market research organisations | ||
| AMR Quantum Harris | Regional Australia Strategy communication campaign market research | 79 500 |
| Eureka Strategic Research Pty Ltd | Market research to evaluate the effectiveness of the FORS Rural Speed Campaign | 85 844 |
| Newspoll Market Research | Conduct quantitative market research to identify the current major community road safety issues for discussion at the 1998 National Road Safety Summit | 5 863 |
| Stancombe Research & Planning Pty Ltd | Market research community attitudes survey with designated at-risk groups for the National Road Safety Summit | 46 783 |
| Taverner Research | Undertake a national survey of community attitudes to road safety issues | 54 870 |
| Total | 272 860 | |
| Media advertising organisations | ||
| Mitchell Media Pty Ltd | Advertising for the FORS Rural Speed Campaign | 200 000 |
| Total | 200 000 | |
| Direct mail organisations | ||
| Airservices Australia | Distribution of Asia-Pacific Air Safety magazine | 178 863 |
| Airservices Australia | Survey of licensed aircraft maintenance engineers | 4 024 |
| Canberra Mailing | Rural Transaction Centres Programme mailout | 3 198 |
| National Mailing and Marketing Pty Ltd | Distribution of statistical reports | 4 963 |
| Total | 191 048 | |
| Grand Total | 1 165 424 | |




