Australian Involvement with ICAO Panels, Committees, Study Groups, Regional Planning Groups Etc
As at 16 March 2012
| Montreal Based Representation | Member |
|---|---|
| Australian Council Representative (ACR) | Kerryn Macaulay |
| Australian Nominee to the Air Navigation Commission and Alternate Council Representative |
Andrew Tiede |
| Air Transport Committee | Kerryn Macaulay |
| Finance Committee | ACR Observer |
| Committee on Unlawful Interference | Kerryn Macaulay |
| Council Working Group on Governance and Efficiency | ACR Observer |
| Human Resources Committee | Kerryn Macaulay |
| Air Transport Committee Panels | Agency | |
|---|---|---|
| ATRP | Air Transport Regulation Panel | Dept of Infrastr |
| FAL | Facilitation Panel | Dept of Infrastr |
| ANSEP | Air Navigation Services Economics Panel | AA |
| TAG-MRTD | Technical Advisory Group on Machine Readable Travel Documents | DFAT |
| Committee on Unlawful Interference Panels | Agency | |
|---|---|---|
| AVSECP | Aviation Security Panel | Dept of Infrastr |
| Notes: | Agency: | The agency with responsibility for the activity, even where there is no member. The first named agency is the prime agency. |
| (adviser): | Adviser to the Panel/WG Member—and an active participant in the work. | |
| Dept of Infrastr: | Department of Infrastructure and Transport | |
| CASA: | Civil Aviation Safety Authority | |
| AA: | Airservices Australia | |
| ATSB: | Australian Transport Safety Bureau | |
| BoM: | Bureau of Meteorology | |
| AMSA: | Australian Maritime Safety Authority | |
| AGD: | Attorney—General's Department | |
| DFAT: | Department of Foreign Affairs and Trade |
Legal Committee & Sub Committees |
Agency |
|---|---|
| Legal Committee | AGD |
Secretariat Study Groups on Legal Issues |
Agency |
| Secretariat Study Group on Unruly Passengers | CASA |
| Council Technical Committees & Working Groups | Agency | |
|---|---|---|
| CAEP | Committee on Aviation Environmental Protection | Dept of Infrastr AA |
| Air Navigation Commission Panels | Agency | |
|---|---|---|
| ACP | Aeronautical Communications Panel | AA AA |
| AIRP | Airworthiness Panel | CASA |
| AP | Aerodromes Panel | CASA CASA AA CASA CASA |
| ASP | Aeronautical Surveillance Panel | CASA AA |
| ATMRPP | Air Traffic Management Requirements and Performance Panel (formerly ATMCP) | AA Qantas CASA |
| DGP | Dangerous Goods Panel | CASA Qantas Airways (rep for Australian Dangerous Goods Air Transport Council) |
| FLIRECP | Flight Recorder Panel | ATSB |
| IFPP | Instrumental Flight Procedure Panel | CASA AA |
| NSP | Navigation Systems Panel | AA CASA |
| OPLINKP | Operational Data Link Panel | AA CASA |
| OPSP | Operations Panel | CASA CASA CASA |
| SASP | Separation and Airspace Safety Panel | AA AA CASA |
| Regional Planning Groups | Agency | |
|---|---|---|
| APANPIRG | Asia Pacific Air Navigation Planning and Implementation Regional Group | AA CASA |
| APANPIRG CNS/MET/ NAV/ SUR SG |
APANPIRG—Communications, Navigation and Surveillance/Meteorology Sub-Group | AA CASA BoM |
| APANPIRG ATM/AIS/ SAR SG |
APANPIRG—Air Traffic Management, Aeronautical Information Services and Search & Rescue Sub-Group | AA AMSA CASA |
| ADS-B TF | ADS-B Study and Implementation Task Force | AA CASA |
| SEA ADS-B WG |
South East Asia Sub-regional ADS-B Implementation Working Group | AA |
| RASMAG | Regional Airspace Safety Monitoring Advisory Group | AA |
| APANPIRG | Chairmen’s Meeting | AA AA |
| AAITF | AIS-AIM Implementation Task Force | AA CASA |
| OPMET/ MTF |
OPMET Management Task Force | BoM AA |
| MET/ATM TF | MET / ATM Task Force | BoM |
| VA/TC TF | Volcanic Ash / Tropical Cyclone Task Force | BoM |
| WAFS/I TF | World Area Forecast System Implementation Task Force | BoM |
| SMP | Safety Management Panel | CASA |
| ATN ICG | Asia Pacific ATN ICG | AA |
| PBN TF | Performance Based Navigation Task Force | CASA CASA CASA AA |
| Others | Agency |
|---|---|
| Filing of Differences Task Force (FDTF) | Dept of Infrastr |
| ICAO Safety Collaborative Assistance Network (SCAN) | Dept of Infrastr |
| Pacific Area Traffic Forecasting Group | Dept of Infrastr |
| PWD WG People with Disabilities Working Group | Dept of Infrastr |
| Public Key Directory (PKD) Board | DFAT |
| Joint ICAO/IMO Working Group on Harmonistation of Aeronautical and Maritime Search and Rescue | AMSA |
| Satellite Distribution System Operations Group (SADISOPSG) | BoM |
| AIS Core Planning Team | AA |
| ICAO Inter-regional SATCOM Voice Ad Hoc Task Force | CASA CASA ANC |
| Heliport Design Working Group (HDWG) | CASA |
| Flight Plan & ATS Message Implementation Task Force (FPL&AMTF) | AA CASA |
| Air Navigation Study Groups | Agency | |
|---|---|---|
| AIS-AIMSG | Aeronautical Information Services— Aeronautical Information Management Study Group |
CASA AA |
| AMOFSG | Aerodrome Meteorological Observation and Forecasting Study Group | BoM |
| ASTAF | Airborne Surveillance Task Force | AA |
| FRMS TF | Fatigue Risk Management Task Force | CASA AA Qantas |
| ICAO-IATA Initiative | ICAO-IATA Initiative International Register of AOCs | CASA |
| IAVWOPSG | International Airways Volcanic Watch Operations Group | BoM |
| METWSG | Meteorological Warnings Study Group | BoM |
| MPSG | Medical Provisions Study Group | CASA |
| NOSSSG | Normal Operations Safety Survey Study Group | AA |
| PBN SG | Performance Based Navigation Study Group | CASA |
| SIP TF | Safety Information Protection Task Force | CASA ATSB |
| SOTF | Special Operations Task Force | CASA |
| UASSG | Unmanned Aircraft Systems Study Group | CASA |
| IVATF | International Volcanic Ash Task Force | BoM |
| WAFSOPSG | World Area Forecast System Operations Group | BoM |
| Informal drafting group for Manual on Civil/Military Cooperation | AA Defence |
|
| MARIE-PT | Meteorological Aeronautical Requirements and Information Exchange Project Team | BoM |
