Australia currently has air services agreements and associated arrangements with 68 agreements.
Airlines operating international air services do so within capacity entitlements contained in air services arrangements. The Register of Available Capacity sets out capacity available to Australian carriers.
The information below is a summary only and should not be relied on to make commercial decisions. The Department has established a data room containing comprehensive information on Australia's bilateral rights and entitlements to assist applicants in developing applications for available capacity. Find out more about the data room.
Air services arrangements are usually comprised of a treaty level Air Services Agreement supplemented by arrangements of less than treaty status between aeronautical authorities, such as Memorandums of Understanding and/or exchanges of letters. It is Australian Government practice to publish all treaty-level agreements. However, arrangements of less than treaty status are generally not published as they are traditionally regarded as being confidential between aeronautical authorities.
The links to treaties included below link to the Treaties Database maintained by the Department of Foreign Affairs and Trade. It should be noted that the Treaties Database only includes Australian treaties currently in force. Any amendments subsequently negotiated and given interim effect by aeronautical authorities through arrangements of less than treaty status will not be included in the Treaties Database. Similarly, any new treaties negotiated and given interim effect by aeronautical authorities through arrangements of less than treaty status but not yet signed will not be included in the Treaties Database.
Australia's air services agreements
| Country | Signed | Status | Available Capacity under agreement | Treaty text |
|---|---|---|---|---|
| Argentina | 11 March 1992 | In force: Supplemented by MoU of 2005** | Yes | Link to treaty |
| Austria | 22 March 1967 | In force: Supplemented by MoU of 2005, 2003, and 1999* | Yes | Link to treaty |
| Bahrain | 29 April 1995 | In force: Supplemented by MoU of 2003* | Yes | Link to treaty |
| Brazil | Initialled 8 July 2008 | New treaty in interim effect** | Yes | Undergoing treaty process |
| Brunei Darussalam | 30 April 1992 | In force: Supplemented by MoU of 2007* | Yes | Link to treaty |
| Canada | 5 July 1988 | In force: Supplemented by MoU of 2000* | Yes | Link to treaty |
| Chile | 7 December 2001 | In force | Yes | Link to treaty |
| China | 23 March 2004 | In force | Yes | Link to treaty |
| Cook Islands | 18 September 2001 | In force | Yes | Link to treaty |
| Croatia | Initialled 16 February 2007 | New treaty in interim effect** | Yes | Undergoing treaty process |
| Czech Republic | Initialled 28 June 2005 | New treaty in interim effect** | Yes | Undergoing treaty process |
| Denmark | Initialled 16 October 1998 | New treaty in interim effect** | Yes | Undergoing treaty process |
| Egypt | 14 June 1952 | In force: Supplemented by various instruments* | Yes | Link to treaty |
| Fiji | 24 March 1982 | In force: Supplemented by MoU of 1999** | Yes | Link to treaty |
| Finland | Initialled 15 June 1999 | New treaty in interim effect** | Yes | Undergoing treaty process |
| France (includes French Polynesia and New Caledonia) |
13 April 1965 | In force: Supplemented by MoUs of 1997, 1996* | Yes | Link to treaty |
| Germany | 22 May 1957 | In force: Supplemented by MoU of 1998, 1996* | Yes | Link to treaty |
| Greece | 10 June 1971 | In force: Supplemented by MoU of 1998** | Yes | Link to treaty |
| Hong Kong, China | 15 September 1993 | In force: Supplemented by MoU of 1998* | Yes | Link to treaty |
| Hungary | Initialled 5 December 2006 | New treaty in interim effect** | Yes | Undergoing treaty process |
| India | 6 March 2006 | In force | Yes | Link to treaty |
| Indonesia | 7 March 1969 | In force: Supplemented by MoU of 2002* | Yes | Link to treaty |
| Ireland | 26 November 1957 | In force: Supplemented by MoU of 2005* | Yes | Link to treaty |
| Israel | Arrangement of 2 May 2001 | Not of treaty status | N/A | N/A |
| Italy | 19 November 1960 | In force: Supplemented by MoU of 1998* | Yes | Link to treaty |
| Japan | 20 July 1993 | In force: Supplemented by various instruments* | Yes | Link to treaty |
| Jordan | Initialled 18 September 1992 | New treaty in interim effect** | Yes | Undergoing treaty process |
| Kenya | Initialled 28 May 2008 | New treaty in interim effect** | Yes | Undergoing treaty process |
| Korea, Republic of | 26 February 1992 | In force: Supplemented by MoU of 2007* | Yes | Link to treaty |
| Kuwait | Initialled 22 May 1996 | New treaty in interim effect** | Yes | Undergoing treaty process |
| Lebanon | 11 March 1997 | In force | Yes | Link to treaty |
| Luxembourg | Initialled 27 April 1999 | New treaty in interim effect** | Yes | Undergoing treaty process |
| Macau, China | 24 August 1999 | In force | Yes | Link to treaty |
| Malaysia | 4 October 1972 | In force: Supplemented by MoU of 2008* | Yes | Link to treaty |
| Malta | 11 September 1996 | In force | Yes | Link to treaty |
| Mauritius | 31 March 1995 | In force: Supplemented by MoU of 2007** |
Yes | Link to treaty |
| Mexico | Initialled 1 March 2005 | New treaty in interim effect** | Yes | Undergoing treaty process |
| Myanmar | 23 September 1976 | In force: Supplemented by MoU of 1976* | Yes | Link to treaty |
| Nauru | 17 September 1969 | In force: Supplemented by various instruments* | Yes | Link to treaty |
| Netherlands | 21 September 1951 | In force: Supplemented by MoU of 1997* | Yes | Link to treaty |
| New Zealand | 8 August 2002 | In force | Yes | Link to treaty |
| Niue | Initialled 25 June 1999 | New treaty in interim effect** | Yes | Undergoing treaty process |
| Norway | Initialled 16 October 1998 | New treaty in interim effect** | Yes | Undergoing treaty process |
| Pakistan | Signed 7 February 1998 | Interim effect: Supplemented by MoU of 2007** |
Yes | Link to treaty |
| Palau | Initialled 17 September 2004 | Interim effect | Yes | Undergoing treaty process |
| Papua New Guinea | 8 December 1980 | In force: Supplemented by MoU of 1998* | Yes | Link to treaty |
| Philippines | 15 November 1971 | In force: Supplemented by MoU of 1996* | Yes | Link to treaty |
| Poland | 28 April 2004 | In force | Yes | Link to treaty |
| Qatar | Initialled 16 March 2003 | New treaty in interim effect** | Yes | Undergoing treaty process |
| Russian Federation | 11 July 1994 | In force | Yes | Link to treaty |
| Samoa | 11 August 2000 | In force | Yes | Link to treaty |
| Singapore | 3 November 1967 | In force: Supplemented by CMU of 2003* | Yes | Link to treaty |
| Solomon Islands | Initialled 1 April 1998 | New treaty in interim effect** | Yes | Undergoing treaty process |
| South Africa | Initialled 19 June 2008 | New treaty in interim effect** | Yes | Undergoing treaty process |
| Spain | Initialled 13 February 2007 | New treaty in interim effect** | Yes | Undergoing treaty process |
| Sri Lanka | 12 January 1950 | In force: Supplemented by MoU of 2007** | Yes | Link to treaty |
| Sweden | Initialled 16 October 1998 | New treaty in interim effect** | Yes | Undergoing treaty process |
| Switzerland | 17 October 1990 | In force: Supplemented by MoU of 2003** | Yes | Link to treaty |
| Thailand | 26 February 1960 | In force: Supplemented by MoU of 2008 and 1998* | Yes | Link to treaty |
| Tonga | Signed 14 August 2002 | In interim effect pending entry into force** | Yes | Link to treaty |
| Turkey | Initialled 30 November 2006 | New treaty in interim effect** | No | Undergoing treaty process |
| United Arab Emirates | 8 September 2002 | In force: Supplemented by MoU of 2007* | Yes | Link to treaty |
| United Kingdom | 7 February 1958 | In force: Supplemented by MoU of 2006** |
Yes | Link to 1958 treaty |
| United States of America | 31 March 2008 | In interim effect pending entry into force** | Yes | Link to treaty |
| Vanuatu | 15 June 1993 | In force: Supplemented by MoU of 1998* | Yes | Link to treaty |
| Vietnam | 31 July 1995 | In force: Supplemented by MoU of 2007* | Yes | Link to treaty |
| Zimbabwe | Initialled 5 May 1998 | New treaty in interim effect** | Yes | Undergoing treaty process |
* Contains amendments subsequently negotiated and given interim effect by aeronautical authorities through arrangements of less than treaty status, but not yet brought into force and hence not yet included in the Treaties Database.
** Contains a replacement treaty negotiated and given interim effect by aeronautical authorities through arrangements of less than treaty status, but not yet brought into force and hence not yet included in the Treaties Database.
DISCLAIMER
The attached documents are internal working documents of the Department of Infrastructure, Transport, Regional Development and Local Government generated for the purpose of in-house use. This document may only be used as a guide to rights granted, and services operated, under Australia's bilateral air services agreements and arrangements. Rights and capacity negotiated under Australia's bilateral air services agreement and arrangements are reviewed constantly and airlines frequently change their operations. Due to the summary nature of details in this document the Commonwealth accepts no responsibility for the accuracy or currency of the information provided. There should be no expectation that the rights, timetable summary and capacity information provided is authoritative or may be relied on and persons should rely on their own inquiries.




